v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Difference between revisions of "v0.31:Creature"

From Dwarf Fortress Wiki
Jump to navigation Jump to search
(fixed it up a bit.)
Line 14: Line 14:
 
{{CreatureCurrent table row|name=[[cow]](F) / bull(M)|name2=cow calf|symbol=C|color=6:0:0|align=Neutral|size=[0:0:100000], [1:0:250000], [2:0:600000]|value=300|biome=Domestic|desc=''A large mammalian herbivore.  They often bear large horns and the males are ill-tempered.  They are domesticated for milk and meat.''|notes=Domestic.}}
 
{{CreatureCurrent table row|name=[[cow]](F) / bull(M)|name2=cow calf|symbol=C|color=6:0:0|align=Neutral|size=[0:0:100000], [1:0:250000], [2:0:600000]|value=300|biome=Domestic|desc=''A large mammalian herbivore.  They often bear large horns and the males are ill-tempered.  They are domesticated for milk and meat.''|notes=Domestic.}}
 
{{CreatureCurrent table row|name=[[mule]]|name2=mule foal|symbol=M|color=6:0:0|align=Neutral|size=[0:0:50000], [1:0:150000], [2:0:400000]|value=200|biome=Domestic|desc=''A compact offspring of horse and donkey, bred to be a beast of burden.''|notes=Domestic.}}
 
{{CreatureCurrent table row|name=[[mule]]|name2=mule foal|symbol=M|color=6:0:0|align=Neutral|size=[0:0:50000], [1:0:150000], [2:0:400000]|value=200|biome=Domestic|desc=''A compact offspring of horse and donkey, bred to be a beast of burden.''|notes=Domestic.}}
{{CreatureCurrent table row|name=[[donkey]]|name2=donkey foal|symbol=D|color=6:0:0|align=domestic|size=[0:0:40000:], [1:0:100000], [2:0:300000]|value=200|biome=domestic|desc=''A medium-sized, hooved herbivore.  Some are domesticated as beasts of burden''|notes=Domestic. milkable}}
+
{{CreatureCurrent table row|name=[[donkey]]|name2=donkey foal|symbol=D|color=6:0:0|align=Domestic|size=[0:0:40000:], [1:0:100000], [2:0:300000]|value=200|biome=domestic|desc=''A medium-sized, hooved herbivore.  Some are domesticated as beasts of burden''|notes=Domestic and are milkable.}}
{{CreatureCurrent table row|name=[[horse]]|name2=horse foal|symbol=H|color=7:0:0|align=ALIGNMENT|size=[0:0:100000], [1:0:200000], [2:0:500000]|value=200|biome=domestic|desc=''A large hooved, maned herbivore.  They can run swiftly and many are domesticated as steeds.''|notes=Domestic. milkable}}
+
{{CreatureCurrent table row|name=[[horse]]|name2=horse foal|symbol=H|color=7:0:0|align=Domestic|size=[0:0:100000], [1:0:200000], [2:0:500000]|value=200|biome=domestic|desc=''A large hooved, maned herbivore.  They can run swiftly and many are domesticated as steeds.''|notes=Domestic and are milkable.}}
 
{{CreatureCurrent table row|name=[[cow]](F) / bull(M)|name2=cow calf|symbol=C|color=6:0:0|align=Neutral|size=[0:0:100000], [1:0:250000], [2:0:600000]|value=300|biome=Domestic|desc=''A large mammalian herbivore.  They often bear large horns and the males are ill-tempered.  They are domesticated for milk and meat.''|notes=Domestic.}}
 
{{CreatureCurrent table row|name=[[cow]](F) / bull(M)|name2=cow calf|symbol=C|color=6:0:0|align=Neutral|size=[0:0:100000], [1:0:250000], [2:0:600000]|value=300|biome=Domestic|desc=''A large mammalian herbivore.  They often bear large horns and the males are ill-tempered.  They are domesticated for milk and meat.''|notes=Domestic.}}
{{CreatureCurrent table row|name=[[wagon]]|symbol=W|color=6:0:0|align=neutral|size=[0:0:12000]|biome=domestic|desc=''A rolling platform for carrying passengers or cargo.''|notes=It's a wagon. domestic}}
+
{{CreatureCurrent table row|name=[[wagon]]|symbol=W|color=6:0:0|align=neutral|size=[0:0:12000]|biome=Domestic|desc=''A rolling platform for carrying passengers or cargo.''|notes=It's a wagon. domestic}}
{{CreatureCurrent table row|name=[[Chimera]]|symbol=C|color=2:0:1|align=neutral|notes=Does not exist}}
+
{{CreatureCurrent table row|name=[[chimera]]|symbol=C|color=2:0:1|align=Neutral|notes=Fanciful, does not exist.}}
{{CreatureCurrent table row|name=[[centaur]](M) / centauress(F)|symbol=C|color=6:0:0|align=neutral|notes=Does not exist.}}
+
{{CreatureCurrent table row|name=[[centaur]](M) / centauress(F)|symbol=C|color=6:0:0|align=Neutral|notes=Fanciful, does not exist.}}
{{CreatureCurrent table row|name=[[griffon]]|symbol=G|color=7:0:1|align=neutral|notes=Does not exist.}}
+
{{CreatureCurrent table row|name=[[griffon]]|symbol=G|color=7:0:1|align=Neutral|notes=Fanciful, does not exist.}}
 
|}
 
|}

Revision as of 13:44, 7 April 2010

Template:AV In Dwarf Fortress, creatures are defined as any non-vermin beings you can interact with. They come in all shapes and sizes, and range from the civilized races like dwarves to evil monsters like giant cave spiders. Various creatures will interact with your fortress in many different ways.

See also: Animals

Creatures

Note: This will need to be updated with new creatures.
Tile Name Playable Hostile Food Source Adult Body Size Pet Value (×) Biome Features
O blind cave ogre [0:0:250000], [1:168:2500000], [20:0:7000000] 500 [BIOME:SUBTERRANEAN_CHASM] [UNDERGROUND_DEPTH:2:3]
H hydra [0:0:200000], [20:0:8000000] 10000 [BIOME:ANY_LAND]
o cave blob [0:0:20000] 50 [BIOME:SUBTERRANEAN_CHASM] [BIOME:SUBTERRANEAN_WATER] [UNDERGROUND_DEPTH:3:3]
d dog [0:0:1000], [1:0:12500], [2:0:30000] 30 Domestic
c cat [0:0:500], [1:0:2000], [2:0:5000] 20 Domestic
C cow(F) / bull(M) [0:0:100000], [1:0:250000], [2:0:600000] 300 Domestic
M mule [0:0:50000], [1:0:150000], [2:0:400000] 200 Domestic
D donkey [0:0:40000:], [1:0:100000], [2:0:300000] 200 domestic
H horse [0:0:100000], [1:0:200000], [2:0:500000] 200 domestic
C cow(F) / bull(M) [0:0:100000], [1:0:250000], [2:0:600000] 300 Domestic
W wagon [0:0:12000] Domestic
C chimera
C centaur(M) / centauress(F)
G griffon