v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
v0.31:Tissue definition token
Jump to navigation
Jump to search
This article is about an older version of DF. |
Token | Arguments | Description |
---|---|---|
TISSUE_NAME |
|
name = name.
value = plural name, NP (No Plural) or STP (Standard Plural, adds an 's' on the end). |
TISSUE_MATERIAL |
|
Defines the tissue material. VALUE can be LOCAL_CREATURE_MAT, INORGANIC etc. MATERIAL is a subtype of the material, e.g. [TISSUE_MATERIAL:INORGANIC:BRONZE] |
RELATIVE_THICKNESS |
|
The thickness of the tissue. A higher thickness is harder to penetrate. |
HEALING_RATE |
|
Lower is faster. Omitting the token will result in a tissue that never heals.
|
VASCULAR |
|
Related to how much said tissue bleeds. Higher = More bleeding
(Which is why the heart has the highest value.)
|
PAIN_RECEPTORS |
|
Related to how much pain your character will suffer when said tissue is damaged. Higher = More pain when damaged
(Which is why the bone tissue has a much higher value than other tissues. A broken bone hurts a lot more than a cut.) |
THICKENS_ON_STRENGTH | N/A | The thickness of the tissue increases when character strength increases. |
THICKENS_ON_ENERGY_STORAGE | N/A | Thickness of said tissue increases when the character eats? |
ARTERIES | N/A | The tissue contains arteries
|
SCARS | N/A | Simply whether or not the tissue will be scarred once healed. |
STRUCTURAL | N/A | |
CONNECTIVE_TISSUE_ANCHOR | N/A | |
SETTABLE | N/A | The tissue can be set if broken.
|
SPLINTABLE | N/A | The tissue can be wrapped in a splint if broken. |
FUNCTIONAL | ||
NERVOUS | ||
THOUGHT | ||
MUSCULAR | N/A |
|
SMELL | ||
HEAR | ||
FLIGHT | ||
BREATHE | ||
SIGHT | ||
CONNECTS | ||
MAJOR_ARTERIES | ||
INSULATION |
|
Tissue supplies the creature with heat insulation. Higher values result in more insulation.
|
COSMETIC | ||
STYLEABLE | N/A | The tissue can be styled as per a tissue style (defined in an Template:L entry) |
TISSUE_SHAPE |
|
Value can be LAYER, STRANDS or FEATHERS. |
SUBORDINATE_TO_TISSUE |
|
|
TISSUE_MAT_STATE |
(possibly others, such as POWDER as well. Needs testing.) |
Apparently sets/forces default material state for the selected tissue. |
TISSUE_LEAKS | The selected tissue leaks out of the creature when the layers above it are pierced. As per an iron man's internal poison gas.
|
Tissue Layer Tokens
Token | Arguments | Description |
---|---|---|
SET_LAYER_TISSUE | Sets a tissue layer to be made of a different tissue. | |
TL_RELATIVE_THICKNESS | Seems to set new relative thickness for selected tissue layers. | |
TL_CONNECTS | Presumably gives the CONNECTS attribute to selected layers. | |
TL_MAJOR_ARTERIES | Gives Major Artery attribute to selected layers. | |
TL_HEALING_RATE | Presumably changes the HEALING_RATE of the selected tissue layers. | |
TL_VASCULAR | Seems to set new a VASCULAR value (which modulates bleeding) for selected tissue layers. | |
TL_PAIN_RECEPTORS | Seems to set new number of pain receptors for selected tissue layers. |
Defaults
Default values (as of 0.31.14)
TISSUE_TEMPLATE | TISSUE_NAME | TISSUE_MATERIAL | TISSUE_MAT_STATE | RELATIVE_THICKNESS | HEALING_RATE | VASCULAR | PAIN_RECEPTORS | SUBORDINATE_TO_TISSUE | INSULATION | TISSUE_SHAPE |
---|---|---|---|---|---|---|---|---|---|---|
SKIN_TEMPLATE | skin:NP | LOCAL_CREATURE_MAT:SKIN | 1 | 100 | 1 | 5 | LAYER | |||
FAT_TEMPLATE | fat:NP | LOCAL_CREATURE_MAT:FAT | 1 | 100 | 3 | 5 | 100 | LAYER | ||
MUSCLE_TEMPLATE | muscle:muscles | LOCAL_CREATURE_MAT:MUSCLE | 3 | 100 | 5 | 5 | LAYER | |||
BONE_TEMPLATE | bone:NP | LOCAL_CREATURE_MAT:BONE | 2 | 1000 | 3 | 50 | LAYER | |||
SHELL_TEMPLATE | shell:NP | LOCAL_CREATURE_MAT:SHELL | 2 | 1000 | LAYER | |||||
HORN_TEMPLATE | horn:NP | LOCAL_CREATURE_MAT:HORN | 2 | LAYER | ||||||
HOOF_TEMPLATE | hoof:NP | LOCAL_CREATURE_MAT:HOOF | 2 | LAYER | ||||||
CARTILAGE_TEMPLATE | cartilage:NP | LOCAL_CREATURE_MAT:CARTILAGE | 2 | LAYER | ||||||
HAIR_TEMPLATE | hair:NP | LOCAL_CREATURE_MAT:HAIR | 1 | SKIN | 100 | STRANDS | ||||
CHEEK_WHISKERS_TEMPLATE | cheek whisker:STP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
CHIN_WHISKERS_TEMPLATE | chin whisker:STP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
MOUSTACHE_TEMPLATE | moustache:NP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
SIDEBURNS_TEMPLATE | sideburns:NP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
EYEBROW_TEMPLATE | eyebrow:NP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
EYELASH_TEMPLATE | eyelash:eyelashes | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
FEATHER_TEMPLATE | feather:STP | LOCAL_CREATURE_MAT:FEATHER | 2 | SKIN | 100 | FEATHERS | ||||
SCALE_TEMPLATE | scale:STP | LOCAL_CREATURE_MAT:SCALE | 1 | 100 | 1 | 5 | SCALES | |||
NAIL_TEMPLATE | nail:NP | LOCAL_CREATURE_MAT:NAIL | 2 | LAYER | ||||||
CLAW_TEMPLATE | claw:NP | LOCAL_CREATURE_MAT:CLAW | 2 | LAYER | ||||||
TALON_TEMPLATE | talon:NP | LOCAL_CREATURE_MAT:TALON | 2 | LAYER | ||||||
TOOTH_TEMPLATE | tooth:NP | LOCAL_CREATURE_MAT:TOOTH | 2 | LAYER | ||||||
IVORY_TEMPLATE | ivory:NP | LOCAL_CREATURE_MAT:IVORY | 2 | LAYER | ||||||
EYE_TEMPLATE | eye tissue:NP | LOCAL_CREATURE_MAT:EYE | 1 | 100 | 3 | 5 | LAYER | |||
NERVE_TEMPLATE | nervous tissue:NP | LOCAL_CREATURE_MAT:NERVE | 1 | 3 | LAYER | |||||
BRAIN_TEMPLATE | brain tissue:NP | LOCAL_CREATURE_MAT:BRAIN | 1 | 3 | LAYER | |||||
LUNG_TEMPLATE | lung tissue:NP | LOCAL_CREATURE_MAT:LUNG | 1 | 100 | 8 | 5 | LAYER | |||
HEART_TEMPLATE | heart tissue:NP | LOCAL_CREATURE_MAT:HEART | 1 | 100 | 10 | 5 | LAYER | |||
LIVER_TEMPLATE | liver tissue:NP | LOCAL_CREATURE_MAT:LIVER | 1 | 100 | 8 | 5 | LAYER | |||
GUT_TEMPLATE | gut:NP | LOCAL_CREATURE_MAT:GUT | 1 | 100 | 3 | 5 | LAYER | |||
STOMACH_TEMPLATE | stomach tissue:NP | LOCAL_CREATURE_MAT:STOMACH | 1 | 100 | 3 | 5 | LAYER | |||
PANCREAS_TEMPLATE | pancreatic tissue:NP | LOCAL_CREATURE_MAT:PANCREAS | 1 | 100 | 3 | 5 | LAYER | |||
SPLEEN_TEMPLATE | spleen tissue:NP | LOCAL_CREATURE_MAT:SPLEEN | 1 | 100 | 5 | 5 | LAYER | |||
KIDNEY_TEMPLATE | kidney tissue:NP | LOCAL_CREATURE_MAT:KIDNEY | 1 | 100 | 8 | 5 | LAYER | |||
FLAME_TEMPLATE | flames:NP | LOCAL_CREATURE_MAT:FLAME | GAS | 1 | LAYER | |||||
CHITIN_TEMPLATE | chitin:NP | LOCAL_CREATURE_MAT:CHITIN | 1 | 100 | 1 | 5 | LAYER | |||
TISSUE_TEMPLATE | TISSUE_NAME | TISSUE_MATERIAL | TISSUE_MAT_STATE | RELATIVE_THICKNESS | HEALING_RATE | VASCULAR | PAIN_RECEPTORS | SUBORDINATE_TO_TISSUE | INSULATION | TISSUE_SHAPE |
Default flags (as of 0.31.14)
TISSUE_TEMPLATE | THICKENS_ON_ENERGY_STORAGE | THICKENS_ON_STRENGTH | ARTERIES | SCARS | MUSCULAR | FUNCTIONAL | STRUCTURAL | CONNECTIVE_TISSUE_ANCHOR | CONNECTS | SETTABLE | SPLINTABLE | COSMETIC | STYLEABLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKIN_TEMPLATE | X | X | |||||||||||
FAT_TEMPLATE | X | X | X | ||||||||||
MUSCLE_TEMPLATE | X | X | X | X | X | ||||||||
BONE_TEMPLATE | X | X | X | X | X | ||||||||
SHELL_TEMPLATE | X | X | X | X | |||||||||
HORN_TEMPLATE | X | X | |||||||||||
HOOF_TEMPLATE | X | X | |||||||||||
CARTILAGE_TEMPLATE | X | X | |||||||||||
HAIR_TEMPLATE | X | X | |||||||||||
CHEEK_WHISKERS_TEMPLATE | X | X | |||||||||||
CHIN_WHISKERS_TEMPLATE | X | X | |||||||||||
MOUSTACHE_TEMPLATE | X | X | |||||||||||
SIDEBURNS_TEMPLATE | X | X | |||||||||||
EYEBROW_TEMPLATE | X | X | |||||||||||
EYELASH_TEMPLATE | X | X | |||||||||||
FEATHER_TEMPLATE | |||||||||||||
SCALE_TEMPLATE | X | X | |||||||||||
NAIL_TEMPLATE | X | X | |||||||||||
CLAW_TEMPLATE | X | X | |||||||||||
TALON_TEMPLATE | X | X | |||||||||||
TOOTH_TEMPLATE | X | X | |||||||||||
IVORY_TEMPLATE | X | X | |||||||||||
EYE_TEMPLATE | X | X | X | X | |||||||||
NERVE_TEMPLATE | X | X | X | ||||||||||
BRAIN_TEMPLATE | X | X | X | X | |||||||||
LUNG_TEMPLATE | X | X | X | X | |||||||||
HEART_TEMPLATE | X | X | X | X | |||||||||
LIVER_TEMPLATE | X | X | X | X | |||||||||
GUT_TEMPLATE | X | X | X | X | |||||||||
STOMACH_TEMPLATE | X | X | X | X | |||||||||
PANCREAS_TEMPLATE | X | X | X | X | |||||||||
SPLEEN_TEMPLATE | X | X | X | X | |||||||||
KIDNEY_TEMPLATE | X | X | X | X | |||||||||
FLAME_TEMPLATE | X | X | X | X | |||||||||
CHITIN_TEMPLATE | X | X | X | X | X | X | |||||||
TISSUE_TEMPLATE | THICKENS_ON_ENERGY_STORAGE | THICKENS_ON_STRENGTH | ARTERIES | SCARS | MUSCULAR | FUNCTIONAL | STRUCTURAL | CONNECTIVE_TISSUE_ANCHOR | CONNECTS | SETTABLE | SPLINTABLE | COSMETIC | STYLEABLE |
See Also
- Material definition token