v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Modification:Expanded Plants/Plants/Red spinach

From Dwarf Fortress Wiki
< Modification:Expanded Plants‎ | Plants
Revision as of 22:55, 24 January 2019 by Button (talk | contribs) (Switched graphics to vanilla from phoebus)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
[PLANT:RED_SPINACH_WILD] Amaranthus dubius
	[NAME:stand of wild red spinach][NAME_PLURAL:stands of wild red spinach][ADJ:wild red spinach]
	[BASIC_MAT:PLANT_MAT:RED_SPINACH:STRUCTURAL]
	[DRY][WET]
	[BIOME:FOREST_TROPICAL_CONIFER]
	[BIOME:SHRUBLAND_TROPICAL]
	[VALUE:2]
	[SPRING][SUMMER][AUTUMN][WINTER]
	[DRINK:PLANT_MAT:RED_SPINACH:DRINK]
	[MILL:PLANT_MAT:RED_SPINACH:MILL]
	[SEED:red spinach grain:red spinach grain:0:0:1:PLANT_MAT:RED_SPINACH:SEED]
	[FREQUENCY:50]
	[CLUSTERSIZE:1]
	[GROWTH:LEAVES]
		[GROWTH_NAME:red spinach leaf:red spinach leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:RED_SPINACH:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_PRINT:0:6:2:0:0:0:8400:1]
		[GROWTH_PRINT:0:6:4:0:0:8400:16800:1]
		[GROWTH_PRINT:0:6:2:0:0:16800:25200:1]
		[GROWTH_PRINT:0:6:4:0:0:25200:33600:1]
		[GROWTH_PRINT:0:6:2:0:0:33600:42000:1]
		[GROWTH_PRINT:0:6:4:0:0:42000:50400:1]
		[GROWTH_PRINT:0:6:2:0:0:50400:58800:1]
		[GROWTH_PRINT:0:6:4:0:0:58800:67200:1]
		[GROWTH_PRINT:0:6:2:0:0:67200:75600:1]
		[GROWTH_PRINT:0:6:4:0:0:75600:84000:1]
		[GROWTH_PRINT:0:6:2:0:0:84000:92400:1]
		[GROWTH_PRINT:0:6:4:0:0:92400:100800:1]
		[GROWTH_PRINT:0:6:2:0:0:100800:109200:1]
		[GROWTH_PRINT:0:6:4:0:0:109200:117600:1]
		[GROWTH_PRINT:0:6:2:0:0:117600:126000:1]
		[GROWTH_PRINT:0:6:4:0:0:126000:134400:1]
		[GROWTH_PRINT:0:6:2:0:0:134400:142800:1]
		[GROWTH_PRINT:0:6:4:0:0:142800:151200:1]
		[GROWTH_PRINT:0:6:2:0:0:151200:159600:1]
		[GROWTH_PRINT:0:6:4:0:0:159600:168000:1]
		[GROWTH_PRINT:0:6:2:0:0:168000:176400:1]
		[GROWTH_PRINT:0:6:4:0:0:176400:184800:1]
		[GROWTH_PRINT:0:6:2:0:0:184800:193200:1]
		[GROWTH_PRINT:0:6:4:0:0:193200:201600:1]
		[GROWTH_PRINT:0:6:2:0:0:201600:210000:1]
		[GROWTH_PRINT:0:6:4:0:0:210000:218400:1]
		[GROWTH_PRINT:0:6:2:0:0:218400:226800:1]
		[GROWTH_PRINT:0:6:4:0:0:226800:235200:1]
		[GROWTH_PRINT:0:6:2:0:0:235200:243600:1]
		[GROWTH_PRINT:0:6:4:0:0:243600:252000:1]
		[GROWTH_PRINT:0:6:2:0:0:252000:260400:1]
		[GROWTH_PRINT:0:6:4:0:0:260400:268800:1]
		[GROWTH_PRINT:0:6:2:0:0:268800:277200:1]
		[GROWTH_PRINT:0:6:4:0:0:277200:285600:1]
		[GROWTH_PRINT:0:6:2:0:0:285600:294000:1]
		[GROWTH_PRINT:0:6:4:0:0:294000:302400:1]
		[GROWTH_PRINT:0:6:2:0:0:302400:310800:1]
		[GROWTH_PRINT:0:6:4:0:0:310800:319200:1]
		[GROWTH_PRINT:0:6:2:0:0:319200:327600:1]
		[GROWTH_PRINT:0:6:4:0:0:327600:336000:1]
		[GROWTH_PRINT:0:6:2:0:0:336000:344400:1]
		[GROWTH_PRINT:0:6:4:0:0:344400:352800:1]
		[GROWTH_PRINT:0:6:2:0:0:352800:361200:1]
		[GROWTH_PRINT:0:6:4:0:0:361200:369600:1]
		[GROWTH_PRINT:0:6:2:0:0:369600:378000:1]
		[GROWTH_PRINT:0:6:4:0:0:378000:386400:1]
		[GROWTH_PRINT:0:6:2:0:0:386400:394800:1]
		[GROWTH_PRINT:0:6:4:0:0:394800:403200:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:red spinach inflorescence:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:RED_SPINACH:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_TIMING:101000:218000]
		[GROWTH_PRINT:5:5:2:0:1:101000:218000:2]
	[GROWTH:SEEDHEAD]
		[GROWTH_NAME:red spinach tassel:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:RED_SPINACH:SEEDHEAD]
		[GROWTH_DENSITY:1000]
		[GROWTH_TIMING:176400:285600]
		[GROWTH_PRINT:'%':'%':2:0:1:176400:285600:3]

[PLANT:RED_SPINACH] Amaranthus dubius
	[NAME:red spinach][NAME_PLURAL:red spinach][ADJ:red spinach]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[DRY][WET]
	[BIOME:ANY_TROPICAL_FOREST]
	[BIOME:SHRUBLAND_TROPICAL]
	[VALUE:2]
	[SPRING][SUMMER][AUTUMN][WINTER]
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:frozen red spinach beer]
		[STATE_NAME_ADJ:LIQUID:red spinach beer]
		[STATE_NAME_ADJ:GAS:boiling red spinach beer]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[DRINK:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:MILL:PLANT_POWDER_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:red spinach flour]
		[STATE_COLOR:ALL_SOLID:WHITE]
		[DISPLAY_COLOR:7:0:1]
		[MATERIAL_VALUE:20]
		[EDIBLE_VERMIN]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
		[STATE_COLOR:ALL:GREEN-YELLOW]
		[DISPLAY_COLOR:2:0:1]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
		[EDIBLE_COOKED]
	[SEED:red spinach grain:red spinach grain:0:0:1:LOCAL_PLANT_MAT:SEED]
	[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
		[STATE_COLOR:ALL:CARMINE]
		[DISPLAY_COLOR:4:0:0]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[STOCKPILE_PLANT_GROWTH]
	[USE_MATERIAL_TEMPLATE:SEEDHEAD:SEEDHEAD_TEMPLATE]
		[STATE_ADJ:ALL_SOLID:whole red spinach grain]
		[STATE_NAME:ALL_SOLID:red spinach tassel]
		[DISPLAY_COLOR:2:0:1]
		[STATE_COLOR:ALL:GREEN-YELLOW]
		[MATERIAL_REACTION_PRODUCT:SEED1_MAT:LOCAL_PLANT_MAT:SEED]
		[MATERIAL_REACTION_PRODUCT:SEED2_MAT:LOCAL_PLANT_MAT:SEED]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
		[MATERIAL_REACTION_PRODUCT:DRINK_SEED_MAT:INORGANIC:DETRITUS]
		[MATERIAL_REACTION_PRODUCT:FLOUR_MAT:LOCAL_PLANT_MAT:MILL]
		[MATERIAL_REACTION_PRODUCT:FLOUR_SEED_MAT:INORGANIC:DETRITUS]
		[STOCKPILE_PLANT_GROWTH]
	[CLUSTERSIZE:2]
	[PREFSTRING:leaves]
	[GROWDUR:1344]
	[FREQUENCY:0]
	[GROWTH:LEAVES]
		[GROWTH_NAME:red spinach leaf:red spinach leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_PRINT:0:6:2:0:0:0:8400:1]
		[GROWTH_PRINT:0:6:4:0:0:8400:16800:1]
		[GROWTH_PRINT:0:6:2:0:0:16800:25200:1]
		[GROWTH_PRINT:0:6:4:0:0:25200:33600:1]
		[GROWTH_PRINT:0:6:2:0:0:33600:42000:1]
		[GROWTH_PRINT:0:6:4:0:0:42000:50400:1]
		[GROWTH_PRINT:0:6:2:0:0:50400:58800:1]
		[GROWTH_PRINT:0:6:4:0:0:58800:67200:1]
		[GROWTH_PRINT:0:6:2:0:0:67200:75600:1]
		[GROWTH_PRINT:0:6:4:0:0:75600:84000:1]
		[GROWTH_PRINT:0:6:2:0:0:84000:92400:1]
		[GROWTH_PRINT:0:6:4:0:0:92400:100800:1]
		[GROWTH_PRINT:0:6:2:0:0:100800:109200:1]
		[GROWTH_PRINT:0:6:4:0:0:109200:117600:1]
		[GROWTH_PRINT:0:6:2:0:0:117600:126000:1]
		[GROWTH_PRINT:0:6:4:0:0:126000:134400:1]
		[GROWTH_PRINT:0:6:2:0:0:134400:142800:1]
		[GROWTH_PRINT:0:6:4:0:0:142800:151200:1]
		[GROWTH_PRINT:0:6:2:0:0:151200:159600:1]
		[GROWTH_PRINT:0:6:4:0:0:159600:168000:1]
		[GROWTH_PRINT:0:6:2:0:0:168000:176400:1]
		[GROWTH_PRINT:0:6:4:0:0:176400:184800:1]
		[GROWTH_PRINT:0:6:2:0:0:184800:193200:1]
		[GROWTH_PRINT:0:6:4:0:0:193200:201600:1]
		[GROWTH_PRINT:0:6:2:0:0:201600:210000:1]
		[GROWTH_PRINT:0:6:4:0:0:210000:218400:1]
		[GROWTH_PRINT:0:6:2:0:0:218400:226800:1]
		[GROWTH_PRINT:0:6:4:0:0:226800:235200:1]
		[GROWTH_PRINT:0:6:2:0:0:235200:243600:1]
		[GROWTH_PRINT:0:6:4:0:0:243600:252000:1]
		[GROWTH_PRINT:0:6:2:0:0:252000:260400:1]
		[GROWTH_PRINT:0:6:4:0:0:260400:268800:1]
		[GROWTH_PRINT:0:6:2:0:0:268800:277200:1]
		[GROWTH_PRINT:0:6:4:0:0:277200:285600:1]
		[GROWTH_PRINT:0:6:2:0:0:285600:294000:1]
		[GROWTH_PRINT:0:6:4:0:0:294000:302400:1]
		[GROWTH_PRINT:0:6:2:0:0:302400:310800:1]
		[GROWTH_PRINT:0:6:4:0:0:310800:319200:1]
		[GROWTH_PRINT:0:6:2:0:0:319200:327600:1]
		[GROWTH_PRINT:0:6:4:0:0:327600:336000:1]
		[GROWTH_PRINT:0:6:2:0:0:336000:344400:1]
		[GROWTH_PRINT:0:6:4:0:0:344400:352800:1]
		[GROWTH_PRINT:0:6:2:0:0:352800:361200:1]
		[GROWTH_PRINT:0:6:4:0:0:361200:369600:1]
		[GROWTH_PRINT:0:6:2:0:0:369600:378000:1]
		[GROWTH_PRINT:0:6:4:0:0:378000:386400:1]
		[GROWTH_PRINT:0:6:2:0:0:386400:394800:1]
		[GROWTH_PRINT:0:6:4:0:0:394800:403200:1]
	[GROWTH:SEEDHEAD]
		[GROWTH_NAME:red spinach tassel:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:SEEDHEAD]
		[GROWTH_DENSITY:1000]
		[GROWTH_TIMING:176400:285600]
		[GROWTH_PRINT:'%':'%':2:0:1:176400:285600:3]