v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Modification:Expanded Plants/Plants/Pomelo

From Dwarf Fortress Wiki
< Modification:Expanded Plants‎ | Plants
Revision as of 21:18, 20 November 2018 by Button (talk | contribs) (Created page with "<pre> [PLANT:POMELO] citrus maxima [NAME:pomelo tree][NAME_PLURAL:pomelo trees][ADJ:pomelo tree] [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] [BASIC_MAT:LOC...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
[PLANT:POMELO] citrus maxima
	[NAME:pomelo tree][NAME_PLURAL:pomelo trees][ADJ:pomelo tree]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:pomelo wood]
		[STATE_ADJ:ALL_SOLID:pomelo wood]
		[PREFIX:NONE]
		[SOLID_DENSITY:590] http://www.fao.org/docrep/w4095e/w4095e0c.htm Did Citrus grandis wood density - same genus but couldn't find any for Citrus aurantifolia
		[STATE_COLOR:ALL_SOLID:ASH_GRAY] *** not yet searched
	[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
		[STATE_COLOR:ALL:EMERALD]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
		[STATE_COLOR:ALL:IVORY]
		[DISPLAY_COLOR:7:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:FRUIT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN-YELLOW]
		[DISPLAY_COLOR:2:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[STOCKPILE_PLANT_GROWTH]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:6]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:5]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit]
	[DRY]
	[BIOME:FOREST_TROPICAL_MOIST_BROADLEAF]
	[BIOME:SHRUBLAND_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:pomelo leaf:pomelo leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:6:2:0:0:ALL:1]
	[GROWTH:FLOWERS1]
		[GROWTH_NAME:pomelo flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:16800:50400]
		[GROWTH_PRINT:5:5:7:0:1:16800:50400:2]
	[GROWTH:FLOWERS2]
		[GROWTH_NAME:pomelo flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:117600:151200]
		[GROWTH_PRINT:5:5:7:0:1:117600:151200:2]
	[GROWTH:FLOWERS3]
		[GROWTH_NAME:pomelo flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:218400:252000]
		[GROWTH_PRINT:5:5:7:0:1:218400:252000:2]
	[GROWTH:FLOWERS4]
		[GROWTH_NAME:pomelo flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:319200:352800]
		[GROWTH_PRINT:5:5:7:0:1:319200:352800:2]
	[GROWTH:FRUIT1]
		[GROWTH_NAME:pomelo:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:0:67200]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':2:0:1:0:67200:3]
	[GROWTH:FRUIT2]
		[GROWTH_NAME:pomelo:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:100800:168000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':2:0:1:100800:168000:3]
	[GROWTH:FRUIT3]
		[GROWTH_NAME:pomelo:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:201600:268800]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':2:0:1:201600:268800:3]
	[GROWTH:FRUIT4]
		[GROWTH_NAME:pomelo:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:302400:369600]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':2:0:1:302400:369600:3]