- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Mechanic
Sprite(s) | ||
---|---|---|
Association | ||
Profession | Engineer | |
Job Title | Mechanic | |
Labor | Mechanics | |
Tasks | ||
| ||
Workshop | ||
Attributes | ||
|
v50.15 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Mechanic is the skill associated with the mechanics labor. Mechanics can work at a mechanic's workshop or a metalsmith's forge to manufacture mechanisms, and place any buildings that require mechanisms such as levers, gears and traps. They are also responsible for linking up levers or pressure plates to objects such as bridges, floodgates and other contraptions.
A dwarf will gain mechanics skill by manufacturing mechanisms in the mechanic's workshop. A dwarf with a high skill in mechanics will typically produce higher quality mechanisms, and can link up objects faster than a novice. High quality mechanisms may provide happy thoughts to passing dwarves. Skill is also gained by loading cage traps, and by completing linking tasks.
Mechanics can also make traction benches, which are occasionally needed by doctors to treat compound fractures.
To manufacture metal mechanisms, navigate into the trap component sub-menu at any metalsmith's forge. This process will use the mechanics labor.
The mechanic skill is also used by scholars when thinking about engineering-related topics.
Topic | Description | Wikipedia link | Subdivision | Skills used in research |
---|---|---|---|---|
Armillary sphere | The construction and use of armillary spheres | Armillary sphere | Astronomy | Mechanic |
Astrolabe | The construction and use of the astrolabe | Astrolabe | Astronomy | Mechanic |
Dioptra | The construction and use of the dioptra | Dioptra | Astronomy | Mechanic |
Mural instrument | The construction and use of a mural instrument or mural quadrant | Mural instrument | Astronomy | Mechanic |
Orrery | The construction and use of the orrery | Orrery | Astronomy | Mechanic |
Spherical astrolabe | The construction and use of the spherical astrolabe | Astrolabe | Astronomy | Mechanic |
Wood lamination | The use of lamination | Lamination | Construction | Mechanic |
Models and templates | The use of models and templates in engineering | Prototype and Stencil | Design | Mechanic |
Archimedes principle | The law of fluid displacement | Archimedes' principle | Fluid | Fluid engineer |
Force pump | The construction and use of the force pump | Piston pump § Force pump | Fluid | Fluid engineer |
Theory of siphon | The action of the siphon | Siphon | Fluid | Fluid engineer |
Valves | The construction and use of valves | Valve | Fluid | Fluid engineer |
Astrarium | The construction and use of the astrarium | Astrarium | Horology | Mechanic |
Conical water clock | The use of conical shapes in water-based clocks to improve their accuracy | Water clock | Horology | Fluid engineer |
Hourglass | The construction and use of the hourglass | Hourglass | Horology | Mechanic |
Mechanical clock | The construction and use of mechanical clocks | Clock § Early mechanical clocks | Horology | Mechanic |
Shadow clock | The use of shadows to tell direction and time | Sundial | Horology | Mechanic |
Water clock | The use of water-based devices to tell time | Water clock | Horology | Fluid engineer |
Water clock reservoir | The use of reservoirs in water-based clocks to improve their accuracy | Zhang Heng § Extra tank for inflow clepsydra | Horology | Fluid engineer |
Balance wheel | The construction and use of the balance wheel. | Balance wheel | Machine | Mechanic |
Bellows | The construction and use of the bellows | Bellows | Machine | Mechanic |
Camshaft | The construction and use of the camshaft | Camshaft | Machine | Mechanic |
Chain drive | The construction and use of chain drives | Chain drive | Machine | Mechanic |
Chariot odometer | The construction and use of the chariot odometer | Odometer | Machine | Mechanic |
Combination lock | The construction and use of the combination lock | Combination lock | Machine | Mechanic |
Crank | The construction and use of the crank | Crank (mechanism) | Machine | Mechanic |
Crankshaft | The construction and use of the crankshaft | Crankshaft | Machine | Mechanic |
Differential gear | The construction and use of the differential gear | Differential (mechanical device) | Machine | Mechanic |
Double acting piston bellows | The construction and use of the double-acting piston bellows | Bellows | Machine | Mechanic |
Lever | The construction and use of the lever | Lever | Machine | Mechanic |
Mechanical compass | The construction and use of the mechanical compass | Compass | Machine | Mechanic |
Padlock | The construction and use of the padlock | Padlock | Machine | Mechanic |
Piston | The construction and use of the piston. | Piston pump § Force pump | Machine | Mechanic |
Pulley | The construction and use of the pulley | Pulley | Machine | Mechanic |
Screw | The construction and use of the screw | Screw | Machine | Mechanic |
Straight beam balance | The construction and use of the straight-beam balance | Weighing scale § Mechanical balances | Machine | Mechanic |
Theory of gears | The reasons why gears are effective | Gear | Machine | Mechanic |
Theory of lever | The reasons why the lever is effective | Lever | Machine | Mechanic |
Theory of pulley | The reasons why pulleys are effective | Pulley | Machine | Mechanic |
Theory of screw | The reasons why screws are effective | Screw | Machine | Mechanic |
Theory of wedge | The reasons why the wedge is effective | Wedge | Machine | Mechanic |
Theory of wheel and axle | The reasons why the wheel-and-axle construction is effective | Wheel and axle | Machine | Mechanic |
Trip hammer | The construction and use of the trip-hammer. | Trip hammer | Machine | Mechanic |
Tumbler lock | The construction and use of the tumbler lock | Pin tumbler lock | Machine | Mechanic |
Verge escapement | The construction and use of the verge escapement | Verge escapement | Machine | Mechanic |
Warded lock | The construction and use of the warded lock | Warded lock | Machine | Mechanic |
Water-powered piston bellows | The construction and use of the water-powered piston bellows. | Du Shi § The Water-Powered Blast Furnace | Machine | Mechanic |
Water-powered sawmill | The construction and use of the water-powered sawmill. | Watermill | Machine | Mechanic |
Water-powered trip hammer | The construction and use of the water-powered trip hammer | Trip hammer and Water wheel | Machine | Mechanic |
Water wheel | The construction and use of the water wheel. | Water wheel | Machine | Mechanic |
Windlass | The construction and use of the windlass | Windlass | Machine | Mechanic |
Atmospheric refraction | atmospheric refraction | Atmospheric refraction | Optics | Optics engineer |
Camera obscura | The construction and use of the camera obscura | Camera obscura | Optics | Optics engineer |
Cause of twilight | a precise explanation of the cause of twilight involving atmospheric refraction | Atmospheric optics | Optics | Optics engineer |
Crystal lens | The construction and use of the crystal lens | Lens (optics) and Crystal | Optics | Optics engineer |
Glass lens | The construction and use of the glass lens | Lens (optics) and Glass | Optics | Optics engineer |
Height of atmosphere | The calculation of the height of the atmosphere based on atmospheric refraction | Atmosphere of Earth | Optics | Optics engineer |
Law of refraction | The relation between refraction and the half chord | Snell's law | Optics | Mechanic |
Parabolic mirror | The construction and use of the parabolic mirror. | Parabolic reflector | Optics | Optics engineer |
Theory of color | The theory of light and color | Color theory | Optics | Optics engineer |
Theory of rainbows | The appearance of rainbows based on optical theories | Rainbows | Optics | Optics engineer |
Water-filled spheres | The construction and use of water-filled spheres as lenses | Lens (optics) and History of optics § Early history of optics | Optics | Optics engineer |
See Also[edit]
Miner | |||||||
---|---|---|---|---|---|---|---|
Woodworker | |||||||
Stoneworker | |||||||
Ranger | |||||||
Doctor | |||||||
Farmer | |||||||
Fishery worker | |||||||
Metalsmith | |||||||
Jeweler | |||||||
Craftsdwarf |
Bookbinder · Bone carver · Clothier · Glassmaker · Glazer · Leatherworker · Papermaker · Potter · Stone crafter · Strand extractor · Wax worker · Weaver · Wood crafter | ||||||
Engineer | |||||||
Administrator | |||||||
Military |
| ||||||
Social |
| ||||||
Performance |
| ||||||
Scholar |
Critical thinker · Logician · Mathematician · Astronomer · Chemist · Geographer · Optics engineer · Fluid engineer · Wordsmith · Writer | ||||||
Other/Peasant | |||||||
Unused |