- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "v0.31:Domestic animal"
(add some more to the list, including poultry) |
(Fixing links within namespace (0738/2808)) |
||
(30 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{quality|Exceptional|06:12, 27 December 2010 (UTC)}}{{av}} | {{quality|Exceptional|06:12, 27 December 2010 (UTC)}}{{av}} | ||
− | Domestic | + | '''Domestic animals''' are creatures that can be used by dwarves one way or another without taming or training, usually for security or food. Distinguished by having the [COMMON_DOMESTIC] tag in the [[raw file|raws]], they can be bought at [[embark]] or [[trade]]d for with [[caravan]]s. Wild versions of domesticated [[animals]] (horses, muskoxen, etc) can be [[tame]]d and used normally. |
− | Every | + | Every embark starts with two free domestic '''draft animals''' which pull the [[Wagon (embark)|wagon]] to the fortress site. These can be any of the animals in the list below with the [WAGON_PULLER] tag (Horses, Yaks and Water Buffalos) which are available at embark. Note, the two animals may not be from the same species. Embarking with a sufficient quantity of goods can result in multiple wagons, each of which comes with another two animals. A fortress has no use for wagons after embark except to be deconstructed for [[wood]], so these animals can be slaughtered or kept for breeding and making your dwarves [[preferences|happy]] as pets. |
− | + | With the exception of the two free draft animals, the player may choose which gender of animals purchased at embark. Only one male is necessary for breeding. [[cat|Depending on the animal]], you may wish to limit breeding altogether. | |
− | + | == Comparison of domestic mammals == | |
+ | When butchered, all adult domestic mammals yield one [[skull]] and one [[leather|raw hide]]. All milkable mammals give the same value [[milk]] and appear to be milkable at the same frequency. The embark costs shown apply to both adults and juveniles of either sex. All domestic mammals reach adolescence at 1 year and adulthood at 2 years, except cavies, which take half as long. | ||
− | :* | + | {| border="1px #AAA solid;" style="text-align:center;" class="wikitable sortable" |
− | : | + | <!-- |
− | : | + | |+style="border:1px #AAA solid;background:#EEE;"|Titley bit could go here. |
− | : | + | |- |
− | : | + | --> |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Animal |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Embark cost |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Pet value |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Size when full-grown<sup>*</sup> |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Total edible<sup>†‡</sup> |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Bones<sup>‡</sup> |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Horns + hooves |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Milkable? |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Shearable? |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Grazer<sup>§</sup> |
− | : | + | !style="border:1px #AAA solid;background:#DDD;"| Notes |
+ | |- | ||
+ | |style="padding:0.2em;"|[[Alpaca]] | ||
+ | |style="padding:0.2em;"|101 | ||
+ | |style="padding:0.2em;"|200 | ||
+ | |style="padding:0.2em;"|70,000 | ||
+ | |style="padding:0.2em;"|35 | ||
+ | |style="padding:0.2em;"|16 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|857 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Cavy]] | ||
+ | |style="padding:0.2em;"|2 | ||
+ | |style="padding:0.2em;"|3 | ||
+ | |style="padding:0.2em;"|800 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|75,000 | ||
+ | |style="padding:0.2em;"|Commonly called ''guinea pigs'' | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Cat]] | ||
+ | |style="padding:0.2em;"|11 | ||
+ | |style="padding:0.2em;"|20 | ||
+ | |style="padding:0.2em;"|5,000 | ||
+ | |style="padding:0.2em;"|14 | ||
+ | |style="padding:0.2em;"|4 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"| - | ||
+ | |style="padding:0.2em;"|Adopts owners. Hunts [[vermin]]. Beware [[Catsplosion]]! | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Cow]] | ||
+ | |style="padding:0.2em;"|151 | ||
+ | |style="padding:0.2em;"|300 | ||
+ | |style="padding:0.2em;"|600,000 | ||
+ | |style="padding:0.2em;"|37 | ||
+ | |style="padding:0.2em;"|15 | ||
+ | |style="padding:0.2em;"|6 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|100 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Dog]] | ||
+ | |style="padding:0.2em;"|16 | ||
+ | |style="padding:0.2em;"|30 | ||
+ | |style="padding:0.2em;"|30,000 | ||
+ | |style="padding:0.2em;"|37 | ||
+ | |style="padding:0.2em;"|11 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"| - | ||
+ | |style="padding:0.2em;"|[[Kennel|Trainable]] as war dogs or hunting dogs, which can also be bought for 31☼ | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Donkey]] | ||
+ | |style="padding:0.2em;"|101 | ||
+ | |style="padding:0.2em;"|200 | ||
+ | |style="padding:0.2em;"|300,000 | ||
+ | |style="padding:0.2em;"|30 | ||
+ | |style="padding:0.2em;"|13 | ||
+ | |style="padding:0.2em;"|4 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|200 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Goat]] | ||
+ | |style="padding:0.2em;"|26 | ||
+ | |style="padding:0.2em;"|50 | ||
+ | |style="padding:0.2em;"|50,000 | ||
+ | |style="padding:0.2em;"|27 | ||
+ | |style="padding:0.2em;"|10 | ||
+ | |style="padding:0.2em;"|6 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|1,200 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Horse]] | ||
+ | |style="padding:0.2em;"|101 | ||
+ | |style="padding:0.2em;"|200 | ||
+ | |style="padding:0.2em;"|500,000 | ||
+ | |style="padding:0.2em;"|32 | ||
+ | |style="padding:0.2em;"|13 | ||
+ | |style="padding:0.2em;"|4 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|120 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Llama]] | ||
+ | |style="padding:0.2em;"|101 | ||
+ | |style="padding:0.2em;"|200 | ||
+ | |style="padding:0.2em;"|180,000 | ||
+ | |style="padding:0.2em;"|36 | ||
+ | |style="padding:0.2em;"|18 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|333 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Mule]] | ||
+ | |style="padding:0.2em;"|101 | ||
+ | |style="padding:0.2em;"|200 | ||
+ | |style="padding:0.2em;"|400,000 | ||
+ | |style="padding:0.2em;"|34 | ||
+ | |style="padding:0.2em;"|13 | ||
+ | |style="padding:0.2em;"|4 | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|150 | ||
+ | |style="padding:0.2em;"|Sterile in real life; all male in Dwarf Fortress | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Pig]] | ||
+ | |style="padding:0.2em;"|51 | ||
+ | |style="padding:0.2em;"|100 | ||
+ | |style="padding:0.2em;"|60,000 | ||
+ | |style="padding:0.2em;"|17 | ||
+ | |style="padding:0.2em;"|8 | ||
+ | |style="padding:0.2em;"|4 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|1,000 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Sheep]] | ||
+ | |style="padding:0.2em;"|51 | ||
+ | |style="padding:0.2em;"|100 | ||
+ | |style="padding:0.2em;"|50,000 | ||
+ | |style="padding:0.2em;"|27 | ||
+ | |style="padding:0.2em;"|8 or 10<sup>¶</sup> | ||
+ | |style="padding:0.2em;"|4 or 6<sup>¶</sup> | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|1,200 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Rabbit]] | ||
+ | |style="padding:0.2em;"|2 | ||
+ | |style="padding:0.2em;"|3 | ||
+ | |style="padding:0.2em;"|500 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|0 | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|120,000 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Reindeer]] | ||
+ | |style="padding:0.2em;"|101 | ||
+ | |style="padding:0.2em;"|200 | ||
+ | |style="padding:0.2em;"|130,000 | ||
+ | |style="padding:0.2em;"|28 | ||
+ | |style="padding:0.2em;"|16 | ||
+ | |style="padding:0.2em;"|6 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|461 | ||
+ | |style="padding:0.2em;"| | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[water_buffalo|Water Buffalo]] | ||
+ | |style="padding:0.2em;"|101 | ||
+ | |style="padding:0.2em;"|200 | ||
+ | |style="padding:0.2em;"|1,000,000 | ||
+ | |style="padding:0.2em;"|70 | ||
+ | |style="padding:0.2em;"|20 | ||
+ | |style="padding:0.2em;"|6 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|60 | ||
+ | |style="padding:0.2em;"|Extreme grazing requirements. Difficult (impossible?) to keep alive while tame. | ||
+ | |- | ||
+ | |style="padding:0.2em;"|[[Yak]] | ||
+ | |style="padding:0.2em;"|101 | ||
+ | |style="padding:0.2em;"|200 | ||
+ | |style="padding:0.2em;"|700,000 | ||
+ | |style="padding:0.2em;"|42 | ||
+ | |style="padding:0.2em;"|16 | ||
+ | |style="padding:0.2em;"|6 | ||
+ | |style="padding:0.2em;"|Yes | ||
+ | |style="padding:0.2em;"|No | ||
+ | |style="padding:0.2em;"|86 | ||
+ | |style="padding:0.2em;"|Extreme grazing requirements. Difficult to keep alive while tame. | ||
+ | |} | ||
+ | :<nowiki>*</nowiki> Gives a crude estimate of ability in combat, and thus danger to hunters. This number comes from the raws, so it might also be a better estimate of butchering results than the dodgy numbers from this wiki.<br> | ||
+ | :† Total of meat, fat, and offal.<br> | ||
+ | :‡ Maximum reported in infoboxes in this wiki, April 2011. Strongly influenced by individual attributes, especially for larger animals. Use with caution!<br> | ||
+ | :<nowiki>§</nowiki> A lower number means the animal needs to graze more often, and will thus need a larger [[pasture]]. Cats and dogs have the [CARNIVORE] tag and do not graze or require pasture.<br> | ||
+ | :¶ The higher number is for rams. | ||
+ | |||
+ | == Comparison of domestic poultry == <!-- Linked from Egg production and poultry articles --> | ||
+ | All domestic poultry have a [[pet]] value of 10 and cost 6[[currency|☼]] at embark. Blue peafowl, geese, and guineafowl reach adolescence at six months and are full-grown after one year; ducks, chickens and turkeys reach adolescence at one year and are full-grown after two years. When butchered, all full-grown poultry yield one [[skull]]; those that yield bones also yield a [[leather|raw hide]]. However, domestic poultry are much more efficient when used for [[egg production]] than as a meat source; over the lifetime of an average hen, many more meals can be produced from the eggs. This is especially true for ducks and guineafowl. | ||
+ | |||
+ | {| border="1px #AAA solid;" style="text-align:center;" class="wikitable sortable" | ||
+ | <!-- | ||
+ | |+style="border:1px #AAA solid;background:#EEE;text-align:center;"|All domestic poultry reach adulthood in 1 year and cost 6[[currency|☼]] at embark | ||
+ | |- | ||
+ | --> | ||
+ | !style="border:1px #AAA solid;background:#DDD;text-align:center;"| Animal | ||
+ | !style="border:1px #AAA solid;background:#DDD;text-align:center;"| Min. [[egg]]s | ||
+ | !style="border:1px #AAA solid;background:#DDD;text-align:center;"| Max. eggs | ||
+ | !style="border:1px #AAA solid;background:#DDD;text-align:center;"| Avg. eggs<sup>*</sup> | ||
+ | !style="border:1px #AAA solid;background:#DDD;text-align:center;"| Egg size | ||
+ | !style="border:1px #AAA solid;background:#DDD;text-align:center;"| Years til full-grown | ||
+ | !style="border:1px #AAA solid;background:#DDD;text-align:center;"| Size when full-grown | ||
+ | !style="border:1px #AAA solid;background:#DDD;text-align:center;"| Total edible<sup>†‡</sup> | ||
+ | !style="border:1px #AAA solid;background:#DDD;text-align:center;"| Bones<sup>‡</sup> | ||
+ | |- | ||
+ | |style="padding:0.2em;text-align:center;"|[[Blue peafowl]] | ||
+ | |style="padding:0.2em;text-align:center;"|6 | ||
+ | |style="padding:0.2em;text-align:center;"|8 | ||
+ | |style="padding:0.2em;text-align:center;"|7 | ||
+ | |style="padding:0.2em;text-align:center;"|102 | ||
+ | |style="padding:0.2em;text-align:center;"|1 | ||
+ | |style="padding:0.2em;text-align:center;"|4000 | ||
+ | |style="padding:0.2em;text-align:center;"|17 | ||
+ | |style="padding:0.2em;text-align:center;"|6 | ||
+ | |- | ||
+ | |style="padding:0.2em;text-align:center;"|[[Chicken]] | ||
+ | |style="padding:0.2em;text-align:center;"|4 | ||
+ | |style="padding:0.2em;text-align:center;"|15 | ||
+ | |style="padding:0.2em;text-align:center;"|9.5 | ||
+ | |style="padding:0.2em;text-align:center;"|62 | ||
+ | |style="padding:0.2em;text-align:center;"|2 | ||
+ | |style="padding:0.2em;text-align:center;"|3000 | ||
+ | |style="padding:0.2em;text-align:center;"|13 | ||
+ | |style="padding:0.2em;text-align:center;"|4 | ||
+ | |- | ||
+ | |style="padding:0.2em;text-align:center;"|[[Duck]] | ||
+ | |style="padding:0.2em;text-align:center;"|8 | ||
+ | |style="padding:0.2em;text-align:center;"|13 | ||
+ | |style="padding:0.2em;text-align:center;"|10.5 | ||
+ | |style="padding:0.2em;text-align:center;"|52 | ||
+ | |style="padding:0.2em;text-align:center;"|2 | ||
+ | |style="padding:0.2em;text-align:center;"|1000 | ||
+ | |style="padding:0.2em;text-align:center;"|0 | ||
+ | |style="padding:0.2em;text-align:center;"|0 | ||
+ | |- | ||
+ | |style="padding:0.2em;text-align:center;"|[[Goose]] | ||
+ | |style="padding:0.2em;text-align:center;"|3 | ||
+ | |style="padding:0.2em;text-align:center;"|8 | ||
+ | |style="padding:0.2em;text-align:center;"|5.5 | ||
+ | |style="padding:0.2em;text-align:center;"|152 | ||
+ | |style="padding:0.2em;text-align:center;"|1 | ||
+ | |style="padding:0.2em;text-align:center;"|4500 | ||
+ | |style="padding:0.2em;text-align:center;"|17-18 | ||
+ | |style="padding:0.2em;text-align:center;"|6 | ||
+ | |- | ||
+ | |style="padding:0.2em;text-align:center;"|[[Guineafowl]] | ||
+ | |style="padding:0.2em;text-align:center;"|4 | ||
+ | |style="padding:0.2em;text-align:center;"|15 | ||
+ | |style="padding:0.2em;text-align:center;"|9.5 | ||
+ | |style="padding:0.2em;text-align:center;"|42 | ||
+ | |style="padding:0.2em;text-align:center;"|1 | ||
+ | |style="padding:0.2em;text-align:center;"|1500 | ||
+ | |style="padding:0.2em;text-align:center;"|0<sup>§</sup> | ||
+ | |style="padding:0.2em;text-align:center;"|0 | ||
+ | |- | ||
+ | |style="padding:0.2em;text-align:center;"|[[Turkey]] | ||
+ | |style="padding:0.2em;text-align:center;"|10 | ||
+ | |style="padding:0.2em;text-align:center;"|14 | ||
+ | |style="padding:0.2em;text-align:center;"|12 | ||
+ | |style="padding:0.2em;text-align:center;"|87 | ||
+ | |style="padding:0.2em;text-align:center;"|2 | ||
+ | |style="padding:0.2em;text-align:center;"|5000 | ||
+ | |style="padding:0.2em;text-align:center;"|19 | ||
+ | |style="padding:0.2em;text-align:center;"|6 | ||
+ | |} | ||
+ | :<nowiki>*</nowiki> Estimate based on mean of minimum and maximum clutch sizes.<br> | ||
+ | :† Total of meat, fat, and intestines.<br> | ||
+ | :‡ Reported in infoboxes in this wiki, April 2011. Might be influenced by individual attributes. Use with caution!<br> | ||
+ | :§ A yield of 2 meat, 2 fat, a skin, and a skull has been reported for butchering a guineafowl. This seems to be rare.<br> | ||
{{Category|Creatures}} | {{Category|Creatures}} | ||
{{Category|Animals}} | {{Category|Animals}} |
Latest revision as of 16:47, 8 December 2011
This article is about an older version of DF. |
Domestic animals are creatures that can be used by dwarves one way or another without taming or training, usually for security or food. Distinguished by having the [COMMON_DOMESTIC] tag in the raws, they can be bought at embark or traded for with caravans. Wild versions of domesticated animals (horses, muskoxen, etc) can be tamed and used normally.
Every embark starts with two free domestic draft animals which pull the wagon to the fortress site. These can be any of the animals in the list below with the [WAGON_PULLER] tag (Horses, Yaks and Water Buffalos) which are available at embark. Note, the two animals may not be from the same species. Embarking with a sufficient quantity of goods can result in multiple wagons, each of which comes with another two animals. A fortress has no use for wagons after embark except to be deconstructed for wood, so these animals can be slaughtered or kept for breeding and making your dwarves happy as pets.
With the exception of the two free draft animals, the player may choose which gender of animals purchased at embark. Only one male is necessary for breeding. Depending on the animal, you may wish to limit breeding altogether.
Comparison of domestic mammals[edit]
When butchered, all adult domestic mammals yield one skull and one raw hide. All milkable mammals give the same value milk and appear to be milkable at the same frequency. The embark costs shown apply to both adults and juveniles of either sex. All domestic mammals reach adolescence at 1 year and adulthood at 2 years, except cavies, which take half as long.
Animal | Embark cost | Pet value | Size when full-grown* | Total edible†‡ | Bones‡ | Horns + hooves | Milkable? | Shearable? | Grazer§ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Alpaca | 101 | 200 | 70,000 | 35 | 16 | 0 | Yes | Yes | 857 | |
Cavy | 2 | 3 | 800 | 0 | 0 | 0 | No | No | 75,000 | Commonly called guinea pigs |
Cat | 11 | 20 | 5,000 | 14 | 4 | 0 | No | No | - | Adopts owners. Hunts vermin. Beware Catsplosion! |
Cow | 151 | 300 | 600,000 | 37 | 15 | 6 | Yes | No | 100 | |
Dog | 16 | 30 | 30,000 | 37 | 11 | 0 | No | No | - | Trainable as war dogs or hunting dogs, which can also be bought for 31☼ |
Donkey | 101 | 200 | 300,000 | 30 | 13 | 4 | Yes | No | 200 | |
Goat | 26 | 50 | 50,000 | 27 | 10 | 6 | Yes | No | 1,200 | |
Horse | 101 | 200 | 500,000 | 32 | 13 | 4 | Yes | No | 120 | |
Llama | 101 | 200 | 180,000 | 36 | 18 | 0 | Yes | Yes | 333 | |
Mule | 101 | 200 | 400,000 | 34 | 13 | 4 | No | No | 150 | Sterile in real life; all male in Dwarf Fortress |
Pig | 51 | 100 | 60,000 | 17 | 8 | 4 | Yes | No | 1,000 | |
Sheep | 51 | 100 | 50,000 | 27 | 8 or 10¶ | 4 or 6¶ | Yes | Yes | 1,200 | |
Rabbit | 2 | 3 | 500 | 0 | 0 | 0 | No | No | 120,000 | |
Reindeer | 101 | 200 | 130,000 | 28 | 16 | 6 | Yes | No | 461 | |
Water Buffalo | 101 | 200 | 1,000,000 | 70 | 20 | 6 | Yes | No | 60 | Extreme grazing requirements. Difficult (impossible?) to keep alive while tame. |
Yak | 101 | 200 | 700,000 | 42 | 16 | 6 | Yes | No | 86 | Extreme grazing requirements. Difficult to keep alive while tame. |
- * Gives a crude estimate of ability in combat, and thus danger to hunters. This number comes from the raws, so it might also be a better estimate of butchering results than the dodgy numbers from this wiki.
- † Total of meat, fat, and offal.
- ‡ Maximum reported in infoboxes in this wiki, April 2011. Strongly influenced by individual attributes, especially for larger animals. Use with caution!
- § A lower number means the animal needs to graze more often, and will thus need a larger pasture. Cats and dogs have the [CARNIVORE] tag and do not graze or require pasture.
- ¶ The higher number is for rams.
Comparison of domestic poultry[edit]
All domestic poultry have a pet value of 10 and cost 6☼ at embark. Blue peafowl, geese, and guineafowl reach adolescence at six months and are full-grown after one year; ducks, chickens and turkeys reach adolescence at one year and are full-grown after two years. When butchered, all full-grown poultry yield one skull; those that yield bones also yield a raw hide. However, domestic poultry are much more efficient when used for egg production than as a meat source; over the lifetime of an average hen, many more meals can be produced from the eggs. This is especially true for ducks and guineafowl.
Animal | Min. eggs | Max. eggs | Avg. eggs* | Egg size | Years til full-grown | Size when full-grown | Total edible†‡ | Bones‡ |
---|---|---|---|---|---|---|---|---|
Blue peafowl | 6 | 8 | 7 | 102 | 1 | 4000 | 17 | 6 |
Chicken | 4 | 15 | 9.5 | 62 | 2 | 3000 | 13 | 4 |
Duck | 8 | 13 | 10.5 | 52 | 2 | 1000 | 0 | 0 |
Goose | 3 | 8 | 5.5 | 152 | 1 | 4500 | 17-18 | 6 |
Guineafowl | 4 | 15 | 9.5 | 42 | 1 | 1500 | 0§ | 0 |
Turkey | 10 | 14 | 12 | 87 | 2 | 5000 | 19 | 6 |
- * Estimate based on mean of minimum and maximum clutch sizes.
- † Total of meat, fat, and intestines.
- ‡ Reported in infoboxes in this wiki, April 2011. Might be influenced by individual attributes. Use with caution!
- § A yield of 2 meat, 2 fat, a skin, and a skull has been reported for butchering a guineafowl. This seems to be rare.