- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "v0.31:Attribute"
Khym Chanur (talk | contribs) m (→Attributes trained by skills: Formatting) |
|||
(29 intermediate revisions by 11 users not shown) | |||
Line 6: | Line 6: | ||
Attributes are located in the Thoughts and Preferences screen. Body attributes are listed just above prefstrings, and soul attributes are listed immediately thereafter. Positive attributes are dark green and negative attributes are red. | Attributes are located in the Thoughts and Preferences screen. Body attributes are listed just above prefstrings, and soul attributes are listed immediately thereafter. Positive attributes are dark green and negative attributes are red. | ||
− | Attributes are now associated with skills, so that shield use will raise endurance as an attribute, but not attributes like memory. Attribute gain and rust rates, along with skill gain and rust rates, are moddable in the raws as [[ | + | Attributes are now associated with skills, so that shield use will raise endurance as an attribute, but not attributes like memory. Attribute gain and rust rates, along with skill gain and rust rates, are moddable in the raws as a [[Creature token]]. |
− | Attributes can be viewed for individual | + | Attributes can be viewed for individual dwarves by selecting {{k|v}}iew dwarves, {{k|z}}, {{k|enter}} or by going to the {{k|u}}nits menu, {{k|v}}iew, then {{k|enter}}. |
+ | ==Body Attributes== | ||
+ | The attribute values given in the tables correspond to default racial averages for dwarves only. Modded dwarves or any other creature will report the same phrases, but the underlying numbers may be very different. In almost every case, a higher attribute value is better, as opposed to [[personality trait]]s where one may prefer higher or lower depending on the situation. | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |width=50%| | ||
− | |||
===Strength=== | ===Strength=== | ||
− | Alters the damage done in melee, increases muscle mass (thicker muscle layer also resists damage more), and increases how much a creature can carry. | + | Alters the damage done in melee (increases velocity of weapon swings), increases muscle mass (thicker muscle layer also resists damage more), and increases how much a creature can carry. Higher strength also increases the speed with which a creature, even a naked creature, may move. |
+ | |||
+ | {| {{prettytable}} | ||
+ | |- style="background:#ddd" | ||
+ | ! style="width:8em" | Value (+) | ||
+ | ! Description | ||
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2250 - 5000 || unbelievably strong | |
− | + | |- | |
− | + | | 2000 - 2249 || mighty | |
+ | |- | ||
+ | | 1750 - 1999 || very strong | ||
+ | |- | ||
+ | | 1500 - 1749 || strong | ||
+ | |- | ||
+ | | 751 - 1000 || weak | ||
+ | |- | ||
+ | | 501 - 750 || very weak | ||
+ | |- | ||
+ | | 251 - 500 || unquestionably weak | ||
+ | |- | ||
+ | | 0 - 250 || unfathomably weak | ||
+ | |} | ||
− | + | |width=50%| | |
− | |||
− | |||
− | |||
===Agility=== | ===Agility=== | ||
− | This attribute | + | This attribute increases the [[speed]] at which a creature works in the same way as strength -- a creature with maximum agility and strength can move around three times faster than a creature with minimum agility and strength. |
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (-) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 1900 - 5000 || amazingly agile | |
− | + | |- | |
− | + | | 1650 - 1899 || extremely agile | |
+ | |- | ||
+ | | 1400 - 1649 || very agile | ||
+ | |- | ||
+ | | 1150 - 1399 || agile | ||
+ | |- | ||
+ | | 401 - 650 || clumsy | ||
+ | |- | ||
+ | | 151 - 400 || quite clumsy | ||
+ | |- | ||
+ | | 0 - 150 || totally clumsy | ||
+ | |- | ||
+ | | NULL || abysmally clumsy | ||
+ | |} | ||
+ | |||
+ | |- | ||
+ | | | ||
===Toughness=== | ===Toughness=== | ||
Reduces physical damage. | Reduces physical damage. | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (+) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2250 - 5000 || basically unbreakable | |
− | + | |- | |
− | + | | 2000 - 2249 || incredibly tough | |
+ | |- | ||
+ | | 1750 - 1999 || quite durable | ||
+ | |- | ||
+ | | 1500 - 1749 || tough | ||
+ | |- | ||
+ | | 751 - 1000 || flimsy | ||
+ | |- | ||
+ | | 501 - 750 || very flimsy | ||
+ | |- | ||
+ | | 251 - 500 || remarkably flimsy | ||
+ | |- | ||
+ | | 0 - 250 || shockingly fragile | ||
+ | |} | ||
+ | | | ||
===Endurance=== | ===Endurance=== | ||
Reduces the rate at which dwarves become exhausted. | Reduces the rate at which dwarves become exhausted. | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (AVG) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2000 - 5000 || absolutely inexhaustible | |
− | + | |- | |
− | + | | 1750 - 1999 || indefatigable | |
+ | |- | ||
+ | | 1500 - 1749 || very slow to tire | ||
+ | |- | ||
+ | | 1250 - 1499 || slow to tire | ||
+ | |- | ||
+ | | 501 - 750 || quick to tire | ||
+ | |- | ||
+ | | 251 - 500 || very quick to tire | ||
+ | |- | ||
+ | | 1 - 250 || extremely quick to tire | ||
+ | |- | ||
+ | | 0 || truly quick to tire | ||
+ | |} | ||
− | === | + | |- |
− | + | | | |
+ | ===Recuperation=== | ||
+ | Increases the rate of wound healing. | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (AVG) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2000 - 5000 || possessed of amazing recuperative powers | |
− | + | |- | |
− | + | | 1750 - 1999 || incredibly quick to heal | |
+ | |- | ||
+ | | 1500 - 1749 || quite quick to heal | ||
+ | |- | ||
+ | | 1250 - 1499 || quick to heal | ||
+ | |- | ||
+ | | 501 - 750 || slow to heal | ||
+ | |- | ||
+ | | 251 - 500 || very slow to heal | ||
+ | |- | ||
+ | | 1 - 250 || really slow to heal | ||
+ | |- | ||
+ | | 0 || shockingly slow to heal | ||
+ | |} | ||
− | === | + | | |
− | + | ===Disease Resistance=== | |
+ | Reduces the risk of disease. | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (AVG) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2000 - 5000 || virtually never sick | |
− | + | |- | |
− | + | | 1750 - 1999 || almost never sick | |
+ | |- | ||
+ | | 1500 - 1749 || very rarely sick | ||
+ | |- | ||
+ | | 1250 - 1499 || rarely sick | ||
+ | |- | ||
+ | | 501 - 750 || susceptible to disease | ||
+ | |- | ||
+ | | 251 - 500 || quite susceptible to disease | ||
+ | |- | ||
+ | | 1 - 250 || really susceptible to disease | ||
+ | |- | ||
+ | | 0 || stunningly susceptible to disease | ||
+ | |} | ||
+ | |} | ||
==Soul Attributes== | ==Soul Attributes== | ||
+ | The attribute values given in the tables correspond to default racial averages for dwarves only. Modded dwarves or any other creature will report the same phrases, but the underlying numbers may be very different. In almost every case, a higher attribute value is better, as opposed to [[personality trait]]s where one may prefer higher or lower depending on the situation. | ||
From [http://www.bay12forums.com/smf/index.php?topic=60554.msg1413312#msg1413312 this post by Toady One] | From [http://www.bay12forums.com/smf/index.php?topic=60554.msg1413312#msg1413312 this post by Toady One] | ||
Line 98: | Line 192: | ||
At the [[#Skills By Soul Attribute|bottom]] is a list of which attributes affect which skills. [[:Image:DFmental.PNG|This]] pair of charts provides an easier to read summary of the soul attributes that are useful for doctors and soldiers. | At the [[#Skills By Soul Attribute|bottom]] is a list of which attributes affect which skills. [[:Image:DFmental.PNG|This]] pair of charts provides an easier to read summary of the soul attributes that are useful for doctors and soldiers. | ||
+ | {| | ||
+ | |- | ||
+ | |width=50%| | ||
===Analytical Ability=== | ===Analytical Ability=== | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (+) | |
− | + | ! Description | |
+ | |||
+ | |- style="border-top: 3px solid #aaa" | ||
+ | | 2250 - 5000 || awesome intellectual powers | ||
+ | |- | ||
+ | | 2000 - 2249 || great analytical abilities | ||
+ | |- | ||
+ | | 1750 - 1999 || a sharp intellect | ||
+ | |- | ||
+ | | 1500 - 1749 || a good intellect | ||
+ | |- | ||
+ | | 751 - 1000 || poor analytical abilities | ||
+ | |- | ||
+ | | 501 - 750 || very bad analytical abilities | ||
+ | |- | ||
+ | | 251 - 500 || a lousy intellect | ||
+ | |- | ||
+ | | 0 - 250 || a stunning lack of analytical ability | ||
+ | |} | ||
+ | |||
+ | |width=50%| | ||
+ | ===Focus=== | ||
+ | {| {{prettytable}} | ||
+ | |- style="background:#ddd" | ||
+ | ! style="width:8em" | Value (++) | ||
+ | ! Description | ||
+ | |||
+ | |- style="border-top: 3px solid #aaa" | ||
+ | | 2542 - 5000 || unbreakable focus | ||
+ | |- | ||
+ | | 2292 - 2541 || a great ability to focus | ||
+ | |- | ||
+ | | 2042 - 2291 || very good focus | ||
+ | |- | ||
+ | | 1792 - 2041 || the ability to focus | ||
+ | |- | ||
+ | | 1043 - 1292 || poor focus | ||
+ | |- | ||
+ | | 793 - 1042 || quite poor focus | ||
+ | |- | ||
+ | | 543 - 792 || really poor focus | ||
+ | |- | ||
+ | | 0 - 542 || the absolute inability to focus | ||
+ | |} | ||
− | + | |- | |
− | + | | | |
− | + | ===Willpower=== | |
− | + | Willpower directly reduces exertion and pain effects. | |
− | == | + | {| {{prettytable}} |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (AVG) | |
− | + | ! Description | |
− | |||
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2000 - 5000 || an unbreakable will | |
− | + | |- | |
− | + | | 1750 - 1999 || an iron will | |
+ | |- | ||
+ | | 1500 - 1749 || a lot of willpower | ||
+ | |- | ||
+ | | 1250 - 1499 || willpower | ||
+ | |- | ||
+ | | 501 - 750 || little willpower | ||
+ | |- | ||
+ | | 251 - 500 || a large deficit of willpower | ||
+ | |- | ||
+ | | 1 - 250 || next to no willpower | ||
+ | |- | ||
+ | | 0 || absolutely no willpower | ||
+ | |} | ||
+ | | | ||
===Creativity=== | ===Creativity=== | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (+) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2250 - 5000 || a boundless creative imagination | |
− | + | |- | |
− | + | | 2000 - 2249 || great creativity | |
+ | |- | ||
+ | | 1750 - 1999 || very good creativity | ||
+ | |- | ||
+ | | 1500 - 1749 || good creativity | ||
+ | |- | ||
+ | | 751 - 1000 || meager creativity | ||
+ | |- | ||
+ | | 501 - 750 || poor creativity | ||
+ | |- | ||
+ | | 251 - 500 || lousy creativity | ||
+ | |- | ||
+ | | 0 - 250 || next to no creative talent | ||
+ | |} | ||
+ | |- | ||
+ | | | ||
===Intuition=== | ===Intuition=== | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (AVG) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2000 - 5000 || uncanny intuition | |
− | + | |- | |
− | + | | 1750 - 1999 || great intuition | |
+ | |- | ||
+ | | 1500 - 1749 || very good intuition | ||
+ | |- | ||
+ | | 1250 - 1499 || good intuition | ||
+ | |- | ||
+ | | 501 - 750 || bad intuition | ||
+ | |- | ||
+ | | 251 - 500 || very bad intuition | ||
+ | |- | ||
+ | | 1 - 250 || lousy intuition | ||
+ | |- | ||
+ | | 0 || horrible intuition | ||
+ | |} | ||
− | === | + | | |
− | + | ===Patience=== | |
− | + | Some non-skill tasks are affected by Patience. | |
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
+ | ! style="width:8em" | Value (+) | ||
+ | ! Description | ||
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2250 - 5000 || absolutely boundless patience | |
− | + | |- | |
− | + | | 2000 - 2249 || a deep well of patience | |
+ | |- | ||
+ | | 1750 - 1999 || a great deal of patience | ||
+ | |- | ||
+ | | 1500 - 1749 || a sum of patience | ||
+ | |- | ||
+ | | 751 - 1000 || a shortage of patience | ||
+ | |- | ||
+ | | 501 - 750 || little patience | ||
+ | |- | ||
+ | | 251 - 500 || very little patience | ||
+ | |- | ||
+ | | 0 - 250 || no patience at all | ||
+ | |} | ||
− | === | + | |- |
− | + | | | |
+ | ===Memory=== | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (+) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2250 - 5000 || an astonishing memory | |
− | + | |- | |
− | + | | 2000 - 2249 || an amazing memory | |
+ | |- | ||
+ | | 1750 - 1999 || a great memory | ||
+ | |- | ||
+ | | 1500 - 1749 || a good memory | ||
+ | |- | ||
+ | | 751 - 1000 || an iffy memory | ||
+ | |- | ||
+ | | 501 - 750 || a poor memory | ||
+ | |- | ||
+ | | 251 - 500 || a really bad memory | ||
+ | |- | ||
+ | | 0 - 250 || little memory to speak of | ||
+ | |} | ||
− | + | | | |
− | |||
− | + | ===Linguistic Ability=== | |
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (AVG) | |
+ | ! Description | ||
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2000 - 5000 || an astonishing ability with languages and words | |
− | + | |- | |
− | + | | 1750 - 1999 || a great affinity for language | |
+ | |- | ||
+ | | 1500 - 1749 || a natural inclination toward language | ||
+ | |- | ||
+ | | 1250 - 1499 || a way with words | ||
+ | |- | ||
+ | | 501 - 750 || a little difficulty with words | ||
+ | |- | ||
+ | | 251 - 500 || little linguistic ability | ||
+ | |- | ||
+ | | 1 - 250 || very little linguistic ability | ||
+ | |- | ||
+ | | 0 || difficulty with words and language | ||
+ | |} | ||
+ | |- | ||
+ | | | ||
===Spatial Sense=== | ===Spatial Sense=== | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (++) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2542 - 5000 || a stunning feel for spatial relationships | |
− | + | |- | |
− | + | | 2292 - 2541 || an amazing spatial sense | |
+ | |- | ||
+ | | 2042 - 2291 || a great feel for the surrounding space | ||
+ | |- | ||
+ | | 1792 - 2041 || a good spatial sense | ||
+ | |- | ||
+ | | 1043 - 1292 || a questionable spatial sense | ||
+ | |- | ||
+ | | 793 - 1042 || poor spatial senses | ||
+ | |- | ||
+ | | 543 - 792 || an atrocious spatial sense | ||
+ | |- | ||
+ | | 0 - 542 || no sense for spatial relationships | ||
+ | |} | ||
− | === | + | | |
− | + | ===Musicality=== | |
+ | This attribute doesn't affect any skills as of version .31.25. | ||
+ | {| {{prettytable}} | ||
+ | |- style="background:#ddd" | ||
+ | ! style="width:8em" | Value (AVG) | ||
+ | ! Description | ||
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2000 - 5000 || an astonishing knack for music | |
− | + | |- | |
− | + | | 1750 - 1999 || a great musical sense | |
+ | |- | ||
+ | | 1500 - 1749 || a natural ability with music | ||
+ | |- | ||
+ | | 1250 - 1499 || a feel for music | ||
+ | |- | ||
+ | | 501 - 750 || an iffy sense for music | ||
+ | |- | ||
+ | | 251 - 500 || little natural inclination toward music | ||
+ | |- | ||
+ | | 1 - 250 || next to no natural musical ability | ||
+ | |- | ||
+ | | 0 || absolutely no feel for music at all | ||
+ | |} | ||
− | + | |- | |
− | + | | | |
− | + | ===Kinesthetic Sense=== | |
− | + | Most skills involving any movement at all (lots of them), and many non-skilled tasks as well are affected by Kinesthetic Sense. | |
− | == | + | {| {{prettytable}} |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (AVG) | |
− | + | ! Description | |
− | |||
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2000 - 5000 || an astounding feel for the position of own body | |
− | + | |- | |
− | + | | 1750 - 1999 || a great kinesthetic sense | |
− | + | |- | |
− | + | | 1500 - 1749 || a very good sense of the position of own body | |
− | + | |- | |
− | + | | 1250 - 1499 || a good kinesthetic sense | |
− | + | |- | |
− | + | | 501 - 750 || a meager kinesthetic sense | |
− | + | |- | |
− | + | | 251 - 500 || a poor kinesthetic sense | |
− | + | |- | |
− | + | | 1 - 250 || a very clumsy kinesthetic sense | |
− | + | |- | |
− | + | | 0 || an unbelievably atrocious sense of the position of own body | |
− | + | |} | |
+ | | | ||
===Empathy=== | ===Empathy=== | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (AVG) | |
− | + | ! Description | |
− | + | |- style="border-top: 3px solid #aaa" | |
− | + | | 2000 - 5000 || an absolutely remarkable sense of others' emotions | |
− | + | |- | |
− | + | | 1750 - 1999 || a great sense of empathy | |
+ | |- | ||
+ | | 1500 - 1749 || a very good sense of empathy | ||
+ | |- | ||
+ | | 1250 - 1499 || an ability to read emotions fairly well | ||
+ | |- | ||
+ | | 501 - 750 || poor empathy | ||
+ | |- | ||
+ | | 251 - 500 || a very bad sense of empathy | ||
+ | |- | ||
+ | | 1 - 250 || next to no empathy | ||
+ | |- | ||
+ | | 0 || the utter inability to judge others' emotions | ||
+ | |} | ||
+ | |- | ||
+ | | | ||
===Social Awareness=== | ===Social Awareness=== | ||
− | + | {| {{prettytable}} | |
− | + | |- style="background:#ddd" | |
− | + | ! style="width:8em" | Value (AVG) | |
− | + | ! Description | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | |- style="border-top: 3px solid #aaa" | ||
+ | | 2000 - 5000 || a shockingly profound feel for social relationships | ||
+ | |- | ||
+ | | 1750 - 1999 || a great feel for social relationships | ||
+ | |- | ||
+ | | 1500 - 1749 || a very good feel for social relationships | ||
+ | |- | ||
+ | | 1250 - 1499 || a good feel for social relationships | ||
+ | |- | ||
+ | | 501 - 750 || a meager ability with social relationships | ||
+ | |- | ||
+ | | 251 - 500 || a poor ability to manage or understand social relationships | ||
+ | |- | ||
+ | | 1 - 250 || a lack of understanding of social relationships | ||
+ | |- | ||
+ | | 0 || an absolute inability to understand social relationships | ||
+ | |} | ||
+ | |} | ||
=== Skills By Soul Attribute === | === Skills By Soul Attribute === | ||
{{SkillsBySoulAttribute}} | {{SkillsBySoulAttribute}} | ||
− | == Skills | + | == Skills by Associated Attributes == |
+ | Strength, Toughness, Endurance, Willpower, Spatial Sense, Kinesthetic Sense:<br /> | ||
+ | [[Miner]], [[Biter]] | ||
− | + | Agility, Creativity, Spatial Sense, Kinesthetic Sense:<br /> | |
+ | [[Bowyer]], [[Engraver]], [[Gem setter]], [[Bone carver]], [[Clothier]], [[Stone crafter]], [[Weaver]], [[Wood crafter]] | ||
− | + | Strength, Agility, Creativity, Spatial Sense, Kinesthetic Sense:<br /> | |
+ | [[Carpenter]] | ||
− | + | Strength, Agility, Endurance, Willpower, Spatial Sense, Kinesthetic Sense:<br /> | |
− | + | [[Wood cutter]], [[Swimmer]], [[Wrestler]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Strength, Agility, Endurance, Creativity, Spatial Sense, Kinesthetic Sense:<br /> | |
+ | [[Mason]], [[Armorsmith]], [[Metal crafter]], [[Metalsmith]], [[Weaponsmith]], [[Glassmaker]], [[Leatherworker]] | ||
− | + | Agility, Focus, Spatial Sense, Kinesthetic Sense:<br /> | |
− | + | [[Ambusher]], [[Surgeon]], [[Suturer]], [[Archer]], [[Blowgunner]], [[Bowman]], [[Crossbowman]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Agility, Analytical Ability, Memory, Empathy:<br /> | |
− | + | [[Animal caretaker]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Agility, Kinesthetic Sense:<br /> | |
− | + | [[Animal dissector]], [[Tanner]], [[Fish dissector]] | |
− | |||
− | |||
− | |||
− | + | Agility, Toughness, Endurance, Intuition, Patience, Empathy:<br /> | |
− | + | [[Animal trainer]] | |
− | |||
− | |||
− | |||
− | |||
− | + | Agility, Analytical Ability, Creativity, Spatial Sense:<br /> | |
− | + | [[Trapper]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Strength, Agility, Focus, Spatial Sense, Kinesthetic Sense:<br /> | |
− | + | [[Bone doctor]] | |
− | |||
− | |||
− | |||
− | |||
− | + | Agility, Endurance, Willpower, Spatial Sense, Kinesthetic Sense:<br /> | |
− | + | [[Crutch walker]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Analytical Ability, Memory, Intuition:<br /> | |
− | + | [[Diagnostician]], [[Appraiser]] | |
− | |||
− | |||
− | + | Agility, Spatial Sense, Kinesthetic Sense, Empathy:<br /> | |
− | + | [[Wound dresser]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Strength, Agility, Kinesthetic Sense:<br /> | |
− | + | [[Brewer]]<br /> | |
− | + | [[Balance]], not implemented | |
− | |||
− | |||
− | |||
− | |||
− | + | Strength, Agility, Endurance, Kinesthetic Sense:<br /> | |
− | + | [[Butcher]], [[Dyer]], [[Grower]], [[Milker]], [[Miller]], [[Thresher]] | |
− | |||
− | |||
− | |||
− | |||
− | + | Strength, Agility, Endurance, Analytical Ability, Creativity, Kinesthetic Sense:<br /> | |
+ | [[Cheese maker]] | ||
− | + | Agility, Analytical Ability, Creativity, Kinesthetic Sense:<br /> | |
− | + | [[Cook]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Agility, Memory, Kinesthetic Sense:<br /> | |
− | + | [[Herbalist]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Strength, Toughness, Endurance, Kinesthetic Sense:<br /> | |
− | + | [[Lye maker]], [[Potash maker]], [[Soaper]], [[Wood burner]] | |
− | |||
− | |||
− | |||
− | |||
− | + | Agility, Endurance, Kinesthetic Sense:<br /> | |
− | + | [[Fish cleaner]] | |
− | |||
− | |||
− | |||
− | + | Strength, Agility, Focus, Patience, Kinesthetic Sense:<br /> | |
− | + | [[Fisherdwarf]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Strength, Toughness, Endurance, Analytical Ability, Kinesthetic Sense:<br /> | |
− | + | [[Furnace operator]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Agility, Analytical Ability, Spatial Sense, Kinesthetic Sense:<br /> | |
− | + | [[Gem cutter]] | |
− | |||
− | |||
− | |||
− | + | Strength, Agility, Endurance, Analytical Ability, Kinesthetic Sense:<br /> | |
− | + | [[Strand extractor]] | |
− | |||
− | + | Strength, Agility, Endurance, Analytical Ability, Creativity, Spatial Sense:<br /> | |
− | + | [[Mechanic]], [[Siege engineer]] | |
− | |||
− | + | Strength, Toughness, Endurance, Willpower, Kinesthetic Sense:<br /> | |
− | + | [[Pump operator]], [[Armor user]] | |
− | |||
− | |||
− | + | Strength, Toughness, Endurance, Analytical Ability, Focus, Spatial Sense:<br /> | |
− | + | [[Siege operator]] | |
− | |||
− | |||
− | |||
− | + | Agility, Analytical Ability, Creativity, Intuition:<br /> | |
− | + | [[Alchemist]], not implemented | |
− | |||
− | |||
− | |||
− | + | Strength, Agility, Analytical Ability, Spatial Sense, Kinesthetic Sense:<br /> | |
− | + | [[Knapper]] | |
− | |||
− | + | Analytical Ability, Creativity, Spatial Sense:<br /> | |
− | + | [[Building designer]] | |
− | |||
− | |||
− | |||
− | + | Analytical Ability, Creativity, Social Awareness:<br /> | |
− | + | [[Organizer]] | |
− | |||
− | |||
− | + | Analytical Ability, Memory, Focus:<br /> | |
− | + | [[Record keeper]], [[Student]] | |
− | |||
− | |||
− | |||
− | + | Strength, Agility, Toughness, Willpower, Spatial Sense, Kinesthetic Sense:<br /> | |
− | + | [[Axeman]], [[Fighter]], [[Hammerman]], [[Kicker]], [[Knife user]], [[Lasher]], [[Maceman]], [[Misc. object user]], [[Pikeman]], [[Shield user]], [[Spearman]], [[Striker]], [[Swordsman]], [[Thrower]] | |
− | |||
− | |||
− | |||
− | + | Agility, Toughness, Endurance, Willpower, Spatial Sense, Kinesthetic Sense:<br /> | |
− | + | [[Dodger]] | |
− | |||
− | |||
− | |||
− | + | Agility, Creativity, Kinesthetic Sense, Linguistic Ability:<br /> | |
− | + | [[Comedian]], unless otherwise prohibited by traits | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Linguistic Ability, Empathy, Social Awareness:<br /> | |
− | + | [[Conversationalist]], [[Flatterer]], [[Negotiator]], [[Persuader]], [[Consoler]], [[Leader]], [[Pacifier]], [[Teacher]], unless otherwise prohibited by traits | |
− | |||
− | |||
− | |||
− | + | Agility, Kinesthetic Sense, Linguistic Ability:<br /> | |
− | + | [[Intimidator]], unless otherwise prohibited by traits | |
− | |||
− | |||
− | |||
− | + | Intuition, Empathy, Social Awareness:<br /> | |
− | + | [[Judge of intent]] | |
− | |||
− | |||
− | |||
− | + | Creativity, Linguistic Ability, Social Awareness:<br /> | |
− | + | [[Liar]], unless otherwise prohibited by traits | |
− | |||
− | |||
− | + | Focus, Willpower, Patience:<br /> | |
− | + | [[Concentration]], not implemented | |
− | |||
− | |||
− | |||
− | |||
− | + | Intuition, Focus, Spatial Sense:<br /> | |
− | + | [[Observer]] | |
− | |||
− | |||
− | |||
− | |||
− | + | Analytical Ability, Creativity, Intuition:<br /> | |
− | + | [[Military tactics]], not implemented | |
− | |||
− | |||
− | |||
− | |||
− | + | Agility, Toughness, Endurance, Focus, Willpower, Empathy:<br /> | |
− | + | [[Druid]], not implemented | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Analytical Ability, Focus, Spatial Sense:<br /> | |
− | + | [[Tracker]], not implemented | |
− | |||
− | |||
− | |||
− | + | Focus, Willpower:<br /> | |
− | + | [[Discipline]], not implemented | |
− | |||
− | |||
− | |||
− | + | Creativity, Intuition, Linguistic Ability:<br /> | |
− | + | [[Poet]], [[Wordsmith]], [[Writer]], not implemented | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Memory, Focus, Linguistic Ability:<br /> | |
− | + | [[Reader]], not implemented | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Linguistic Ability:<br /> | |
− | + | [[Speaker]], not implemented | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Agility, Spatial Sense, Kinesthetic Sense:<br /> | |
− | + | [[Coordination]], not implemented | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Implemented but unknown: | |
− | + | Shearer, Spinner, Presser, Beekeeper, Potter, Glazer, Wax worker | |
− | |||
− | |||
− | + | Notes: | |
− | + | This data assumes, without evidence, that the same skills use <i>some</i> of the attributes that they train (i.e. that high agility improves chance of dodging). Game version 31.18. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
