v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "v0.31:Copper"
Jump to navigation
Jump to search
(Created page from 40d:Copper, raws, in the format of DF2010:Bronze) |
(Fixing links within namespace (0594/2808)) |
||
(16 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{quality|Exceptional|14:12, 1 December 2010 (UTC)}}{{Metal|name=Copper|color=6:4:0 |
− | {{Metal|name=Copper|color= | ||
|uses= | |uses= | ||
− | * Make | + | * Make [[Brass]] at [[smelter]] |
− | * Make | + | * Make [[Bronze]] at [[smelter]] |
− | * Make | + | * Make [[Billon]] at [[smelter]] |
− | * Make | + | * Make [[Fine pewter]] at [[smelter]] |
− | * Make | + | * Make [[Trifle pewter]] at [[smelter]] |
− | * Make | + | * Make [[Lay pewter]] at [[smelter]] |
− | * Make | + | * Make [[Nickel silver]] at [[smelter]] |
− | * Make | + | * Make [[Black bronze]] at [[smelter]] |
− | * Make | + | * Make [[Sterling silver]] at [[smelter]] |
− | * Make | + | * Make [[Rose gold]] at [[smelter]] |
− | * Make | + | * Make [[Bismuth bronze]] at [[smelter]] |
− | * | + | * [[weapon|Melee Weapons]] |
− | * | + | * [[Crossbow]]s |
− | * | + | * [[Bolt]]s |
− | * | + | * [[Pick]]s |
− | * | + | * [[Armor]] |
− | * | + | * [[Metalsmith's forge|Metal crafting]] |
|ore= | |ore= | ||
− | * | + | * [[Native copper]] |
− | * | + | * [[Malachite]] |
− | * | + | * [[Tetrahedrite]] |
|properties= | |properties= | ||
− | * {{ | + | * [[Material value]] 2 |
+ | }}{{av}} | ||
− | + | '''Copper''' is a [[metal]] used in a large number of alloys, among them [[Bronze]], which is almost as good as iron (but not quite) for smithing [[weapon]]s and [[armor]]. Pure copper is one of the least valuable of the metals and a sub-par arms material. Because of this, it may be best to use copper to smelt more valuable alloys. | |
− | '''Copper''' is a | + | '''Copper''' is smelted (at a [[Smelter]]) from [[Native copper]], [[Malachite]], or [[Tetrahedrite]]. |
− | '''Copper''' is | + | '''Copper''' may be combined with other metals at a [[smelter]]. The following is a list of recipes involving copper: |
+ | *[[Brass]] = Copper + [[Zinc]] | ||
+ | *[[Bronze]] = Copper + [[Tin]] | ||
+ | *[[Billon]] = Copper + [[Silver]] | ||
+ | *[[Fine pewter]] = Copper + 3x [[Tin]] | ||
+ | *[[Trifle pewter]] = Copper + 2x [[Tin]] | ||
+ | *[[Lay pewter]] = Copper + 2x [[Tin]] + [[Lead]] | ||
+ | *[[Nickel silver]] = Copper + 2x [[Nickel]] + [[Zinc]] | ||
+ | *[[Black bronze]] = 2x Copper + [[Silver]] + [[Gold]] | ||
+ | *[[Sterling silver]] = Copper + 3x [[Silver]] | ||
+ | *[[Rose gold]] = Copper + 3x [[Gold]] | ||
+ | *[[Bismuth bronze]] = 2x Copper + [[Tin]] + [[Bismuth]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <gallery> | |
− | + | File:Copper_2.jpg|A copper ingot, coin and rod. | |
− | + | </gallery> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{gamedata}} | |
+ | {{metals}} |
Latest revision as of 16:44, 8 December 2011
| ||||||||||||||||||||||||||||||||||||
Uses | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Graphic | ||||||||||||||||||||||||||||||||||||
No graphic. | ||||||||||||||||||||||||||||||||||||
Ore | ||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||
This article is about an older version of DF. |
Copper is a metal used in a large number of alloys, among them Bronze, which is almost as good as iron (but not quite) for smithing weapons and armor. Pure copper is one of the least valuable of the metals and a sub-par arms material. Because of this, it may be best to use copper to smelt more valuable alloys.
Copper is smelted (at a Smelter) from Native copper, Malachite, or Tetrahedrite.
Copper may be combined with other metals at a smelter. The following is a list of recipes involving copper:
- Brass = Copper + Zinc
- Bronze = Copper + Tin
- Billon = Copper + Silver
- Fine pewter = Copper + 3x Tin
- Trifle pewter = Copper + 2x Tin
- Lay pewter = Copper + 2x Tin + Lead
- Nickel silver = Copper + 2x Nickel + Zinc
- Black bronze = 2x Copper + Silver + Gold
- Sterling silver = Copper + 3x Silver
- Rose gold = Copper + 3x Gold
- Bismuth bronze = 2x Copper + Tin + Bismuth
[INORGANIC:COPPER]
[USE_MATERIAL_TEMPLATE:METAL_TEMPLATE]
[STATE_NAME_ADJ:ALL_SOLID:copper]
[STATE_NAME_ADJ:LIQUID:molten copper]
[STATE_NAME_ADJ:GAS:boiling copper]
[DISPLAY_COLOR:6:4:0]
[MATERIAL_VALUE:2]
[SPEC_HEAT:385]
[MELTING_POINT:11952]
[BOILING_POINT:14611]
[ITEMS_WEAPON][ITEMS_WEAPON_RANGED][ITEMS_AMMO][ITEMS_DIGGER][ITEMS_ARMOR]
[ITEMS_HARD]
[ITEMS_METAL]
[ITEMS_BARRED]
[ITEMS_SCALED]
[SOLID_DENSITY:8930]
[LIQUID_DENSITY:8020]
[MOLAR_MASS:63546]
[IMPACT_YIELD:245000]
[IMPACT_FRACTURE:770000]
[IMPACT_STRAIN_AT_YIELD:175]
[COMPRESSIVE_YIELD:245000]
[COMPRESSIVE_FRACTURE:770000]
[COMPRESSIVE_STRAIN_AT_YIELD:175] 140
[TENSILE_YIELD:70000]
[TENSILE_FRACTURE:220000]
[TENSILE_STRAIN_AT_YIELD:58] 120
[TORSION_YIELD:70000]
[TORSION_FRACTURE:220000]
[TORSION_STRAIN_AT_YIELD:145]
[SHEAR_YIELD:70000]
[SHEAR_FRACTURE:220000]
[SHEAR_STRAIN_AT_YIELD:145] 48
[BENDING_YIELD:70000]
[BENDING_FRACTURE:220000]
[BENDING_STRAIN_AT_YIELD:58]
[MAX_EDGE:10000] |
Base | |
---|---|
Alloys |
Billon • Bismuth bronze • Black bronze • Brass • Bronze • Electrum • Fine pewter • Lay pewter • Nickel silver • Pig iron • Rose gold • Steel • Sterling silver • Trifle pewter |
Special |