v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "v0.31:Sweet pod"
Jump to navigation
Jump to search
(Fixing links within namespace (2472/2808)) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Quality|Fine}} | ||
+ | {{plantlookup/0|uses= | ||
+ | * [[Food]] | ||
+ | * [[Alcohol]] | ||
+ | |other_products= | ||
+ | * [[Dwarven sugar]] (Mill) | ||
+ | * [[Dwarven syrup]] (Process to barrel)}} | ||
{{av}} | {{av}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Sweet pods''' are a [[underground|subterranean]] [[crop]] grown in [[spring]] and [[summer]]. Sweet pods can be [[milling|ground]] at a [[millstone]] or [[quern]] into [[dwarven sugar]] or [[plant processing|processed]] at the [[farmer's workshop]] into [[barrel|barrels]] of [[dwarven syrup]]. | |
− | Sweet pods can also be brewed into | + | Sweet pods can also be brewed into [[Alcohol|dwarven rum]]. |
− | Five units of syrup are obtained for each sweet pod, but only one unit of sugar. | + | Five units of syrup are obtained for each sweet pod, but only one unit of sugar. However, sugar can serve as a solid ingredient in cooking, while syrup cannot. |
*Grow time: 500 | *Grow time: 500 | ||
Line 30: | Line 22: | ||
*Seasons: Spring and Summer | *Seasons: Spring and Summer | ||
− | {{ | + | {{gamedata}} |
− | {{ | + | {{Plants}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:31, 8 December 2011
| ||||||||||||||||||||||||||||||||||||
Urist likes sweet pods for their round shape. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | ||||||||||||||||||||||||||||||||||||
Sweet pod seeds | · | |||||||||||||||||||||||||||||||||||
Seasons | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Biome | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||
Edible | No | |||||||||||||||||||||||||||||||||||
Cookable | No | |||||||||||||||||||||||||||||||||||
Alcohol | Dwarven rum | |||||||||||||||||||||||||||||||||||
Uses | ||||||||||||||||||||||||||||||||||||
Other products | ||||||||||||||||||||||||||||||||||||
|
This article is about an older version of DF. |
Sweet pods are a subterranean crop grown in spring and summer. Sweet pods can be ground at a millstone or quern into dwarven sugar or processed at the farmer's workshop into barrels of dwarven syrup.
Sweet pods can also be brewed into dwarven rum.
Five units of syrup are obtained for each sweet pod, but only one unit of sugar. However, sugar can serve as a solid ingredient in cooking, while syrup cannot.
- Grow time: 500
- Plant value: 2
- Drink value: 2
- Mill value: 20
- Extract value: 20
- Seed value: 1
- Seasons: Spring and Summer
[PLANT:POD_SWEET]
[NAME:sweet pod][NAME_PLURAL:sweet pods][ADJ:sweet pod]
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
[MATERIAL_VALUE:2]
[EDIBLE_VERMIN]
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
[PICKED_TILE:232][PICKED_COLOR:4:0:1]
[GROWDUR:500][VALUE:2]
[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
[STATE_NAME_ADJ:ALL_SOLID:frozen dwarven rum]
[STATE_NAME_ADJ:LIQUID:dwarven rum]
[STATE_NAME_ADJ:GAS:boiling dwarven rum]
[MATERIAL_VALUE:2]
[DISPLAY_COLOR:5:0:1]
[EDIBLE_RAW]
[EDIBLE_COOKED]
[PREFIX:NONE]
[DRINK:LOCAL_PLANT_MAT:DRINK]
[USE_MATERIAL_TEMPLATE:MILL:PLANT_POWDER_TEMPLATE]
[STATE_NAME_ADJ:ALL_SOLID:dwarven sugar]
[STATE_COLOR:ALL_SOLID:WHITE]
[DISPLAY_COLOR:6:0:0]
[MATERIAL_VALUE:20]
[EDIBLE_VERMIN]
[EDIBLE_RAW]
[EDIBLE_COOKED]
[PREFIX:NONE]
[MILL:LOCAL_PLANT_MAT:MILL]
[USE_MATERIAL_TEMPLATE:EXTRACT:PLANT_EXTRACT_TEMPLATE]
[STATE_NAME_ADJ:ALL_SOLID:frozen dwarven syrup]
[STATE_NAME_ADJ:LIQUID:dwarven syrup]
[STATE_NAME_ADJ:GAS:boiling dwarven syrup]
[MATERIAL_VALUE:20]
[DISPLAY_COLOR:6:0:0]
[EDIBLE_RAW]
[EDIBLE_COOKED]
[EXTRACT_STORAGE:BARREL]
[PREFIX:NONE]
[EXTRACT_BARREL:LOCAL_PLANT_MAT:EXTRACT]
[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
[MATERIAL_VALUE:1]
[EDIBLE_VERMIN]
[EDIBLE_COOKED]
[SEED:sweet pod seed:sweet pod seeds:2:0:1:LOCAL_PLANT_MAT:SEED]
[SPRING][SUMMER]
[FREQUENCY:100]
[CLUSTERSIZE:5]
[PREFSTRING:round shape]
[WET][DRY]
[BIOME:SUBTERRANEAN_WATER]
[UNDERGROUND_DEPTH:1:3]
[SHRUB_TILE:58]
[DEAD_SHRUB_TILE:58]
[SHRUB_COLOR:4:0:1]
[DEAD_SHRUB_COLOR:0:0:1] |
| |||||||
|