- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
40d:Crop
Crops are plants that may be grown at farm plots. There are two types of crops: above ground and subterranean. The seeds of subterranean crops may be brought from the starting screen or purchased from the dwarf traders. Above ground crops and seeds may be purchased from human or elven traders or gathered by dwarves with the plant gathering labor enabled. Seeds may also be collected by processing the plants or eating them (but not by cooking!). Some of the plants listed below are not strictly crops as such as they have no seeds and can't be planted. They are marked with a yellow "h" under Seasons.
Some plant may be eaten raw, others must be cooked first. All drinks may be cooked into meals. Plants, drinks and products have their values multiplied by how many items are created from a single plant. All drinks require a barrel for storage, some other products also require containers. Rows are color-coded on the skill required for further processing, this skill is listed under the Thresher or Miller column depending on which can create the product.
Grower (seasons) |
food | plant | Brewer | Thresher | product | Miller | habitat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | S | A | W | raw | cook | 4 | Plump helmet | 10 | Dwarven wine (5) | subterranean | ||||
x | S | A | x | 4 | Pig tail | 10 | Dwarven ale (5) | Weaver | 12 | Pig tail thread | subterranean | |||
S | S | A | W | 4 | Quarry bush | Cook (bag) | 25 | Quarry bush leaves (5) | subterranean | |||||
S | S | x | x | 4 | Sweet pod | 10 | Dwarven rum (5) | Cook (barrel) | 100 | Dwarven syrup (5) | subterranean | |||
20 | Dwarven sugar | Cook (bag) | ||||||||||||
x | S | A | x | 4 | Cave wheat | 10 | Dwarven beer (5) | 20 | Dwarven wheat flour | Cook (bag) | subterranean | |||
S | S | A | W | 4 | Dimple cup | 20 | Dimple dye | Dyer (bag) | subterranean | |||||
Grower (seasons) |
food | plant | Brewer | Thresher | product | Miller | habitat | |||||||
S | S | A | W | raw | cook | 2 | Prickle berry | 5 | Prickle berry wine (5) | dry | ||||
S | S | A | W | raw | cook | 4 | Wild strawberry | 10 | Strawberry wine (5) | dry | ||||
S | S | A | W | raw | cook | 4 | Fisher berry | 10 | Fisher berry wine (5) | wet | ||||
S | S | A | W | raw | cook | 2 | Rat weed | 5 | Sewer brew (5) | wet | ||||
S | S | A | W | raw | cook | 2 | Sun berry | 25 | Sunshine (5) | wet good | ||||
H | H | H | H | raw | cook | 2 | Muck root | 5 | Swamp whiskey (5) | wet W | ||||
H | H | H | H | raw | cook | 4 | Bloated tuber | 10 | Tuber beer (5) | dry W | ||||
H | x | x | x | cook | 10 | Valley herb | export (vial) | 100 | Golden salve | dry T | ||||
H | H | H | H | 10 | Kobold bulb | export (vial) | 100 | Gnomeblight | wet W | |||||
S | S | A | W | 4 | Rope reed | 10 | River spirits (5) | Weaver | 12 | Rope reed thread | wet | |||
S | S | A | W | 4 | Longland grass | 10 | Longland beer (5) | 20 | Longland flour | Cook (bag) | dry | |||
S | S | A | W | 2 | Whip vine | 15 | Whip wine (5) | 25 | Whip vine flour | Cook (bag) | dry savage | |||
S | S | A | W | 2 | Sliver barb | 5 | Gutter cruor (5) | 20 | Black dye | Dyer (bag) | dry evil | |||
S | S | A | W | 4 | Blade weed | 20 | Emerald dye | Dyer (bag) | dry | |||||
S | S | A | W | 2 | Hide root | 10 | Redroot dye | Dyer (bag) | dry | |||||
Grower (seasons) |
food | plant | Brewer | Thresher | product | Miller | habitat |
The seasons are Spring, Summer, Autumn, Winter.
- H Plant has no seed but can be gathered by Herborist on that season.
- x Seed cannot be planted that season.
Plant cannot grow in Freezing biome, some require specific Surroundings.
See Also