v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

40d:Temperature

From Dwarf Fortress Wiki
(Redirected from 40d:Temperature scale)
Jump to navigation Jump to search
This article is about an older version of DF.

Dwarf Fortress uses its own temperature scale in most cases. So if you see something like [HOMEOTHERM:10067], don't be amazed.

Conversion[edit]

[DF scale] = [FAHRENHEIT] + 9968

[DF scale] = [CELSIUS] * 9/5 + 10000

[DF scale] = [KELVIN] * 9/5 + 9508.33

[DF scale] = [RANKINE] + 9508.33

Temperatures[edit]

Materials listed melt at the given temperature, and boil at the other given temperature. Materials not listed use a default melting point[Verify]. Creatures listed have the given temperature as their body temperature.

Example Dwarf Scale Fahrenheit Celsius Boils Fahrenheit Celsius
Absolute Zero 9,508° -460 °F -273 °C
Water/Ice/Steam 10,000° 32 °F 0 °C 10,180° 212 °F 100 °C
Dwarf body temperature 10,067° 99 °F 37 °C
Burning dwarf 10,380° 412 °F 211 °C
tin, fine pewter, trifle pewter, lay pewter 10,417° 449 °F 232 °C 14,684° 4,716 °F 2,602 °C
bismuth 10,488° 520 °F 271 °C 12,815° 2,847 °F 1,564 °C
lead 10,589° 621 °F 327 °C 13,148° 3,180 °F 1,749 °C
Burning wood 10,708° 740 °F 393 °C
zinc 10,755° 787 °F 419 °C 11,633° 1,665 °F 907 °C
Fire man 10,800° 832 °F 444 °C
aluminum 11,188° 1,220 °F 660 °C 14,534° 4,566 °F 2,519 °C
Ordinary stone 11,500° 1,532 °F 833 °C 14,000° 4,032°F 2,222°C
Burning coal 11,640° 1,672 °F 911 °C
brass 11,656° 1,688 °F 920 °C 14,068° 4,100 °F 2,260 °C
silver, sterling silver 11,731° 1,763 °F 962 °C 13,892° 3,924 °F 2,162 °C
electrum 11,828° 1,860 °F 1,016 °C 14,968° 5,000 °F 2,760 °C
bronze, bismuth bronze 11,868° 1,900 °F 1,038 °C 14,140° 4,172 °F 2,300 °C
gold, rose gold 11,915° 1,947 °F 1,064 °C 15,141° 5,173 °F 2,856 °C
copper, billon, black bronze 11,952° 1,984 °F 1,084 °C 14,611° 4,643 °F 2,562 °C
magma, magma man 12,000° 2,032 °F 1,111 °C
pig iron 12,106° 2,138 °F 1,170 °C 13,968° 4,000 °F 2,204 °C
nickel, nickel silver 12,619° 2,651 °F 1,455 °C 15,243° 5,275 °F 2,913 °C
steel 12,718° 2,750 °F 1,510 °C 14,968° 5,000 °F 2,760 °C
iron 12,768° 2,800 °F 1,538 °C 15,150° 5,182 °F 2,861 °C
platinum 13,182° 3,214 °F 1,768 °C 16,885° 6,917 °F 3,825 °C
bauxite 13,600° 3,632 °F 2,000 °C 15,000° 5,032 °F 2,778 °C
Spoiler: Spirit of fire 25,000° 15,032 °F 8,333 °C
adamantine, raw adamantine 25,000° 15,032 °F 8,333 °C 50,000° 40,032 °F 22,222 °C
Dragon fire 50,000° 40,032 °F 22,222 °C