v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "40d:Kimberlite"
Jump to navigation
Jump to search
(prettied it up) |
|||
(24 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{40d stonelookup/0}}{{av}}{{quality|Exceptional|19:17, 16 April 2011 (UTC)}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | '''Kimberlite''', | + | '''Kimberlite''' is a type of [[stone]], found as veins in [[layer]]s of [[gabbro]]. While a basic stone itself, it is unique in that is the only stone in which [[gems|diamond]]s are found, and it is the only ''dark'' blue stone in the game (the only ''bright'' blue stone in the game is [[cobaltite]]). |
− | + | {{gamedata}} | |
+ | {{stones}} |
Latest revision as of 20:38, 20 September 2012
| ||||||||||||||||||||||||||||||||||||
Uses | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Contains | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
This article is about an older version of DF. |
Kimberlite is a type of stone, found as veins in layers of gabbro. While a basic stone itself, it is unique in that is the only stone in which diamonds are found, and it is the only dark blue stone in the game (the only bright blue stone in the game is cobaltite).
kimberlite can have diamonds
[MATGLOSS_STONE:KIMBERLITE]
[NAME:kimberlite][COLOR:1:7:0][TILE:'%']
[ENVIRONMENT_SPEC:GABBRO:VEIN:100] |
Sedimentary | |||||
---|---|---|---|---|---|
Igneous |
| ||||
Metamorphic | |||||
Ore | |||||
Economic | |||||
Other |
Alabaster · Alunite · Anhydrite · Bauxite · Borax · Brimstone · Chromite · Cinnabar · Cobaltite · Cryolite · Graphite · Gypsum · Hornblende · Ilmenite · Jet · Kaolinite · Kimberlite · Marcasite · Mica · Microcline · Olivine · Orpiment · Orthoclase · Periclase · Petrified wood · Pitchblende · Puddingstone · Pyrolusite · Realgar · Rutile · Saltpeter · Satinspar · Selenite · Serpentine · Stibnite · Sylvite · Talc |