- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
User:Phage/Sandbox
Stuff[edit]
Hmmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So...
Preliminary Combat Testing & Analysis Adamantine and Steel take first and second place respectively, with Iron the third best material in the game. Beyond which, bronze is in a close tie with copper as to being the second worst material. As in older versions, silver continues to hold steady as the worst material available (no longer beneficial with wooden training weapons being available now) in regards to edged weaponry. Additionally, with regards to blunt weapons almost all of the non-adamantine materials perform equally well, with a very slight edge towards steel and silver. Here is the thread with the details: http://www.bay12forums.com/smf/index.php?topic=53571.0 Keep in mind with how unbelievably complicated this system is nothing should be taken as word of law yet.
Cross referencing this table with the table at the top of this section seems to indicate that low densities, high impact fractures, and high shear fractures contribute to the killing power of edged weapons See also some outstanding research on armor vs. different weapon types by Shinziril.
|
ListBox Fun[edit]
Macro - Select 10 in Trade Screen |
---|
tradeselectnofood SELECT End of group STANDARDSCROLL_DOWN End of group SELECT End of group STANDARDSCROLL_DOWN End of group SELECT End of group STANDARDSCROLL_DOWN End of group SELECT End of group STANDARDSCROLL_DOWN End of group SELECT End of group STANDARDSCROLL_DOWN End of group SELECT End of group STANDARDSCROLL_DOWN End of group SELECT End of group STANDARDSCROLL_DOWN End of group SELECT End of group STANDARDSCROLL_DOWN End of group SELECT End of group STANDARDSCROLL_DOWN End of group SELECT End of group STANDARDSCROLL_DOWN End of group CUSTOM_CTRL_R End of group End of macro |
Table to Play With[edit]
Table of Rocks[edit]
(Some materials are worth an additional comment; these are numbered, with footnotes below the table.)
Name | Type | Uses | Appearance* |
Adamantine, raw | ore, special1 | Becomes Adamantine1, by far the most valuable substance | £ * |
Alabaster | stone | Low-value stone; used for making plaster | ^ • |
Aluminum, native | ore, high-value | Smelt into Aluminum, a high-value decorative metal | ^ * |
Alunite | stone | Low-value magma-safe stone | ` • |
Andesite | layer stone | Low-value stone | 8 • |
Anhydrite | stone | Low-value magma-safe stone | v • |
Basalt | layer stone | Low-value magma-safe stone | # • |
Bauxite | stone | Low-value magma-safe stone; only source of some high-value gems | + • |
Bismuthinite | ore, rare | Ingredient of bismuth bronze | % * |
Bituminous coal | stone | Smelt into Fuel, flammable | ¤ ¤ |
Borax | stone | Low-value stone | ` • |
Brimstone | stone | Low-value stone | % • |
Calcite | stone | Flux, mid-value magma-safe stone | " • |
Cassiterite | ore, uncommon | Smelt into Tin, a low-value metal; ingredient of Bronzes; magma-safe | £ * |
Chalk | layer stone | Flux, mid-value stone | ¦ • |
Chert | layer stone | Low-value magma-safe stone | = • |
Chromite | stone | Low-value magma-safe stone | = • |
Cinnabar | stone | Low-value stone | £ * |
Claystone | layer stone | Low-value stone | , • |
Cobaltite | stone | Low-value stone | £ * |
Conglomerate | layer stone | Low-value stone | 8 • |
Copper, native | ore, low-value | Smelt into useful Copper; ingredient of Bronzes | £ * |
Cryolite | stone | Low-value stone | - • |
Dacite | layer stone | Low-value stone | . • |
Diorite | layer stone | Low-value stone | ¦ • |
Dolomite | layer stone | Flux, mid-value magma-safe stone | ` • |
Gabbro | layer stone | Low-value magma-safe stone; only source of some ores & gems | ¦ • |
Galena | ore | Smelt into Lead, a low-value metal, with a 50% chance2 for Silver; magma-safe | £ * |
Garnierite | ore, uncommon | Smelt into Nickel, a low-value magma-safe metal | £ * |
Gneiss | layer stone | Low-value stone | = • |
Gold, native | ore | Smelt into Gold, a high-value metal | £ * |
Granite | layer stone | Low-value stone; only source of some ores; relatively rich in content | ¦ • |
Graphite | stone | Flammable | o • |
Gypsum | stone | Low-value stone; used for making plaster | # • |
Hematite | ore | Smelt into Iron, a mid-value metal; ingredient for Steel; magma-safe | £ * |
Horn silver | ore | Smelt into Silver, a mid-value metal | £ * |
Hornblende | stone | Low-value stone | " • |
Ilmenite | stone | Low-value magma-safe stone | . • |
Ice3 | stone/water3 | Frozen Water | ¦ • |
Jet | stone | Low-value stone | ¦ • |
Kaolinite | stone | Low-value magma-safe stone; used for making porcelain | = • |
Kimberlite | stone | Low-value stone; only source of diamonds | % • |
Lignite | stone | Smelt into Fuel, flammable | * • |
Limestone | layer stone | Flux, mid-value stone | ¦ • |
Limonite | ore, high-value | Smelt into Iron, a mid-value metal; ingredient for Steel | £ * |
Magnetite | ore, high-value | Smelt into Iron, a mid-value metal; ingredient for Steel; magma-safe | ~ * |
Malachite | ore, low-value | Smelt into useful Copper; ingredient of Bronzes | £ * |
Marble | layer stone | Flux, mid-value stone | ¦ • |
Marcasite | stone | Low-value stone | % • |
Mica | stone | Low-value magma-safe stone | v • |
Microcline | stone | Low-value stone | % • |
Mudstone | layer stone | Low-value stone | ˜ • |
Obsidian | layer stone | High-value magma-safe stone; used to create stone short swords; signifies nearby magma if not a layer |
¦ • |
Olivine | stone | Low-value magma-safe stone; may contain Platinum | % • |
Orpiment | stone | Low-value stone | - • |
Orthoclase | stone | Low-value magma-safe stone | % • |
Periclase | stone | Low-value magma-safe stone | , • |
Petrified wood | stone | Low-value magma-safe stone | % • |
Phyllite | layer stone | Low-value stone | - • |
Pitchblende | stone | Low-value magma-safe stone | * • |
Platinum, native | ore, high-value | Smelt into Platinum, a highest-value decorative metal | £ * |
Puddingstone | stone | Low-value stone | T • |
Pyrolusite | stone | Low-value stone | % • |
Quartzite | layer stone | Low-value magma-safe stone | - • |
Realgar | stone | Low-value stone | % • |
Rhyolite | layer stone | Low-value stone | , • |
Rock salt | layer stone | Low-value stone | # • |
Rutile | stone | Low-value magma-safe stone | ` • |
Saltpeter | stone | Low-value stone | x • |
Sandstone | layer stone | Low-value magma-safe stone | # • |
Satinspar | stone | Low-value stone; used for making plaster | - • |
Schist | layer stone | Low-value stone | ` • |
Selenite | stone | Low-value stone; used for making plaster | ; • |
Serpentine | stone | Low-value stone | ˜ • |
Shale | layer stone | Low-value stone | . • |
Siltstone | layer stone | Low-value stone | % • |
Silver, native | ore | Smelt into Silver, a mid-value metal | £ * |
Slade | stone, special | Not workable by dwarves | ¦ * |
Slate | layer stone | Low-value stone | % • |
Sphalerite | ore, uncommon | Smelt into Zinc, a low-value metal; ingredient for Brass | £ * |
Stibnite | stone | Low-value stone | % • |
Sylvite | stone | Low-value stone | = • |
Talc | stone | Low-value magma-safe stone | | • |
Tetrahedrite | ore, low-value | Smelt into useful Copper; ingredient of Bronzes; has a 20% additional chance2 of Silver; smelt into Billon |
£ * |
Moved From Talk Page[edit]
playing around with wiki code again[edit]
Permission? Or is this going screwy?
I guess confirmed users can create discussion pages? Interesting --Phage 06:04, 26 July 2012 (UTC)