- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Personality traits, values, and goals
v50.15 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Personality traits, values, and goals, as distinct from attributes and mannerisms, can be found for a creature in the first two sub-tabs of the "Personality" tab of its character sheet. In general, these do not have as important a gameplay effect as attributes, though many of the gameplay effects of personality traits are as yet unknown.[Verify]
Values (or beliefs) are what a creature values; examples include things like tradition ("He/she holds the maintenance of tradition as one of the highest ideals"), cooperation ("...is thoroughly disgusted by cooperation"), and sacrifice ("...believes that those who sacrifice for others should be deeply respected"), but personality traits, on the other hand, are how a creature acts. So, an especially angry dwarf would have "S/he is in a constant state of internal rage", and one with low altruism would have "S/he feels helping others is an imposition on her time". Values and traits are capable of conflicting, but this doesn't mean they are incompatible. For instance, it's possible a dwarf will deeply value romance, even though one of their personality traits prevents him/her from forming romantic bonds. This particular combination would show up in the "Traits" sub-tab of the "Personality" tab of the creature's character screen as "S/he never falls in love or develops positive feelings toward anything, and s/he is bothered by this since s/he sees romance as one of the highest ideals". (Goals, however, are described below). EG: S/he personally values romance, finds maintaining decorum a silly, fumbling waste of time, values tranquility and a peaceful day and doesn't care about art one way or another.
Modding |
---|
Tokens |
Audio · Biome · Graphics · Interaction · Mod info · Plant · Speech · Sphere · Syndrome · World |
Body tokens |
Body · Body detail plan · Bodygloss · Tissue |
Creature tokens |
Creature · Creature mannerism · Personality · Creature variation · Procedural graphics layer |
Descriptor tokens |
Descriptor color · Color · Descriptor pattern · Descriptor shape |
Entity tokens |
Entity · Ethic · Language · Value · Position |
Job tokens |
Building · Labor · Reaction · Skill · Unit type |
Item tokens |
Item type · Item definition · Ammo · Armor · Instrument · Tool · Trap component · Weapon |
Material tokens |
Material type · Material definition · Inorganic material definition |
Traits
Each personality trait has a value from 0–100. The value triggers a report in the traits personality tab. depending on where it falls in any of seven levels (the 40−60 range does not cause a report):
Value range | Values in range | Probability | Effect |
---|---|---|---|
91-100 | 10 | 0.4% | Highest |
76-90 | 15 | 2% | Very High |
61-75 | 15 | 8.5% | High |
40-60 | 21 | 78% | Neutral |
25-39 | 15 | 8.5% | Low |
10-24 | 15 | 2% | Very Low |
0-9 | 10 | 0.4% | Lowest |
Traits are also influenced by species, via the use of the PERSONALITY creature token. For example, dwarves are slightly more greedy than average, with a median of 55 in that trait, whereas goblins aren't likely to help others out – their altruism median is a mere 25, and is capped at 50.
Traits also have an effect on which social skills are learned in social interaction, and determine whether certain actions may give a good or bad thought. Traits may have other, more subtle effects on creature behavior, which are currently not entirely understood. Like beliefs, memories may change a creature's traits over time.
Traits which are marked below with "†" also contribute to relationships – values which are significantly different (i.e. greater than 60 in one creature and less than 40 in the other) will contribute toward the formation of grudges.
Certain traits are capable of conflicting with a creature's beliefs. The effect of this is not yet known.
Trait list
Token | Value | Description | Effects | |
---|---|---|---|---|
Personality trait: LOVE_PROPENSITY Conflicts with Value:ROMANCE |
91-100 | is always in love with somebody and easily develops positive feelings | ||
76-90 | very easily falls into love and develops positive feelings | |||
61-75 | can easily fall in love or develop positive sentiments | |||
40-60 | ||||
25-39 | does not easily fall in love and rarely develops positive sentiments | |||
10-24 | is not the type to fall in love or even develop positive feelings | |||
0-9 | never falls in love or develops positive feelings toward anything | |||
Personality trait: HATE_PROPENSITY |
91-100 | is often inflamed by hatred and easily develops hatred toward things | ||
76-90 | is prone to hatreds and often develops negative feelings | |||
61-75 | is quick to form negative views about things | |||
40-60 | ||||
25-39 | does not easily hate or develop negative feelings | |||
10-24 | very rarely develops negative feelings toward things | |||
0-9 | never feels hatred toward anyone or anything | |||
Personality trait: ENVY_PROPENSITY |
91-100 | is consumed by overpowering feelings of jealousy | ||
76-90 | is prone to strong feelings of jealousy | |||
61-75 | often feels envious of others | |||
40-60 | ||||
25-39 | doesn't often feel envious of others | |||
10-24 | is rarely jealous | |||
0-9 | never envies others their status, situation or possessions | |||
Personality trait: CHEER_PROPENSITY Conflicts with Value:MERRIMENT |
91-100 | often feels filled with joy | ||
76-90 | can be very happy and optimistic | |||
61-75 | is often cheerful | |||
40-60 | ||||
25-39 | is rarely happy or enthusiastic | Will not generate a positive thought while drunk. 'didn't feel anything due to inebriation.' | ||
10-24 | is dour as a rule | Will not generate a positive thought working with a preference. 'didn't feel anything at work' | ||
0-9 | is never the slightest bit cheerful about anything | |||
Personality trait: DEPRESSION_PROPENSITY |
91-100 | is frequently depressed | More likely to slip into depression and be stricken by melancholy. | |
76-90 | is often sad and dejected | |||
61-75 | often feels discouraged | |||
40-60 | ||||
25-39 | rarely feels discouraged | |||
10-24 | almost never feels discouraged | |||
0-9 | never feels discouraged | |||
Personality trait: ANGER_PROPENSITY |
91-100 | is in a constant state of internal rage | More likely to throw tantrums and go berserk. Unmet needs may trigger negative thought 'frustration.' Arguments may trigger negative thought 'angry after getting into an argument.' (subject to PRIDE, DISCORD) |
During worldgen, increases the chances of declaring 'unwinnable' wars. |
76-90 | is very quick to anger | |||
61-75 | is quick to anger | |||
40-60 | ||||
25-39 | is slow to anger | |||
10-24 | is very slow to anger | |||
0-9 | never becomes angry | |||
Personality trait: ANXIETY_PROPENSITY |
91-100 | is a nervous wreck | More likely to stumble obliviously and go stark raving mad. | |
76-90 | is always tense and jittery | |||
61-75 | is often nervous | |||
40-60 | ||||
25-39 | has a calm demeanor | |||
10-24 | has a very calm demeanor | |||
0-9 | has an incredibly calm demeanor | |||
Personality trait: LUST_PROPENSITY |
91-100 | is constantly ablaze with feelings of lust | ||
76-90 | is prone to strong feelings of lust | |||
61-75 | often feels lustful | |||
40-60 | ||||
25-39 | does not often feel lustful | |||
10-24 | rarely looks on others with lust | |||
0-9 | never feels lustful passions | |||
Personality trait: STRESS_VULNERABILITY |
91-100 | becomes completely helpless in stressful situations | 50% chance to become catatonic | |
76-90 | cracks easily under pressure | |||
61-75 | doesn't handle stress well | |||
40-60 | ||||
25-39 | can handle stress | |||
10-24 | is confident under pressure | |||
0-9 | is impervious to the effects of stress | |||
Personality trait: GREED |
91-100 | is as avaricious as they come, obsessed with acquiring wealth | ||
76-90 | is very greedy | |||
61-75 | has a greedy streak | |||
40-60 | ||||
25-39 | doesn't focus on material goods | |||
10-24 | desires little for [him/her]self in the way of possessions | |||
0-9 | often neglects [his/her] own wellbeing, having no interest in material goods | |||
Personality trait: IMMODERATION Conflicts with Value:SELF_CONTROL |
91-100 | is ruled by irresistible cravings and urges | ||
76-90 | feels strong urges and seeks short-term rewards | |||
61-75 | occasionally overindulges | |||
40-60 | ||||
25-39 | doesn't often experience strong cravings or urges | |||
10-24 | only rarely feels strong cravings or urges | |||
0-9 | never feels tempted to overindulge in anything | |||
Personality trait: VIOLENT† Conflicts with Value:TRANQUILITY and Value:MARTIAL_PROWESS |
91-100 | is given to rough-and-tumble brawling, even to the point of starting fights for no reason | This does not actually cause a dwarf to randomly start a fistfight.[Verify] | |
76-90 | would never pass up a chance for a good fistfight | |||
61-75 | likes to brawl | |||
40-60 | ||||
25-39 | tends to avoid any physical confrontations | This does not affect a soldier's will to fight, but will cause civilians to flee from danger.[Verify] | ||
10-24 | does not enjoy participating in physical confrontations | |||
0-9 | would flee even the most necessary battle to avoid any form of physical confrontation | |||
Personality trait: PERSEVERANCE Conflicts with Value:??[Verify]PERSEVERANCE (Assuming it's not able to conflict with itself here) |
91-100 | is unbelievably stubborn and will stick with even the most futile action once [his/her] mind is made up | ||
76-90 | is very stubborn | |||
61-75 | is stubborn | |||
40-60 | ||||
25-39 | has a noticeable lack of perseverance | |||
10-24 | doesn't stick with things if even minor difficulties arise | |||
0-9 | drops any activity at the slightest hint of difficulty or even the suggestion of effort being required | |||
Personality trait: WASTEFULNESS† |
91-100 | is completely careless with resources when completing projects and invariable(sic) wastes a lot of time and effort | ||
76-90 | is not careful with resources when working on projects and often spends unnecessary effort | |||
61-75 | tends to be a little wasteful when working on projects | |||
40-60 | ||||
25-39 | tends to be a little tight with resources when working on projects | |||
10-24 | is stingy with resources on projects and refuses to expend any extra effort | |||
0-9 | cuts any corners possible when working on a project, regardless of the consequences, rather than wasting effort or resources | |||
Personality trait: DISCORD† Conflicts with Value:HARMONY |
91-100 | revels in chaos and discord, and [he/she] encourages it whenever possible | cannot learn Consoler or Pacifier can learn Intimidator (subject only to ASSERTIVENESS) |
Arguments can trigger positive thought 'satisfied after getting into an argument.' |
76-90 | finds a chaotic mess preferable to the boredom of harmonious living | |||
61-75 | doesn't mind a little tumult and discord in day-to-day living | can learn Consoler (subject to STOICISM, CRUELTY and SWAYED_BY_EMOTIONS) can learn Pacifier (subject to PEACE) can learn Intimidator (subject to HARMONY, POWER, and TRANQULITY, subject to ASSERTIVENESS) | ||
40-60 | ||||
25-39 | prefers that everyone live as harmoniously as possible | |||
10-24 | feels best when everyone gets along without any strife or contention | cannot learn Intimidator can learn Consoler (subject to CRUELTY and SWAYED_BY_EMOTIONS) always learns Pacifier | ||
0-9 | would be deeply satisfied if everyone could live as one in complete harmony | |||
Personality trait: FRIENDLINESS† Conflicts with Value:HARMONY and Value:FRIENDSHIP |
91-100 | is quite a bold flatterer, extremely friendly but just a little insufferable | always learns Flatterer | |
76-90 | is very friendly and always tries to say nice things to others | |||
61-75 | is a friendly individual | can learn Flatterer (subject to TRUTH) | ||
40-60 | ||||
25-39 | is somewhat quarrelsome | cannot learn Flatterer | ||
10-24 | is unfriendly and disagreeable | |||
0-9 | is a dyed-in-the-wool quarreler, never missing a chance to lash out in verbal hostility | |||
Personality trait: POLITENESS† Conflicts with Value:DECORUM |
91-100 | exhibits a refined politeness and is determined to keep the guiding rules of etiquette and decorum as if life itself depended on it | ||
76-90 | is very polite and observes appropriate rules of decorum when possible | |||
61-75 | is quite polite | |||
40-60 | ||||
25-39 | could be considered rude | |||
10-24 | is very impolite and inconsiderate of propriety | |||
0-9 | is a vulgar being who does not care a lick for even the most basic rules of civilized living | |||
Personality trait: DISDAIN_ADVICE |
91-100 | disdains even the best advice of associates and family, relying strictly on [his/her] own counsel | ||
76-90 | dislikes receiving advice, preferring to keep [his/her] own counsel | |||
61-75 | has a tendency to go it alone, without considering the advice of others | |||
40-60 | ||||
25-39 | tends to ask others for help with difficult decisions | |||
10-24 | relies on the advice of others during decision making | |||
0-9 | is unable to make decisions without a great deal of input from others | |||
Personality trait: BRAVERY |
91-100 | is utterly fearless when confronted with danger, to the point of lacking common sense | ||
76-90 | is incredibly brave in the face of looming danger, perhaps a bit foolhardy | |||
61-75 | is brave in the face of imminent danger | |||
40-60 | ||||
25-39 | is somewhat fearful in the face of imminent danger | |||
10-24 | has great trouble mastering fear when confronted by danger | |||
0-9 | is a coward, completely overwhelmed by fear when confronted with danger | |||
Personality trait: CONFIDENCE |
91-100 | presupposes success in any venture requiring [his/her] skills with what could be called blind overconfidence | During worldgen, increases the chances of declaring wars. | |
76-90 | is extremely confident of [him/her]self in situations requiring [his/her] skills | |||
61-75 | is generally quite confident of [his/her] abilities when undertaking specific ventures | |||
40-60 | ||||
25-39 | sometimes acts with little determination and confidence | |||
10-24 | lacks confidence in [his/her] abilities | |||
0-9 | has no confidence at all in [his/her] talent and abilities | |||
Personality trait: VANITY† |
91-100 | is completely wrapped up in [his/her] own appearance, abilities and other personal matters | ||
76-90 | is greatly pleased by [his/her] own looks and accomplishments | |||
61-75 | is pleased by [his/her] own appearance and talents | |||
40-60 | ||||
25-39 | is not inherently proud of [his/her] talents and accomplishments | |||
10-24 | takes no pleasure in [his/her] talents and appearance | |||
0-9 | could not care less about [his/her] appearance, talents or other personal vanities | |||
Personality trait: AMBITION† |
91-100 | has a relentless drive, completely consumed by ambition | During worldgen, increases the chances of declaring wars. | |
76-90 | is very ambitious, always looking for a way to better [his/her] situation | |||
61-75 | is quite ambitious | |||
40-60 | ||||
25-39 | isn't particularly ambitious | |||
10-24 | is not driven and rarely feels the need to pursue even a modest success | |||
0-9 | has no ambition whatsoever | |||
Personality trait: GRATITUDE† |
91-100 | unerringly returns favors and has a profound sense of gratitude for the kind actions of others | ||
76-90 | feels a strong need to reciprocate any favor done for [him/her] | |||
61-75 | is grateful when others help [him/her] out and tries to return favors | |||
40-60 | ||||
25-39 | takes offered help and gifts without feeling particularly grateful | |||
10-24 | accepts favors without developing a sense of obligation, preferring to act as the current situation demands | |||
0-9 | does not feel the slightest need to reciprocate favors that others do for [him/her], no matter how major the help or how much [he/she] needed it | |||
Personality trait: IMMODESTY† |
91-100 | always presents [him/her]self as extravagantly as possible, displaying a magnificent image to the world | ||
76-90 | likes to present [him/her]self boldly, even if it would offend an average sense of modesty | |||
61-75 | doesn't mind wearing something special now and again | |||
40-60 | ||||
25-39 | prefers to present [him/her]self modestly | |||
10-24 | presents [him/her]self modestly and frowns on any flashy accoutrements | |||
0-9 | cleaves to an austere lifestyle, disdaining even minor immodesties in appearance | |||
Personality trait: HUMOR† |
91-100 | finds something humorous in everything, no matter how serious or inappropriate | always learns Comedian | |
76-90 | finds the humor in most situations | |||
61-75 | has an active sense of humor | can learn Comedian (subject to MERRIMENT) | ||
40-60 | ||||
25-39 | has little interest in joking around | |||
10-24 | does not find most jokes humorous | cannot learn Comedian | ||
0-9 | is utterly humorless | |||
Personality trait: VENGEFUL† |
91-100 | is vengeful and never forgets or forgives past grievances | ||
76-90 | has little time for forgiveness and will generally seek retribution | |||
61-75 | tends to hang on to grievances | |||
40-60 | ||||
25-39 | doesn't tend to hold on to grievances | |||
10-24 | does not generally seek retribution for past wrongs | |||
0-9 | has no sense of vengeance or retribution | |||
Personality trait: PRIDE |
91-100 | is absorbed in delusions of self-importance | Arguments may trigger negative thought 'insulted after getting into an argument.' (subject to DISCORD) Teaching at a guildhall may trigger positive thought 'proud after teaching skill.' | |
76-90 | has an overinflated sense of self-worth | |||
61-75 | thinks [he/she] is fairly important in the grand scheme of things | |||
40-60 | ||||
25-39 | is very humble | |||
10-24 | has a low sense of self-esteem | |||
0-9 | is completely convinced of [his/her] own worthlessness | |||
Personality trait: CRUELTY† Conflicts with Value:POWER |
91-100 | is deliberately cruel to those unfortunate enough to be subject to [his/her] sadism | cannot learn Consoler | |
76-90 | is sometimes cruel | |||
61-75 | generally acts impartially and is rarely moved to mercy | can learn Consoler (subject to STOICISM, subject to DISCORD and SWAYED_BY_EMOTIONS) | ||
40-60 | ||||
25-39 | often acts with compassion | |||
10-24 | is easily moved to mercy | can learn Consoler (subject only to DISCORD and SWAYED_BY_EMOTIONS) | ||
0-9 | always acts with mercy and compassion at the forefront of [his/her] considerations | |||
Personality trait: SINGLEMINDED |
91-100 | pursues matters with a single-minded focus, often overlooking other matters | ||
76-90 | can be very single-minded | |||
61-75 | generally acts with a narrow focus on the current activity | |||
40-60 | ||||
25-39 | can occasionally lose focus on the matter at hand | |||
10-24 | is somewhat scatterbrained | |||
0-9 | is a complete scatterbrain, unable to focus on a single matter for more than a passing moment | |||
Personality trait: HOPEFUL† |
91-100 | has such a developed sense of optimism that [he/she] always assumes the best outcome will eventually occur, no matter what | ||
76-90 | is an optimist | |||
61-75 | generally finds [him/her]self quite hopeful about the future | |||
40-60 | ||||
25-39 | tends to assume the worst of two outcomes will be the one that comes to pass | |||
10-24 | is a pessimist | |||
0-9 | despairs of anything positive happening in the future and lives without feelings of hope | |||
Personality trait: CURIOUS† |
91-100 | is implacably curious, without any respect for propriety or privacy | ||
76-90 | is very curious, sometimes to [his/her] detriment | |||
61-75 | is curious and eager to learn | |||
40-60 | ||||
25-39 | isn't particularly curious about the world | |||
10-24 | is very rarely moved by curiosity | |||
0-9 | is incurious and never seeks out knowledge or information to satisfy [him/her]self | |||
Personality trait: BASHFUL |
91-100 | is gripped by a crippling shyness | cannot learn Conversationalist | |
76-90 | is bashful | |||
61-75 | tends to consider what others think of [him/her] | can learn Conversationalist (subject to beliefs, subject to GREGARIOUSNESS) | ||
40-60 | ||||
25-39 | is not particularly interested in what others think of [him/her] | |||
10-24 | is generally unhindered by the thoughts of others concerning [his/her] actions | can learn Conversationalist (subject only to GREGARIOUSNESS) | ||
0-9 | is shameless, absolutely unfazed by the thoughts of others | |||
Personality trait: PRIVACY Conflicts with Value:STOICISM |
91-100 | is private to the point of paranoia, unwilling to reveal even basic information about [him/her]self | ||
76-90 | has a strong tendency toward privacy | |||
61-75 | tends not to reveal personal information | |||
40-60 | ||||
25-39 | tends to share [his/her] own experiences and thoughts with others | |||
10-24 | is not a private person and freely shares details of [his/her] life | |||
0-9 | shares intimate details of [his/her] life without sparing a thought to repercussions or propriety | |||
Personality trait: PERFECTIONIST† |
91-100 | is obsessed with details and will often take a great deal of extra time to make sure things are done the right way | ||
76-90 | is a perfectionist | |||
61-75 | tries to do things correctly each time | |||
40-60 | ||||
25-39 | doesn't try to get things done perfectly | |||
10-24 | is inattentive to detail in [his/her] own work | |||
0-9 | is frustratingly sloppy and careless with every task [he/she] sets to carry out | |||
Personality trait: CLOSEMINDED |
91-100 | is completely closed-minded and never changes [his/her] mind after forming an initial idea | ||
76-90 | is intellectually stubborn, rarely changing [his/her] mind during a debate regardless of the merits | |||
61-75 | tends to be a bit stubborn in changing [his/her] mind about things | |||
40-60 | ||||
25-39 | doesn't cling tightly to ideas and is open to changing [his/her] mind | |||
10-24 | often finds [him/her]self changing [his/her] mind to agree with somebody else | |||
0-9 | easily changes [his/her] mind and will generally go with the prevailing view on anything | |||
Personality trait: TOLERANT† |
91-100 | is not bothered in the slightest by deviations from the norm or even extreme differences in lifestyle or appearance | ||
76-90 | is very comfortable around others that are different from [him/her] | |||
61-75 | is quite comfortable with others that have a different appearance or culture | |||
40-60 | ||||
25-39 | is somewhat uncomfortable around those that appear unusual or live differently from [him/her] | |||
10-24 | is made deeply uncomfortable by differences in culture or appearance | |||
0-9 | cannot tolerate differences in culture, lifestyle or appearance | |||
Personality trait: EMOTIONALLY_OBSESSIVE |
91-100 | is emotionally obsessive, forming life-long attachments even if they aren't reciprocated | ||
76-90 | forms strong emotional bonds with others, at times to [his/her] detriment | |||
61-75 | has a tendency toward forming deep emotional bonds with others | |||
40-60 | ||||
25-39 | tends to form only tenuous emotional bonds with others | |||
10-24 | forms only fleeting and rare emotional bonds with others | |||
0-9 | does not have feelings of emotional attachment and has never felt even a moment's connection with another being | Does not feel anything when seeing creatures die. Still experiences trauma or fear based on other personality traits. | ||
Personality trait: SWAYED_BY_EMOTIONS |
91-100 | is buffeted by others' emotions and can't help but to respond to them | can learn Consoler (subject only to CRUELTY and DISCORD) | |
76-90 | is swayed by emotional appeals | |||
61-75 | tends to be swayed by the emotions of others | can learn Consoler (subject to STOICISM, CRUELTY and DISCORD) | ||
40-60 | ||||
25-39 | tends not to be swayed by emotional appeals | |||
10-24 | does not generally respond to emotional appeals | cannot learn Consoler | ||
0-9 | is never moved by the emotions of others | |||
Personality trait: ALTRUISM† Conflicts with Value:SACRIFICE |
91-100 | is truly fulfilled by assisting those in need | Receives happy thought from recovering wounded. | |
76-90 | finds helping others very emotionally rewarding | |||
61-75 | finds helping others emotionally rewarding | |||
40-60 | ||||
25-39 | does not go out of [his/her] way to help others | |||
10-24 | dislikes helping others | Receives unhappy thought from recovering wounded. | ||
0-9 | feels helping others is an imposition on [his/her] time | |||
Personality trait: DUTIFULNESS† Conflicts with Value:LAW, Value:LOYALTY, and Value:INDEPENDENCE |
91-100 | has a profound sense of duty and obligation | ||
76-90 | has a strong sense of duty | |||
61-75 | has a sense of duty | |||
40-60 | ||||
25-39 | finds obligations confining | |||
10-24 | dislikes obligations and will try to avoid being bound by them | |||
0-9 | hates vows, obligations, promises and other binding elements that could restrict [his/her] life | |||
Personality trait: THOUGHTLESSNESS† |
91-100 | never deliberates before acting, to the point of being considered thoughtless | During worldgen, increases the chances of declaring wars. | |
76-90 | doesn't generally think before acting | |||
61-75 | can sometimes act without deliberation | |||
40-60 | ||||
25-39 | tends to think before acting | |||
10-24 | can get caught up in internal deliberations when action is necessary | |||
0-9 | never acts without prolonged deliberation, even to [his/her] own detriment and the harm of those around [him/her] | |||
Personality trait: ORDERLINESS† |
91-100 | is obsessed with order and structure in [his/her] own life, with everything kept in its proper place | Will store clothes after changing clothes. | |
76-90 | lives an orderly life, organized and neat | |||
61-75 | tries to keep [his/her] things orderly | |||
40-60 | ||||
25-39 | tends to make a small mess with [his/her] own possessions | Will leave scattered clothes after changing clothes. | ||
10-24 | is sloppy with [his/her] living space | |||
0-9 | is completely oblivious to any conception of neatness and will just leave things strewn about without a care | |||
Personality trait: TRUST |
91-100 | is naturally trustful of everybody | ||
76-90 | is very trusting | |||
61-75 | is trusting | |||
40-60 | ||||
25-39 | is slow to trust others | |||
10-24 | does not trust others | |||
0-9 | sees others as selfish and conniving | |||
Personality trait: GREGARIOUSNESS |
91-100 | truly treasures the company of others | can learn Conversationalist (subject only to BASHFUL) | |
76-90 | enjoys being in crowds | |||
61-75 | enjoys the company of others | can learn Conversationalist (subject to beliefs, subject to BASHFUL) | ||
40-60 | ||||
25-39 | tends to avoid crowds | |||
10-24 | prefers to be alone | cannot learn Conversationalist | ||
0-9 | considers spending time alone much more important than associating with others | |||
Personality trait: ASSERTIVENESS |
91-100 | is assertive to the point of aggression, unwilling to let others get a word in edgewise when [he/she] has something to say | can learn Intimidator (subject to DISCORD) always learns Persuader | |
76-90 | has an overbearing personality | |||
61-75 | is assertive | can learn Intimidator (subject to HARMONY, POWER, and TRANQULITY, subject to DISCORD) can learn Persuader (subject to ELOQUENCE) | ||
40-60 | ||||
25-39 | tends to be passive in discussions | |||
10-24 | only rarely tries to assert [him/her]self in conversation | never learns Intimidator or Persuader | ||
0-9 | would never under any circumstances speak up or otherwise put forth [his/her] point of view in a discussion | |||
Personality trait: ACTIVITY_LEVEL |
91-100 | is driven by a bouncing frenetic energy | has a need to be active (anything skill-related, such as idle conversation, counts) | |
76-90 | lives at a high-energy kinetic pace | |||
61-75 | lives a fast-paced life | |||
40-60 | ||||
25-39 | likes to take it easy | |||
10-24 | lives at a slow-going and leisurely pace | |||
0-9 | has an utterly languid pace of easy living, calm and slow | |||
Personality trait: EXCITEMENT_SEEKING† Conflicts with Value:TRANQUILITY |
91-100 | never fails to seek out the most stressful and even dangerous situations | has a need for exciting actions. Exciting actions include engaging in combat | During worldgen, increases the chances of declaring wars. |
76-90 | seeks out exciting and adventurous situations | |||
61-75 | likes a little excitement now and then | |||
40-60 | ||||
25-39 | doesn't seek out excitement | |||
10-24 | actively avoids exciting or stressful situations | |||
0-9 | does everything in [his/her] power to avoid excitement and stress | |||
Personality trait: IMAGINATION† |
91-100 | is bored by reality and would rather disappear utterly and forever into a world of made-up fantasy | ||
76-90 | is given to flights of fancy to the point of distraction | |||
61-75 | has an active imagination | |||
40-60 | ||||
25-39 | isn't given to flights of fancy | |||
10-24 | is grounded in reality | |||
0-9 | is interested only in facts and the real world | |||
Personality trait: ABSTRACT_INCLINED† |
91-100 | eschews practical concerns for philosophical discussion, puzzles, riddles and the world of ideas | ||
76-90 | strongly prefers discussions of ideas and abstract concepts over handling specific practical issues | |||
61-75 | has a tendency to consider ideas and abstractions over practical applications | |||
40-60 | ||||
25-39 | likes to keep things practical, without delving too deeply into the abstract | |||
10-24 | dislikes abstract discussions and would much rather focus on practical examples | |||
0-9 | is concerned only with matters practical to the situation at hand, with absolutely no inclination toward abstract discussion | |||
Personality trait: ART_INCLINED† Conflicts with Value:ARTWORK and Value:NATURE |
91-100 | can easily become absorbed in art and the beauty of the natural world | ||
76-90 | is greatly moved by art and natural beauty | |||
61-75 | is moved by art and natural beauty | |||
40-60 | ||||
25-39 | does not have a great aesthetic sensitivity | |||
10-24 | is not readily moved by art or natural beauty | |||
0-9 | is completely unmoved by art or the beauty of nature |
Values
Each value (sometimes called a "belief") has a range from −50 to 50. The value triggers a report (except for the -10 to +10 range, which does not) on the "Values" sub-tab of the "Personality" tab of a creature's character sheet, depending on where it falls in any of seven levels:
Value range | Values in range | Probability | Effect |
---|---|---|---|
+41 to +50 | 10 | 0.4% | Highest |
+26 to +40 | 15 | 2% | Very High |
+11 to +25 | 15 | 8.5% | High |
−10 to +10 | 21 | 78% | Neutral |
−25 to −11 | 15 | 8.5% | Low |
−40 to −26 | 15 | 2% | Very Low |
−50 to −41 | 10 | 0.4% | Lowest |
Values are also influenced by cultural values via the use of the VALUE entity token. For example, dwarven civilizations hold craftsdwarfship in the highest regard, whereas goblins hold the ideas of fairness and sacrifice in utter disdain. If an individual person's values differs significantly from the civilization's values, then that value gets highlighted in cyan in the traits tab. Values, along with traits, dictate needs and the frequency with which they need to be fulfilled before the focus of the dwarf/adventurer is negatively impacted.
Values can also be changed through successful arguments – in adventure mode, this can be used to change the core values of your adventurer (and, consequently, some of their needs). Since they can argue for values they don't actually hold, you can convince a person of a value you want your adventurer to hold, get into another argument over said value, and acquiesce to that (new) position. Note that traits cannot be changed in this way, although they may be subject to changing due to events that happen in your character's adventures.[Verify] In fortress mode, some memories have the potential to change values over time.
For a creature to have values, it needs the ability to learn or to speak. Certain values can conflict with personality traits.
Value list
Topic | Value | Description | Effects |
---|---|---|---|
Value: LAW |
+41 to +50 | is an absolute believer in the rule of law | |
+26 to +40 | has a great deal of respect for the law | ||
+11 to +25 | respects the law | ||
−10 to +10 | doesn't feel strongly about the law | ||
−25 to −11 | does not respect the law | ||
−40 to −26 | disdains the law | ||
−50 to −41 | finds the idea of laws abhorrent | ||
Value: LOYALTY |
+41 to +50 | has the highest regard for loyalty | |
+26 to +40 | greatly prizes loyalty | ||
+11 to +25 | values loyalty | ||
−10 to +10 | doesn't particularly value loyalty | ||
−25 to −11 | views loyalty unfavorably | ||
−40 to −26 | disdains loyalty | ||
−50 to −41 | is disgusted by the idea of loyalty | ||
Value: FAMILY |
+41 to +50 | sees family as one of the most important things in life | |
+26 to +40 | values family greatly | ||
+11 to +25 | values family | ||
−10 to +10 | does not care about family one way or the other | ||
−25 to −11 | is put off by family | ||
−40 to −26 | lacks any respect for family | ||
−50 to −41 | finds the idea of family loathsome | ||
Value: FRIENDSHIP |
+41 to +50 | believes friendship is a key to the ideal life | maybe can learn Conversationalist? (maybe subject to LEISURE_TIME?, subject to GREGARIOUSNESS and BASHFUL) |
+26 to +40 | sees friendship as one of the finer things in life | ||
+11 to +25 | thinks friendship is important | ||
−10 to +10 | does not care about friendship | ||
−25 to −11 | finds friendship burdensome | ||
−40 to −26 | is completely put off by the idea of friends | maybe cannot learn Conversationalist? (unless overridden by extreme GREGARIOUSNESS or BASHFUL) | |
−50 to −41 | finds the whole idea of friendship disgusting | ||
Value: POWER |
+41 to +50 | believes that the acquisition of power over others is the ideal goal in life and worthy of the highest respect | can learn Intimidator (subject to HARMONY and TRANQUILITY, subject to ASSERTIVENESS and DISCORD) |
+26 to +40 | sees power over others as something to strive for | ||
+11 to +25 | respects power | ||
−10 to +10 | doesn't find power particularly praiseworthy | ||
−25 to −11 | has a negative view of those who exercise power over others | ||
−40 to −26 | hates those who wield power over others | cannot learn Intimidator (unless overridden by extreme ASSERTIVENESS or DISCORD) | |
−50 to −41 | finds the acquisition and use of power abhorrent and would have all masters toppled | ||
Value: TRUTH |
+41 to +50 | believes the truth is inviolable regardless of the cost | cannot learn Flatterer (unless overridden by extreme FRIENDLINESS) cannot learn Liar |
+26 to +40 | believes that honesty is a high ideal | ||
+11 to +25 | values honesty | can learn Flatterer (subject to FRIENDLINESS) cannot learn Liar | |
