v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "23a:Skill token"
Jump to navigation
Jump to search
(use proper names) |
(Fixing links within namespace (781/950)) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{av}} | + | {{quality|Exceptional|21:16, 30 March 2011 (UTC)}}{{av}} |
− | A list of | + | A list of [[skill]] tokens. These can be used in combination with the ranged weapon hack in order to create weapons that use a non-combat skill as their melee attack base. Or, if they are only to be used in Adventure mode they can simply use that skill - keep in mind, however, that dwarves in fortress mode will never use them. |
{| {{prettytable}} class="sortable" | {| {{prettytable}} class="sortable" | ||
Line 8: | Line 8: | ||
! Skill | ! Skill | ||
|- | |- | ||
− | |0||MINING|| | + | |0||MINING||[[Miner]] |
|- | |- | ||
− | |1||WOODCUTTING|| | + | |1||WOODCUTTING||[[Wood cutter]] |
|- | |- | ||
− | |2||CARPENTRY|| | + | |2||CARPENTRY||[[Carpenter]] |
|- | |- | ||
− | |3||DETAILSTONE|| | + | |3||DETAILSTONE||[[Engraver]] |
|- | |- | ||
− | |4||MASONRY|| | + | |4||MASONRY||[[Mason]] |
|- | |- | ||
− | |5||ANIMALTRAIN|| | + | |5||ANIMALTRAIN||[[Animal trainer]] |
|- | |- | ||
− | |6||ANIMALCARE|| | + | |6||ANIMALCARE||[[Animal caretaker]] |
|- | |- | ||
− | |7||DISSECT_FISH|| | + | |7||DISSECT_FISH||[[Fish dissector]] |
|- | |- | ||
− | |8||DISSECT_VERMIN|| | + | |8||DISSECT_VERMIN||[[Animal dissector]] |
|- | |- | ||
− | |9||PROCESSFISH|| | + | |9||PROCESSFISH||[[Fish cleaner]] |
|- | |- | ||
− | |10||BUTCHER|| | + | |10||BUTCHER||[[Butcher]] |
|- | |- | ||
− | |11||TRAPPING|| | + | |11||TRAPPING||[[Trapper]] |
|- | |- | ||
− | |12||TANNER|| | + | |12||TANNER||[[Tanner]] |
|- | |- | ||
− | |13||WEAVING|| | + | |13||WEAVING||[[Weaver]] |
|- | |- | ||
− | |14||BREWING|| | + | |14||BREWING||[[Brewer]] |
|- | |- | ||
− | |15||ALCHEMY|| | + | |15||ALCHEMY||[[Alchemist]] |
|- | |- | ||
− | |16||CLOTHESMAKING|| | + | |16||CLOTHESMAKING||[[Clothes maker]] |
|- | |- | ||
− | |17||MILLING|| | + | |17||MILLING||[[Miller]] |
|- | |- | ||
− | |18||PROCESSPLANTS|| | + | |18||PROCESSPLANTS||[[Thresher]] |
|- | |- | ||
− | |19||CHEESEMAKING|| | + | |19||CHEESEMAKING||[[Cheese maker]] |
|- | |- | ||
− | |20||MILK|| | + | |20||MILK||[[Milker]] |
|- | |- | ||
− | |21||COOK|| | + | |21||COOK||[[Cook]] |
|- | |- | ||
− | |22||PLANT|| | + | |22||PLANT||[[Grower]] |
|- | |- | ||
− | |23||HERBALISM|| | + | |23||HERBALISM||[[Herbalist]] |
|- | |- | ||
− | |24||FISH|| | + | |24||FISH||[[Fisherdwarf|Fisherman]] |
|- | |- | ||
− | |25||SMELT|| | + | |25||SMELT||[[Furnace operator]] |
|- | |- | ||
− | |26||EXTRACT_ADAMANTINE|| | + | |26||EXTRACT_ADAMANTINE||[[Adamantine extractor]] |
|- | |- | ||
− | |27||FORGE_WEAPON|| | + | |27||FORGE_WEAPON||[[Weaponsmith]] |
|- | |- | ||
− | |28||FORGE_ARMOR|| | + | |28||FORGE_ARMOR||[[Armorsmith]] |
|- | |- | ||
− | |29||FORGE_FURNITURE|| | + | |29||FORGE_FURNITURE||[[Metalsmith]] |
|- | |- | ||
− | |30||CUTGEM|| | + | |30||CUTGEM||[[Gem cutter]] |
|- | |- | ||
− | |31||ENCRUSTGEM|| | + | |31||ENCRUSTGEM||[[Jeweler]] |
|- | |- | ||
− | |32||WOODCRAFT|| | + | |32||WOODCRAFT||[[Wood crafter]] |
|- | |- | ||
− | |33||STONECRAFT|| | + | |33||STONECRAFT||[[Stone crafter]] |
|- | |- | ||
− | |34||METALCRAFT|| | + | |34||METALCRAFT||[[Metal crafter]] |
|- | |- | ||
− | |35||GLASSMAKER|| | + | |35||GLASSMAKER||[[Glassmaker]] |
|- | |- | ||
− | |36||ADAMANTINE_WORK|| | + | |36||ADAMANTINE_WORK||[[Adamantine worker]] |
|- | |- | ||
− | |37||ADAMANTINE_SMELT|| | + | |37||ADAMANTINE_SMELT||[[Adamantine smelter]] |
|- | |- | ||
− | |38||ADAMANTINE_WEAVE|| | + | |38||ADAMANTINE_WEAVE||[[Adamantine weaver]] |
|- | |- | ||
− | |39||LEATHERWORK|| | + | |39||LEATHERWORK||[[Leatherworker]] |
|- | |- | ||
− | |40||BONECARVE|| | + | |40||BONECARVE||[[Bone carver]] |
|- | |- | ||
− | |41||UNARMED|| | + | |41||UNARMED||[[Wrestler]] |
|- | |- | ||
− | |42||AXE|| | + | |42||AXE||[[Axeman]] |
|- | |- | ||
− | |43||SWORD|| | + | |43||SWORD||[[Swordsman]] |
|- | |- | ||
− | |44||DAGGER|| | + | |44||DAGGER||[[Knife user]] |
|- | |- | ||
− | |45||MACE|| | + | |45||MACE||[[Maceman]] |
|- | |- | ||
− | |46||HAMMER|| | + | |46||HAMMER||[[Hammerman]] |
|- | |- | ||
− | |47||SPEAR|| | + | |47||SPEAR||[[Spearman]] |
|- | |- | ||
− | |48||CROSSBOW|| | + | |48||CROSSBOW||[[Crossbowman]] |
|- | |- | ||
− | |49||SHIELD|| | + | |49||SHIELD||[[Shield user]] |
|- | |- | ||
− | |50||ARMOR|| | + | |50||ARMOR||[[Armor user]] |
|- | |- | ||
− | |51||SIEGECRAFT|| | + | |51||SIEGECRAFT||[[Engineer]] |
|- | |- | ||
− | |52||SIEGEOPERATE|| | + | |52||SIEGEOPERATE||[[Operator]] |
|- | |- | ||
− | |53||BOWYER|| | + | |53||BOWYER||[[Bowyer]] |
|- | |- | ||
− | |54||PIKE|| | + | |54||PIKE||[[Pikeman]] |
|- | |- | ||
− | |55||WHIP|| | + | |55||WHIP||[[Lasher]] |
|- | |- | ||
− | |56||BOW|| | + | |56||BOW||[[Bowman]] |
|- | |- | ||
− | |57||BLOWGUN|| | + | |57||BLOWGUN||[[Blowgunner]] |
|- | |- | ||
− | |58||THROW|| | + | |58||THROW||[[Thrower]] |
|- | |- | ||
− | |59||MECHANICS|| | + | |59||MECHANICS||[[Mechanic]] |
|- | |- | ||
− | |60||MAGIC_NATURE|| | + | |60||MAGIC_NATURE||[[Druid]] |
|- | |- | ||
− | |61||SNEAK|| | + | |61||SNEAK||[[Ambusher]] |
|- | |- | ||
− | |62||DESIGNBUILDING|| | + | |62||DESIGNBUILDING||[[Building designer]] |
|- | |- | ||
− | |63||WOOD_BURNING|| | + | |63||WOOD_BURNING||[[Wood burner]] |
|- | |- | ||
− | |64||LYE_MAKING|| | + | |64||LYE_MAKING||[[Lye maker]] |
|- | |- | ||
− | |65||SOAP_MAKING|| | + | |65||SOAP_MAKING||[[Soaper]] |
|- | |- | ||
− | |66||POTASH_MAKING|| | + | |66||POTASH_MAKING||[[Potash maker]] |
|- | |- | ||
− | |67||DYER|| | + | |67||DYER||[[Dyer]] |
|} | |} | ||
{{Category|Modding}} | {{Category|Modding}} | ||
{{Category|Tokens}} | {{Category|Tokens}} |
Latest revision as of 15:53, 8 December 2011
This article is about an older version of DF. |
A list of skill tokens. These can be used in combination with the ranged weapon hack in order to create weapons that use a non-combat skill as their melee attack base. Or, if they are only to be used in Adventure mode they can simply use that skill - keep in mind, however, that dwarves in fortress mode will never use them.
# | Token | Skill |
---|---|---|
0 | MINING | Miner |
1 | WOODCUTTING | Wood cutter |
2 | CARPENTRY | Carpenter |
3 | DETAILSTONE | Engraver |
4 | MASONRY | Mason |
5 | ANIMALTRAIN | Animal trainer |
6 | ANIMALCARE | Animal caretaker |
7 | DISSECT_FISH | Fish dissector |
8 | DISSECT_VERMIN | Animal dissector |
9 | PROCESSFISH | Fish cleaner |
10 | BUTCHER | Butcher |
11 | TRAPPING | Trapper |
12 | TANNER | Tanner |
13 | WEAVING | Weaver |
14 | BREWING | Brewer |
15 | ALCHEMY | Alchemist |
16 | CLOTHESMAKING | Clothes maker |
17 | MILLING | Miller |
18 | PROCESSPLANTS | Thresher |
19 | CHEESEMAKING | Cheese maker |
20 | MILK | Milker |
21 | COOK | Cook |
22 | PLANT | Grower |
23 | HERBALISM | Herbalist |
24 | FISH | Fisherman |
25 | SMELT | Furnace operator |
26 | EXTRACT_ADAMANTINE | Adamantine extractor |
27 | FORGE_WEAPON | Weaponsmith |
28 | FORGE_ARMOR | Armorsmith |
29 | FORGE_FURNITURE | Metalsmith |
30 | CUTGEM | Gem cutter |
31 | ENCRUSTGEM | Jeweler |
32 | WOODCRAFT | Wood crafter |
33 | STONECRAFT | Stone crafter |
34 | METALCRAFT | Metal crafter |
35 | GLASSMAKER | Glassmaker |
36 | ADAMANTINE_WORK | Adamantine worker |
37 | ADAMANTINE_SMELT | Adamantine smelter |
38 | ADAMANTINE_WEAVE | Adamantine weaver |
39 | LEATHERWORK | Leatherworker |
40 | BONECARVE | Bone carver |
41 | UNARMED | Wrestler |
42 | AXE | Axeman |
43 | SWORD | Swordsman |
44 | DAGGER | Knife user |
45 | MACE | Maceman |
46 | HAMMER | Hammerman |
47 | SPEAR | Spearman |
48 | CROSSBOW | Crossbowman |
49 | SHIELD | Shield user |
50 | ARMOR | Armor user |
51 | SIEGECRAFT | Engineer |
52 | SIEGEOPERATE | Operator |
53 | BOWYER | Bowyer |
54 | PIKE | Pikeman |
55 | WHIP | Lasher |
56 | BOW | Bowman |
57 | BLOWGUN | Blowgunner |
58 | THROW | Thrower |
59 | MECHANICS | Mechanic |
60 | MAGIC_NATURE | Druid |
61 | SNEAK | Ambusher |
62 | DESIGNBUILDING | Building designer |
63 | WOOD_BURNING | Wood burner |
64 | LYE_MAKING | Lye maker |
65 | SOAP_MAKING | Soaper |
66 | POTASH_MAKING | Potash maker |
67 | DYER | Dyer |