- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "40d:Weight"
m |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
== Weight calculation == | == Weight calculation == | ||
− | An item's weight is determined by multiplying its volume by the density of its material divided by 1000. For example, [[iron]] (7.85) bars (200) weigh 1570Γ. | + | An item's weight is determined by multiplying its volume by the density of its material divided by 1000. For example, [[iron]] (7850 / 1000 = 7.85) bars (200) weigh 1570Γ. |
Items also have a "bulk" which does not depend on the material and is used to determine [[clutter]] as well as how many items can fit into a container. | Items also have a "bulk" which does not depend on the material and is used to determine [[clutter]] as well as how many items can fit into a container. | ||
+ | For example, a single bin (of capacity 100) can hold 6 chestplates (bulk 15), 10 shields (bulk 10), 20 figurines (bulk 5), 33 large gems (bulk 3), or 100 earrings (bulk 1), or any equivalent combination thereof. | ||
{| {{prettytable}} | {| {{prettytable}} | ||
Line 12: | Line 13: | ||
! Volume | ! Volume | ||
! Bulk | ! Bulk | ||
+ | ! Capacity | ||
|- | |- | ||
Line 17: | Line 19: | ||
| 200 | | 200 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 22: | Line 25: | ||
| 20 | | 20 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 27: | Line 31: | ||
| 250 | | 250 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 32: | Line 37: | ||
| 250 | | 250 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 37: | Line 43: | ||
| 300 | | 300 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 42: | Line 49: | ||
| 500 | | 500 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 47: | Line 55: | ||
| 250 | | 250 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 52: | Line 61: | ||
| 400 | | 400 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 57: | Line 67: | ||
| 250 | | 250 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 62: | Line 73: | ||
| 250 | | 250 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 67: | Line 79: | ||
| 50 | | 50 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 72: | Line 85: | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
+ | | 3 | ||
|- | |- | ||
Line 77: | Line 91: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
+ | | 3 | ||
|- | |- | ||
Line 82: | Line 97: | ||
| 10 | | 10 | ||
| 5 | | 5 | ||
+ | | | ||
|- | |- | ||
Line 87: | Line 103: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
+ | | | ||
|- | |- | ||
Line 92: | Line 109: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 97: | Line 115: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
Line 102: | Line 121: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
| [[Bucket]] | | [[Bucket]] | ||
| 20 | | 20 | ||
+ | | 10 | ||
| 10 | | 10 | ||
Line 112: | Line 133: | ||
| 20 | | 20 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
Line 117: | Line 139: | ||
| 250 | | 250 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 122: | Line 145: | ||
| 350 | | 350 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
Line 127: | Line 151: | ||
| 300 | | 300 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 132: | Line 157: | ||
| SIZE*50 | | SIZE*50 | ||
| SIZE*2 | | SIZE*2 | ||
+ | | | ||
|- | |- | ||
Line 137: | Line 163: | ||
| WEIGHT | | WEIGHT | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 142: | Line 169: | ||
| WEIGHT | | WEIGHT | ||
| 15 | | 15 | ||
+ | | | ||
|- | |- | ||
Line 147: | Line 175: | ||
| WEIGHT | | WEIGHT | ||
| 3 | | 3 | ||
+ | | | ||
|- | |- | ||
Line 152: | Line 181: | ||
| WEIGHT | | WEIGHT | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 157: | Line 187: | ||
| WEIGHT | | WEIGHT | ||
| 5 | | 5 | ||
+ | | | ||
|- | |- | ||
Line 162: | Line 193: | ||
| WEIGHT | | WEIGHT | ||
| 2 | | 2 | ||
+ | | | ||
|- | |- | ||
Line 167: | Line 199: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
Line 172: | Line 205: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
Line 177: | Line 211: | ||
| 250 | | 250 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
Line 182: | Line 217: | ||
| 250 | | 250 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
Line 187: | Line 223: | ||
| 250 | | 250 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
Line 192: | Line 229: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
+ | | | ||
|- | |- | ||
Line 197: | Line 235: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | | | ||
|- | |- | ||
Line 202: | Line 241: | ||
| 10 | | 10 | ||
| 5 | | 5 | ||
+ | | | ||
|- | |- | ||
Line 207: | Line 247: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | | ||
|- | |- | ||
Line 212: | Line 253: | ||
| 10 | | 10 | ||
| 5 | | 5 | ||
+ | | | ||
|- | |- | ||
Line 217: | Line 259: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | | ||
|- | |- | ||
Line 222: | Line 265: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | | ||
|- | |- | ||
Line 227: | Line 271: | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
+ | | | ||
|- | |- | ||
Line 232: | Line 277: | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
+ | | | ||
|- | |- | ||
Line 237: | Line 283: | ||
| 400 | | 400 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 242: | Line 289: | ||
| 50 | | 50 | ||
| 2 | | 2 | ||
+ | | | ||
|- | |- | ||
Line 247: | Line 295: | ||
| 5 | | 5 | ||
| 2 | | 2 | ||
+ | | | ||
|- | |- | ||
Line 252: | Line 301: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 257: | Line 307: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 262: | Line 313: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 267: | Line 319: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 272: | Line 325: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 277: | Line 331: | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
+ | | | ||
|- | |- | ||
Line 282: | Line 337: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 287: | Line 343: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 292: | Line 349: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 297: | Line 355: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 302: | Line 361: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 307: | Line 367: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
+ | | | ||
|- | |- | ||
Line 312: | Line 373: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 317: | Line 379: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 322: | Line 385: | ||
| 10 | | 10 | ||
| 5 | | 5 | ||
+ | | | ||
|- | |- | ||
Line 327: | Line 391: | ||
| 10 | | 10 | ||
| 5 | | 5 | ||
+ | | | ||
|- | |- | ||
Line 332: | Line 397: | ||
| WEIGHT | | WEIGHT | ||
| 6 | | 6 | ||
+ | | | ||
|- | |- | ||
Line 337: | Line 403: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
+ | | 100 | ||
|- | |- | ||
Line 342: | Line 409: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
+ | | 20 | ||
|- | |- | ||
Line 347: | Line 415: | ||
| 400 | | 400 | ||
| 20 | | 20 | ||
+ | | | ||
|- | |- | ||
Line 352: | Line 421: | ||
| 400 | | 400 | ||
| 20 | | 20 | ||
+ | | | ||
|- | |- | ||
Line 357: | Line 427: | ||
| 100 | | 100 | ||
| 50 | | 50 | ||
+ | | | ||
|- | |- | ||
Line 362: | Line 433: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 367: | Line 439: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 372: | Line 445: | ||
| WEIGHT | | WEIGHT | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 377: | Line 451: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | | ||
|- | |- | ||
Line 382: | Line 457: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | | ||
|- | |- | ||
Line 387: | Line 463: | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
+ | | | ||
|- | |- | ||
Line 392: | Line 469: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 397: | Line 475: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 402: | Line 481: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 407: | Line 487: | ||
| 10 | | 10 | ||
| 1 | | 1 | ||
+ | | | ||
|- | |- | ||
Line 412: | Line 493: | ||
| 1/16 | | 1/16 | ||
| 1/32 (+1) | | 1/32 (+1) | ||
+ | | | ||
|- | |- | ||
Line 417: | Line 499: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 422: | Line 505: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | | ||
|- | |- | ||
Line 427: | Line 511: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
− | | [[Hatch cover]s | + | | [[Hatch cover]]s |
| 200 | | 200 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 437: | Line 523: | ||
| 200 | | 200 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 442: | Line 529: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | | ||
|- | |- | ||
Line 447: | Line 535: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
+ | | | ||
|} | |} | ||
Line 456: | Line 545: | ||
== Trade and weight == | == Trade and weight == | ||
− | + | Caravans have a limit on how much they can carry, determined by the types and quantity of pack animals and wagons they bring - if you attempt to offer them more goods than they can carry, they will refuse. For this reason, selling heavy items (such as furniture and mechanisms) can be difficult, making smaller items like crafts, trap components, and prepared meals much more attractive trade goods. | |
− | + | ||
− | For this reason, selling | + | {{Category|Items}} |
Latest revision as of 13:45, 1 December 2023
This article is about an older version of DF. |
All item have Weight. This unit is Γ.
Weight calculation[edit]
An item's weight is determined by multiplying its volume by the density of its material divided by 1000. For example, iron (7850 / 1000 = 7.85) bars (200) weigh 1570Γ.
Items also have a "bulk" which does not depend on the material and is used to determine clutter as well as how many items can fit into a container. For example, a single bin (of capacity 100) can hold 6 chestplates (bulk 15), 10 shields (bulk 10), 20 figurines (bulk 5), 33 large gems (bulk 3), or 100 earrings (bulk 1), or any equivalent combination thereof.
Item Type | Volume | Bulk | Capacity |
---|---|---|---|
Bars | 200 | 10 | |
Cut gems | 20 | 10 | |
Blocks | 250 | 10 | |
Rough gems | 250 | 10 | |
Mined stone | 300 | 10 | |
Wood logs | 500 | 10 | |
Door | 250 | 10 | |
Floodgate | 400 | 10 | |
Bed | 250 | 10 | |
Chair | 250 | 10 | |
Chain | 50 | 10 | |
Flask | 3 | 5 | 3 |
Goblet | 5 | 5 | 3 |
Instrument | 10 | 5 | |
Toy | 5 | 5 | |
Window | 100 | 10 | |
Cage | 100 | 10 | 100 |
Barrel | 100 | 10 | 100 |
Bucket | 20 | 10 | 10 |
Animal trap | 20 | 10 | 100 |
Table | 250 | 10 | |
Coffin | 350 | 10 | 100 |
Statue | 300 | 10 | |
Corpse | SIZE*50 | SIZE*2 | |
Weapon | WEIGHT | 10 | |
Body armor | WEIGHT | 15 | |
Shoes | WEIGHT | 3 | |
Shields | WEIGHT | 10 | |
Helms | WEIGHT | 5 | |
Gloves | WEIGHT | 2 | |
Box | 100 | 10 | 100 |
Bin | 100 | 10 | 100 |
Armor stand | 250 | 10 | 100 |
Weapon rack | 250 | 10 | 100 |
Cabinet | 250 | 10 | 100 |
Figurine | 5 | 5 | |
Amulet | 2 | 2 | |
Scepter | 10 | 5 | |
Ammo | 3 | 1 | |
Crown | 10 | 5 | |
Ring | 1 | 1 | |
Earring | 1 | 1 | |
Bracelet | 3 | 2 | |
Large gem | 5 | 3 | |
Anvil | 400 | 10 | |
Body part | 50 | 2 | |
Remains | 5 | 2 | |
Meat | 5 | 10 | |
Fish | 5 | 10 | |
Unprepared fish | 5 | 10 | |
Live vermin | 5 | 10 | |
Tame vermin | 5 | 10 | |
Seeds | 5 | 1 | |
Plant | 5 | 10 | |
Raw skin | 10 | 10 | |
Leather | 10 | 10 | |
Bones | 5 | 10 | |
Shells | 5 | 10 | |
Leaves | 5 | 5 | |
Thread | 10 | 10 | |
Cloth | 10 | 10 | |
Totem | 10 | 5 | |
Skulls | 10 | 5 | |
Pants | WEIGHT | 6 | |
Backpack | 10 | 10 | 100 |
Quiver | 10 | 10 | 20 |
Catapult parts | 400 | 20 | |
Ballista parts | 400 | 20 | |
Siege ammo | 100 | 50 | |
Ballista arrow head | 100 | 10 | |
Mechanisms | 100 | 10 | |
Trap component | WEIGHT | 10 | |
Extract | 1 | 1 | |
Potion | 1 | 1 | |
Drink | 4 | 4 | |
Powder | 10 | 10 | |
Cheese | 10 | 10 | |
Prepared meal | 5 | 10 | |
Misc. liquid | 10 | 1 | |
Coin1 | 1/16 | 1/32 (+1) | |
Glob | 10 | 10 | |
Small rock | 1 | 1 | |
Pipe sections | 100 | 10 | |
Hatch covers | 200 | 10 | |
Grates | 200 | 10 | |
Querns | 100 | 10 | |
Millstones | 100 | 10 |
- 1 - a stack of 500 coins has a base weight of about 31Γ and has a volume of 16.
Speed and weight[edit]
When personal effects carry out overweight, speed slows down.
Trade and weight[edit]
Caravans have a limit on how much they can carry, determined by the types and quantity of pack animals and wagons they bring - if you attempt to offer them more goods than they can carry, they will refuse. For this reason, selling heavy items (such as furniture and mechanisms) can be difficult, making smaller items like crafts, trap components, and prepared meals much more attractive trade goods.