v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
User:OddballJoe/Sandbox
< User:OddballJoe
Jump to navigation
Jump to search
Revision as of 08:16, 4 January 2023 by OddballJoe (talk | contribs) (Created page with "==WIP Labor table== ==List of labors== <!-- Note these are duplicated on Template:V50 labors --> {| border="1" cellpadding="5" cellspacing="0" class="wikitable" ! Category...")
WIP Labor table
List of labors
Category | Labor | Skill | Benefits of higher skill |
---|---|---|---|
Mining | Mining | Miner | speed only |
Woodworker | Carpentry | Carpenter | speed; item and furniture quality |
Crossbow-making | Bowyer | speed; weapon quality | |
Wood cutting | Wood cutter | speed only | |
Stoneworking | Masonry | Mason | speed only |
Stone carving | Stone carver | speed; items and furniture quality | |
Stonecutting | Stonecutter | speed only | |
Stone engraving | Engraver | speed; engraving quality | |
Ranger | Animal training | Animal Trainer | speed; training quality |
Animal care | Animal caretaker | none (not implemented) | |
Hunting | Ambusher | success rate tends to rise from increasing ambusher and marksdwarf skills | |
Trapping | Trapper | success rate? trap quality?[Verify] | |
Small animal dissection | Animal dissector | speed only | |
Healthcare (Medical) | speed; success chance, accuracy (and speed) of treatment | ||
Healthcare (Nursing) | none | ||
Farming/Related | speed only | ||
speed only | |||
speed; crop yield (stack size) | |||
speed; dye quality | |||
less likely to be injured | |||
speed only | |||
speed only | |||
speed only | |||
speed only | |||
speed only | |||
speed only | |||
speed; success and plant yield (stack size) | |||
speed only | |||
speed only | |||
speed only | |||
speed only | |||
speed only | |||
speed; meal and ingredient quality | |||
speed only | |||
speed only[Verify] | |||
Fishing/Related | speed; fish stack size | ||
speed only | |||
speed only | |||
Metalsmithing | speed only | ||
speed; weapon quality | |||
speed; armor quality | |||
speed; item and furniture quality | |||
speed; craft, item, decoration, designed building quality | |||
Jewelry | speed; gem craft quality | ||
speed; decoration quality | |||
Crafts | ? | ||
? | |||
speed; clothing, decoration, craft quality | |||
speed; craft quality | |||
speed; craft quality | |||
speed; craft, decoration quality | |||
speed; craft, item, furniture quality | |||
speed; cloth quality | |||
speed; clothing, decoration quality | |||
speed only | |||
speed; craft, item, furniture quality | |||
speed; glaze quality | |||
speed; craft quality | |||
Engineering | speed; part, ammunition quality | ||
speed; accuracy | |||
speed; mechanism, furniture quality | |||
none | |||
Hauling |
|
none | |
Other Jobs | none | ||
none | |||
|
none | ||
|
none |
Some jobs are not associated with a labor: eating, drinking, sleeping, going on break, partying, cleaning themselves, and resting.
A few things are listed as "No Job" but can be considered labors in a different sense: running scared, not having a path to any place useful, and being insane.