- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "Tileset repository"
(→Martin) |
(Adding Dates... small tiles first) |
||
Line 11: | Line 11: | ||
|image=[[Image:Anikki_square_8x8.png]] | |image=[[Image:Anikki_square_8x8.png]] | ||
|author=[[User:Anikki|Anikki]] | |author=[[User:Anikki|Anikki]] | ||
+ | |dated=[[2008]]-[[7-27]] | ||
|size=8×8 | |size=8×8 | ||
|resolution=640×200 native. | |resolution=640×200 native. | ||
Line 23: | Line 24: | ||
|image=[[Image:Anikki_square_10x10.png]] | |image=[[Image:Anikki_square_10x10.png]] | ||
|author=[[User:Anikki|Anikki]] | |author=[[User:Anikki|Anikki]] | ||
+ | |dated=[[2008]]-[[7-27]] | ||
|size=10×10 | |size=10×10 | ||
|resolution=800×250 native. | |resolution=800×250 native. | ||
Line 33: | Line 35: | ||
|image=[[Image:Anikki_square_20x20.png]] | |image=[[Image:Anikki_square_20x20.png]] | ||
|author=[[User:Anikki|Anikki]] | |author=[[User:Anikki|Anikki]] | ||
+ | |dated=[[2008]]-[[7-27]] | ||
|size=20×20 | |size=20×20 | ||
|resolution=1600×500 native. | |resolution=1600×500 native. | ||
Line 46: | Line 49: | ||
|image=[[Image:720x225_SmoothWalls.PNG]] | |image=[[Image:720x225_SmoothWalls.PNG]] | ||
|author=[[User:Dorten|Dorten]] | |author=[[User:Dorten|Dorten]] | ||
+ | |dated=[[2009]]-[[2-13]] | ||
|size=9×9 | |size=9×9 | ||
|resolution=720×225 | |resolution=720×225 | ||
Line 56: | Line 60: | ||
|image=[[Image:DB_curses_12x12.PNG]] | |image=[[Image:DB_curses_12x12.PNG]] | ||
|author=[[User:Hanuman|Hanuman]] | |author=[[User:Hanuman|Hanuman]] | ||
+ | |dated=[[2008]]-[[7-23]] | ||
|size=12×12 | |size=12×12 | ||
|resolution=900×300 | |resolution=900×300 | ||
Line 67: | Line 72: | ||
|image=[[Image:Haowan_Curses_1440x450.png]] | |image=[[Image:Haowan_Curses_1440x450.png]] | ||
|author=Haowan | |author=Haowan | ||
+ | |dated=[[2007]]-[[11-2]] | ||
|size=18×18 | |size=18×18 | ||
|resolution=1440×450 | |resolution=1440×450 | ||
Line 77: | Line 83: | ||
|image=[[Image:Herrbdog_144.png]] | |image=[[Image:Herrbdog_144.png]] | ||
|author=Herrbdog | |author=Herrbdog | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=12×12 | |size=12×12 | ||
|resolution=960×300 | |resolution=960×300 | ||
Line 87: | Line 94: | ||
|image=[[Image:Dullard_Exponent_12x12.png]] | |image=[[Image:Dullard_Exponent_12x12.png]] | ||
|author=Lord Dullard/Exponent | |author=Lord Dullard/Exponent | ||
+ | |dated=[[2009]]-[[3-30]] | ||
|size=12×12 | |size=12×12 | ||
|resolution=960×300 native | |resolution=960×300 native | ||
Line 97: | Line 105: | ||
|image=[[Image:CGA8x8thick.png]] | |image=[[Image:CGA8x8thick.png]] | ||
|author=Lord Nightmare/IBM | |author=Lord Nightmare/IBM | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=8×8 | |size=8×8 | ||
|resolution=640×400 | |resolution=640×400 | ||
Line 107: | Line 116: | ||
|image=[[Image:CGA8x8thin.png]] | |image=[[Image:CGA8x8thin.png]] | ||
|author=Lord Nightmare/IBM | |author=Lord Nightmare/IBM | ||
+ | |dated=[[2008]]-[[6-6]] | ||
|size=8×8 | |size=8×8 | ||
|resolution=640×400 | |resolution=640×400 | ||
Line 115: | Line 125: | ||
|image=[[Image:EGA8x8.png]] | |image=[[Image:EGA8x8.png]] | ||
|author=Lord Nightmare/IBM | |author=Lord Nightmare/IBM | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=8×8 | |size=8×8 | ||
|resolution=640×400 | |resolution=640×400 | ||
Line 125: | Line 136: | ||
|image=[[Image:Nostalgia_720x225.png]] | |image=[[Image:Nostalgia_720x225.png]] | ||
|author=[[User:Maus|maus]] | |author=[[User:Maus|maus]] | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=9×9 | |size=9×9 | ||
|resolution=720×225 | |resolution=720×225 | ||
Line 135: | Line 147: | ||
|image=[[Image:mkv_solidcurses_stairs_960x300.png]] | |image=[[Image:mkv_solidcurses_stairs_960x300.png]] | ||
|author=[[User:Markavian|Markavian]] | |author=[[User:Markavian|Markavian]] | ||
+ | |dated=[[2007]]-[[12-4]] | ||
|size=12×12 | |size=12×12 | ||
|resolution=960×300 | |resolution=960×300 | ||
Line 143: | Line 156: | ||
|image=[[Image:Mkv_solidcurses_960x300.png]] | |image=[[Image:Mkv_solidcurses_960x300.png]] | ||
|author=[[User:Markavian|Markavian]] | |author=[[User:Markavian|Markavian]] | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=12×12 | |size=12×12 | ||
|resolution=960×300 | |resolution=960×300 | ||
Line 154: | Line 168: | ||
|image=[[Image:Paul_10x10.png]] | |image=[[Image:Paul_10x10.png]] | ||
|author=[[User:Paul|Paul]] | |author=[[User:Paul|Paul]] | ||
+ | |dated=[[2008]]-[[9-5]] | ||
|size=10×10 | |size=10×10 | ||
|resolution=800×250 for 80×25 grid size, others just multiply grid by 10. | |resolution=800×250 for 80×25 grid size, others just multiply grid by 10. | ||
Line 164: | Line 179: | ||
|image=[[Image:Msgothic.png]] | |image=[[Image:Msgothic.png]] | ||
|author=[[User:Random832]] | |author=[[User:Random832]] | ||
+ | |dated=[[2009]]-[[4-22]] | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×800 etc | |resolution=1280×800 etc | ||
Line 176: | Line 192: | ||
|image=[[Image:Curses_720x225_8d6752.png]] | |image=[[Image:Curses_720x225_8d6752.png]] | ||
|author=[[User:Savok|Savok]] | |author=[[User:Savok|Savok]] | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=9×9 | |size=9×9 | ||
|resolution=720×225 | |resolution=720×225 | ||
Line 186: | Line 203: | ||
|image=[[Image:Teeto_K_18x18.PNG]] | |image=[[Image:Teeto_K_18x18.PNG]] | ||
|author=[[User:Teeto_K|Teeto_K]] | |author=[[User:Teeto_K|Teeto_K]] | ||
+ | |dated=[[2008]]-[[10-24]] | ||
|size=18×18 | |size=18×18 | ||
|resolution=1440×450 | |resolution=1440×450 | ||
Line 196: | Line 214: | ||
|image=[[Image:Terbert_10x10.png]] | |image=[[Image:Terbert_10x10.png]] | ||
|author=[[User:Terbert|Terbert]] | |author=[[User:Terbert|Terbert]] | ||
+ | |dated=[[2009]]-[[6-30]] | ||
|size=10×10 | |size=10×10 | ||
|resolution=800×250 | |resolution=800×250 | ||
Line 207: | Line 226: | ||
|image=[[Image:Tocky_square_10x10.png]] | |image=[[Image:Tocky_square_10x10.png]] | ||
|author=[[User:Tocky|Tocky]] | |author=[[User:Tocky|Tocky]] | ||
+ | |dated=[[2007]]-[[11-15]] | ||
|size=10×10 | |size=10×10 | ||
|resolution=800×250 native, 800×500 for fullscreen. | |resolution=800×250 native, 800×500 for fullscreen. | ||
Line 218: | Line 238: | ||
|image=[[Image:Markvii.png]] | |image=[[Image:Markvii.png]] | ||
|author=[[User:Turnip|Turnip]] | |author=[[User:Turnip|Turnip]] | ||
+ | |dated=[[2009]]-[[7-9]] | ||
|size=12×12 | |size=12×12 | ||
|resolution=960×300 | |resolution=960×300 | ||
Line 228: | Line 249: | ||
|image=[[Image:Tileset_unknown_960x300_02.png]] | |image=[[Image:Tileset_unknown_960x300_02.png]] | ||
|author=Unknown | |author=Unknown | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=12×12 | |size=12×12 | ||
|resolution=960×300 | |resolution=960×300 | ||
Line 237: | Line 259: | ||
|image=[[Image:Unknown_curses_12x12.png]] | |image=[[Image:Unknown_curses_12x12.png]] | ||
|author=Unknown | |author=Unknown | ||
+ | |dated=[[2007]]-[[11-24]] | ||
|size=12×12 | |size=12×12 | ||
|resolution=960×300 | |resolution=960×300 | ||
Line 247: | Line 270: | ||
|image=[[Image:Acorntileset8x8.png]] | |image=[[Image:Acorntileset8x8.png]] | ||
|author=[[User:Xenomorph|Xenomorph]] | |author=[[User:Xenomorph|Xenomorph]] | ||
+ | |dated=[[2008]]-[[8-9]] | ||
|size=8×8 | |size=8×8 | ||
|resolution=640×200 | |resolution=640×200 | ||
Line 259: | Line 283: | ||
|image=[[Image:yayo_c64_640x200.png]] | |image=[[Image:yayo_c64_640x200.png]] | ||
|author=[[User:Yayo|Yayo]] | |author=[[User:Yayo|Yayo]] | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=8×8 | |size=8×8 | ||
|resolution=640×200 | |resolution=640×200 | ||
Line 269: | Line 294: | ||
|image=[[Image:yayo_tunur_1040x325.png]] | |image=[[Image:yayo_tunur_1040x325.png]] | ||
|author=[[User:Yayo|Yayo]] | |author=[[User:Yayo|Yayo]] | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=13×13 | |size=13×13 | ||
|resolution=1040×325 | |resolution=1040×325 | ||
Line 281: | Line 307: | ||
|image=[[Image:Zaratustra_msx.png]] | |image=[[Image:Zaratustra_msx.png]] | ||
|author=[[User:Zaratustra|Zaratustra]] | |author=[[User:Zaratustra|Zaratustra]] | ||
+ | |dated=[[2007]]-[[10-30]] | ||
|size=8×8 | |size=8×8 | ||
|resolution=640×200 or 640×400 | |resolution=640×200 or 640×400 | ||
Line 295: | Line 322: | ||
|image=[[Image:Aesomatica_16x16.png]] | |image=[[Image:Aesomatica_16x16.png]] | ||
|author=[[User:Aesomatica|Aesomatica]] | |author=[[User:Aesomatica|Aesomatica]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 native. | |resolution=1280×400 native. | ||
Line 306: | Line 334: | ||
|image=[[Image:Anikki_square_16x16.png]] | |image=[[Image:Anikki_square_16x16.png]] | ||
|author=[[User:Anikki|Anikki]] | |author=[[User:Anikki|Anikki]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 native. | |resolution=1280×400 native. | ||
Line 317: | Line 346: | ||
|image=[[Image:Belal_Smooth_Walls.png]] | |image=[[Image:Belal_Smooth_Walls.png]] | ||
|author=[[User:Belal|Belal]] | |author=[[User:Belal|Belal]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 native. | |resolution=1280×400 native. | ||
Line 328: | Line 358: | ||
|image=[[Image:Cooz_curses_square_16x16.png]] | |image=[[Image:Cooz_curses_square_16x16.png]] | ||
|author=[[User:Cooz|Cooz]] | |author=[[User:Cooz|Cooz]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 native. | |resolution=1280×400 native. | ||
Line 338: | Line 369: | ||
image=[[Image:Flying_Mage_square_16x16.png]] | image=[[Image:Flying_Mage_square_16x16.png]] | ||
|author=[[User:Flying Mage|Flying Mage]] | |author=[[User:Flying Mage|Flying Mage]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 354: | Line 386: | ||
image=[[Image:Guybrush_square_16x16.png]] | image=[[Image:Guybrush_square_16x16.png]] | ||
|author=[[User:Guybrush|Guybrush]] | |author=[[User:Guybrush|Guybrush]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 363: | Line 396: | ||
image=[[Image:GuybrushASCII_curses_square_16x16.png]] | image=[[Image:GuybrushASCII_curses_square_16x16.png]] | ||
|author=Herrbdog, modified by [[User:Guybrush|Guybrush]] | |author=Herrbdog, modified by [[User:Guybrush|Guybrush]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 373: | Line 407: | ||
|image=[[Image:Herrbdog_16x16_tileset.gif]] | |image=[[Image:Herrbdog_16x16_tileset.gif]] | ||
|author=Herrbdog | |author=Herrbdog | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 384: | Line 419: | ||
|image=[[Image:MRC_square_16x16.png]] | |image=[[Image:MRC_square_16x16.png]] | ||
|author=Inquisitor Saturn | |author=Inquisitor Saturn | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 396: | Line 432: | ||
|image=[[Image:16x16_isenhertz_v2.png]] | |image=[[Image:16x16_isenhertz_v2.png]] | ||
|author=[[User:Isenhertz|Isenhertz]] | |author=[[User:Isenhertz|Isenhertz]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 408: | Line 445: | ||
|image=[[Image:Kai-1280x400-v2 7512b5.png]] | |image=[[Image:Kai-1280x400-v2 7512b5.png]] | ||
|author=Kaishaku | |author=Kaishaku | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 418: | Line 456: | ||
|image=[[Image:Kelora_16x16_diagonal.png]] | |image=[[Image:Kelora_16x16_diagonal.png]] | ||
|author=[[User:Kelora|Kelora]] | |author=[[User:Kelora|Kelora]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution= | |resolution= | ||
Line 429: | Line 468: | ||
|image=[[Image:Kjammer square 16x16 v02.png]] | |image=[[Image:Kjammer square 16x16 v02.png]] | ||
|author=[[User:Klokjammer|Klokjammer]] | |author=[[User:Klokjammer|Klokjammer]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 437: | Line 477: | ||
|image=[[Image:Kjammer square 16x16 v00.png]] | |image=[[Image:Kjammer square 16x16 v00.png]] | ||
|author=[[User:Klokjammer|Klokjammer]] | |author=[[User:Klokjammer|Klokjammer]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 447: | Line 488: | ||
|image=[[Image:Md_curses_16x16.png]] | |image=[[Image:Md_curses_16x16.png]] | ||
|author=[[User:Marble Dice|Marble Dice]] | |author=[[User:Marble Dice|Marble Dice]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 458: | Line 500: | ||
|image=[[Image:Martin_16x16.png]] | |image=[[Image:Martin_16x16.png]] | ||
|author=[[User:Martin|Martin]] | |author=[[User:Martin|Martin]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 471: | Line 514: | ||
|image=[[Image:DF-Nordic_v1.png]] | |image=[[Image:DF-Nordic_v1.png]] | ||
|author=[[User:Techhead|Techhead]] | |author=[[User:Techhead|Techhead]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 481: | Line 525: | ||
|image=[[Image:PTTGV2tiles.png]] | |image=[[Image:PTTGV2tiles.png]] | ||
|author=[[User:PTTG|PTTG]] | |author=[[User:PTTG|PTTG]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 490: | Line 535: | ||
image=[[Image:Redjack17.png]] | image=[[Image:Redjack17.png]] | ||
|author=[[User:Jackard|Jackard]] | |author=[[User:Jackard|Jackard]] | ||
+ | |dated= | ||
|size=16x16 | |size=16x16 | ||
|resolution=1280x400 | |resolution=1280x400 | ||
Line 501: | Line 547: | ||
|image=[[Image:Sapphos_square_16x16.png]] | |image=[[Image:Sapphos_square_16x16.png]] | ||
|author=Sappho | |author=Sappho | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 511: | Line 558: | ||
|image=[[Image:Savok_curses_1280x400_517caa.png]] | |image=[[Image:Savok_curses_1280x400_517caa.png]] | ||
|author=[[User:Savok|Savok]] | |author=[[User:Savok|Savok]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 521: | Line 569: | ||
image=[[Image:SL_square_16x16.png]] | image=[[Image:SL_square_16x16.png]] | ||
|author=[[User:SL]] | |author=[[User:SL]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 533: | Line 582: | ||
|image=[[Image:Autonomous_Font.png]] | |image=[[Image:Autonomous_Font.png]] | ||
|author=Spreggo | |author=Spreggo | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 543: | Line 593: | ||
|image=[[Image:SFE_Curses_square_16x16.png]] | |image=[[Image:SFE_Curses_square_16x16.png]] | ||
|author=Super Foul Egg | |author=Super Foul Egg | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 553: | Line 604: | ||
|image=[[Image:Tahin_16x16_rounded.png]] | |image=[[Image:Tahin_16x16_rounded.png]] | ||
|author=[[User:Tahin|Tahin]] | |author=[[User:Tahin|Tahin]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 565: | Line 617: | ||
|image=[[Image:Moons_square_16x16.PNG]] | |image=[[Image:Moons_square_16x16.PNG]] | ||
|author=[[User:The-Moon|The-Moon]] | |author=[[User:The-Moon|The-Moon]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 574: | Line 627: | ||
|image=[[Image:tigrex3d.PNG]] | |image=[[Image:tigrex3d.PNG]] | ||
|author=[[User:Tigrex|Tigrex]] | |author=[[User:Tigrex|Tigrex]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 581: | Line 635: | ||
|image=[[Image:tigrex3drunes.PNG]] | |image=[[Image:tigrex3drunes.PNG]] | ||
|author=[[User:Tigrex|Tigrex]] | |author=[[User:Tigrex|Tigrex]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 591: | Line 646: | ||
|image=[[Image:Tims_16x16.png]] | |image=[[Image:Tims_16x16.png]] | ||
|author=[[User:Timmeh|Timmeh]] | |author=[[User:Timmeh|Timmeh]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 601: | Line 657: | ||
|image=[[Image:Tyr_1280x400.PNG]] | |image=[[Image:Tyr_1280x400.PNG]] | ||
|author=[[User:Tyrving|Tyrving]] | |author=[[User:Tyrving|Tyrving]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 613: | Line 670: | ||
|image=[[Image:Winterwing_Curses_16x16_lucon.png]] | |image=[[Image:Winterwing_Curses_16x16_lucon.png]] | ||
|author=[[User:Winterwing|Winterwing]] | |author=[[User:Winterwing|Winterwing]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 623: | Line 681: | ||
|image=[[Image:Yayo_c64_1280x400_83b157.png]] | |image=[[Image:Yayo_c64_1280x400_83b157.png]] | ||
|author=[[User:Yayo|Yayo]] | |author=[[User:Yayo|Yayo]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 633: | Line 692: | ||
|image=[[Image:Zaratustra_16x16.png]] | |image=[[Image:Zaratustra_16x16.png]] | ||
|author=[[User:Zaratustra|Zaratustra]] | |author=[[User:Zaratustra|Zaratustra]] | ||
+ | |dated= | ||
|size=16×16 | |size=16×16 | ||
|resolution=1280×400 | |resolution=1280×400 | ||
Line 647: | Line 707: | ||
|image=[[File:Curses_800x600_shade.png]] | |image=[[File:Curses_800x600_shade.png]] | ||
|author=[[User:Chinkeeyong|Chinkeeyong]] | |author=[[User:Chinkeeyong|Chinkeeyong]] | ||
+ | |dated= | ||
|size=10×12 | |size=10×12 | ||
|resolution=800×600 | |resolution=800×600 | ||
Line 657: | Line 718: | ||
|image=[[Image:eofshaded800x600pb9_f64ded.png]] | |image=[[Image:eofshaded800x600pb9_f64ded.png]] | ||
|author=[[User:Eagle of Fire|Eagle of Fire]] | |author=[[User:Eagle of Fire|Eagle of Fire]] | ||
+ | |dated= | ||
|size=10×12 | |size=10×12 | ||
|resolution=800×600 | |resolution=800×600 | ||
Line 667: | Line 729: | ||
|image=[[Image:MRC_1280x600.png]] | |image=[[Image:MRC_1280x600.png]] | ||
|author=[[User:InquisitorSaturn|Inquisitor Saturn]] | |author=[[User:InquisitorSaturn|Inquisitor Saturn]] | ||
+ | |dated= | ||
|size=16×24 | |size=16×24 | ||
|resolution=1280×600 | |resolution=1280×600 | ||
Line 679: | Line 742: | ||
|image=[[Image:Kein_640x300.png]] | |image=[[Image:Kein_640x300.png]] | ||
|author=Kein | |author=Kein | ||
+ | |dated= | ||
|size=8×12 | |size=8×12 | ||
|resolution=640×300 | |resolution=640×300 | ||
Line 689: | Line 753: | ||
|image=[[Image:MDA8x14.png]] | |image=[[Image:MDA8x14.png]] | ||
|author=Lord Nightmare/IBM | |author=Lord Nightmare/IBM | ||
+ | |dated= | ||
|size=8×14 | |size=8×14 | ||
|resolution=640×350 | |resolution=640×350 | ||
Line 697: | Line 762: | ||
|image=[[Image:MDA9x14.png]] | |image=[[Image:MDA9x14.png]] | ||
|author=Lord Nightmare/IBM | |author=Lord Nightmare/IBM | ||
+ | |dated= | ||
|size=9×14 | |size=9×14 | ||
|resolution=720×350 | |resolution=720×350 | ||
Line 705: | Line 771: | ||
|image=[[Image:EGA8x14.png]] | |image=[[Image:EGA8x14.png]] | ||
|author=Lord Nightmare/IBM | |author=Lord Nightmare/IBM | ||
+ | |dated= | ||
|size=8×14 | |size=8×14 | ||
|resolution=640×350 | |resolution=640×350 | ||
Line 714: | Line 781: | ||
|image=[[Image:EGA9x14.png]] | |image=[[Image:EGA9x14.png]] | ||
|author=Lord Nightmare/IBM | |author=Lord Nightmare/IBM | ||
+ | |dated= | ||
|size=9×14 | |size=9×14 | ||
|resolution=720×350 | |resolution=720×350 | ||
Line 722: | Line 790: | ||
|image=[[Image:VGA8x16.png]] | |image=[[Image:VGA8x16.png]] | ||
|author=Lord Nightmare/IBM? | |author=Lord Nightmare/IBM? | ||
+ | |dated= | ||
|size=8×16 | |size=8×16 | ||
|resolution=640×400 | |resolution=640×400 | ||
Line 730: | Line 799: | ||
|image=[[Image:Lord_Nightmare-Fixedsys-02.png]] | |image=[[Image:Lord_Nightmare-Fixedsys-02.png]] | ||
|author=Lord Nightmare/Microsoft | |author=Lord Nightmare/Microsoft | ||
+ | |dated= | ||
|size=8×15 | |size=8×15 | ||
|resolution=640×375 | |resolution=640×375 | ||
Line 738: | Line 808: | ||
|image=[[Image:Lord_Nightmare-Fixedsys-03.png]] | |image=[[Image:Lord_Nightmare-Fixedsys-03.png]] | ||
|author=Lord Nightmare/Microsoft | |author=Lord Nightmare/Microsoft | ||
+ | |dated= | ||
|size=8×16 | |size=8×16 | ||
|resolution=640×400 | |resolution=640×400 | ||
Line 748: | Line 819: | ||
|image=[[Image:Lord_Nightmare_Freehand_10x16.png]] | |image=[[Image:Lord_Nightmare_Freehand_10x16.png]] | ||
|author=Lord Nightmare | |author=Lord Nightmare | ||
+ | |dated= | ||
|size=10×16 | |size=10×16 | ||
|resolution=800×400 | |resolution=800×400 | ||
Line 758: | Line 830: | ||
|image=[[Image:Lord_Nightmare_Freehand^2_10x16.png]] | |image=[[Image:Lord_Nightmare_Freehand^2_10x16.png]] | ||
|author=Lord Nightmare | |author=Lord Nightmare | ||
+ | |dated= | ||
|size=10×16 | |size=10×16 | ||
|resolution=800×400 | |resolution=800×400 | ||
Line 766: | Line 839: | ||
|image=[[Image:Vintl01.png]] | |image=[[Image:Vintl01.png]] | ||
|author=Lord Nightmare/Victor-Sirius | |author=Lord Nightmare/Victor-Sirius | ||
+ | |dated= | ||
|size=10×16 | |size=10×16 | ||
|resolution=800×400 | |resolution=800×400 | ||
Line 776: | Line 850: | ||
|image=[[:Image:Lumin_Graphical_1280x800.png|Not shown due to size]] | |image=[[:Image:Lumin_Graphical_1280x800.png|Not shown due to size]] | ||
|author=Lumin | |author=Lumin | ||
+ | |dated= | ||
|size=16×32 | |size=16×32 | ||
|resolution=1280×800 | |resolution=1280×800 | ||
Line 788: | Line 863: | ||
|image=[[Image:Plac1d_640x300tileset.png]] | |image=[[Image:Plac1d_640x300tileset.png]] | ||
|author=[[User:Plac1d|Plac1d]] | |author=[[User:Plac1d|Plac1d]] | ||
+ | |dated= | ||
|size=8×12 | |size=8×12 | ||
|resolution=640×300 | |resolution=640×300 | ||
Line 800: | Line 876: | ||
|image=[[Image:VGA9x16.png]] | |image=[[Image:VGA9x16.png]] | ||
|author=Quietust/IBM? | |author=Quietust/IBM? | ||
+ | |dated= | ||
|size=9×16 | |size=9×16 | ||
|resolution=720×400 | |resolution=720×400 | ||
Line 810: | Line 887: | ||
|image=[[Image:Sleroux_800x300.png]] | |image=[[Image:Sleroux_800x300.png]] | ||
|author=Sergius | |author=Sergius | ||
+ | |dated= | ||
|size=10×12 | |size=10×12 | ||
|resolution=800×300 | |resolution=800×300 | ||
Line 823: | Line 901: | ||
|image=[[:Image:TerminusAliased_handedit_gal.png|Not shown due to size]] | |image=[[:Image:TerminusAliased_handedit_gal.png|Not shown due to size]] | ||
|author=[[User:Shaja|Shaja]] | |author=[[User:Shaja|Shaja]] | ||
+ | |dated= | ||
|size=20×32 | |size=20×32 | ||
|resolution=1600×800 | |resolution=1600×800 | ||
Line 831: | Line 910: | ||
|image=[[:Image:Terminus24.png|Not shown due to size]] | |image=[[:Image:Terminus24.png|Not shown due to size]] | ||
|author=[[User:Shaja|Shaja]] | |author=[[User:Shaja|Shaja]] | ||
+ | |dated= | ||
|size=24×32 | |size=24×32 | ||
|resolution=1920×800 | |resolution=1920×800 | ||
Line 841: | Line 921: | ||
|image=[[Image:Curses 640x300diag.png]] | |image=[[Image:Curses 640x300diag.png]] | ||
|author=Taritus | |author=Taritus | ||
+ | |dated= | ||
|size=8×12 | |size=8×12 | ||
|resolution=640×300 | |resolution=640×300 | ||
Line 851: | Line 932: | ||
|image=[[:Image:Curses_24pt_cleartype_ThomModifications.PNG|Not shown due to size]] | |image=[[:Image:Curses_24pt_cleartype_ThomModifications.PNG|Not shown due to size]] | ||
|author=Herrbdog | |author=Herrbdog | ||
+ | |dated= | ||
|size=20×24 | |size=20×24 | ||
|resolution=1600×800 | |resolution=1600×800 | ||
Line 864: | Line 946: | ||
|image=[[Image:UncleSporky_curses_800x600.png]] | |image=[[Image:UncleSporky_curses_800x600.png]] | ||
|author=UncleSporky | |author=UncleSporky | ||
+ | |dated= | ||
|size=10×12 | |size=10×12 | ||
|resolution=800×300 | |resolution=800×300 | ||
Line 874: | Line 957: | ||
|image=[[Image:Acorntileset.png]] | |image=[[Image:Acorntileset.png]] | ||
|author=[[User:Xenomorph|Xenomorph]] | |author=[[User:Xenomorph|Xenomorph]] | ||
+ | |dated= | ||
|size=8×16 | |size=8×16 | ||
|resolution=640×400 | |resolution=640×400 | ||
Line 884: | Line 968: | ||
|image=[[Image:Zaratustra_megazeux2.png]] | |image=[[Image:Zaratustra_megazeux2.png]] | ||
