v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "v0.31:List of creatures"
Jump to navigation
Jump to search
(After actually <i>reading</i> the quality specifications, I feel confident in this rating.) |
(Fixing links within namespace (1436/2808)) |
||
Line 1: | Line 1: | ||
{{quality|Exceptional|03:14, 19 May 2011 (UTC)}}{{av}} | {{quality|Exceptional|03:14, 19 May 2011 (UTC)}}{{av}} | ||
− | [[:Category:DF2010:Creatures|Creatures]] include any non-vermin animals which actively interact with their environment. These range from small, harmless | + | [[:Category:DF2010:Creatures|Creatures]] include any non-vermin animals which actively interact with their environment. These range from small, harmless [[rabbit|rabbits]] to gigantic, fire-breathing [[dragon|dragons]]. You can find information on various creatures below, sorted in several themed and filtered lists. Also included in these lists are links to individual creature pages where more information on a specific creature can be found. |
− | *''' | + | *'''[[List of creatures by biome]]''' |
− | * | + | *[[List of creatures by hostility]]<br> |
− | * | + | *[[List of creatures by nutrition]]<br> |
− | * | + | *[[List of creatures by pet value]]<br> |
− | * | + | *[[List of creatures by adult size]]<br> |
Line 13: | Line 13: | ||
!style="background:#CCC;"| A - B | !style="background:#CCC;"| A - B | ||
|- | |- | ||
− | | | + | |[[alligator]] |
|- | |- | ||
− | | | + | | [[alpaca]] |
|- | |- | ||
− | | | + | | [[amethyst man]] |
|- | |- | ||
− | | | + | | [[amphibian man]] |
|- | |- | ||
− | | | + | | [[angelshark]] |
|- | |- | ||
− | | | + | | [[antman]] |
|- | |- | ||
− | | | + | | [[badger man]] |
|- | |- | ||
− | | | + | | [[badger]] |
|- | |- | ||
− | | | + | | [[basking shark]] |
|- | |- | ||
− | | | + | | [[bat man]] |
|- | |- | ||
− | | | + | | [[beak dog]] |
|- | |- | ||
− | | | + | | [[bilou]] |
|- | |- | ||
− | | | + | | [[black bear]] |
|- | |- | ||
− | | | + | | [[black-crested gibbon]] |
|- | |- | ||
− | | | + | | [[black-handed gibbon]] |
|- | |- | ||
− | | | + | | [[blacktip reef shark]] |
|- | |- | ||
− | | | + | | [[blind cave bear]] |
|- | |- | ||
− | | | + | | [[blind cave ogre]] |
|- | |- | ||
− | | | + | | [[blizzard man]] |
|- | |- | ||
− | | | + | | [[blood man]] |
|- | |- | ||
− | | | + | | [[blue peafowl]] |
|- | |- | ||
− | | | + | | [[blue shark]] |
|- | |- | ||
− | | | + | | [[bluefin tuna]] |
|- | |- | ||
− | | | + | | [[bluefish]] |
|- | |- | ||
− | | | + | | [[bogeyman]] |
|- | |- | ||
− | | | + | | [[bonobo]] |
|- | |- | ||
− | | | + | | [[bronze colossus]] |
|- | |- | ||
− | | | + | | [[bugbat]] |
|- | |- | ||
− | | | + | | [[bull shark]] |
|- | |- | ||
− | | | + | | [[buzzard]] |
|} | |} | ||
{| style="float:left;" class="wikitable" | {| style="float:left;" class="wikitable" | ||
!style="background:#CCC;"| C | !style="background:#CCC;"| C | ||
|- | |- | ||
− | | | + | | [[capybara man]] |
|- | |- | ||
− | | | + | | [[capybara]] |
|- | |- | ||
− | | | + | | [[carp]] |
|- | |- | ||
− | | | + | | [[cat]] |
|- | |- | ||
− | | | + | | [[cave blob]] |
|- | |- | ||
− | | | + | | [[cave crocodile]] |
|- | |- | ||
− | | | + | | [[cave dragon]] |
|- | |- | ||
− | | | + | | [[cave fish man]] |
|- | |- | ||
− | | | + | | [[cave floater]] |
|- | |- | ||
− | | | + | | [[cave swallow man]] |
|- | |- | ||
− | | | + | | [[cavy]] |
|- | |- | ||
− | | | + | | [[centaur]] |
|- | |- | ||
− | | | + | | [[cheetah]] |
|- | |- | ||
− | | | + | | [[chicken]] |
|- | |- | ||
− | | | + | | [[chimera]] |
|- | |- | ||
− | | | + | | [[chimpanzee]] |
|- | |- | ||
− | | | + | | [[cod]] |
|- | |- | ||
− | | | + | | [[coelacanth]] |
|- | |- | ||
− | | | + | | [[common skate]] |
|- | |- | ||
− | | | + | | [[conger eel]] |
|- | |- | ||
− | | | + | | [[cougar]] |
|- | |- | ||
− | | | + | | [[cow]] |
|- | |- | ||
− | | | + | | [[creeping eye]] |
|- | |- | ||
− | | | + | | [[crundle]] |
|- | |- | ||
− | | | + | | [[cyclops]] |
|} | |} | ||
{| style="float:left;" class="wikitable" | {| style="float:left;" class="wikitable" | ||
!style="background:#CCC;"| D - F | !style="background:#CCC;"| D - F | ||
|- | |- | ||
− | | | + | | [[dark gnome]] |
|- | |- | ||
− | | | + | | [[deer]] |
|- | |- | ||
− | | | + | | [[demon]] |
|- | |- | ||
− | | | + | | [[dog]] |
|- | |- | ||
− | | | + | | [[donkey]] |
|- | |- | ||
− | | | + | | [[dragon]] |
|- | |- | ||
− | | | + | | [[draltha]] |
|- | |- | ||
− | | | + | | [[drunian]] |
|- | |- | ||
− | | | + | | [[duck]] |
|- | |- | ||
− | | | + | | [[dwarf]] |
|- | |- | ||
− | | | + | | [[elephant]] |
|- | |- | ||
− | | | + | | [[elf]] |
|- | |- | ||
− | | | + | | [[elk bird]] |
|- | |- | ||
− | | | + | | [[elk]] |
|- | |- | ||
− | | | + | | [[emperor penguin]] |
|- | |- | ||
− | | | + | | [[ettin]] |
|- | |- | ||
− | | | + | | [[fire imp]] |
|- | |- | ||
− | | | + | | [[fire man]] |
|- | |- | ||
− | | | + | | [[flesh ball]] |
|- | |- | ||
− | | | + | | [[floating guts]] |
|- | |- | ||
− | | | + | | [[forgotten beast]] |
|- | |- | ||
− | | | + | | [[foul blendec]] |
|- | |- | ||
− | | | + | | [[fox]] |
|- | |- | ||
− | | | + | | [[frill shark]] |
|} | |} | ||
{| style="float:left;" class="wikitable" | {| style="float:left;" class="wikitable" | ||
!style="background:#CCC;"| G | !style="background:#CCC;"| G | ||
|- | |- | ||
− | | | + | | [[gabbro man]] |
|- | |- | ||
− | | | + | | [[gazelle]] |
|- | |- | ||
− | | | + | | [[giant badger]] |
|- | |- | ||
− | | | + | | [[giant bat]] |
|- | |- | ||
− | | | + | | [[giant capybara]] |
|- | |- | ||
− | | | + | | [[giant cave spider]] |
|- | |- | ||
− | | | + | | [[giant cave swallow]] |
|- | |- | ||
− | | | + | | [[giant cheetah]] |
|- | |- | ||
− | | | + | | [[giant desert scorpion]] |
|- | |- | ||
− | | | + | | [[giant eagle]] |
|- | |- | ||
− | | | + | | [[giant earthworm]] |
|- | |- | ||
− | | | + | | [[giant grouper]] |
|- | |- | ||
− | | | + | | [[giant jaguar]] |
|- | |- | ||
− | | | + | | [[giant leopard]] |
|- | |- | ||
− | | | + | | [[giant lion]] |
|- | |- | ||
− | | | + | | [[giant mole]] |
|- | |- | ||
− | | | + | | [[giant moose]] |
|- | |- | ||
− | | | + | | [[giant olm]] |
|- | |- | ||
− | | | + | | [[giant penguin]] |
|- | |- | ||
− | | | + | | [[giant platypus]] |
|- | |- | ||
− | | | + | | [[giant rat]] |
|- | |- | ||
− | | | + | | [[giant tiger]] |
|- | |- | ||
− | | | + | | [[giant toad]] |
|- | |- | ||
− | | | + | | [[giant]] |
|- | |- | ||
− | | | + | | [[gigantic panda]] |
|- | |- | ||
− | | | + | | [[giraffe]] |
|- | |- | ||
− | | | + | | [[goat]] |
|- | |- | ||
− | | | + | | [[goblin]] |
|- | |- | ||
− | | | + | | [[goose]] |
|- | |- | ||
− | | | + | | [[gorilla]] |
|- | |- | ||
− | | | + | | [[gorlak]] |
|- | |- | ||
− | | | + | | [[gray gibbon]] |
|- | |- | ||
− | | | + | | [[great barracuda]] |
|- | |- | ||
− | | | + | | [[great white shark]] |
|- | |- | ||
− | | | + | | [[green devourer]] |
|- | |- | ||
− | | | + | | [[gremlin]] |
|- | |- | ||
− | | | + | | [[griffon]] |
|- | |- | ||
− | | | + | | [[grimeling]] |
|- | |- | ||
− | | | + | | [[grizzly bear]] |
|- | |- | ||
− | | | + | | [[groundhog]] |
|- | |- | ||
− | | | + | | [[guineafowl]] |
|} | |} | ||
{| style="float:left;" class="wikitable" | {| style="float:left;" class="wikitable" | ||
!style="background:#CCC;"| H - M | !style="background:#CCC;"| H - M | ||
|- | |- | ||
− | | | + | | [[halibut]] |
|- | |- | ||
− | | | + | | [[hammerhead shark]] |
|- | |- | ||
− | | | + | | [[harpy]] |
|- | |- | ||
− | | | + | | [[helmet snake]] |
|- | |- | ||
− | | | + | | [[hippo]] |
|- | |- | ||
− | | | + | | [[hoary marmot]] |
|- | |- | ||
− | | | + | | [[horse]] |
|- | |- | ||
− | | | + | | [[human]] |
|- | |- | ||
− | | | + | | [[hungry head]] |
|- | |- | ||
− | | | + | | [[hydra]] |
|- | |- | ||
− | | | + | | [[ice wolf]] |
|- | |- | ||
− | | | + | | [[iron man]] |
|- | |- | ||
− | | | + | | [[jabberer]] |
|- | |- | ||
− | | | + | | [[jaguar]] |
|- | |- | ||
− | | | + | | [[kobold]] |
|- | |- | ||
− | | | + | | [[large rat]] |
|- | |- | ||
− | | | + | | [[leechman]] |
|- | |- | ||
− | | | + | | [[leopard]] |
|- | |- | ||
− | | | + | | [[lion]] |
|- | |- | ||
− | | | + | | [[little penguin]] |
|- | |- | ||
− | | | + | | [[llama]] |
|- | |- | ||
− | | | + | | [[longfin mako shark]] |
|- | |- | ||
− | | | + | | [[longnose gar]] |
|- | |- | ||
− | | | + | | [[magma crab]] |
|- | |- | ||
− | | | + | | [[magma man]] |
|- | |- | ||
− | | | + | | [[mandrill]] |
|- | |- | ||
− | | | + | | [[manera]] |
|- | |- | ||
− | | | + | | [[manta ray]] |
|- | |- | ||
− | | | + | | [[marlin]] |
|- | |- | ||
− | | | + | | [[merperson]] |
|- | |- | ||
− | | | + | | [[milkfish]] |
|- | |- | ||
− | | | + | | [[minotaur]] |
|- | |- | ||
− | | | + | | [[molemarian]] |
|- | |- | ||
− | | | + | | [[moose man]] |
|- | |- | ||
− | | | + | | [[moose]] |
|- | |- | ||
− | | | + | | [[mountain gnome]] |
|- | |- | ||
− | | | + | | [[mountain goat]] |
|- | |- | ||
− | | | + | | [[mud man]] |
|- | |- | ||
− | | | + | | [[mule]] |
|- | |- | ||
− | | | + | | [[muskox]] |
|} | |} | ||
{| style="float:left;" class="wikitable" | {| style="float:left;" class="wikitable" | ||
!style="background:#CCC;"| N - R | !style="background:#CCC;"| N - R | ||
|- | |- | ||
− | | | + | | [[naked mole dog]] |
|- | |- | ||
− | | | + | | [[night creature]] |
|- | |- | ||
− | | | + | | [[nightwing]] |
|- | |- | ||
− | | | + | | [[nurse shark]] |
|- | |- | ||
− | | | + | | [[ocean sunfish]] |
|- | |- | ||
− | | | + | | [[ogre]] |
|- | |- | ||
− | | | + | | [[olm man]] |
|- | |- | ||
− | | | + | | [[one-humped camel]] |
|- | |- | ||
− | | | + | | [[opah]] |
|- | |- | ||
− | | | + | | [[orangutan]] |
|- | |- | ||
− | | | + | | [[panda man]] |
|- | |- | ||
− | | | + | | [[panda]] |
|- | |- | ||
− | | | + | | [[penguin man]] |
|- | |- | ||
− | | | + | | [[penguin]] |
|- | |- | ||
− | | | + | | [[pig]] |
|- | |- | ||
− | | | + | | [[pike (fish)]] |
|- | |- | ||
− | | | + | | [[pileated gibbon]] |
|- | |- | ||
− | | | + | | [[platypus man]] |
|- | |- | ||
− | | | + | | [[platypus]] |
|- | |- | ||
− | | | + | | [[plump helmet man]] |
|- | |- | ||
− | | | + | | [[polar bear]] |
|- | |- | ||
− | | | + | | [[pond grabber]] |
|- | |- | ||
− | | | + | | [[rabbit]] |
|- | |- | ||
− | | | + | | [[raccoon]] |
|- | |- | ||
− | | | + | | [[reacher]] |
|- | |- | ||
− | | | + | | [[reindeer]] |
|- | |- | ||
− | | | + | | [[reptile man]] |
|- | |- | ||
− | | | + | | [[rhesus macaque]] |
|- | |- | ||
− | | | + | | [[rhinoceros]] |
|- | |- | ||
− | | | + | | [[roc]] |
|- | |- | ||
− | | | + | | [[rodent man]] |
|- | |- | ||
− | | | + | | [[rutherer]] |
|} | |} | ||
{| style="float:left;" class="wikitable" | {| style="float:left;" class="wikitable" | ||
!style="background:#CCC;"| S - Z | !style="background:#CCC;"| S - Z | ||
|- | |- | ||
− | | | + | | [[saltwater crocodile]] |
|- | |- | ||
− | | | + | | [[sasquatch]] |
|- | |- | ||
− | | | + | | [[satyr]] |
|- | |- | ||
− | | | + | | [[sea lamprey]] |
|- | |- | ||
− | | | + | | [[sea monster]] |
|- | |- | ||
− | | | + | | [[sea serpent]] |
|- | |- | ||
− | | | + | | [[serpent man]] |
|- | |- | ||
− | | | + | | [[sheep]] |
|- | |- | ||
− | | | + | | [[shortfin mako shark]] |
|- | |- | ||
− | | | + | | [[siamang]] |
|- | |- | ||
− | | | + | | [[silvery gibbon]] |
|- | |- | ||
− | | | + | | [[slugman]] |
|- | |- | ||
− | | | + | | [[snailman]] |
|- | |- | ||
− | | | + | | [[spiny dogfish]] |
|- | |- | ||
− | | | + | | [[spotted wobbegong]] |
|- | |- | ||
− | | | + | | [[stingray]] |
|- | |- | ||
− | | | + | | [[strangler]] |
|- | |- | ||
− | | | + | | [[sturgeon]] |
|- | |- | ||
− | | | + | | [[swordfish]] |
|- | |- | ||
− | | | + | | [[tiger shark]] |
|- | |- | ||
− | | | + | | [[tigerfish]] |
|- | |- | ||
− | | | + | | [[tigerman]] |
|- | |- | ||
− | | | + | | [[tiger]] |
|- | |- | ||
− | | | + | | [[titan]] |
|- | |- | ||
− | | | + | | [[troglodyte]] |
|- | |- | ||
− | | | + | | [[troll]] |
|- | |- | ||
− | | | + | | [[turkey]] |
|- | |- | ||
− | | | + | | [[two-humped camel]] |
|- | |- | ||
− | | | + | | [[unicorn]] |
|- | |- | ||
− | | | + | | [[voracious cave crawler]] |
|- | |- | ||
− | | | + | | [[vulture]] |
|- | |- | ||
− | | | + | | [[walrus]] |
|- | |- | ||
− | | | + | | [[warthog]] |
|- | |- | ||
− | | | + | | [[water buffalo]] |
|- | |- | ||
− | | | + | | [[werewolf]] |
|- | |- | ||
− | | | + | | [[whale shark]] |
|- | |- | ||
− | | | + | | [[whale]] |
|- | |- | ||
− | | | + | | [[white-browed gibbon]] |
|- | |- | ||
− | | | + | | [[white-handed gibbon]] |
|- | |- | ||
− | | | + | | [[whitetip reef shark]] |
|- | |- | ||
− | | | + | | [[wolf]] |
|- | |- | ||
− | | | + | | [[yak]] |
|- | |- | ||
− | | | + | | [[yeti]] |
|} | |} |
Revision as of 17:04, 8 December 2011
This article is about an older version of DF. |
Creatures include any non-vermin animals which actively interact with their environment. These range from small, harmless rabbits to gigantic, fire-breathing dragons. You can find information on various creatures below, sorted in several themed and filtered lists. Also included in these lists are links to individual creature pages where more information on a specific creature can be found.
- List of creatures by biome
- List of creatures by hostility
- List of creatures by nutrition
- List of creatures by pet value
- List of creatures by adult size
Listed below is every creature's name in alphabetical order, and a link to their respective creature page: