v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Language"
Jump to navigation
Jump to search
(73 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Quality|Superior}} | ||
+ | |||
There are six '''languages''' in ''Dwarf Fortress'': | There are six '''languages''' in ''Dwarf Fortress'': | ||
+ | {{TOC right}} | ||
* [[Divine language]] | * [[Divine language]] | ||
* [[Dwarven language]] | * [[Dwarven language]] | ||
− | * [[ | + | * [[Elven language]] |
* [[Goblin language]] | * [[Goblin language]] | ||
* [[Human language]] | * [[Human language]] | ||
* [[Kobold language]] | * [[Kobold language]] | ||
− | + | ==Vocabulary== | |
+ | There are 3,301 words (1,738 nouns, 698 verbs, 849 adjectives, and 16 prefixes). | ||
+ | |||
+ | They are sorted into 2,196 root words. For instance, the noun "age" and the verb "to age" are under the same root word AGE. | ||
− | |||
===Nouns=== | ===Nouns=== | ||
+ | [https://docs.google.com/spreadsheets/d/e/2PACX-1vQB4RnwqjfLNhZ3Zq6RbNZpU3y5yWMOTPKTXeP6DFC80PmY47REqXrWosFpPoGvBUiTDIN4EYPmmkIm/pubhtml Google spreadsheet of this noun table.] | ||
{{Noun dictionary}} | {{Noun dictionary}} | ||
+ | |||
+ | ===Adjectives=== | ||
+ | {{Adjective dictionary}} | ||
+ | |||
===Verbs=== | ===Verbs=== | ||
{{Verb dictionary}} | {{Verb dictionary}} | ||
− | + | ||
− | |||
===Prefixes=== | ===Prefixes=== | ||
{{Prefix dictionary}} | {{Prefix dictionary}} | ||
Line 78: | Line 87: | ||
|A||À||Á||Â||Ä||Å||B||C|| ||D||E||È||É||Ê||Ë||F||G||H||I||Ì||Í||Î||Ï|| ||K||L||M||N|| ||O||Ò||Ó||Ô||Ö|| || ||R||S||T||U||Ù||Ú||Û||V|| || || || ||Z||40 | |A||À||Á||Â||Ä||Å||B||C|| ||D||E||È||É||Ê||Ë||F||G||H||I||Ì||Í||Î||Ï|| ||K||L||M||N|| ||O||Ò||Ó||Ô||Ö|| || ||R||S||T||U||Ù||Ú||Û||V|| || || || ||Z||40 | ||
|- | |- | ||
− | ![[ | + | ![[Elven language|Elven]] |
|A|| || || || || ||B||C||Ç||D||E||È||É|| || ||F||G||H||I||Ì||Í|| || || ||K||L||M||N|| ||O||Ò||Ó|| || ||P||Q||R||S||T||U||Ù||Ú|| ||V||W|| ||Y||Ÿ||Z||34 | |A|| || || || || ||B||C||Ç||D||E||È||É|| || ||F||G||H||I||Ì||Í|| || || ||K||L||M||N|| ||O||Ò||Ó|| || ||P||Q||R||S||T||U||Ù||Ú|| ||V||W|| ||Y||Ÿ||Z||34 | ||
|- | |- | ||
Line 86: | Line 95: | ||
![[Human language|Human]] | ![[Human language|Human]] | ||
|A|| ||Á|| || || ||B||C|| ||D||E|| || || || ||F||G||H||I|| || || || ||J||K||L||M||N||Ñ||O|| || || || ||P||Q||R||S||T||U|| || || ||V||W||X|| || ||Z||27 | |A|| ||Á|| || || ||B||C|| ||D||E|| || || || ||F||G||H||I|| || || || ||J||K||L||M||N||Ñ||O|| || || || ||P||Q||R||S||T||U|| || || ||V||W||X|| || ||Z||27 | ||
+ | |- | ||
+ | ![[Kobold language|Kobold]] | ||
+ | |A|| || || || || ||B||C|| ||D||E|| || || || ||F||G||H||I|| || || || ||J||K||L||M||N|| ||O|| || || || ||P|| ||R||S||T||U|| || || || || || ||Y|| || ||21 | ||
|- | |- | ||
!# | !# | ||
− | | | + | |5||1||2||2||2||2||5||3||1||5||5||2||2||2||2||4||5||5||4||2||2||1||1||2||5||5||5||5||1||5||2||2||2||2||4||2||5||5||5||5||2||2||2||3||2||2||2||1||4 |
|} | |} | ||
==Vocabulary comparison== | ==Vocabulary comparison== | ||
− | + | See [[Language - Vocabulary comparison]] | |
+ | |||
+ | ==Observations== | ||
+ | ===Vocabulary=== | ||
+ | There are words for "[[pearl]]" (''kovest'') and "pumpkin" (''elbost'') both of which do not, currently, even exist in-universe. | ||
+ | |||
+ | There are names for every color except "orange". They have a word for "[[amber]]", "amethyst", "aqua", "aquamarine", "auburn", "azure", "beige", "black", "blue", "brown", "cerulean", "charcoal", "chestnut", "chocolate", "cinnamon", "crimson", "ecru", "emerald", "fuchsia", "golden", "goldenrod", "gray", "green", "heliotrope", "indigo", "ivory", "jade", "lavender", "mahogany", "maroon", "mauve", "mint", "ochre", "olive", "pale", "pink", "puce", "purple", "red", "rosy", "saffron", "scarlet", "silvery", "tan", "teal", "turquoise", "umber", "vermilion", "violet", "white", and "yellow" but not "orange". (Actually, there are noun forms for "lime", "orange", "lilac", "moss", "periwinkle", and "plum", but no matching adjective form.) | ||
+ | |||
+ | There are no words for "dwarf", "human", "elf", or "goblin" (''or [[Names and symbols| "symbol" or "name"]] for that matter, despite extensive background reference to such concepts'') in any of the languages. (In Simon Swerwer’s “Highway to the Danger Room”, goblin translates to ''omer-ar'' which means “green flesh”.) | ||
+ | |||
+ | ===Morphology=== | ||
+ | The four predefined languages (Dwarven, Elven, Human, and Goblin) have no real [[wikipedia:Morphology (linguistics)|morphology]]. So, for example, the adjective "oaken" and the noun "oak" are the same word. For another example, the verb "to dream", the adjective "dreamy", and the noun "dream" are all the same word. | ||
+ | |||
+ | ==Word length and letter frequency== | ||
+ | <gallery> | ||
+ | File:Wordlengthgraph.png|Word length frequencies in all languages except Kobold. | ||
+ | File:Letterfrequencygraph.png|Letter frequencies in all languages except Kobold. | ||
+ | </gallery> | ||
+ | {{-}} | ||
− | + | There are 36 words in the Dwarven language with only two characters. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Input== |
− | + | Because ''Dwarf Fortress'' does not properly translate normal Unicode input into [[character table|CP437]], the game's native character set, attempting to enter many of the letters used in the various languages, like á or ô will produce a totally different symbol instead — the symbol whose CP437 code (the bold-italic numbers in the [[character table]]) corresponds to the Unicode number of the letter entered (the unstyled numbers just above the CP437 codes, but note that these are in hexadecimal). Perusing the table will show that this in fact ''only'' lines up correctly for the NUL character (useless) and the "normal" letter/punctuation range from the space (0x20) to ~ (0x7E). Anything else will produce either the corresponding character, if there is one, or unknown results possibly dependent on the host operating system. To insert a particular character outside the "matching" range, such as Ñ, you must find its CP437 code – 0xA5 for Ñ – and insert the character with that code in Unicode - in this case, ¥. DF will conveniently misinterpret your input as the intended character. Note, however, that many character codes in the CP437 set do not correspond to printing characters in unicode – 0x7F-0x9F, for example, which covers many of the accented vowels; these won't appear on keyboards, but any kind of direct unicode input will probably still work. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | == Raws == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===language_words.txt=== |
− | + | In this file, all words that the game uses are listed, defined by part of speech, and then the exact form for the part of speech given (including plurals for nouns). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | These words are used for naming, etc. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===language_SYM.txt=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''[SYMBOL]''': This defines a category of words which works with the [SELECT_SYMBOL] and [CULL_SYMBOL] arguments in the corresponding [[Entity token|entity file]], using these [[Entity_token#Flavor|"flavor" tokens]] to create a list of words which your civilization will prefer to use, and those it will never use. For instance, dwarves by default have [SELECT_SYMBOL:ALL:ARTIFICE] and [CULL_SYMBOL:ALL:FLOWERY]. This means that dwarven surnames, place names and group names will tend to use words in the [SYMBOL:ARTIFICE] list (such as ''cloister'', ''hammer'' and ''steel'') and will never use words from the [SYMBOL:FLOWERY] list (such as ''butterfly'', ''meadow'' and ''velvet''). Under each [SYMBOL] heading, all possible words are listed in the form [S_WORD:word]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{:Language_SYM.txt/Sym list}} | |
− | |||
− | + | In addition, there are a few, more specific categories used for naming civilizations, legendary creatures, regions and sites on the world map: | |
− | |||
− | |||
− | + | *[SYMBOL:NAME_BATTLE] | |
+ | *[SYMBOL:NAME_BRIDGE] | ||
+ | *[SYMBOL:NAME_BUILDING_HOSPITAL] | ||
+ | *[SYMBOL:NAME_BUILDING_KEEP] | ||
+ | *[SYMBOL:NAME_BUILDING_LIBRARY] | ||
+ | *[SYMBOL:NAME_BUILDING_TEMPLE] | ||
+ | *[SYMBOL:NAME_BUILDING_TOMB] | ||
+ | *[SYMBOL:NAME_CAVE] | ||
+ | *[SYMBOL:NAME_COMMON_RELIGION] | ||
+ | *[SYMBOL:NAME_CONTINENT] | ||
+ | *[SYMBOL:NAME_DESERT] | ||
+ | *[SYMBOL:NAME_ENTITY_KINGDOM] | ||
+ | *[SYMBOL:NAME_ENTITY_MERCHANT_COMPANY] | ||
+ | *[SYMBOL:NAME_ENTITY_TOWN_FOUNDER] | ||
+ | *[SYMBOL:NAME_FESTIVAL] | ||
+ | *[SYMBOL:NAME_FOREST] | ||
+ | *[SYMBOL:NAME_GLACIER] | ||
+ | *[SYMBOL:NAME_GRASSLAND] | ||
+ | *[SYMBOL:NAME_HILLS] | ||
+ | *[SYMBOL:NAME_ISLAND] | ||
+ | *[SYMBOL:NAME_ISLAND_SMALL] | ||
+ | *[SYMBOL:NAME_LAKE] | ||
+ | *[SYMBOL:NAME_MOUNTAINS] | ||
+ | *[SYMBOL:NAME_OCEAN] | ||
+ | *[SYMBOL:NAME_PEAK] | ||
+ | *[SYMBOL:NAME_SIEGE] | ||
+ | *[SYMBOL:NAME_SWAMP] | ||
+ | *[SYMBOL:NAME_REGION] | ||
+ | *[SYMBOL:NAME_ROAD] | ||
+ | *[SYMBOL:NAME_TUNDRA] | ||
+ | *[SYMBOL:NAME_TUNNEL] | ||
+ | *[SYMBOL:NAME_VOLCANO] | ||
+ | *[SYMBOL:NAME_WALL] | ||
+ | *[SYMBOL:NAME_WAR] | ||
− | |||
− | + | {{Language symbol}} | |
+ | ====See also==== | ||
− | + | *[[Symbol]] disambiguation | |
− | |||
− | == | + | ==Grammar== |
− | + | A study on Dwarven language and grammar has been done on the Bay 12 Forums, at http://www.bay12forums.com/smf/index.php?topic=173289 | |
− | |||
− | |||
− | |||
− | |||
− | + | Although it is not used in the game (Dwarven words are only used in names, and in the soundtrack ''Drink and Industry'' in the Steam release), it is the most coherent and constructed grammar made so far. | |
− | |||
− | |||
{{Language}} | {{Language}} | ||
− | [[Category:Language| ]] | + | [[Category:Language|Language]] |
+ | [[ru:Language]] |
Latest revision as of 12:20, 15 July 2024
There are six languages in Dwarf Fortress:
Vocabulary[edit]
There are 3,301 words (1,738 nouns, 698 verbs, 849 adjectives, and 16 prefixes).
They are sorted into 2,196 root words. For instance, the noun "age" and the verb "to age" are under the same root word AGE.
Nouns[edit]
Google spreadsheet of this noun table.
English | Dwarven | Elvish | Goblin | Human | Raw Key |
---|---|---|---|---|---|
Abatement | Med | Vithi | Xubok | Nogu | |
Abbey | Kulet | Cebela | Xenmu | Nithros | |
Abyss | Ngalák | Ayanu | Spos | Nomar | |
Accident | Kuthdêng | Matirè | Smaxa | Kepfu | |
Ace | Alak | Adi | Ogo | Ilpi | |
Ache | Agseth | Balane | Môklo | Kitew | |
Act | Bidok | Aró | Lâsm | Use | |
Action | Nikot | Nèÿì | Odlug | Ibon | |
Admiration | Ìlud | Awe | Uzsmu | Lami | |
Admirer | Nebél | Thitathi | Agsmông | Emsi | |
Adoration | Salir | Emofe | Loma | Emim | |
Adulation | Kulbet | Arare | Ngagûs | Tuñik | |
Adventure | Cenäth | Thela | Musör | Rithod | |
Affection | Lândar | Papewa | Kusnu | Elu | |
Affliction | Thokit | Eca | Smestre | Doge | |
Age | Anam | Eyo | Abo | Thad | |
Air | Zafal | Imì | Xusmzûk | Idem | |
Alchemy | Anzish | Zamesi | Esnu | Jasmuk | |
Ale | Mabdug | Warerè | Ngub | Kasmko | |
Allegiance | Uzan | Laciÿa | Spamngasp | Nubi | |
Alliance | Boshut | Iline | Ongxa | Betca | |
Ally | Astel | Çuthè | Oslem | Abba | |
Amazement | Edos | Vole | Kangsu | Zilta | |
Amber | Thukkan | Ilí | Rud | Kuppo | |
Ambiguity | Umgan | Ÿaÿura | Murox | Rere | |
Amethyst | Alron | Fece | Exost | Zebna | |
Amusement | Ïdath | Mase | Odsnun | Theñi | |
Ancient | Zustash | Fathinu | Ekxox | Woge | |
Angel | Sedil | Thili | Asmuk | Idla | |
Anger | Ustos | Fomire | Ok | Othag | |
Anguish | Roldeth | Cifano | Sasmok | Ñod | |
Animal | Emär | Fela | Slulasp | Dik | |
Ankle | Otsus | Feretu | Xoru | Ikar | |
Anvil | Zuntîr | Othala | Umas | Utdar | |
Ape | Izeg | Aweme | Ozse | Tunem | |
Apex | Lebes | Thicivi | Stutus | Sted | |
Apogee | Tömud | Leme | Ngonu | Iwa | |
Appearance | Asrer | Uli | Arur | Uñir | |
Apple | Bemòng | Fena | Slusna | Ramet | |
Aquamarine | Útost | Ÿalùmi | Ekûng | Tihsa | |
Arch | Rovod | Fisú | Rusmu | Ulco | ARCH NOUN |
Arena | Uvash | Thadi | Sponsmöst | Lomam | |
Arm | Öntak | Atho | Odu | Ozi | |
Armor | Tosid | Datome | Nuklat | Stalcon | |
Armory | Kumil | Darame | Lumab | Namar | |
Arrow | Feb | Lari | Ost | Nek | |
Artifact | Zan | Ethóca | Anust | Ricdil | |
Artifice | Berim | Aratha | Urdu | Lástta | |
Ash | Ibruk | Imeri | Usmdas | Cish | |
Assault | Arist | Irafe | Kök | Okgush | |
Assembly | Fidgam | Wemathè | Ngod | Corust | |
Attack | Rashgur | Irithe | Umuz | Nashra | |
Attic | Endok | Sefi | Umsnosm | Pidud | |
Aunt | Ermis | Thùna | Uto | Ani | |
Aura | Thoth | Arazi | Nol | Shato | |
Author | Ardes | Cofari | Ulxe | Sorus | |
Authority | Tobot | Vèlami | Spâb | Dosheb | |
Autonomy | Shigin | Atara | Mong | Quistra | |
Autumn | Thatthil | Fidale | Dab | Almef | |
Avalanche | Moldath | Ÿudò | Lonsust | Eggu | |
Axe | Libash | Cuthefi | Agun | Osp | |
Baby | Åm | Cema | Orspusm | Badu | |
Back | Lakish | Cede | Ung | Arin | |
Bait | Geshak | Eyó | Zestto | Edquek | |
Baker | Nel | Cenopu | Osm | Hiñer | |
Balance | Neth | Rame | Olos | Zostra | |
Baldness | Roder | Dinade | Bor | Rostfen | |
Ball | Biban | Èle | Enu | Ohe | |
Band (group) | Konad | Ebe | Anketh | Osda | |
Band (object) | Emäth | Isi | Dozo | Mones | |
Bandit | Ägash | Veyico | Ozö | Litop | |
Bane | Ugog | Timafi | Stöl | Nazweng | |
Bank | Gérig | Erani | Tuntust | Adet | |
Banner | Zulban | Nawo | Oslê | Dilol | |
Bar | Ish | Emu | Zak | Tod | |
Barb | Robek | Úpe | Tuxxu | Zomuth | |
Barbarian | Stingbol | Rèfa | Zursmu | Rorte | |
Barbarity | Bashnom | Metava | Ber | Rithreh | |
Barricade | Tholtig | Iwa | Uros | Gosath | |
Basement | Ushat | Neci | Urust | Jonic | |
Basis | Enseb | Esame | Kugme | Isun | |
Basin | Odom | Iyathi | Abusp | Rulak | |
Bastion | Bërûl | Quemera | Sasal | Shodec | |
Bath | Olmul | Amama | Ugas | Bepa | |
Battle | Nokzam | Thafatha | Ustrok | Noloc | |
Beach | Mìshos | Rofa | Stasno | Thefin | |
Beak | Emuth | Etini | Gosma | Kes | |
Bean | Nangês | Mawada | Dugu | Seto | |
Bear | Uvel | Atha | Ron | Rorec | |
Beard | Durad | Eslome | Xubngesp | Resmi | |
Beast | Fer | Ìle | Kåbu | Suku | |
Beauty | Kinem | Alathè | Ukkar | Sattha | |
Bed | Zust | Sira | Zozax | Ina | |
Bee | Agêk | Aveÿa | Zaxo | Uzu | |
Beer | Ucat | Mafina | Ospo | Onaf | |
Beetle | Ngárak | Pama | Strog | Agthreb | |
Beginning | Ritan | Ricì | Uslôx | Dujan | |
Beguiler | Enir | Mathúva | Osmze | Kaslal | |
Belch | Ugath | Bulifo | Ulu | Seggu | |
Bell | Rith | Ere | Mube | Komo | |
Belly | Tòm | Feta | Ozsta | Nitho | |
Belt | Îmäz | Thìfi | Êngus | Xetan | |
Bend | Mat | Thiyo | Asu | Puja | |
Berry | Lisig | Ada | Smug | Tikbo | |
Betrayal | Oshnïl | Slerima | Tông | Zewoth | |
Bewilderment | Zutshosh | Iÿe | Ostrug | Quamun | |
Bile | Erong | Icithi | Stran | Sluste | |
Bin | Osed | Masa | Sputo | Itlud | |
Bird | Lanlar | Aríle | Umung | Eman | |
Birth | Nóton | Ÿemi | Egu | Onru | |
Bite | Nitig | Imici | Ngul | Guki | |
Bitterness | Räduk | Ufithe | Zuspu | Ikash | |
Blackness | Udir | Opa | Ogur | Oth | |
Blade | Tarmid | Eli | Roz | Ushav | |
Blame | Nulom | Abama | Ragu | Shen | |
Blanket | Lål | There | Uspâb | Kado | |
Blaze | Sákrith | Mifava | Uxzo | Asri | |
Blight | Sharsid | Voma | Stungo | Seroc | |
Blindness | Nural | Nanotha | Ostad | Odu | |
Blister | Bugsud | Licesi | Zûspo | Ijat | |
Blizzard | Zolak | Ethela | Xodu | Rismal | |
Bloat | Okag | Oma | Moslö | Iquob | |
Block | Kastar | Epuba | Zobo | Xugot | |
Blockade | Medtob | Yathine | Slos | Sothbod | |
Blood | Nazush | Cameda | Ogom | Cadem | |
Bloodiness | Nashon | Cida | Dotom | Caquot | |
Blossom | Âtrid | Lolama | Zöslu | Shibbi | |
Blot | Kod | Enade | Goslust | Nastrisp | |
Blotch | Stektob | Redo | Amxo | Hocu | |
Blueness | Enôr | Itho | Oxsa | Aro | |
Blush | Umer | Veri | Aslan | Doñas | |
Boar | Dùstik | Lebeyu | Oke | Stral | |
Board | Asob | Bathiti | Lägo | Adu | |
Boat | Kogan | Efeye | Usasp | Leto | |
Bodice | Ingish | Lemathe | Obxo | Renal | |
Body | Torad | Thite | Ured | Shalo | |
Bog | Dudgoth | Abure | Onu | Hoth | |
Boil | Stalkòb | Camaba | Nguzo | Omsuth | |
Boldness | Murak | Iÿe | Oz | Ring | |
Bolt | Alåth | Ene | Okom | Thora | |
Bone | Osod | One | Mudo | Sut | |
Book | Thîkut | Soya | Zosto | Thothil | |
Boot | Cog | Emudi | Stokko | Ari | |
Boredom | Edod | Fife | Nuslu | Roñad | |
Bottle | Shomad | Ithe | Ostox | Ceru | |
Bottom | Gothum | Befale | Odsnên | Tuthu | |
Boulder | Etur | Saro | Stob | Mudi | |
Bow | Egdoth | Ramí | Uneg | Ethro | |
Bowel (gut) | Gúr | Iye | Lospad | Ngilsho | |
Bowel (interior) | Rodum | Awi | Uspum | Istrul | |
Bowl | Arust | Mefa | Xal | Bañec | |
Boy | Ärged | Ónowe | Nux | Omo | |
Braid | Nakuth | Quali | Bûku | Bugi | |
Brain | Idek | Ereni | Ulux | Tura | |
Brand | Zes | Thali | Uslot | Ebbak | |
Brass | Konos | Irìci | Orbuk | Athod | |
Bravery | Âtast | Imase | Rukku | Egu | |
Breach | Ùst | Fecaci | Stratâb | Ostsi | |
Bread | Ím | Medo | Goso | Lam | |
Breaker | Okab | Rire | Astrum | Tet | |
Breakfast | Onlìl | Enele | Sod | Zekdu | |
Breath | Gasol | Larìna | Kug | Togi | |
Breeches | Suthmam | Niriwa | Olu | Ecroh | |
