v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Astronomer
Jump to navigation
Jump to search
This article was migrated from DF2014:Astronomer and may be inaccurate for the current version of DF (v50.14). See this page for more information. |
Association | ||
---|---|---|
Profession | Scholar | |
Job Title | Astronomer | |
Labor | ||
Tasks | ||
| ||
Workshop | ||
None
| ||
Attributes | ||
|
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Astronomer is a scholar skill. It is used by scholars when thinking about astronomical topics:
Topic | Description | Wikipedia link | Subdivision | Skills used in research |
---|---|---|---|---|
Empirical observation | Methods of empirical observation in astronomy | Empirical evidence | Method | Astronomer |
Path models | The method of forming precise models for the paths of astronomical objects | Orbit modeling | Method | Astronomer |
Astrography | The creation of star charts | Star chart | n/a | Astronomer, Record keeper |
Dates of lunar and solar eclipses | The dates of lunar and solar eclipses | Saros (astronomy) | n/a | Astronomer, Record keeper |
Daylight variation with solar year | The variation of daylight with the seasons | Daytime § Daytime variations with latitude and seasons | n/a | Astronomer |
Geocentrism | The theory that the sun moves around the world | Geocentric model | n/a | Astronomer |
Height of tides vs moon and sun | The height of the tides, the moon and the sun | Pytheas § Pytheas on the tides and Tide | n/a | Astronomer |
Heliocentrism | The theory that the world moves around the sun | Heliocentric model | n/a | Astronomer |
Path of the moon | The path of the moon | Orbit of the Moon | n/a | Astronomer |
Phases of the moon | The phases of the moon | Lunar phase | n/a | Astronomer |
Precession of equinoxes | The precession of equinoxes over great periods of time | Axial precession | n/a | Astronomer, Record keeper |
Relationship between lunar/solar year | The relationship between the lunar and solar year | Lunisolar calendar | n/a | Astronomer, Record keeper |
Shape of the world | The shape of the world | Spherical Earth | n/a | Astronomer |
Star catalogues 100 | The compilation of information about stars | Star catalogue | n/a | Astronomer, Record keeper |
Star catalogues 1000 | The precise compilation of information about stars | Star catalogue | n/a | Astronomer, Record keeper |
Star magnitude classification | The classification of stars according to brightness | Magnitude (astronomy) | n/a | Astronomer, Record keeper |
Stellar Spectroscopy | The classification of stars according to color | Astronomical spectroscopy | n/a | Astronomer, Record keeper |
Summer/winter moon | The rise of the moon according to the seasons | Lunar calendar | n/a | Astronomer |
Summer/winter sun | The rise of the sun according to the seasons | Solar calendar | n/a | Astronomer |
Tides and the moon | The relationship between the moon and the tides | Seleucus of Seleucia § Tides and Tide | n/a | Astronomer |
Also possibly these engineering topics:
Topic | Description | Wikipedia link | Subdivision | Skills used in research |
---|---|---|---|---|
Armillary sphere | The construction and use of armillary spheres | Armillary sphere | Astronomy | Mechanic |
Astrolabe | The construction and use of the astrolabe | Astrolabe | Astronomy | Mechanic |
Dioptra | The construction and use of the dioptra | Dioptra | Astronomy | Mechanic |
Mural instrument | The construction and use of a mural instrument or mural quadrant | Mural instrument | Astronomy | Mechanic |
Orrery | The construction and use of the orrery | Orrery | Astronomy | Mechanic |
Spherical astrolabe | The construction and use of the spherical astrolabe | Astrolabe | Astronomy | Mechanic |
Miner | |||||||
---|---|---|---|---|---|---|---|
Woodworker | |||||||
Stoneworker | |||||||
Ranger | |||||||
Doctor | |||||||
Farmer | |||||||
Fishery worker | |||||||
Metalsmith | |||||||
Jeweler | |||||||
Craftsdwarf |
Bookbinder · Bone carver · Clothier · Glassmaker · Glazer · Leatherworker · Papermaker · Potter · Stone crafter · Strand extractor · Wax worker · Weaver · Wood crafter | ||||||
Engineer | |||||||
Administrator | |||||||
Military |
| ||||||
Social |
| ||||||
Performance |
| ||||||
Scholar |
Critical thinker · Logician · Mathematician · Astronomer · Chemist · Geographer · Optics engineer · Fluid engineer · Wordsmith · Writer | ||||||
Other/Peasant | |||||||
Unused |