v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Geographer
Jump to navigation
Jump to search
This article was migrated from DF2014:Geographer and may be inaccurate for the current version of DF (v50.15). See this page for more information. |
Association | ||
---|---|---|
Profession | Scholar | |
Job Title | Geographer | |
Labor | ||
Tasks | ||
| ||
Workshop | ||
None
| ||
Attributes | ||
|
v50.15 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Geographer is a scholar skill. It is used by scholars when thinking about geography-related topics:
Topic | Description | Wikipedia link | Subdivision | Skills used in research |
---|---|---|---|---|
Accurate maps | The creation of accurate maps | Map | Cartography | Geographer |
Cartography | The process involved in creating maps | Cartography | Cartography | Geographer |
Distance scale | The use of distance scale in the creation of maps | Scale (map) | Cartography | Geographer |
Economic | The placement of economic information on maps | Economic geography | Cartography | Geographer, Record keeper |
Geological | The placement of geological information on maps | Geologic map | Cartography | Geographer |
Grid system | the use of a grid system in the creation of maps | Grid reference | Cartography | Geographer |
Height measurements | The measurement of the height of land features. | Topographic map and Levelling | Cartography | Geographer, Record keeper |
Map projections | Methods of adjusting maps to account for the shape of the world | Map projection | Cartography | Geographer |
Atlases | The collection of maps and other information together into a single text | Atlas | Form | Geographer, Record keeper |
Econometrics | The process of economic data collection | Econometrics | Method | Geographer, Record keeper |
Cartographical surveying | Surveying by triangulation for the purpose of creating maps | Cartography and Surveying | Surveying | Geographer |
Engineering surveying | Surveying by triangulation for engineering projects | Construction surveying | Surveying | Geographer |
Land surveying | Surveying by triangulation for the purpose of allocating land | Cadastral surveying | Surveying | Geographer |
Military surveying | Surveying by triangulation for military purposes | Construction surveying and Military engineering | Surveying | Geographer |
Surveying | The process of surveying land | Surveying | Surveying | Geographer |
Surveying staff | The construction and use of the surveying staff | Level staff | Surveying | Geographer |
Triangulation | Surveying by triangulation | Triangulation | Surveying | Geographer |
Anemology | The forces that govern wind patterns | Global wind patterns | Theory | Geographer |
Delta formation | The process of the formation of deltas at the mouths of rivers | River delta § Formation | Theory | Geographer |
Latitude climate zones | The division of the world into climate zones | Clime | Theory | Geographer |
Origin of rainfall from evap condense | The origin of rainfall through evaporation and condensation | Evaporation and Condensation | Theory | Geographer |
Water cycle | A world-wide cycle involving precipitation, oceans, rivers, and other forms of water | Water cycle | Theory | Geographer |
Miner | |||||||
---|---|---|---|---|---|---|---|
Woodworker | |||||||
Stoneworker | |||||||
Ranger | |||||||
Doctor | |||||||
Farmer | |||||||
Fishery worker | |||||||
Metalsmith | |||||||
Jeweler | |||||||
Craftsdwarf |
Bookbinder · Bone carver · Clothier · Glassmaker · Glazer · Leatherworker · Papermaker · Potter · Stone crafter · Strand extractor · Wax worker · Weaver · Wood crafter | ||||||
Engineer | |||||||
Administrator | |||||||
Military |
| ||||||
Social |
| ||||||
Performance |
| ||||||
Scholar |
Critical thinker · Logician · Mathematician · Astronomer · Chemist · Geographer · Optics engineer · Fluid engineer · Wordsmith · Writer | ||||||
Other/Peasant | |||||||
Unused |