- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "Vermin"
Doorkeeper (talk | contribs) (→Vermin) |
(Corrected miscorrection: creepy crawlers are still butcherable.) |
||
Line 4: | Line 4: | ||
'''Vermin''' are small [[creature]]s such as [[rat]]s, [[bat]]s, and [[lizard]]s which are difficult to see, and also the type of [[fish]] which are caught by [[fisherdwarf|fisherdwarves]]. They are below 2 kg (4 lb) in size, much smaller than [[cat]]s. The presence of vermin can be noted if you are particularly observant, as they will occasionally blink into and out of view on the screen. The main distinctions between vermin and creatures are that vermin: | '''Vermin''' are small [[creature]]s such as [[rat]]s, [[bat]]s, and [[lizard]]s which are difficult to see, and also the type of [[fish]] which are caught by [[fisherdwarf|fisherdwarves]]. They are below 2 kg (4 lb) in size, much smaller than [[cat]]s. The presence of vermin can be noted if you are particularly observant, as they will occasionally blink into and out of view on the screen. The main distinctions between vermin and creatures are that vermin: | ||
# Do not attack and cannot be engaged in [[combat]] or trigger [[trap]]s, save those specifically made to trap them; | # Do not attack and cannot be engaged in [[combat]] or trigger [[trap]]s, save those specifically made to trap them; | ||
− | # Do not provide [[meat]] | + | # Do not usually provide [[meat]] or [[bone]]s. Only [[creepy crawler]]s can be butchered; |
# Do not breed, but "spawn", spontaneously appearing in their natural environment or [[biome]]; | # Do not breed, but "spawn", spontaneously appearing in their natural environment or [[biome]]; | ||
# Are sometimes "[[hateable]]", meaning dwarves can have an anti-[[preference]] which gives them a negative [[thought]] when they see the hated vermin. | # Are sometimes "[[hateable]]", meaning dwarves can have an anti-[[preference]] which gives them a negative [[thought]] when they see the hated vermin. | ||
Line 61: | Line 61: | ||
{{CreatureCurrent table row|name=[[Clownfish]]|symbol=α|color=4:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical oceans|note=}} | {{CreatureCurrent table row|name=[[Clownfish]]|symbol=α|color=4:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical oceans|note=}} | ||
{{CreatureCurrent table row|name=[[Cockatiel]]|symbol=∙|color=7:0:1|food=No|playable=No|hostile=N/A|size=90|value=30|biome=Any desert, temperate grasslands|note=}} | {{CreatureCurrent table row|name=[[Cockatiel]]|symbol=∙|color=7:0:1|food=No|playable=No|hostile=N/A|size=90|value=30|biome=Any desert, temperate grasslands|note=}} | ||
− | {{CreatureCurrent table row|name=[[Creepy crawler]]|symbol=*|color=6:0:0|food= | + | {{CreatureCurrent table row|name=[[Creepy crawler]]|symbol=*|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=1000|value=20|biome=Underground chasm|note=Evil, rots food}} |
{{CreatureCurrent table row|name=[[Crow]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=500|value=10|biome=Temperate forests, grasslands, savannas, shrublands and wetlands, taiga|note=}} | {{CreatureCurrent table row|name=[[Crow]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=500|value=10|biome=Temperate forests, grasslands, savannas, shrublands and wetlands, taiga|note=}} | ||
{{CreatureCurrent table row|name=[[Cuttlefish]]|symbol=♂|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=1000|value=10|biome=Any ocean|note=}} | {{CreatureCurrent table row|name=[[Cuttlefish]]|symbol=♂|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=1000|value=10|biome=Any ocean|note=}} |
Revision as of 13:37, 8 October 2017
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Vermin are small creatures such as rats, bats, and lizards which are difficult to see, and also the type of fish which are caught by fisherdwarves. They are below 2 kg (4 lb) in size, much smaller than cats. The presence of vermin can be noted if you are particularly observant, as they will occasionally blink into and out of view on the screen. The main distinctions between vermin and creatures are that vermin:
- Do not attack and cannot be engaged in combat or trigger traps, save those specifically made to trap them;
- Do not usually provide meat or bones. Only creepy crawlers can be butchered;
- Do not breed, but "spawn", spontaneously appearing in their natural environment or biome;
- Are sometimes "hateable", meaning dwarves can have an anti-preference which gives them a negative thought when they see the hated vermin.
Vermin can be problematic as many types feed on stockpiles, thus making it more difficult to keep enough food and drink to survive. Some species can even cause food to rot faster when left outside of a barrel or large pot. Vermin can be hunted by cats and peregrine falcons to reduce this problem, though the remains will still need to be removed. Cats and falcons can be pastured at the relevant stockpiles to further reduce the problem.
Vermin can, however, be captured in animal traps, and can be trained as pets. A few captured vermin can be used to produce extracts using a glass vial and the animal dissector labor. Captured purring maggots can also be milked at a farmer's workshop.
Dwarves will eat vermin if no food source is available, resulting in an unhappy thought.
Reading the Table
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|
The above columns indicate, in order:
- Symbol: The symbol assigned to the vermin, how you will see it without a graphic set.
- Name: The name of the vermin as it shows up in-game.
- Playable: Whether the vermin is playable in any of the game modes. As of now, no vermin are playable.
- Hostile: Whether the vermin is hostile to the player. As of now, no vermin are hostile to dwarves.
- Food Source: If "Yes" then the vermin can be turned into food when processed in a fishery.
- Adult Body Size: The average size of the vermin when an adult. This can be anywhere from 1 for a fly to 2,000 for a fox squirrel. More or less equals the creature's weight in grams.
- Pet Value: This is the value the vermin can be bought and sold for as a pet during trading.
- Biome: Where the vermin can be found.
- Features: Any special features the vermin possesses, these can include alignment and special properties.
Vermin
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
· | Acorn fly | No | N/A | No | 20 | N/A | Any pool | Savage |
α | Anchovy | No | N/A | Yes | 200 | N/A | Temperate oceans | |
∙ | Anole | No | N/A | No | 90 | 10 | Any tropical forest | |
∙ | Ant | No | N/A | No | 1 | N/A | Not freezing | |
∙ | Axolotl | No | N/A | No | 200 | 10 | Tropical saltwater, brackish and freshwater lakes | |
α | Banded knifefish | No | N/A | Yes | 200 | N/A | Tropical freshwater lakes and rivers | |
∙ | Bark scorpion | No | N/A | No | 3 | N/A | Tropical grasslands, savannas, shrublands, coniferous forests and any desert | Hateable |
∙ | Bat | No | N/A | No | 100 | 10 | Not freezing, subterranean chasms | Hateable |
ò | Bat ray | No | N/A | Yes | 200 | N/A | Temperate and tropical oceans | |
· | Beetle | No | N/A | No | 1 | N/A | Not freezing | |
α | Black bullhead | No | N/A | Yes | 200 | N/A | Tropical brackish and freshwater lakes | |
· | Blood gnat | No | N/A | No | 1 | N/A | Any pool | Hateable, evil, rots food |
∙ | Blue jay | No | N/A | No | 100 | 30 | Temperate grasslands, savannas, shrublands, broadleaf and coniferous forests | |
~ | Brook lamprey | No | N/A | Yes | 200 | N/A | Tropical saltwater, brackish and freshwater lakes, tropical oceans | |
α | Brown bullhead | No | N/A | Yes | 200 | N/A | Temperate brackish and freshwater lakes | |
∙ | Brown recluse spider | No | N/A | No | 1 | N/A | Temperate broadleaf forests | Hateable, produces web |
· | Bumblebee | No | N/A | No | 1 | N/A | Not freezing | |
∙ | Bushtit | No | N/A | No | 5 | 30 | Any temperate forest | |
∙ | Cap hopper | No | N/A | No | 200 | 10 | Subterranean water | |
∙ | Cardinal | No | N/A | No | 50 | 30 | Temperate grasslands, savannas, shrublands, broadleaf and coniferous forests | |
α | Cave fish | No | N/A | Yes | 1000 | N/A | Subterranean water | |
¥ | Cave lobster | No | N/A | Yes | 600 | N/A | Subterranean water | |
∙ | Cave spider | No | N/A | No | 50 | N/A | Subterranean water and chasm | Hateable, produces web |
∙ | Cave swallow | No | N/A | No | 100 | 30 | Subterranean chasm | |
∙ | Chameleon | No | N/A | No | 150 | 10 | Any tropical forest, tropical shrublands and savannas, any desert | |
α | Char | No | N/A | Yes | 200 | N/A | Temperate brackish and freshwater lakes | |
∙ | Chipmunk | No | N/A | No | 300 | 10 | Any temperate forest | |
α | Clown loach | No | N/A | Yes | 200 | N/A | Tropical brackish and freshwater lakes | |
α | Clownfish | No | N/A | Yes | 200 | N/A | Tropical oceans | |
∙ | Cockatiel | No | N/A | No | 90 | 30 | Any desert, temperate grasslands | |
* | Creepy crawler | No | N/A | Yes | 1000 | 20 | Underground chasm | Evil, rots food |
∙ | Crow | No | N/A | No | 500 | 10 | Temperate forests, grasslands, savannas, shrublands and wetlands, taiga | |
♂ | Cuttlefish | No | N/A | Yes | 1000 | 10 | Any ocean | |
∙ | Damselfly | No | N/A | No | 1 | N/A | Any pool | |
∙ | Demon rat | No | N/A | No | 300 | 20 | Not freezing | Evil |
∙ | Dragonfly | No | N/A | No | 1 | N/A | Any pool | |
∙ | Fairy | No | N/A | No | 100 | 10 | All except pools, rivers, and underground | Good, fanciful |
∙ | Fire snake | No | N/A | No | 1000 | 10 | Subterranean lava | Hateable |
∙ | Firefly | No | N/A | No | 1 | N/A | Not freezing | |
α | Flounder | No | N/A | Yes | 200 | N/A | Temperate oceans | |
∙ | Fluffy wambler | No | N/A | No | 2000 | 20 | Any land | Good |
· | Fly | No | N/A | No | 1 | N/A | Not freezing, any pool | Hateable |
∙ | Flying squirrel | No | N/A | No | 200 | 10 | Any temperate forest | |
∙ | Fox squirrel | No | N/A | No | 2000 | 100 | Any temperate forest | Savage |
α | Glasseye | No | N/A | Yes | 200 | N/A | Tropical oceans | |
∙ | Grackle | No | N/A | No | 120 | 30 | Temperate grasslands and savannas | |
· | Grasshopper | No | N/A | No | 1 | N/A | Not freezing | |
∙ | Gray squirrel | No | N/A | No | 300 | 10 | Any temperate forest | |
∙ | Green tree frog | No | N/A | No | 100 | 10 | Temperate freshwater lakes, pools, swamps and marshes | |
α | Guppy | No | N/A | Yes | 200 | N/A | Tropical brackish, saltwater and freshwater lakes and rivers | |
~ | Hagfish | No | N/A | Yes | 200 | N/A | Arctic and temperate oceans | |
α | Hake | No | N/A | Yes | 200 | N/A | Arctic and temperate oceans | |
∙ | Hamster | No | N/A | No | 150 | 10 | Not freezing | Hateable |
∙ | Hedgehog | No | N/A | No | 800 | 10 | Temperate shrublands and savannas | |
α | Herring | No | N/A | Yes | 200 | N/A | Arctic and temperate oceans | |
· | Honey bee | No | N/A | No | 1 | 1 | Not freezing | Usable for beekeeping industry |
· | Jumping spider | No | N/A | No | 1 | N/A | Not freezing | Hateable |
~ | Knuckle worm | No | N/A | No | 1000 | 100 | Not freezing | |
∙ | Large roach | No | N/A | No | 1 | 5 | Not freezing | Hateable |
~ | Leech | No | N/A | No | 100 | 10 | Any lake and pool | Hateable |
∙ | Leopard gecko | No | N/A | No | 50 | 10 | Any desert | |
∙ | Lion tamarin | No | N/A | No | 620 | 10 | Tropical moist broadleaf forests | |
∙ | Lizard | No | N/A | No | 200 | 10 | Not freezing | Hateable |
∙ | Lorikeet | No | N/A | No | 200 | 30 | Tropical moist broadleaf forests, mangrove swamps | |
· | Louse | No | N/A | No | 1 | N/A | Not freezing | |
α | Lungfish | No | N/A | Yes | 200 | N/A | Tropical brackish, saltwater and freshwater lakes, rivers and pools | |
α | Mackerel | No | N/A | Yes | 200 | N/A | Arctic and temperate oceans | |
∙ | Magpie | No | N/A | No | 200 | 30 | Temperate grasslands, savannas and shrublands | |
· | Mantis | No | N/A | No | 1 | N/A | Not freezing | |
∙ | Masked lovebird | No | N/A | No | 90 | 30 | Any tropical forest | |
∙ | Moghopper | No | N/A | No | 300 | 20 | Any pool | Savage, only usable creature for fish dissectors |
∙ | Monarch butterfly | No | N/A | No | 1 | N/A | Not freezing | |
∙ | Moon snail | No | N/A | No | 200 | 10 | Temperate oceans | Hateable |
· | Mosquito | No | N/A | No | 1 | N/A | Not freezing, any pool | Hateable |
∙ | Moth | No | N/A | No | 1 | N/A | Not freezing | |
m | Mussel | No | N/A | Yes | 200 | 10 | Any ocean, lake and river | Hateable |
♂ | Nautilus | No | N/A | Yes | 500 | 10 | Any ocean | |
∙ | Olm | No | N/A | No | 200 | 10 | Subterranean water | |
∙ | Oriole | No | N/A | No | 40 | 30 | Temperate broadleaf forests | |
o | Oyster | No | N/A | Yes | 200 | 10 | Any ocean | Hateable |
∙ | Parakeet | No | N/A | No | 120 | 30 | Tropical grasslands, savannas, shrublands and forests | |
∙ | Peach-faced lovebird | No | N/A | No | 60 | 30 | Temperate grasslands, savannas, shrublands and broadleaf forests | |
α | Perch | No | N/A | Yes | 200 | N/A | Temperate freshwater rivers and lakes | |
∙ | Phantom spider | No | N/A | No | 500 | N/A | Temperate and tropical forests | Evil, produces web |
· | Pixie | No | N/A | No | 1 | 10 | All except pools, rivers, and underground | Good, fanciful |
☼ | Pond turtle | No | N/A | Yes | 500 | 10 | Any pool | |
{ | Purring maggot | No | N/A | No | 1000 | 10 | Underground chasm | Hateable, produces milk |
α | Rainbow trout | No | N/A | Yes | 200 | N/A | Temperate freshwater rivers and lakes | |
∙ | Rat | No | N/A | No | 300 | 10 | Not freezing | Hateable |
∙ | Red squirrel | No | N/A | No | 300 | 10 | Any temperate forest | |
∙ | Red-winged blackbird | No | N/A | No | 50 | 30 | Temperate salwater and freshwater marshes | |
α | Sailfin molly | No | N/A | Yes | 200 | N/A | Temperate brackish, saltwater and freshwater lakes, rivers and pools | |
α | Salmon | No | N/A | Yes | 200 | N/A | Temperate brackish, saltwater and freshwater lakes, temperate oceans | |
Ω | Sea nettle jellyfish | No | N/A | Yes | 200 | 10 | Temperate oceans | |
α | Seahorse | No | N/A | Yes | 200 | N/A | Temperate and tropical oceans | |
α | Shad | No | N/A | Yes | 200 | N/A | Temperate brackish, saltwater and freshwater lakes, temperate and arctic oceans | |
∙ | Skink | No | N/A | No | 500 | 10 | Any desert, temperate and tropical | |
~ | Slug | No | N/A | No | 1 | 10 | Not freezing | Hateable |
∙ | Snail | No | N/A | No | 1 | 10 | Not freezing | Hateable |
α | Sole | No | N/A | Yes | 200 | N/A | Temperate and arctic oceans | |
∙ | Sparrow | No | N/A | No | 30 | 30 | Any grassland, savanna, shrubland, temperate and tropical forest, desert and wetland | |
α | Spotted ratfish | No | N/A | Yes | 200 | N/A | Temperate oceans | |
♂ | Squid | No | N/A | Yes | 200 | 10 | Any ocean | |
α | Steelhead trout | No | N/A | Yes | 200 | N/A | Temperate brackish, saltwater and freshwater lakes, temperate and arctic oceans | |
· | Termite | No | N/A | No | 1 | N/A | Not freezing | |
ò | Thornback ray | No | N/A | Yes | 200 | N/A | Temperate and tropical oceans | |
· | Thrips | No | N/A | No | 1 | N/A | Not freezing | |
· | Tick | No | N/A | No | 1 | N/A | Not freezing | |
∙ | Toad | No | N/A | No | 200 | 10 | Any pool | Hateable |
∙ | Two-legged rhino lizard | No | N/A | No | 1000 | 20 | Any land | Savage |
α | White-spotted puffer | No | N/A | Yes | 200 | N/A | Tropical oceans | |
~ | Worm | No | N/A | No | 100 | 10 | Any temperate, any tropical, taiga | Hateable |
∙ | Wren | No | N/A | No | 40 | 30 | Any grassland, savanna, shrubland, forest, desert and wetland | |
α | Yellow bullhead | No | N/A | Yes | 200 | N/A | Temperate brackish and freshwater lakes |
"Vermin" in other Languages
|