- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "Vermin"
(I bought termite brain. +"and termites" to somehow butcherable) |
OluapPlayer (talk | contribs) (Added creature table with full list) |
||
Line 1: | Line 1: | ||
{{av}}{{Quality|Exceptional|22:00, 9 June 2010 (UTC)}} | {{av}}{{Quality|Exceptional|22:00, 9 June 2010 (UTC)}} | ||
− | '''Vermin''' are small [[creature]]s such as [[rat]]s, [[bat]]s, and [[lizard]]s which are difficult to see, and also the type of [[fish]] which are caught by [[fisherdwarf|fisherdwarves]]. They are below 2 kg (4 lb) in size, much smaller than [[cat|cats]]. The presence of vermin can be noted if you are particularly observant, as they will occasionally blink into and out of view on the screen. | + | '''Vermin''' are small [[creature]]s such as [[rat]]s, [[bat]]s, and [[lizard]]s which are difficult to see, and also the type of [[fish]] which are caught by [[fisherdwarf|fisherdwarves]]. They are below 2 kg (4 lb) in size, much smaller than [[cat|cats]]. The presence of vermin can be noted if you are particularly observant, as they will occasionally blink into and out of view on the screen. The main distinctions between vermin and [[creature]]s are that vermin: |
− | # Do not attack and cannot be engaged in [[combat]] or trigger [[trap]]s | + | # Do not attack and cannot be engaged in [[combat]] or trigger [[trap]]s; |
− | # Do not usually provide [[meat]], [[bone]]s and other by-products of butchery. There seem to be some exceptions - [[creepy crawler | + | # Do not usually provide [[meat]], [[bone]]s and other by-products of butchery. There seem to be some exceptions - [[creepy crawler]]s are somehow butchered for meat and organs; |
− | # Do not breed, but "spawn", spontaneously appearing in their natural environment or [[biome]] | + | # Do not breed, but "spawn", spontaneously appearing in their natural environment or [[biome]]; |
− | # Are sometimes "hateable", meaning dwarves can have an anti-[[preference]] which gives them a negative [[thought]] when they see the hated vermin | + | # Are sometimes "hateable", meaning dwarves can have an anti-[[preference]] which gives them a negative [[thought]] when they see the hated vermin. |
− | Vermin can be problematic as many types feed on [[stockpile]]s, thus making it more difficult to keep enough [[food]] and [[alcohol|drink]] to survive. Vermin can be hunted by [[cat]]s and [[peregrine falcon]]s to reduce this problem, though the [[remains]] will still need to be [[Activity zone#Garbage Dump|removed]]. | + | Vermin can be problematic as many types feed on [[stockpile]]s, thus making it more difficult to keep enough [[food]] and [[alcohol|drink]] to survive. Vermin can be hunted by [[cat]]s and [[peregrine falcon]]s to reduce this problem, though the [[remains]] will still need to be [[Activity zone#Garbage Dump|removed]]. Cats and falcons can be [[pasture]]d at the relevant stockpiles to further reduce the problem. |
− | Vermin can, however, be captured in [[animal trap]]s, and can be tamed as [[pet]]s. | + | Vermin can, however, be captured in [[animal trap]]s, and can be tamed as [[pet]]s. A few captured vermin can be used to produce [[extract]]s using a glass [[vial]] and the [[animal dissector]] labor. Captured [[purring maggot]]s can also be [[milk]]ed at a farmer's workshop. |
Dwarves will eat vermin if no [[food]] source is available, resulting in an unhappy [[thought]]. | Dwarves will eat vermin if no [[food]] source is available, resulting in an unhappy [[thought]]. | ||
− | + | ==Reading the Table== | |
+ | {{CreatureCurrent table head}} | ||
+ | |} | ||
+ | The above columns indicate, in order: | ||
− | + | *'''Symbol:''' The symbol assigned to the vermin, how you will see it without a graphic set. | |
− | * | + | *'''Name:''' The name of the vermin as it shows up in-game. |
− | * | + | *'''Playable:''' Whether the vermin is playable in any of the game modes. As of now, no vermin are playable. |
− | * | + | *'''Hostile:''' Whether the vermin is hostile to the player. As of now, no vermin are hostile to dwarves. |
− | * [[ | + | *'''Food Source:''' If "Yes" then the vermin can be processed into edible substance that your dwarves will feed on, either through a [[fishery]] or a [[butcher's shop]]. |
− | + | *'''Adult Body Size:''' The average size of the vermin when an adult. This can be anywhere from 1 for a [[fly]] to 2,000 for a [[fox squirrel]]. More or less equals the creature's weight in grams. | |
− | + | *'''Pet Value:''' This is the value the vermin can be bought and sold for as a [[pet]] during [[trading]]. | |
− | + | *'''Biome:''' Where the vermin can be found. | |
− | * [[ | + | *'''Features:''' Any special features the vermin possesses, these can include alignment and special properties. |
− | |||
− | * [[ | ||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Vermin== | |
+ | {{CreatureCurrent table head}} | ||
+ | {{CreatureCurrent table row|name=[[Acorn fly]]|symbol=·|color=6:0:1|food=No|playable=No|hostile=N/A|size=20|value=N/A|biome=Any pool|note=Savage}} | ||
+ | {{CreatureCurrent table row|name=[[Anchovy]]|symbol=α|color=7:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Anole]]|symbol=∙|color=2:0:1|food=No|playable=No|hostile=N/A|size=90|value=10|biome=Any tropical forest|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Ant]]|symbol=∙|color=7:0:0|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Axolotl]]|symbol=∙|color=5:0:0|food=No|playable=No|hostile=N/A|size=200|value=10|biome=Tropical saltwater, brackish and freshwater lakes|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Banded knifefish]]|symbol=α|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical freshwater lakes and rivers|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Bark scorpion]]|symbol=∙|color=6:0:1|food=No|playable=No|hostile=N/A|size=3|value=N/A|biome=Tropical grasslands, savannas, shrublands, coniferous forests and any desert|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Bat]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=100|value=10|biome=Not freezing, subterranean chasms|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Bat ray]]|symbol=ò|color=7:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate and tropical oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Beetle]]|symbol=∙|color=4:0:0|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Black bullhead]]|symbol=α|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical brackish and freshwater lakes|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Blood gnat]]|symbol=∙|color=4:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Any pool|note=Hateable, evil, rots food}} | ||
+ | {{CreatureCurrent table row|name=[[Blue jay]]|symbol=∙|color=1:0:1|food=No|playable=No|hostile=N/A|size=100|value=30|biome=Temperate grasslands, savannas, shrublands, broadleaf and coniferous forests|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Brook lamprey]]|symbol=~|color=3:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical saltwater, brackish and freshwater lakes, tropical oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Brown bullhead]]|symbol=α|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate brackish and freshwater lakes|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Brown recluse spider]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Temperate broadleaf forests|note=Hateable, produces [[web]]}} | ||
+ | {{CreatureCurrent table row|name=[[Bumblebee]]|symbol=∙|color=6:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Bushtit]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=5|value=30|biome=Any temperate forest|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Cap hopper]]|symbol=∙|color=2:0:0|food=No|playable=No|hostile=N/A|size=200|value=10|biome=Subterranean water|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Cardinal]]|symbol=∙|color=4:0:1|food=No|playable=No|hostile=N/A|size=50|value=30|biome=Temperate grasslands, savannas, shrublands, broadleaf and coniferous forests|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Cave fish]]|symbol=α|color=7:0:1|food=Yes|playable=No|hostile=N/A|size=1000|value=N/A|biome=Subterranean water|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Cave lobster]]|symbol=¥|color=7:0:1|food=Yes|playable=No|hostile=N/A|size=600|value=N/A|biome=Subterranean water|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Cave spider]]|symbol=∙|color=7:0:0|food=No|playable=No|hostile=N/A|size=50|value=N/A|biome=Subterranean water and chasm|note=Hateable, produces web}} | ||
+ | {{CreatureCurrent table row|name=[[Cave swallow]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=100|value=30|biome=Subterranean chasm|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Chameleon]]|symbol=∙|color=2:0:1|food=No|playable=No|hostile=N/A|size=150|value=10|biome=Any tropical forest, tropical shrublands and savannas, any desert|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Char]]|symbol=α|color=0:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate brackish and freshwater lakes|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Chipmunk]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=300|value=10|biome=Any temperate forest|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Clown loach]]|symbol=α|color=6:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical brackish and freshwater lakes|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Clownfish]]|symbol=α|color=4:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Cockatiel]]|symbol=∙|color=7:0:1|food=No|playable=No|hostile=N/A|size=90|value=30|biome=Any desert, temperate grasslands|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Creepy crawler]]|symbol=*|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=1000|value=20|biome=Underground chasm|note=Evil, rots food, butcherable}} | ||
+ | {{CreatureCurrent table row|name=[[Crow]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=500|value=10|biome=Temperate forests, grasslands, savannas, shrublands and wetlands, taiga|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Cuttlefish]]|symbol=♂|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=1000|value=10|biome=Any ocean|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Damselfly]]|symbol=∙|color=3:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Any pool|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Demon rat]]|symbol=∙|color=4:0:0|food=No|playable=No|hostile=N/A|size=300|value=20|biome=Not freezing|note=Evil}} | ||
+ | {{CreatureCurrent table row|name=[[Dragonfly]]|symbol=∙|color=3:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Any pool|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Fairy]]|symbol=∙|color=6:0:1|food=No|playable=No|hostile=N/A|size=100|value=10|biome=All except pools, rivers, and underground|note=Good, [[fanciful]]}} | ||
+ | {{CreatureCurrent table row|name=[[Fire snake]]|symbol=∙|color=6:0:1|food=No|playable=No|hostile=N/A|size=1000|value=10|biome=Subterranean lava|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Firefly]]|symbol=∙|color=2:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Flounder]]|symbol=α|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Fluffy wambler]]|symbol=∙|color=7:0:1|food=No|playable=No|hostile=N/A|size=2000|value=20|biome=Any land|note=Good}} | ||
+ | {{CreatureCurrent table row|name=[[Fly]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing, any pool|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Flying squirrel]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=200|value=10|biome=Any temperate forest|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Fox squirrel]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=2000|value=100|biome=Any temperate forest|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Glasseye]]|symbol=α|color=4:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Grackle]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=120|value=30|biome=Temperate grasslands and savannas|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Grasshopper]]|symbol=∙|color=2:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Gray squirrel]]|symbol=∙|color=7:0:0|food=No|playable=No|hostile=N/A|size=300|value=10|biome=Any temperate forest|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Green tree frog]]|symbol=∙|color=2:0:1|food=No|playable=No|hostile=N/A|size=100|value=10|biome=Temperate freshwater lakes, pools, swamps and marshes|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Guppy]]|symbol=α|color=1:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical brackish, saltwater and freshwater lakes and rivers|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Hagfish]]|symbol=~|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Arctic and temperate oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Hake]]|symbol=α|color=7:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Arctic and temperate oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Hamster]]|symbol=∙|color=7:0:0|food=No|playable=No|hostile=N/A|size=150|value=10|biome=Not freezing|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Hedgehog]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=800|value=10|biome=Temperate shrublands and savannas|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Herring]]|symbol=α|color=3:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Arctic and temperate oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Honey bee]]|symbol=∙|color=6:0:1|food=No|playable=No|hostile=N/A|size=1|value=1|biome=Not freezing|note=Usable for [[beekeeping industry]]}} | ||
+ | {{CreatureCurrent table row|name=[[Jumping spider]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Knuckle worm]]|symbol=~|color=0:0:1|food=No|playable=No|hostile=N/A|size=1000|value=100|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Large roach]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=1|value=5|biome=Not freezing|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Leech]]|symbol=~|color=0:0:1|food=No|playable=No|hostile=N/A|size=100|value=10|biome=Any lake and pool|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Leopard gecko]]|symbol=∙|color=6:0:1|food=No|playable=No|hostile=N/A|size=50|value=10|biome=Any desert|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Lion tamarin]]|symbol=∙|color=6:0:1|food=No|playable=No|hostile=N/A|size=620|value=10|biome=Tropical moist broadleaf forests|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Lizard]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=200|value=10|biome=Not freezing|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Lorikeet]]|symbol=∙|color=4:0:1|food=No|playable=No|hostile=N/A|size=200|value=30|biome=Tropical moist broadleaf forests, mangrove swamps|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Louse]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Lungfish]]|symbol=α|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical brackish, saltwater and freshwater lakes, rivers and pools|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Mackerel]]|symbol=α|color=7:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Arctic and temperate oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Magpie]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=200|value=30|biome=Temperate grasslands, savannas and shrublands|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Mantis]]|symbol=∙|color=2:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Masked lovebird]]|symbol=∙|color=2:0:1|food=No|playable=No|hostile=N/A|size=90|value=30|biome=Any tropical forest|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Moghopper]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=300|value=20|biome=Any pool|note=Savage, only usable creature for [[fish dissector]]s}} | ||
+ | {{CreatureCurrent table row|name=[[Monarch butterfly]]|symbol=∙|color=4:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Moon snail]]|symbol=∙|color=4:0:1|food=No|playable=No|hostile=N/A|size=200|value=10|biome=Temperate oceans|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Mosquito]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing, any pool|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Moth]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Mussel]]|symbol=m|color=7:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=10|biome=Any ocean, lake and river|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Nautilus]]|symbol=♂|color=4:0:1|food=Yes|playable=No|hostile=N/A|size=500|value=10|biome=Any ocean|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Olm]]|symbol=∙|color=7:0:1|food=No|playable=No|hostile=N/A|size=200|value=10|biome=Subterranean water|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Oriole]]|symbol=∙|color=6:0:1|food=No|playable=No|hostile=N/A|size=40|value=30|biome=Temperate broadleaf forests|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Oyster]]|symbol=o|color=7:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=10|biome=Any ocean|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Parakeet]]|symbol=∙|color=2:0:1|food=No|playable=No|hostile=N/A|size=120|value=30|biome=Tropical grasslands, savannas, shrublands and forests|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Peach-faced lovebird]]|symbol=∙|color=2:0:1|food=No|playable=No|hostile=N/A|size=60|value=30|biome=Temperate grasslands, savannas, shrublands and broadleaf forests|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Perch]]|symbol=α|color=7:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate freshwater rivers and lakes|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Phantom spider]]|symbol=∙|color=7:0:1|food=No|playable=No|hostile=N/A|size=500|value=N/A|biome=Temperate and tropical forests|note=Evil, produces web}} | ||
+ | {{CreatureCurrent table row|name=[[Pixie]]|symbol=∙|color=3:0:1|food=No|playable=No|hostile=N/A|size=1|value=10|biome=All except pools, rivers, and underground|note=Good, fanciful}} | ||
+ | {{CreatureCurrent table row|name=[[Pond turtle]]|symbol=☼|color=2:0:0|food=Yes|playable=No|hostile=N/A|size=500|value=10|biome=Any pool|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Purring maggot]]|symbol={|color=7:0:1|food=No|playable=No|hostile=N/A|size=1000|value=10|biome=Underground chasm|note=Hateable, produces [[milk]]}} | ||
+ | {{CreatureCurrent table row|name=[[Rainbow trout]]|symbol=α|color=2:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate freshwater rivers and lakes|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Rat]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=300|value=10|biome=Not freezing|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Red squirrel]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=300|value=10|biome=Any temperate forest|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Red-winged blackbird]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=50|value=30|biome=Temperate salwater and freshwater marshes|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Sailfin molly]]|symbol=α|color=2:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate brackish, saltwater and freshwater lakes, rivers and pools|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Salmon]]|symbol=α|color=4:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate brackish, saltwater and freshwater lakes, temperate oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Sea nettle jellyfish]]|symbol=Ω|color=6:0:0|food=No|playable=No|hostile=N/A|size=200|value=10|biome=Temperate oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Seahorse]]|symbol=α|color=2:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate and tropical oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Shad]]|symbol=α|color=3:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate brackish, saltwater and freshwater lakes, temperate and arctic oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Skink]]|symbol=∙|color=7:0:0|food=No|playable=No|hostile=N/A|size=500|value=10|biome=Any desert, temperate and tropical|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Slug]]|symbol=~|color=6:0:0|food=No|playable=No|hostile=N/A|size=1|value=10|biome=Not freezing|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Snail]]|symbol=∙|color=7:0:0|food=No|playable=No|hostile=N/A|size=1|value=10|biome=Not freezing|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Sole]]|symbol=α|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate and arctic oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Sparrow]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=30|value=30|biome=Any grassland, savanna, shrubland, temperate and tropical forest, desert and wetland|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Spotted ratfish]]|symbol=α|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Squid]]|symbol=♂|color=7:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=10|biome=Any ocean|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Steelhead trout]]|symbol=α|color=3:0:1|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate brackish, saltwater and freshwater lakes, temperate and arctic oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Termite]]|symbol=∙|color=7:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Thornback ray]]|symbol=ò|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate and tropical oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Thrips]]|symbol=∙|color=7:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Tick]]|symbol=∙|color=0:0:1|food=No|playable=No|hostile=N/A|size=1|value=N/A|biome=Not freezing|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Toad]]|symbol=∙|color=2:0:0|food=No|playable=No|hostile=N/A|size=200|value=10|biome=Any pool|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Two-legged rhino lizard]]|symbol=∙|color=7:0:0|food=No|playable=No|hostile=N/A|size=1000|value=20|biome=Any land|note=Savage}} | ||
+ | {{CreatureCurrent table row|name=[[White-spotted puffer]]|symbol=α|color=7:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Tropical oceans|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Worm]]|symbol=~|color=7:0:0|food=No|playable=No|hostile=N/A|size=100|value=10|biome=Any temperate, any tropical, taiga|note=Hateable}} | ||
+ | {{CreatureCurrent table row|name=[[Wren]]|symbol=∙|color=6:0:0|food=No|playable=No|hostile=N/A|size=40|value=30|biome=Any grassland, savanna, shrubland, forest, desert and wetland|note=}} | ||
+ | {{CreatureCurrent table row|name=[[Yellow bullhead]]|symbol=α|color=6:0:0|food=Yes|playable=No|hostile=N/A|size=200|value=N/A|biome=Temperate brackish and freshwater lakes|note=}} | ||
+ | |} | ||
{{Translation | {{Translation |
Revision as of 17:53, 30 July 2016
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Vermin are small creatures such as rats, bats, and lizards which are difficult to see, and also the type of fish which are caught by fisherdwarves. They are below 2 kg (4 lb) in size, much smaller than cats. The presence of vermin can be noted if you are particularly observant, as they will occasionally blink into and out of view on the screen. The main distinctions between vermin and creatures are that vermin:
- Do not attack and cannot be engaged in combat or trigger traps;
- Do not usually provide meat, bones and other by-products of butchery. There seem to be some exceptions - creepy crawlers are somehow butchered for meat and organs;
- Do not breed, but "spawn", spontaneously appearing in their natural environment or biome;
- Are sometimes "hateable", meaning dwarves can have an anti-preference which gives them a negative thought when they see the hated vermin.
Vermin can be problematic as many types feed on stockpiles, thus making it more difficult to keep enough food and drink to survive. Vermin can be hunted by cats and peregrine falcons to reduce this problem, though the remains will still need to be removed. Cats and falcons can be pastured at the relevant stockpiles to further reduce the problem.
Vermin can, however, be captured in animal traps, and can be tamed as pets. A few captured vermin can be used to produce extracts using a glass vial and the animal dissector labor. Captured purring maggots can also be milked at a farmer's workshop.
Dwarves will eat vermin if no food source is available, resulting in an unhappy thought.
Reading the Table
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|
The above columns indicate, in order:
- Symbol: The symbol assigned to the vermin, how you will see it without a graphic set.
- Name: The name of the vermin as it shows up in-game.
- Playable: Whether the vermin is playable in any of the game modes. As of now, no vermin are playable.
- Hostile: Whether the vermin is hostile to the player. As of now, no vermin are hostile to dwarves.
- Food Source: If "Yes" then the vermin can be processed into edible substance that your dwarves will feed on, either through a fishery or a butcher's shop.
- Adult Body Size: The average size of the vermin when an adult. This can be anywhere from 1 for a fly to 2,000 for a fox squirrel. More or less equals the creature's weight in grams.
- Pet Value: This is the value the vermin can be bought and sold for as a pet during trading.
- Biome: Where the vermin can be found.
