- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "Item token"
(Added dimensions to item types that use them.) |
m |
||
Line 1: | Line 1: | ||
{{Quality|Superior}}{{av}} | {{Quality|Superior}}{{av}} | ||
− | Item tokens are the first part in defining the target item in reactions, containing the item type and subtype. They determine the most basic form of item, | + | Item tokens are the first part in defining the target item in reactions, containing the item type and subtype. They determine the most basic form of the item, made more specific by [[material token]]s. Most item tokens do not have a subtype; for these, either NO_SUBTYPE or NONE '''must''' be specified. |
Nearly all items are made of a [[Material token|material]], though several types expect a creature ID and caste ID (e.g. [[Ant|ANT:SOLDIER]]) instead. This currently does not work correctly{{bug|4973}}. | Nearly all items are made of a [[Material token|material]], though several types expect a creature ID and caste ID (e.g. [[Ant|ANT:SOLDIER]]) instead. This currently does not work correctly{{bug|4973}}. |
Revision as of 10:05, 25 September 2018
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Item tokens are the first part in defining the target item in reactions, containing the item type and subtype. They determine the most basic form of the item, made more specific by material tokens. Most item tokens do not have a subtype; for these, either NO_SUBTYPE or NONE must be specified.
Nearly all items are made of a material, though several types expect a creature ID and caste ID (e.g. ANT:SOLDIER) instead. This currently does not work correctlyBug:4973.
Actually defining an item in item raws is done with item definition tokens.
Standard Item Tokens
# | Token | Subtype | Description |
---|---|---|---|
0 | BAR | NONE | Bars, such as metal, fuel, or soap. Standard dimension = 150. |
1 | SMALLGEM | NONE | Cut gemstones usable in jeweler's workshop |
2 | BLOCKS | NONE | Blocks of any kind. |
3 | ROUGH | NONE | Rough gemstones or raw glass. |
4 | BOULDER / STONE | NONE | Raw mined stone. |
5 | WOOD | NONE | Wooden logs. |
6 | DOOR | NONE | Doors. |
7 | FLOODGATE | NONE | Floodgates. |
8 | BED | NONE | Beds. |
9 | CHAIR | NONE | Chairs and thrones. |
10 | CHAIN | NONE | Chains and ropes. |
11 | FLASK | NONE | Flasks. |
12 | GOBLET | NONE | Goblets. |
13 | INSTRUMENT | item_instrument.txt | Musical instruments. |
14 | TOY | item_toy.txt | Toys. |
15 | WINDOW | NONE | Glass windows. |
16 | CAGE | NONE | Cages. |
17 | BARREL | NONE | Barrels. |
18 | BUCKET | NONE | Buckets. |
19 | ANIMALTRAP | NONE | Animal traps. |
20 | TABLE | NONE | Tables. |
21 | COFFIN | NONE | Coffins. |
22 | STATUE | NONE | Statues. |
23 | CORPSE | NONE | Corpses. Does not have a material that can be specified for reactions, but GET_MATERIAL_FROM_REAGENT will return the "dominant" material. |
24 | WEAPON | item_weapon.txt | Weapons. |
25 | ARMOR | item_armor.txt | Armor and clothing worn on the upper body. |
26 | SHOES | item_shoes.txt | Armor and clothing worn on the feet. |
27 | SHIELD | item_shield.txt | Shields and bucklers. |
28 | HELM | item_helm.txt | Armor and clothing worn on the head. |
29 | GLOVES | item_gloves.txt | Armor and clothing worn on the hands. |
30 | BOX | NONE | Chests (wood), coffers (stone), boxes (glass, default), and bags (cloth or leather). |
31 | BIN | NONE | Bins. |
32 | ARMORSTAND | NONE | Armor stands. |
33 | WEAPONRACK | NONE | Weapon racks. |
34 | CABINET | NONE | Cabinets. |
35 | FIGURINE | NONE | Figurines. |
36 | AMULET | NONE | Amulets. |
37 | SCEPTER | NONE | Scepters. |
38 | AMMO | item_ammo.txt | Ammunition for hand-held weapons. |
39 | CROWN | NONE | Crowns. |
40 | RING | NONE | Rings. |
41 | EARRING | NONE | Earrings. |
42 | BRACELET | NONE | Bracelets. |
43 | GEM | NONE | Large gems. |
44 | ANVIL | NONE | Anvils. |
45 | CORPSEPIECE | NONE | Body parts. Does not have a material that can be specified for reactions, but GET_MATERIAL_FROM_REAGENT will return the "dominant" material. |
46 | REMAINS | NONE | Dead vermin bodies. Material is CREATURE_ID:CASTE. |
47 | MEAT | NONE | Butchered meat. |
48 | FISH | NONE | Prepared fish. Material is CREATURE_ID:CASTE. |
49 | FISH_RAW | NONE | Unprepared fish. Material is CREATURE_ID:CASTE. |
50 | VERMIN | NONE | Live vermin. Material is CREATURE_ID:CASTE. |
51 | PET | NONE | Tame vermin. Material is CREATURE_ID:CASTE. |
52 | SEEDS | NONE | Seeds from plants. |
53 | PLANT | NONE | Plants. |
54 | SKIN_TANNED | NONE | Leather. |
55 | PLANT_GROWTH | growth name | Plant growths. Subtype is specified by the plant itself. (see Plant token) |
56 | THREAD | NONE | Thread gathered from webs or made at the farmer's workshop. Standard dimension = 15000. |
57 | CLOTH | NONE | Cloth made at the loom. Standard dimension = 10000. |
58 | TOTEM | NONE | Skull totems. |
59 | PANTS | item_pants.txt | Armor and clothing worn on the legs. |
60 | BACKPACK | NONE | Backpacks. |
61 | QUIVER | NONE | Quivers. |
62 | CATAPULTPARTS | NONE | Catapult parts. |
63 | BALLISTAPARTS | NONE | Ballista parts. |
64 | SIEGEAMMO | item_siegeammo.txt | Siege engine ammunition. |
65 | BALLISTAARROWHEAD | NONE | Ballista arrow heads. |
66 | TRAPPARTS | NONE | Mechanisms. |
67 | TRAPCOMP | item_trapcomp.txt | Trap components. |
68 | DRINK | NONE | Alcoholic drinks. Standard dimension = 150. |
69 | POWDER_MISC | NONE | Powders such as flour, gypsum plaster, dye, or sand. Standard dimension = 150. |
70 | CHEESE | NONE | Pieces of cheese. |
71 | FOOD | item_food.txt | Prepared meals. |
72 | LIQUID_MISC | NONE | Liquids such as water, lye, and extracts. Standard dimension = 150. |
73 | COIN | NONE | Coins. |
74 | GLOB | NONE | Fat, tallow, pastes/pressed objects, and small bits of molten rock/metal. Standard dimension = 150. |
75 | ROCK | NONE | Small rocks (usually sharpened and/or thrown in adventurer mode). |
76 | PIPE_SECTION | NONE | Pipe sections. |
77 | HATCH_COVER | NONE | Hatch covers. |
78 | GRATE | NONE | Grates. |
79 | QUERN | NONE | Querns. |
80 | MILLSTONE | NONE | Millstones. |
81 | SPLINT | NONE | Splints. |
82 | CRUTCH | NONE | Crutches. |
83 | TRACTION_BENCH | NONE | Traction benches. |
84 | ORTHOPEDIC_CAST | NONE | Casts. |
85 | TOOL | item_tool.txt | Tools. |
86 | SLAB | NONE | Slabs. |
87 | EGG | NONE | Eggs. Material is CREATURE_ID:CASTE. |
88 | BOOK | NONE | Books. |
89 | SHEET | NONE | Sheets. Paper, papyrus, or parchment. Used for making quires and scrolls. |
90 | BRANCH | NONE | Branches plucked from trees, used for making stone axes in adventurer mode. |
Limited/Special Use Item Tokens
In several specific locations, the values below can be substituted for the item type and subtype (and be followed directly by the material token).
Token | Subtype | Valid Uses | Description |
---|---|---|---|
ANY_CRAFT | NONE | Reaction [REAGENT] | Matches FIGURINE, AMULET, SCEPTER, CROWN, RING, EARRING, or BRACELET. |
ANY_RAW_MATERIAL | NONE | Reaction [REAGENT] | Matches POWDER_MISC, BAR, BOULDER, or GLOB. |
CRAFTS | NONE | Reaction [PRODUCT] | Produces 1-3 items of type FIGURINE, AMULET, SCEPTER, CROWN, RING, EARRING, or BRACELET. |
Related Tokens
These tokens are not Item Tokens at all, but can take the place of them in some circumstances.
Token | Subtype | Valid Uses | Description |
---|---|---|---|
METAL_ORE | Metal | Reaction [REAGENT] | Matches a BOULDER item made of a material having [METAL_ORE:<Metal>:###]. |