v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Skill token"
Jump to navigation
Jump to search
Putnam3145 (talk | contribs) (filled in with some info from dfhack) |
Putnam3145 (talk | contribs) m |
||
(14 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Quality|Exceptional | + | {{Quality|Exceptional}} |
{{av}} | {{av}} | ||
{{old}} | {{old}} | ||
+ | {{Modding}} | ||
A complete list of '''skill tokens''' for [[skill]]s, generally used in [[reaction]]s. | A complete list of '''skill tokens''' for [[skill]]s, generally used in [[reaction]]s. | ||
Line 14: | Line 15: | ||
| 2 || {{text anchor|CARPENTRY}} || [[Carpenter]] || Carpentry || Labor | | 2 || {{text anchor|CARPENTRY}} || [[Carpenter]] || Carpentry || Labor | ||
|- | |- | ||
− | | 3 || {{text anchor| | + | | 3 || {{text anchor|ENGRAVE_STONE}} || [[Engraver]] || Engraving || Labor |
|- | |- | ||
| 4 || {{text anchor|MASONRY}} || [[Mason]] || Masonry || Labor | | 4 || {{text anchor|MASONRY}} || [[Mason]] || Masonry || Labor | ||
Line 34: | Line 35: | ||
| 12 || {{text anchor|TANNER}} || [[Tanner]] || Tanning || Labor | | 12 || {{text anchor|TANNER}} || [[Tanner]] || Tanning || Labor | ||
|- | |- | ||
− | | 13 || {{text anchor|WEAVING || [[Weaver]] || Weaving || Labor | + | | 13 || {{text anchor|WEAVING}} || [[Weaver]] || Weaving || Labor |
|- | |- | ||
| 14 || {{text anchor|BREWING}} || [[Brewer]] || Brewing || Labor | | 14 || {{text anchor|BREWING}} || [[Brewer]] || Brewing || Labor | ||
|- | |- | ||
− | | 15 || {{text anchor| | + | | 15 || {{text anchor|CLOTHESMAKING}} || [[Clothier]] || Clothes Making || Labor |
|- | |- | ||
− | | 16 || {{text anchor| | + | | 16 || {{text anchor|MILLING}} || [[Miller]] || Milling || Labor |
|- | |- | ||
− | | 17 || {{text anchor| | + | | 17 || {{text anchor|PROCESSPLANTS}} || [[Thresher]] || Threshing || Labor |
|- | |- | ||
− | | 18 || {{text anchor| | + | | 18 || {{text anchor|CHEESEMAKING}} || [[Cheese maker]] || Cheese Making || Labor |
|- | |- | ||
− | | 19 || {{text anchor| | + | | 19 || {{text anchor|MILK}} || [[Milker]] || Milking || Labor |
|- | |- | ||
− | | 20 || {{text anchor| | + | | 20 || {{text anchor|COOK}} || [[Cook]] || Cooking || Labor |
|- | |- | ||
− | | 21 || {{text anchor| | + | | 21 || {{text anchor|PLANT}} || [[Grower]] || Growing || Labor |
|- | |- | ||
− | | 22 || {{text anchor| | + | | 22 || {{text anchor|HERBALISM}} || [[Herbalist]] || Herbalism || Labor |
|- | |- | ||
− | | 23 || {{text anchor| | + | | 23 || {{text anchor|FISH}} || [[Fisherdwarf|Fisherman]] || Fishing || Labor |
|- | |- | ||
− | | 24 || {{text anchor| | + | | 24 || {{text anchor|SMELT}} || [[Furnace operator]] || Furnace Operation || Labor |
|- | |- | ||
− | | 25 || {{text anchor| | + | | 25 || {{text anchor|EXTRACT_STRAND}} || [[Strand extractor]] || Strand Extraction || Labor |
|- | |- | ||
− | | 26 || {{text anchor| | + | | 26 || {{text anchor|FORGE_WEAPON}} || [[Weaponsmith]] || Weaponsmithing || Labor |
|- | |- | ||
− | | 27 || {{text anchor| | + | | 27 || {{text anchor|FORGE_ARMOR}} || [[Armorsmith]] || Armorsmithing || Labor |
|- | |- | ||
− | | 28 || {{text anchor| | + | | 28 || {{text anchor|FORGE_FURNITURE}} || [[Metalsmith]] || Metalsmithing || Labor |
|- | |- | ||
− | | 29 || {{text anchor| | + | | 29 || {{text anchor|CUTGEM}} || [[Gem cutter]] || Gem Cutting || Labor |
|- | |- | ||
− | | 30 || {{text anchor| | + | | 30 || {{text anchor|ENCRUSTGEM}} || [[Gem setter]] || Gem Setting || Labor |
|- | |- | ||
− | | 31 || {{text anchor| | + | | 31 || {{text anchor|WOODCRAFT}} || [[Wood crafter]] || Wood Crafting || Labor |
|- | |- | ||
− | | 32 || {{text anchor| | + | | 32 || {{text anchor|STONECRAFT}} || [[Stone crafter]] || Stone Crafting || Labor |
|- | |- | ||
− | | 33 || {{text anchor| | + | | 33 || {{text anchor|METALCRAFT}} || [[Metal crafter]] || Metal Crafting || Labor |
|- | |- | ||
− | | 34 || {{text anchor| | + | | 34 || {{text anchor|GLASSMAKER}} || [[Glassmaker]] || Glassmaking || Labor |
|- | |- | ||
− | | 35 || {{text anchor| | + | | 35 || {{text anchor|LEATHERWORK}} || [[Leatherworker]] || Leatherworking || Labor |
|- | |- | ||
− | | 36 || {{text anchor| | + | | 36 || {{text anchor|BONECARVE}} || [[Bone carver]] || Bone Carving || Labor |
|- | |- | ||
− | | 37 || {{text anchor| | + | | 37 || {{text anchor|AXE}} || [[Axeman]] || Axe || Combat |
|- | |- | ||
− | | 38 || {{text anchor| | + | | 38 || {{text anchor|SWORD}} || [[Swordsman]] || Sword || Combat |
|- | |- | ||
− | | 39 || {{text anchor| | + | | 39 || {{text anchor|DAGGER}} || [[Knife user]] || Knife || Combat |
|- | |- | ||
− | | 40 || {{text anchor| | + | | 40 || {{text anchor|MACE}} || [[Maceman]] || Mace || Combat |
|- | |- | ||
− | | 41 || {{text anchor| | + | | 41 || {{text anchor|HAMMER}} || [[Hammerman]] || Hammer || Combat |
|- | |- | ||
− | | 42 || {{text anchor| | + | | 42 || {{text anchor|SPEAR}} || [[Spearman]] || Spear || Combat |
|- | |- | ||
− | | 43 || {{text anchor| | + | | 43 || {{text anchor|CROSSBOW}} || [[Crossbowman]] || Crossbow || Combat |
|- | |- | ||
− | | 44 || {{text anchor| | + | | 44 || {{text anchor|SHIELD}} || [[Shield user]] || Shield || Combat |
|- | |- | ||
− | | 45 || {{text anchor| | + | | 45 || {{text anchor|ARMOR}} || [[Armor user]] || Armor || Combat |
|- | |- | ||
− | | 46 || {{text anchor| | + | | 46 || {{text anchor|SIEGECRAFT}} || [[Siege engineer]] || Siege Engineering || Labor |
|- | |- | ||
− | | 47 || {{text anchor| | + | | 47 || {{text anchor|SIEGEOPERATE}} || [[Siege operator]] || Siege Operation || Combat |
|- | |- | ||
− | | 48 || {{text anchor| | + | | 48 || {{text anchor|BOWYER}} || [[Bowyer]] || Bowmaking || Labor |
|- | |- | ||
− | | 49 || {{text anchor| | + | | 49 || {{text anchor|PIKE}} || [[Pikeman]] || Pike || Combat |
|- | |- | ||
− | | 50 || {{text anchor| | + | | 50 || {{text anchor|WHIP}} || [[Lasher]] || Lash || Combat |
|- | |- | ||
− | | 51 || {{text anchor| | + | | 51 || {{text anchor|BOW}} || [[Bowman]] || Bow || Combat |
|- | |- | ||
− | | 52 || {{text anchor| | + | | 52 || {{text anchor|BLOWGUN}} || [[Blowgunner]] || Blowgun || Combat |
|- | |- | ||
− | | 53 || {{text anchor| | + | | 53 || {{text anchor|THROW}} || [[Thrower]] || Throwing || Combat |
|- | |- | ||
− | | 54 || {{text anchor| | + | | 54 || {{text anchor|MECHANICS}} || [[Mechanic]] || Machinery || Labor |
|- | |- | ||
− | | 55 || {{text anchor| | + | | 55 || {{text anchor|MAGIC_NATURE}} || [[Druid]] || Nature || Miscellaneous |
|- | |- | ||
− | | 56 || {{text anchor| | + | | 56 || {{text anchor|SNEAK}} || [[Ambusher]] || Ambush || Miscellaneous |
|- | |- | ||
− | | 57 || {{text anchor| | + | | 57 || {{text anchor|DRESS_WOUNDS}} || [[Wound dresser]] || Wound Dressing || Labor |
|- | |- | ||
− | | 58 || {{text anchor| | + | | 58 || {{text anchor|DIAGNOSE}} || [[Diagnostician]] || Diagnostics || Labor |
|- | |- | ||
− | | 59 || {{text anchor| | + | | 59 || {{text anchor|SURGERY}} || [[Surgeon]] || Surgery || Labor |
|- | |- | ||
− | | 60 || {{text anchor| | + | | 60 || {{text anchor|SET_BONE}} || [[Bone doctor]] || Bone Setting || Labor |
|- | |- | ||
− | | 61 || {{text anchor| | + | | 61 || {{text anchor|SUTURE}} || [[Suturer]] || Suturing || Labor |
|- | |- | ||
− | | 62 || {{text anchor| | + | | 62 || {{text anchor|CRUTCH_WALK}} || [[Crutch-walker]] || Crutch-walking || Miscellaneous |
|- | |- | ||
− | | 63 || {{text anchor| | + | | 63 || {{text anchor|WOOD_BURNING}} || [[Wood burner]] || Wood Burning || Labor |
|- | |- | ||
− | | 64 || {{text anchor| | + | | 64 || {{text anchor|LYE_MAKING}} || [[Lye maker]] || Lye Making || Labor |
|- | |- | ||
− | | 65 || {{text anchor| | + | | 65 || {{text anchor|SOAP_MAKING}} || [[Soaper]] || Soap Making || Labor |
|- | |- | ||
− | | 66 || {{text anchor| | + | | 66 || {{text anchor|POTASH_MAKING}} || [[Potash maker]] || Potash Making || Labor |
|- | |- | ||
− | | 67 || {{text anchor| | + | | 67 || {{text anchor|DYER}} || [[Dyer]] || Dyeing || Labor |
|- | |- | ||
− | | 68 || {{text anchor| | + | | 68 || {{text anchor|OPERATE_PUMP}} || [[Pump operator]] || Pump Operation || Labor |
|- | |- | ||
− | | 69 || {{text anchor| | + | | 69 || {{text anchor|SWIMMING}} || [[Swimmer]] || Swimming || Miscellaneous |
|- | |- | ||
− | | 70 || {{text anchor| | + | | 70 || {{text anchor|PERSUASION}} || [[Persuader]] || Persuasion || Social |
|- | |- | ||
− | | 71 || {{text anchor| | + | | 71 || {{text anchor|NEGOTIATION}} || [[Negotiator]] || Negotiation || Social |
|- | |- | ||
− | | 72 || {{text anchor| | + | | 72 || {{text anchor|JUDGING_INTENT}} || [[Judge of intent]] || Judging Intent || Social |
|- | |- | ||
− | | 73 || {{text anchor| | + | | 73 || {{text anchor|APPRAISAL}} || [[Appraiser]] || Appraisal || Labor |
|- | |- | ||
− | | 74 || {{text anchor| | + | | 74 || {{text anchor|ORGANIZATION}} || [[Organizer]] || Organization || Social |
|- | |- | ||
− | | 75 || {{text anchor| | + | | 75 || {{text anchor|RECORD_KEEPING}} || [[Record keeper]] || Record Keeping || Labor |
|- | |- | ||
− | | 76 || {{text anchor| | + | | 76 || {{text anchor|LYING}} || [[Liar]] || Lying || Social |
|- | |- | ||
− | | 77 || {{text anchor| | + | | 77 || {{text anchor|INTIMIDATION}} || [[Intimidator]] || Intimidation || Social |
|- | |- | ||
− | | 78 || {{text anchor| | + | | 78 || {{text anchor|CONVERSATION}} || [[Conversationalist]] || Conversation || Social |
|- | |- | ||
− | | 79 || {{text anchor| | + | | 79 || {{text anchor|COMEDY}} || [[Comedian]] || Comedy || Social |
|- | |- | ||
− | | 80 || {{text anchor| | + | | 80 || {{text anchor|FLATTERY}} || [[Flatterer]] || Flattery || Social |
|- | |- | ||
− | | 81 || {{text anchor| | + | | 81 || {{text anchor|CONSOLE}} || [[Consoler]] || Consoling || Social |
|- | |- | ||
− | | 82 || {{text anchor| | + | | 82 || {{text anchor|PACIFY}} || [[Pacifier]] || Pacification || Social |
|- | |- | ||
− | | 83 || {{text anchor| | + | | 83 || {{text anchor|TRACKING}} || [[Tracker]] || Tracking || Miscellaneous |
|- | |- | ||
− | | 84 || {{text anchor| | + | | 84 || {{text anchor|KNOWLEDGE_ACQUISITION}} || [[Student]] || Studying || Labor |
|- | |- | ||
− | | 85 || {{text anchor| | + | | 85 || {{text anchor|CONCENTRATION}} || [[Concentration]] || Concentration || Social |
|- | |- | ||
− | | 86 || {{text anchor| | + | | 86 || {{text anchor|DISCIPLINE}} || [[Discipline]] || Discipline || Combat |
|- | |- | ||
− | | 87 || {{text anchor| | + | | 87 || {{text anchor|SITUATIONAL_AWARENESS}} || [[Observer]] || Observation || Combat |
|- | |- | ||
− | | 88 || {{text anchor| | + | | 88 || {{text anchor|WRITING}} || [[Writer]] || Writing || Knowledge |
|- | |- | ||
− | | 89 || {{text anchor| | + | | 89 || {{text anchor|PROSE}} || [[Wordsmith]] || Prose || Knowledge |
|- | |- | ||
− | | 90 || {{text anchor| | + | | 90 || {{text anchor|POETRY}} || [[Poet]] || Poetry || Performance |
|- | |- | ||
− | | 91 || {{text anchor| | + | | 91 || {{text anchor|READING}} || [[Reader]] || Reading || Miscellaneous |
|- | |- | ||
− | | 92 || {{text anchor| | + | | 92 || {{text anchor|SPEAKING}} || [[Speaker]] || Speaking || Performance |
|- | |- | ||
− | | 93 || {{text anchor| | + | | 93 || {{text anchor|COORDINATION}} || [[Coordination]] || Coordination || Miscellaneous |
|- | |- | ||
− | | 94 || {{text anchor| | + | | 94 || {{text anchor|BALANCE}} || [[Balance]] || Balance || Miscellaneous |
|- | |- | ||
− | | 95 || {{text anchor| | + | | 95 || {{text anchor|LEADERSHIP}} || [[Leader]] || Leadership || Miscellaneous |
|- | |- | ||
− | | 96 || {{text anchor| | + | | 96 || {{text anchor|TEACHING}} || [[Teacher]] || Teaching || Miscellaneous |
|- | |- | ||
− | | 97 || {{text anchor| | + | | 97 || {{text anchor|MELEE_COMBAT}} || [[Fighter]] || Fighting || Combat |
|- | |- | ||
− | | 98 || {{text anchor| | + | | 98 || {{text anchor|RANGED_COMBAT}} || [[Archer]] || Archery || Combat |
|- | |- | ||
− | | 99 || {{text anchor| | + | | 99 || {{text anchor|WRESTLING}} || [[Wrestler]] || Wrestling || Combat |
|- | |- | ||
− | | 100 || {{text anchor| | + | | 100 || {{text anchor|BITE}} || [[Biter]] || Biting || Combat |
|- | |- | ||
− | | 101 || {{text anchor| | + | | 101 || {{text anchor|GRASP_STRIKE}} || [[Striker]] || Striking || Combat |
|- | |- | ||
− | | 102 || {{text anchor| | + | | 102 || {{text anchor|STANCE_STRIKE}} || [[Kicker]] || Kicking || Combat |
|- | |- | ||
− | | 103 || {{text anchor| | + | | 103 || {{text anchor|DODGING}} || [[Dodger]] || Dodging || Combat |
|- | |- | ||
− | | 104 || {{text anchor| | + | | 104 || {{text anchor|MISC_WEAPON}} || [[Misc. object user]] || Misc. Object || Combat |
|- | |- | ||
− | | 105 || {{text anchor| | + | | 105 || {{text anchor|KNAPPING}} || [[Knapper]] || Knapping || Miscellaneous |
|- | |- | ||
− | | 106 || {{text anchor| | + | | 106 || {{text anchor|MILITARY_TACTICS}} || [[Military tactics]] || Military Tactics || Miscellaneous |
|- | |- | ||
− | | 107 || {{text anchor| | + | | 107 || {{text anchor|SHEARING}} || [[Shearer]] || Shearing || Labor |
|- | |- | ||
− | | 108 || {{text anchor| | + | | 108 || {{text anchor|SPINNING}} || [[Spinner]] || Spinning || Labor |
|- | |- | ||
− | | 109 || {{text anchor| | + | | 109 || {{text anchor|POTTERY}} || [[Potter]] || Pottery || Labor |
|- | |- | ||
− | | 110 || {{text anchor| | + | | 110 || {{text anchor|GLAZING}} || [[Glazer]] || Glazing || Labor |
|- | |- | ||
− | | 111 || {{text anchor| | + | | 111 || {{text anchor|PRESSING}} || [[Presser]] || Pressing || Labor |
|- | |- | ||
− | | 112 || {{text anchor| | + | | 112 || {{text anchor|BEEKEEPING}} || [[Beekeeper]] || Beekeeping || Labor |
|- | |- | ||
− | | 113 || {{text anchor| | + | | 113 || {{text anchor|WAX_WORKING}} || [[Wax worker]] || Wax Working || Labor |
|- | |- | ||
− | | 114 || {{text anchor| | + | | 114 || {{text anchor|CLIMBING}} || [[Climber]] || Climbing || Miscellaneous |
|- | |- | ||
− | | 115 || {{text anchor| | + | | 115 || {{text anchor|GELD}} || [[Gelder]] || Gelding || Labor |
|- | |- | ||
− | | 116 || {{text anchor| | + | | 116 || {{text anchor|DANCE}} || [[Dancer]] || Dancing || Performance |
|- | |- | ||
− | | 117 || {{text anchor| | + | | 117 || {{text anchor|MAKE_MUSIC}} || [[Musician]] || Music Making || Performance |
|- | |- | ||
− | | 118 || {{text anchor| | + | | 118 || {{text anchor|SING}} || [[Singer]] || Singing || Performance |
|- | |- | ||
− | | | + | | 119 || {{text anchor|PLAY_KEYBOARD_INSTRUMENT}} || [[Keyboardist]] || Keyboard Instrument Playing || Performance |
|- | |- | ||
− | | 120 || {{text anchor| | + | | 120 || {{text anchor|PLAY_STRINGED_INSTRUMENT}} || [[Stringed instrumentalist]] || Stringed Instrument Playing || Performance |
|- | |- | ||
− | | 121 || {{text anchor| | + | | 121 || {{text anchor|PLAY_WIND_INSTRUMENT}} || [[Wind instrumentalist]] || Wind Instrument Playing || Performance |
|- | |- | ||
− | | 122 || {{text anchor| | + | | 122 || {{text anchor|PLAY_PERCUSSION_INSTRUMENT}} || [[Percussionist]] || Percussion Instrument Playing || Performance |
|- | |- | ||
− | | 123 || {{text anchor| | + | | 123 || {{text anchor|CRITICAL_THINKING}} || [[Critical thinker]] || Critical Thinking || Knowledge |
|- | |- | ||
− | | 124 || {{text anchor| | + | | 124 || {{text anchor|LOGIC}} || [[Logician]] || Logic || Knowledge |
|- | |- | ||
− | | 125 || {{text anchor| | + | | 125 || {{text anchor|MATHEMATICS}} || [[Mathematician]] || Mathematics || Knowledge |
|- | |- | ||
− | | 126 || {{text anchor| | + | | 126 || {{text anchor|ASTRONOMY}} || [[Astronomer]] || Astronomy || Knowledge |
|- | |- | ||
− | | 127 || {{text anchor| | + | | 127 || {{text anchor|CHEMISTRY}} || [[Chemist]] || Chemistry || Knowledge |
|- | |- | ||
− | | 128 || {{text anchor| | + | | 128 || {{text anchor|GEOGRAPHY}} || [[Geographer]] || Geography || Knowledge |
|- | |- | ||
− | | 129 || {{text anchor| | + | | 129 || {{text anchor|OPTICS_ENGINEER}} || [[Optics engineer]] || Optics Engineering || Knowledge |
|- | |- | ||
− | | 130 || {{text anchor| | + | | 130 || {{text anchor|FLUID_ENGINEER}} || [[Fluid engineer]] || Fluid Engineering || Knowledge |
|- | |- | ||
− | | 131 || {{text anchor| | + | | 131 || {{text anchor|PAPERMAKING}} || [[Papermaker]] || Papermaking || Labor |
|- | |- | ||
− | | 132 || {{text anchor| | + | | 132 || {{text anchor|BOOKBINDING}} || [[Bookbinder]] || Bookbinding || Labor |
|- | |- | ||
− | | 133 || {{text anchor| | + | | 133|| {{text anchor|INTRIGUE}} || [[Schemer]] || Scheming || Miscellaneous |
+ | |- | ||
+ | | 134|| {{text anchor|RIDING}} || [[Rider]] || Riding || Miscellaneous | ||
+ | |- | ||
+ | | 135|| {{text anchor|CUT_STONE}} || [[Stonecutter]] || Stonecutter || Labor | ||
+ | |- | ||
+ | | 136|| {{text anchor|CARVE_STONE}} || [[Stone carver]] || Stone Carving || Labor | ||
+ | |- | ||
+ | | 137|| {{text anchor|MODSKILL01}} || [[Mod skill|Skill 1]] || Mod skill || Miscellaneous | ||
+ | |- | ||
+ | | 138|| {{text anchor|MODSKILL02}} || [[Mod skill|Skill 2]] || Mod skill || Miscellaneous | ||
+ | |- | ||
+ | | 139|| {{text anchor|MODSKILL03}} || [[Mod skill|Skill 3]] || Mod skill || Miscellaneous | ||
+ | |- | ||
+ | | 140|| {{text anchor|MODSKILL04}} || [[Mod skill|Skill 4]] || Mod skill || Miscellaneous | ||
+ | |- | ||
+ | | 141|| {{text anchor|MODSKILL05}} || [[Mod skill|Skill 5]] || Mod skill || Miscellaneous | ||
+ | |- | ||
+ | | 142|| {{text anchor|MODSKILL06}} || [[Mod skill|Skill 6]] || Mod skill || Miscellaneous | ||
+ | |- | ||
+ | | 143|| {{text anchor|MODSKILL07}} || [[Mod skill|Skill 7]] || Mod skill || Miscellaneous | ||
+ | |- | ||
+ | | 144|| {{text anchor|MODSKILL08}} || [[Mod skill|Skill 8]] || Mod skill || Miscellaneous | ||
+ | |- | ||
+ | | 145|| {{text anchor|MODSKILL09}} || [[Mod skill|Skill 9]] || Mod skill || Miscellaneous | ||
+ | |- | ||
+ | | 146|| {{text anchor|MODSKILL10}} || [[Mod skill|Skill 10]] || Mod skill || Miscellaneous | ||
|- | |- | ||
− | |||
|} | |} | ||
{{Skills}} | {{Skills}} | ||
− | {{Category|Modding}}{{Category|Skills}}{{Category|Tokens}} | + | |
+ | {{Category|Modding}} | ||
+ | {{Category|Skills}} | ||
+ | {{Category|Tokens}} |
Latest revision as of 01:42, 1 September 2024
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
This article or section may need to be updated due to recent changes. |
Modding |
---|
Tokens |
Audio · Biome · Graphics · Interaction · Mod info · Plant · Speech · Sphere · Syndrome · World |
Body tokens |
Body · Body detail plan · Bodygloss · Tissue |
Creature tokens |
Creature · Creature mannerism · Personality · Creature variation · Procedural graphics layer |
Descriptor tokens |
Descriptor color · Color · Descriptor pattern · Descriptor shape |
Entity tokens |
Entity · Ethic · Language · Value · Position |
Job tokens |
Building · Labor · Reaction · Skill · Unit type |
Item tokens |
Item type · Item definition · Ammo · Armor · Instrument · Tool · Trap component · Weapon |
Material tokens |
Material type · Material definition · Inorganic material definition |
A complete list of skill tokens for skills, generally used in reactions.
# | Token | Skill | Description | Skill type |
---|---|---|---|---|
0 | MINING | Miner | Mining | Labor |
1 | WOODCUTTING | Wood cutter | Wood Cutting | Labor |
2 | CARPENTRY | Carpenter | Carpentry | Labor |
3 | ENGRAVE_STONE | Engraver | Engraving | Labor |
4 | MASONRY | Mason | Masonry | Labor |
5 | ANIMALTRAIN | Animal trainer | Animal Training | Labor |
6 | ANIMALCARE | Animal caretaker | Animal Caretaking | Labor |
7 | DISSECT_FISH | Fish dissector | Fish Dissection | Labor |
8 | DISSECT_VERMIN | Animal dissector | Animal Dissection | Labor |
9 | PROCESSFISH | Fish cleaner | Fish Cleaning | Labor |
10 | BUTCHER | Butcher | Butchery | Labor |
11 | TRAPPING | Trapper | Trapping | Labor |
12 | TANNER | Tanner | Tanning | Labor |
13 | WEAVING | Weaver | Weaving | Labor |
14 | BREWING | Brewer | Brewing | Labor |
15 | CLOTHESMAKING | Clothier | Clothes Making | Labor |
16 | MILLING | Miller | Milling | Labor |
17 | PROCESSPLANTS | Thresher | Threshing | Labor |
18 | CHEESEMAKING | Cheese maker | Cheese Making | Labor |
19 | MILK | Milker | Milking | Labor |
20 | COOK | Cook | Cooking | Labor |
21 | PLANT | Grower | Growing | Labor |
22 | HERBALISM | Herbalist | Herbalism | Labor |
23 | FISH | Fisherman | Fishing | Labor |
24 | SMELT | Furnace operator | Furnace Operation | Labor |
25 | EXTRACT_STRAND | Strand extractor | Strand Extraction | Labor |
26 | FORGE_WEAPON | Weaponsmith | Weaponsmithing | Labor |
27 | FORGE_ARMOR | Armorsmith | Armorsmithing | Labor |
28 | FORGE_FURNITURE | Metalsmith | Metalsmithing | Labor |
29 | CUTGEM | Gem cutter | Gem Cutting | Labor |
30 | ENCRUSTGEM | Gem setter | Gem Setting | Labor |
31 | WOODCRAFT | Wood crafter | Wood Crafting | Labor |
32 | STONECRAFT | Stone crafter | Stone Crafting | Labor |
33 | METALCRAFT | Metal crafter | Metal Crafting | Labor |
34 | GLASSMAKER | Glassmaker | Glassmaking | Labor |
35 | LEATHERWORK | Leatherworker | Leatherworking | Labor |
36 | BONECARVE | Bone carver | Bone Carving | Labor |
37 | AXE | Axeman | Axe | Combat |
38 | SWORD | Swordsman | Sword | Combat |
39 | DAGGER | Knife user | Knife | Combat |
40 | MACE | Maceman | Mace | Combat |
41 | HAMMER | Hammerman | Hammer | Combat |
42 | SPEAR | Spearman | Spear | Combat |
43 | CROSSBOW | Crossbowman | Crossbow | Combat |
44 | SHIELD | Shield user | Shield | Combat |
45 | ARMOR | Armor user | Armor | Combat |
46 | SIEGECRAFT | Siege engineer | Siege Engineering | Labor |
47 | SIEGEOPERATE | Siege operator | Siege Operation | Combat |
48 | BOWYER | Bowyer | Bowmaking | Labor |
49 | PIKE | Pikeman | Pike | Combat |
50 | WHIP | Lasher | Lash | Combat |
51 | BOW | Bowman | Bow | Combat |
52 | BLOWGUN | Blowgunner | Blowgun | Combat |
53 | THROW | Thrower | Throwing | Combat |
54 | MECHANICS | Mechanic | Machinery | Labor |
55 | MAGIC_NATURE | Druid | Nature | Miscellaneous |
56 | SNEAK | Ambusher | Ambush | Miscellaneous |
57 | DRESS_WOUNDS | Wound dresser | Wound Dressing | Labor |
58 | DIAGNOSE | Diagnostician | Diagnostics | Labor |
59 | SURGERY | Surgeon | Surgery | Labor |
60 | SET_BONE | Bone doctor | Bone Setting | Labor |
61 | SUTURE | Suturer | Suturing | Labor |
62 | CRUTCH_WALK | Crutch-walker | Crutch-walking | Miscellaneous |
63 | WOOD_BURNING | Wood burner | Wood Burning | Labor |
64 | LYE_MAKING | Lye maker | Lye Making | Labor |
65 | SOAP_MAKING | Soaper | Soap Making | Labor |
66 | POTASH_MAKING | Potash maker | Potash Making | Labor |
67 | DYER | Dyer | Dyeing | Labor |
68 | OPERATE_PUMP | Pump operator | Pump Operation | Labor |
69 | SWIMMING | Swimmer | Swimming | Miscellaneous |
70 | PERSUASION | Persuader | Persuasion | Social |
71 | NEGOTIATION | Negotiator | Negotiation | Social |
72 | JUDGING_INTENT | Judge of intent | Judging Intent | Social |
73 | APPRAISAL | Appraiser | Appraisal | Labor |
74 | ORGANIZATION | Organizer | Organization | Social |
75 | RECORD_KEEPING | Record keeper | Record Keeping | Labor |
76 | LYING | Liar | Lying | Social |
77 | INTIMIDATION | Intimidator | Intimidation | Social |
78 | CONVERSATION | Conversationalist | Conversation | Social |
79 | COMEDY | Comedian | Comedy | Social |
80 | FLATTERY | Flatterer | Flattery | Social |
81 | CONSOLE | Consoler | Consoling | Social |
82 | PACIFY | Pacifier | Pacification | Social |
83 | TRACKING | Tracker | Tracking | Miscellaneous |
84 | KNOWLEDGE_ACQUISITION | Student | Studying | Labor |
85 | CONCENTRATION | Concentration | Concentration | Social |
86 | DISCIPLINE | Discipline | Discipline | Combat |
87 | SITUATIONAL_AWARENESS | Observer | Observation | Combat |
88 | WRITING | Writer | Writing | Knowledge |
89 | PROSE | Wordsmith | Prose | Knowledge |
90 | POETRY | Poet | Poetry | Performance |
91 | READING | Reader | Reading | Miscellaneous |
92 | SPEAKING | Speaker | Speaking | Performance |
93 | COORDINATION | Coordination | Coordination | Miscellaneous |
94 | BALANCE | Balance | Balance | Miscellaneous |
95 | LEADERSHIP | Leader | Leadership | Miscellaneous |
96 | TEACHING | Teacher | Teaching | Miscellaneous |
97 | MELEE_COMBAT | Fighter | Fighting | Combat |
98 | RANGED_COMBAT | Archer | Archery | Combat |
99 | WRESTLING | Wrestler | Wrestling | Combat |
100 | BITE | Biter | Biting | Combat |
101 | GRASP_STRIKE | Striker | Striking | Combat |
102 | STANCE_STRIKE | Kicker | Kicking | Combat |
103 | DODGING | Dodger | Dodging | Combat |
104 | MISC_WEAPON | Misc. object user | Misc. Object | Combat |
105 | KNAPPING | Knapper | Knapping | Miscellaneous |
106 | MILITARY_TACTICS | Military tactics | Military Tactics | Miscellaneous |
107 | SHEARING | Shearer | Shearing | Labor |
108 | SPINNING | Spinner | Spinning | Labor |
109 | POTTERY | Potter | Pottery | Labor |
110 | GLAZING | Glazer | Glazing | Labor |
111 | PRESSING | Presser | Pressing | Labor |
112 | BEEKEEPING | Beekeeper | Beekeeping | Labor |
113 | WAX_WORKING | Wax worker | Wax Working | Labor |
114 | CLIMBING | Climber | Climbing | Miscellaneous |
115 | GELD | Gelder | Gelding | Labor |
116 | DANCE | Dancer | Dancing | Performance |
117 | MAKE_MUSIC | Musician | Music Making | Performance |
118 | SING | Singer | Singing | Performance |
119 | PLAY_KEYBOARD_INSTRUMENT | Keyboardist | Keyboard Instrument Playing | Performance |
120 | PLAY_STRINGED_INSTRUMENT | Stringed instrumentalist | Stringed Instrument Playing | Performance |
121 | PLAY_WIND_INSTRUMENT | Wind instrumentalist | Wind Instrument Playing | Performance |
122 | PLAY_PERCUSSION_INSTRUMENT | Percussionist | Percussion Instrument Playing | Performance |
