v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "DF2014:Skill token"
Jump to navigation
Jump to search
LethosorBot (talk | contribs) (LethosorBot moved page DF2014:Skill token to Skill token: Migrating v50 page (3775/4618) (content)) Tag: New redirect |
LethosorBot (talk | contribs) (Migrating v50 page (3775/4618) (content)) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
− | # | + | {{Quality|Exceptional|12:05, 18 May 2015 (UTC)}} |
+ | {{av}} | ||
+ | {{old}} | ||
+ | {{Modding}} | ||
+ | A complete list of '''skill tokens''' for [[skill]]s, generally used in [[reaction]]s. | ||
+ | |||
+ | {| {{prettytable}} class="sortable" | ||
+ | |- style='background-color:#ddd' | ||
+ | ! # !! Token !! Skill !! Description !! Skill type | ||
+ | |- | ||
+ | | 0 || {{text anchor|MINING}} || [[Miner]] || Mining || Labor | ||
+ | |- | ||
+ | | 1 || {{text anchor|WOODCUTTING}} || [[Wood cutter]] || Wood Cutting || Labor | ||
+ | |- | ||
+ | | 2 || {{text anchor|CARPENTRY}} || [[Carpenter]] || Carpentry || Labor | ||
+ | |- | ||
+ | | 3 || {{text anchor|DETAILSTONE}} || [[Engraver]] || Engraving || Labor | ||
+ | |- | ||
+ | | 4 || {{text anchor|MASONRY}} || [[Mason]] || Masonry || Labor | ||
+ | |- | ||
+ | | 5 || {{text anchor|ANIMALTRAIN}} || [[Animal trainer]] || Animal Training || Labor | ||
+ | |- | ||
+ | | 6 || {{text anchor|ANIMALCARE}} || [[Animal caretaker]] || Animal Caretaking || Labor | ||
+ | |- | ||
+ | | 7 || {{text anchor|DISSECT_FISH}} || [[Fish dissector]] || Fish Dissection || Labor | ||
+ | |- | ||
+ | | 8 || {{text anchor|DISSECT_VERMIN}} || [[Animal dissector]] || Animal Dissection || Labor | ||
+ | |- | ||
+ | | 9 || {{text anchor|PROCESSFISH}} || [[Fish cleaner]] || Fish Cleaning || Labor | ||
+ | |- | ||
+ | | 10 || {{text anchor|BUTCHER}} || [[Butcher]] || Butchery || Labor | ||
+ | |- | ||
+ | | 11 || {{text anchor|TRAPPING}} || [[Trapper]] || Trapping || Labor | ||
+ | |- | ||
+ | | 12 || {{text anchor|TANNER}} || [[Tanner]] || Tanning || Labor | ||
+ | |- | ||
+ | | 13 || {{text anchor|WEAVING}} || [[Weaver]] || Weaving || Labor | ||
+ | |- | ||
+ | | 14 || {{text anchor|BREWING}} || [[Brewer]] || Brewing || Labor | ||
+ | |- | ||
+ | | 15 || {{text anchor|ALCHEMY}} || [[Alchemist]] || Alchemy || Labor | ||
+ | |- | ||
+ | | 16 || {{text anchor|CLOTHESMAKING}} || [[Clothier]] || Clothes Making || Labor | ||
+ | |- | ||
+ | | 17 || {{text anchor|MILLING}} || [[Miller]] || Milling || Labor | ||
+ | |- | ||
+ | | 18 || {{text anchor|PROCESSPLANTS}} || [[Thresher]] || Threshing || Labor | ||
+ | |- | ||
+ | | 19 || {{text anchor|CHEESEMAKING}} || [[Cheese maker]] || Cheese Making || Labor | ||
+ | |- | ||
+ | | 20 || {{text anchor|MILK}} || [[Milker]] || Milking || Labor | ||
+ | |- | ||
+ | | 21 || {{text anchor|COOK}} || [[Cook]] || Cooking || Labor | ||
+ | |- | ||
+ | | 22 || {{text anchor|PLANT}} || [[Grower]] || Growing || Labor | ||
+ | |- | ||
+ | | 23 || {{text anchor|HERBALISM}} || [[Herbalist]] || Herbalism || Labor | ||
+ | |- | ||
+ | | 24 || {{text anchor|FISH}} || [[Fisherdwarf|Fisherman]] || Fishing || Labor | ||
+ | |- | ||
+ | | 25 || {{text anchor|SMELT}} || [[Furnace operator]] || Furnace Operation || Labor | ||
+ | |- | ||
+ | | 26 || {{text anchor|EXTRACT_STRAND}} || [[Strand extractor]] || Strand Extraction || Labor | ||
+ | |- | ||
+ | | 27 || {{text anchor|FORGE_WEAPON}} || [[Weaponsmith]] || Weaponsmithing || Labor | ||
+ | |- | ||
+ | | 28 || {{text anchor|FORGE_ARMOR}} || [[Armorsmith]] || Armorsmithing || Labor | ||
+ | |- | ||
+ | | 29 || {{text anchor|FORGE_FURNITURE}} || [[Metalsmith]] || Metalsmithing || Labor | ||
+ | |- | ||
+ | | 30 || {{text anchor|CUTGEM}} || [[Gem cutter]] || Gem Cutting || Labor | ||
+ | |- | ||
+ | | 31 || {{text anchor|ENCRUSTGEM}} || [[Gem setter]] || Gem Setting || Labor | ||
+ | |- | ||
+ | | 32 || {{text anchor|WOODCRAFT}} || [[Wood crafter]] || Wood Crafting || Labor | ||
+ | |- | ||
+ | | 33 || {{text anchor|STONECRAFT}} || [[Stone crafter]] || Stone Crafting || Labor | ||
+ | |- | ||
+ | | 34 || {{text anchor|METALCRAFT}} || [[Metal crafter]] || Metal Crafting || Labor | ||
+ | |- | ||
+ | | 35 || {{text anchor|GLASSMAKER}} || [[Glassmaker]] || Glassmaking || Labor | ||
+ | |- | ||
+ | | 36 || {{text anchor|LEATHERWORK}} || [[Leatherworker]] || Leatherworking || Labor | ||
+ | |- | ||
+ | | 37 || {{text anchor|BONECARVE}} || [[Bone carver]] || Bone Carving || Labor | ||
+ | |- | ||
+ | | 38 || {{text anchor|AXE}} || [[Axeman]] || Axe || Combat | ||
+ | |- | ||
+ | | 39 || {{text anchor|SWORD}} || [[Swordsman]] || Sword || Combat | ||
+ | |- | ||
+ | | 40 || {{text anchor|DAGGER}} || [[Knife user]] || Knife || Combat | ||
+ | |- | ||
+ | | 41 || {{text anchor|MACE}} || [[Maceman]] || Mace || Combat | ||
+ | |- | ||
+ | | 42 || {{text anchor|HAMMER}} || [[Hammerman]] || Hammer || Combat | ||
+ | |- | ||
+ | | 43 || {{text anchor|SPEAR}} || [[Spearman]] || Spear || Combat | ||
+ | |- | ||
+ | | 44 || {{text anchor|CROSSBOW}} || [[Crossbowman]] || Crossbow || Combat | ||
+ | |- | ||
+ | | 45 || {{text anchor|SHIELD}} || [[Shield user]] || Shield || Combat | ||
+ | |- | ||
+ | | 46 || {{text anchor|ARMOR}} || [[Armor user]] || Armor || Combat | ||
+ | |- | ||
+ | | 47 || {{text anchor|SIEGECRAFT}} || [[Siege engineer]] || Siege Engineering || Labor | ||
+ | |- | ||
+ | | 48 || {{text anchor|SIEGEOPERATE}} || [[Siege operator]] || Siege Operation || Combat | ||
+ | |- | ||
+ | | 49 || {{text anchor|BOWYER}} || [[Bowyer]] || Bowmaking || Labor | ||
+ | |- | ||
+ | | 50 || {{text anchor|PIKE}} || [[Pikeman]] || Pike || Combat | ||
+ | |- | ||
+ | | 51 || {{text anchor|WHIP}} || [[Lasher]] || Lash || Combat | ||
+ | |- | ||
+ | | 52 || {{text anchor|BOW}} || [[Bowman]] || Bow || Combat | ||
+ | |- | ||
+ | | 53 || {{text anchor|BLOWGUN}} || [[Blowgunner]] || Blowgun || Combat | ||
+ | |- | ||
+ | | 54 || {{text anchor|THROW}} || [[Thrower]] || Throwing || Combat | ||
+ | |- | ||
+ | | 55 || {{text anchor|MECHANICS}} || [[Mechanic]] || Machinery || Labor | ||
+ | |- | ||
+ | | 56 || {{text anchor|MAGIC_NATURE}} || [[Druid]] || Nature || Miscellaneous | ||
+ | |- | ||
+ | | 57 || {{text anchor|SNEAK}} || [[Ambusher]] || Ambush || Miscellaneous | ||
+ | |- | ||
+ | | 58 || {{text anchor|DESIGNBUILDING}} || [[Building designer]] || Building Design || Labor | ||
+ | |- | ||
+ | | 59 || {{text anchor|DRESS_WOUNDS}} || [[Wound dresser]] || Wound Dressing || Labor | ||
+ | |- | ||
+ | | 60 || {{text anchor|DIAGNOSE}} || [[Diagnostician]] || Diagnostics || Labor | ||
+ | |- | ||
+ | | 61 || {{text anchor|SURGERY}} || [[Surgeon]] || Surgery || Labor | ||
+ | |- | ||
+ | | 62 || {{text anchor|SET_BONE}} || [[Bone doctor]] || Bone Setting || Labor | ||
+ | |- | ||
+ | | 63 || {{text anchor|SUTURE}} || [[Suturer]] || Suturing || Labor | ||
+ | |- | ||
+ | | 64 || {{text anchor|CRUTCH_WALK}} || [[Crutch-walker]] || Crutch-walking || Miscellaneous | ||
+ | |- | ||
+ | | 65 || {{text anchor|WOOD_BURNING}} || [[Wood burner]] || Wood Burning || Labor | ||
+ | |- | ||
+ | | 66 || {{text anchor|LYE_MAKING}} || [[Lye maker]] || Lye Making || Labor | ||
+ | |- | ||
+ | | 67 || {{text anchor|SOAP_MAKING}} || [[Soaper]] || Soap Making || Labor | ||
+ | |- | ||
+ | | 68 || {{text anchor|POTASH_MAKING}} || [[Potash maker]] || Potash Making || Labor | ||
+ | |- | ||
+ | | 69 || {{text anchor|DYER}} || [[Dyer]] || Dyeing || Labor | ||
+ | |- | ||
+ | | 70 || {{text anchor|OPERATE_PUMP}} || [[Pump operator]] || Pump Operation || Labor | ||
+ | |- | ||
+ | | 71 || {{text anchor|SWIMMING}} || [[Swimmer]] || Swimming || Miscellaneous | ||
+ | |- | ||
+ | | 72 || {{text anchor|PERSUASION}} || [[Persuader]] || Persuasion || Social | ||
+ | |- | ||
+ | | 73 || {{text anchor|NEGOTIATION}} || [[Negotiator]] || Negotiation || Social | ||
+ | |- | ||
+ | | 74 || {{text anchor|JUDGING_INTENT}} || [[Judge of intent]] || Judging Intent || Social | ||
+ | |- | ||
+ | | 75 || {{text anchor|APPRAISAL}} || [[Appraiser]] || Appraisal || Labor | ||
+ | |- | ||
+ | | 76 || {{text anchor|ORGANIZATION}} || [[Organizer]] || Organization || Social | ||
+ | |- | ||
+ | | 77 || {{text anchor|RECORD_KEEPING}} || [[Record keeper]] || Record Keeping || Labor | ||
+ | |- | ||
+ | | 78 || {{text anchor|LYING}} || [[Liar]] || Lying || Social | ||
+ | |- | ||
+ | | 79 || {{text anchor|INTIMIDATION}} || [[Intimidator]] || Intimidation || Social | ||
+ | |- | ||
+ | | 80 || {{text anchor|CONVERSATION}} || [[Conversationalist]] || Conversation || Social | ||
+ | |- | ||
+ | | 81 || {{text anchor|COMEDY}} || [[Comedian]] || Comedy || Social | ||
+ | |- | ||
+ | | 82 || {{text anchor|FLATTERY}} || [[Flatterer]] || Flattery || Social | ||
+ | |- | ||
+ | | 83 || {{text anchor|CONSOLE}} || [[Consoler]] || Consoling || Social | ||
+ | |- | ||
+ | | 84 || {{text anchor|PACIFY}} || [[Pacifier]] || Pacification || Social | ||
+ | |- | ||
+ | | 85 || {{text anchor|TRACKING}} || [[Tracker]] || Tracking || Miscellaneous | ||
+ | |- | ||
+ | | 86 || {{text anchor|KNOWLEDGE_ACQUISITION}} || [[Student]] || Studying || Labor | ||
+ | |- | ||
+ | | 87 || {{text anchor|CONCENTRATION}} || [[Concentration]] || Concentration || Social | ||
+ | |- | ||
+ | | 88 || {{text anchor|DISCIPLINE}} || [[Discipline]] || Discipline || Combat | ||
+ | |- | ||
+ | | 89 || {{text anchor|SITUATIONAL_AWARENESS}} || [[Observer]] || Observation || Combat | ||
+ | |- | ||
+ | | 90 || {{text anchor|WRITING}} || [[Writer]] || Writing || Knowledge | ||
+ | |- | ||
+ | | 91 || {{text anchor|PROSE}} || [[Wordsmith]] || Prose || Knowledge | ||
+ | |- | ||
+ | | 92 || {{text anchor|POETRY}} || [[Poet]] || Poetry || Performance | ||
+ | |- | ||
+ | | 93 || {{text anchor|READING}} || [[Reader]] || Reading || Miscellaneous | ||
+ | |- | ||
+ | | 94 || {{text anchor|SPEAKING}} || [[Speaker]] || Speaking || Performance | ||
+ | |- | ||
+ | | 95 || {{text anchor|COORDINATION}} || [[Coordination]] || Coordination || Miscellaneous | ||
+ | |- | ||
+ | | 96 || {{text anchor|BALANCE}} || [[Balance]] || Balance || Miscellaneous | ||
+ | |- | ||
+ | | 97 || {{text anchor|LEADERSHIP}} || [[Leader]] || Leadership || Miscellaneous | ||
+ | |- | ||
+ | | 98 || {{text anchor|TEACHING}} || [[Teacher]] || Teaching || Miscellaneous | ||
+ | |- | ||
+ | | 99 || {{text anchor|MELEE_COMBAT}} || [[Fighter]] || Fighting || Combat | ||
+ | |- | ||
+ | | 100 || {{text anchor|RANGED_COMBAT}} || [[Archer]] || Archery || Combat | ||
+ | |- | ||
+ | | 101 || {{text anchor|WRESTLING}} || [[Wrestler]] || Wrestling || Combat | ||
+ | |- | ||
+ | | 102 || {{text anchor|BITE}} || [[Biter]] || Biting || Combat | ||
+ | |- | ||
+ | | 103 || {{text anchor|GRASP_STRIKE}} || [[Striker]] || Striking || Combat | ||
+ | |- | ||
+ | | 104 || {{text anchor|STANCE_STRIKE}} || [[Kicker]] || Kicking || Combat | ||
+ | |- | ||
+ | | 105 || {{text anchor|DODGING}} || [[Dodger]] || Dodging || Combat | ||
+ | |- | ||
+ | | 106 || {{text anchor|MISC_WEAPON}} || [[Misc. object user]] || Misc. Object || Combat | ||
+ | |- | ||
+ | | 107 || {{text anchor|KNAPPING}} || [[Knapper]] || Knapping || Miscellaneous | ||
+ | |- | ||
+ | | 108 || {{text anchor|MILITARY_TACTICS}} || [[Military tactics]] || Military Tactics || Miscellaneous | ||
+ | |- | ||
+ | | 109 || {{text anchor|SHEARING}} || [[Shearer]] || Shearing || Labor | ||
+ | |- | ||
+ | | 110 || {{text anchor|SPINNING}} || [[Spinner]] || Spinning || Labor | ||
+ | |- | ||
+ | | 111 || {{text anchor|POTTERY}} || [[Potter]] || Pottery || Labor | ||
+ | |- | ||
+ | | 112 || {{text anchor|GLAZING}} || [[Glazer]] || Glazing || Labor | ||
+ | |- | ||
+ | | 113 || {{text anchor|PRESSING}} || [[Presser]] || Pressing || Labor | ||
+ | |- | ||
+ | | 114 || {{text anchor|BEEKEEPING}} || [[Beekeeper]] || Beekeeping || Labor | ||
+ | |- | ||
+ | | 115 || {{text anchor|WAX_WORKING}} || [[Wax worker]] || Wax Working || Labor | ||
+ | |- | ||
+ | | 116 || {{text anchor|CLIMBING}} || [[Climber]] || Climbing || Miscellaneous | ||
+ | |- | ||
+ | | 117 || {{text anchor|GELD}} || [[Gelder]] || Gelding || Labor | ||
+ | |- | ||
+ | | 118 || {{text anchor|DANCE}}{{version|0.42.01}} || [[Dancer]] || Dancing || Performance | ||
+ | |- | ||
+ | | 119 || {{text anchor|MAKE_MUSIC}}{{version|0.42.01}} || [[Musician]] || Music Making || Performance | ||
+ | |- | ||
+ | | 120 || {{text anchor|SING}}{{version|0.42.01}} || [[Singer]] || Singing || Performance | ||
+ | |- | ||
+ | | 121 || {{text anchor|PLAY_KEYBOARD_INSTRUMENT}}{{version|0.42.01}} || [[Keyboardist]] || Keyboard Instrument Playing || Performance | ||
+ | |- | ||
+ | | 122 || {{text anchor|PLAY_STRINGED_INSTRUMENT}}{{version|0.42.01}} || [[Stringed instrumentalist]] || Stringed Instrument Playing || Performance | ||
+ | |- | ||
+ | | 123 || {{text anchor|PLAY_WIND_INSTRUMENT}}{{version|0.42.01}} || [[Wind instrumentalist]] || Wind Instrument Playing || Performance | ||
+ | |- | ||
+ | | 124 || {{text anchor|PLAY_PERCUSSION_INSTRUMENT}}{{version|0.42.01}} || [[Percussionist]] || Percussion Instrument Playing || Performance | ||
+ | |- | ||
+ | | 125 || {{text anchor|CRITICAL_THINKING}}{{version|0.42.01}} || [[Critical thinker]] || Critical Thinking || Knowledge | ||
+ | |- | ||
+ | | 126 || {{text anchor|LOGIC}}{{version|0.42.01}} || [[Logician]] || Logic || Knowledge | ||
+ | |- | ||
+ | | 127 || {{text anchor|MATHEMATICS}}{{version|0.42.01}} || [[Mathematician]] || Mathematics || Knowledge | ||
+ | |- | ||
+ | | 128 || {{text anchor|ASTRONOMY}}{{version|0.42.01}} || [[Astronomer]] || Astronomy || Knowledge | ||
+ | |- | ||
+ | | 129 || {{text anchor|CHEMISTRY}}{{version|0.42.01}} || [[Chemist]] || Chemistry || Knowledge | ||
+ | |- | ||
+ | | 130 || {{text anchor|GEOGRAPHY}}{{version|0.42.01}} || [[Geographer]] || Geography || Knowledge | ||
+ | |- | ||
+ | | 131 || {{text anchor|OPTICS_ENGINEER}}{{version|0.42.01}} || [[Optics engineer]] || Optics Engineering || Knowledge | ||
+ | |- | ||
+ | | 132 || {{text anchor|FLUID_ENGINEER}}{{version|0.42.01}} || [[Fluid engineer]] || Fluid Engineering || Knowledge | ||
+ | |- | ||
+ | | 133 || {{text anchor|PAPERMAKING}}{{version|0.42.01}} || [[Papermaker]] || Papermaking || Labor | ||
+ | |- | ||
+ | | 134 || {{text anchor|BOOKBINDING}}{{version|0.42.01}} || [[Bookbinder]] || Bookbinding || Labor | ||
+ | |- | ||
+ | | 135|| {{text anchor|INTRIGUE}}{{version|0.47.01}} || [[Schemer]] || Scheming || Miscellaneous | ||
+ | |- | ||
+ | | 136|| {{text anchor|RIDING}}{{version|0.47.01}} || [[Rider]] || Riding || Miscellaneous | ||
+ | |} | ||
+ | |||
+ | {{Skills}} | ||
+ | |||
+ | {{Category|Modding}} | ||
+ | {{Category|Skills}} | ||
+ | {{Category|Tokens}} |
Revision as of 03:57, 20 December 2022
This article is about an older version of DF. |
This article or section may need to be updated due to recent changes. |
Modding |
---|
Tokens |
Biome · Building · Entity · Ethic · Interaction · Labor · Language · Personality · Plant · Position · Reaction · Skill · Syndrome · Tissue definition · Unit type · World |
Body tokens |
Body · Body detail plan · Bodygloss |
Creature tokens |
Creature · Creature mannerism · Creature texture · Creature variation |
Descriptor tokens |
Descriptor color · Descriptor pattern · Descriptor shape |
Item tokens |
Item · Item definition · Ammo · Armor · Instrument · Tool · Trap component · Weapon |
Material tokens |
Material · Material definition · Inorganic material definition |
A complete list of skill tokens for skills, generally used in reactions.
# | Token | Skill | Description | Skill type |
---|---|---|---|---|
0 | MINING | Miner | Mining | Labor |
1 | WOODCUTTING | Wood cutter | Wood Cutting | Labor |
2 | CARPENTRY | Carpenter | Carpentry | Labor |
3 | DETAILSTONE | Engraver | Engraving | Labor |
4 | MASONRY | Mason | Masonry | Labor |
5 | ANIMALTRAIN | Animal trainer | Animal Training | Labor |
6 | ANIMALCARE | Animal caretaker | Animal Caretaking | Labor |
7 | DISSECT_FISH | Fish dissector | Fish Dissection | Labor |
8 | DISSECT_VERMIN | Animal dissector | Animal Dissection | Labor |
9 | PROCESSFISH | Fish cleaner | Fish Cleaning | Labor |
10 | BUTCHER | Butcher | Butchery | Labor |
11 | TRAPPING | Trapper | Trapping | Labor |
12 | TANNER | Tanner | Tanning | Labor |
13 | WEAVING | Weaver | Weaving | Labor |
14 | BREWING | Brewer | Brewing | Labor |
15 | ALCHEMY | Alchemist | Alchemy | Labor |
16 | CLOTHESMAKING | Clothier | Clothes Making | Labor |
17 | MILLING | Miller | Milling | Labor |
18 | PROCESSPLANTS | Thresher | Threshing | Labor |
19 | CHEESEMAKING | Cheese maker | Cheese Making | Labor |
20 | MILK | Milker | Milking | Labor |
21 | COOK | Cook | Cooking | Labor |
22 | PLANT | Grower | Growing | Labor |
23 | HERBALISM | Herbalist | Herbalism | Labor |
24 | FISH | Fisherman | Fishing | Labor |
25 | SMELT | Furnace operator | Furnace Operation | Labor |
26 | EXTRACT_STRAND | Strand extractor | Strand Extraction | Labor |
27 | FORGE_WEAPON | Weaponsmith | Weaponsmithing | Labor |
28 | FORGE_ARMOR | Armorsmith | Armorsmithing | Labor |
29 | FORGE_FURNITURE | Metalsmith | Metalsmithing | Labor |
30 | CUTGEM | Gem cutter | Gem Cutting | Labor |
31 | ENCRUSTGEM | Gem setter | Gem Setting | Labor |
32 | WOODCRAFT | Wood crafter | Wood Crafting | Labor |
33 | STONECRAFT | Stone crafter | Stone Crafting | Labor |
34 | METALCRAFT | Metal crafter | Metal Crafting | Labor |
35 | GLASSMAKER | Glassmaker | Glassmaking | Labor |
36 | LEATHERWORK | Leatherworker | Leatherworking | Labor |
37 | BONECARVE | Bone carver | Bone Carving | Labor |
38 | AXE | Axeman | Axe | Combat |
39 | SWORD | Swordsman | Sword | Combat |
40 | DAGGER | Knife user | Knife | Combat |
41 | MACE | Maceman | Mace | Combat |
42 | HAMMER | Hammerman | Hammer | Combat |
43 | SPEAR | Spearman | Spear | Combat |
44 | CROSSBOW | Crossbowman | Crossbow | Combat |
45 | SHIELD | Shield user | Shield | Combat |
46 | ARMOR | Armor user | Armor | Combat |
47 | SIEGECRAFT | Siege engineer | Siege Engineering | Labor |
48 | SIEGEOPERATE | Siege operator | Siege Operation | Combat |
49 | BOWYER | Bowyer | Bowmaking | Labor |
50 | PIKE | Pikeman | Pike | Combat |
51 | WHIP | Lasher | Lash | Combat |
52 | BOW | Bowman | Bow | Combat |
53 | BLOWGUN | Blowgunner | Blowgun | Combat |
54 | THROW | Thrower | Throwing | Combat |
55 | MECHANICS | Mechanic | Machinery | Labor |
56 | MAGIC_NATURE | Druid | Nature | Miscellaneous |
57 | SNEAK | Ambusher | Ambush | Miscellaneous |
58 | DESIGNBUILDING | Building designer | Building Design | Labor |
59 | DRESS_WOUNDS | Wound dresser | Wound Dressing | Labor |
60 | DIAGNOSE | Diagnostician | Diagnostics | Labor |
61 | SURGERY | Surgeon | Surgery | Labor |
62 | SET_BONE | Bone doctor | Bone Setting | Labor |
63 | SUTURE | Suturer | Suturing | Labor |
64 | CRUTCH_WALK | Crutch-walker | Crutch-walking | Miscellaneous |
65 | WOOD_BURNING | Wood burner | Wood Burning | Labor |
66 | LYE_MAKING | Lye maker | Lye Making | Labor |
67 | SOAP_MAKING | Soaper | Soap Making | Labor |
68 | POTASH_MAKING | Potash maker | Potash Making | Labor |
69 | DYER | Dyer | Dyeing | Labor |
70 | OPERATE_PUMP | Pump operator | Pump Operation | Labor |
71 | SWIMMING | Swimmer | Swimming | Miscellaneous |
72 | PERSUASION | Persuader | Persuasion | Social |
73 | NEGOTIATION | Negotiator | Negotiation | Social |
74 | JUDGING_INTENT | Judge of intent | Judging Intent | Social |
75 | APPRAISAL | Appraiser | Appraisal | Labor |
76 | ORGANIZATION | Organizer | Organization | Social |
77 | RECORD_KEEPING | Record keeper | Record Keeping | Labor |
78 | LYING | Liar | Lying | Social |
79 | INTIMIDATION | Intimidator | Intimidation | Social |
80 | CONVERSATION | Conversationalist | Conversation | Social |
81 | COMEDY | Comedian | Comedy | Social |
82 | FLATTERY | Flatterer | Flattery | Social |
83 | CONSOLE | Consoler | Consoling | Social |
84 | PACIFY | Pacifier | Pacification | Social |
85 | TRACKING | Tracker | Tracking | Miscellaneous |
86 | KNOWLEDGE_ACQUISITION | Student | Studying | Labor |
87 | CONCENTRATION | Concentration | Concentration | Social |
88 | DISCIPLINE | Discipline | Discipline | Combat |
89 | SITUATIONAL_AWARENESS | Observer | Observation | Combat |
90 | WRITING | Writer | Writing | Knowledge |
91 | PROSE | Wordsmith | Prose | Knowledge |
92 | POETRY | Poet | Poetry | Performance |
93 | READING | Reader | Reading | Miscellaneous |
94 | SPEAKING | Speaker | Speaking | Performance |
95 | COORDINATION | Coordination | Coordination | Miscellaneous |
96 | BALANCE | Balance | Balance | Miscellaneous |
97 | LEADERSHIP | Leader | Leadership | Miscellaneous |
98 | TEACHING | Teacher | Teaching | Miscellaneous |
99 | MELEE_COMBAT | Fighter | Fighting | Combat |
100 | RANGED_COMBAT | Archer | Archery | Combat |
101 | WRESTLING | Wrestler | Wrestling | Combat |
102 | BITE | Biter | Biting | Combat |
103 | GRASP_STRIKE | Striker | Striking | Combat |
104 | STANCE_STRIKE | Kicker | Kicking | Combat |
105 | DODGING | Dodger | Dodging | Combat |
106 | MISC_WEAPON | Misc. object user | Misc. Object | Combat |
107 | KNAPPING | Knapper | Knapping | Miscellaneous |
108 | MILITARY_TACTICS | Military tactics | Military Tactics | Miscellaneous |
109 | SHEARING | Shearer | Shearing | Labor |
110 | SPINNING | Spinner | Spinning | Labor |
111 | POTTERY | Potter | Pottery | Labor |
112 | GLAZING | Glazer | Glazing | Labor |
113 | PRESSING | Presser | Pressing | Labor |
114 | BEEKEEPING | Beekeeper | Beekeeping | Labor |
115 | WAX_WORKING | Wax worker | Wax Working | Labor |
116 | CLIMBING | Climber | Climbing | Miscellaneous |
117 | GELD | Gelder | Gelding | Labor |
118 | DANCEv0.42.01 | Dancer | Dancing | Performance |
119 | MAKE_MUSICv0.42.01 | Musician | Music Making | Performance |
120 | SINGv0.42.01 | Singer | Singing | Performance |
121 | PLAY_KEYBOARD_INSTRUMENTv0.42.01 | Keyboardist | Keyboard Instrument Playing | Performance |
122 | PLAY_STRINGED_INSTRUMENTv0.42.01 | Stringed instrumentalist | Stringed Instrument Playing | Performance |
123 | PLAY_WIND_INSTRUMENTv0.42.01 | Wind instrumentalist | Wind Instrument Playing | Performance |
124 | PLAY_PERCUSSION_INSTRUMENTv0.42.01 | Percussionist | Percussion Instrument Playing | Performance |
125 | CRITICAL_THINKINGv0.42.01 | Critical thinker | Critical Thinking | Knowledge |
126 | LOGICv0.42.01 | Logician | Logic | Knowledge |
127 | MATHEMATICSv0.42.01 | Mathematician | Mathematics | Knowledge |
128 | ASTRONOMYv0.42.01 | Astronomer | Astronomy | Knowledge |
129 | CHEMISTRYv0.42.01 | Chemist | Chemistry | Knowledge |
130 | GEOGRAPHYv0.42.01 | Geographer | Geography | Knowledge |
131 | OPTICS_ENGINEERv0.42.01 | Optics engineer | Optics Engineering | Knowledge |
132 | FLUID_ENGINEERv0.42.01 | Fluid engineer | Fluid Engineering | Knowledge |
133 | PAPERMAKINGv0.42.01 | Papermaker | Papermaking | Labor |
134 | BOOKBINDINGv0.42.01 | Bookbinder | Bookbinding | Labor |
135 | INTRIGUEv0.47.01 | Schemer | Scheming | Miscellaneous |
136 | RIDINGv0.47.01 | Rider | Riding | Miscellaneous |
Miner | |||||||||
---|---|---|---|---|---|---|---|---|---|
Woodworker | |||||||||
Stoneworker | |||||||||
Ranger | |||||||||
Doctor | |||||||||
Farmer | |||||||||
Fishery worker | |||||||||
Metalsmith | |||||||||
Jeweler | |||||||||
Craftsdwarf |
Bookbinder · Bone carver · Clothier · Glassmaker · Glazer · Leatherworker · Papermaker · Potter · Stone crafter · Strand extractor · Wax worker · Weaver · Wood crafter | ||||||||
Engineer | |||||||||
Administrator | |||||||||
Military |
| ||||||||
Social |
| ||||||||
Performance |
| ||||||||
Scholar |
Critical thinker · Logician · Mathematician · Astronomer · Chemist · Geographer · Optics engineer · Fluid engineer · Wordsmith · Writer | ||||||||
Other/Peasant | |||||||||
Unused |