v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "User:DUMBELLS/sandbox"
Jump to navigation
Jump to search
m |
m (reordered) |
||
Line 1: | Line 1: | ||
− | == Creature | + | == Complete Creature Table - Ordered via Raw File == |
− | {{CreatureWorking table header| | + | |
− | + | === creature_birds.txt === | |
+ | {{CreatureWorking table header|creature_birds.txt}} | ||
{{CreatureWorking table row|name=[[penguin]]|symbol='p'|color=0:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|OCEAN_ARCTIC}} |size=N/A|value=10}} | {{CreatureWorking table row|name=[[penguin]]|symbol='p'|color=0:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|OCEAN_ARCTIC}} |size=N/A|value=10}} | ||
{{CreatureWorking table row|name=[[little penguin]]|symbol='p'|color=1:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|OCEAN_ARCTIC}} |size=N/A|value=10}} | {{CreatureWorking table row|name=[[little penguin]]|symbol='p'|color=1:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|OCEAN_ARCTIC}} |size=N/A|value=10}} | ||
Line 7: | Line 8: | ||
{{CreatureWorking table row|name=[[penguin man]]|symbol='p'|color=7:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=N|trainable=N|biome={{bIcon|OCEAN_ARCTIC}} |size=N/A|value=0}} | {{CreatureWorking table row|name=[[penguin man]]|symbol='p'|color=7:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=N|trainable=N|biome={{bIcon|OCEAN_ARCTIC}} |size=N/A|value=0}} | ||
{{CreatureWorking table row|name=[[giant penguin]]|symbol='P'|color=0:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|OCEAN_ARCTIC}} |size=N/A|value=500}} | {{CreatureWorking table row|name=[[giant penguin]]|symbol='P'|color=0:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|OCEAN_ARCTIC}} |size=N/A|value=500}} | ||
− | + | |} | |
+ | === creature_domestic.txt === | ||
+ | {{CreatureWorking table header|creature_domestic.txt}} | ||
{{CreatureWorking table row|name=[[dog]]|symbol='d'|color=6:0:0|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=Y|biome= {{bIcon|DOMESTIC}}|size=N/A|value=30}} | {{CreatureWorking table row|name=[[dog]]|symbol='d'|color=6:0:0|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=Y|biome= {{bIcon|DOMESTIC}}|size=N/A|value=30}} | ||
{{CreatureWorking table row|name=[[cat]]|symbol='c'|color=0:0:1|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome= {{bIcon|DOMESTIC}}|size=N/A|value=20}} | {{CreatureWorking table row|name=[[cat]]|symbol='c'|color=0:0:1|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome= {{bIcon|DOMESTIC}}|size=N/A|value=20}} | ||
Line 28: | Line 31: | ||
{{CreatureWorking table row|name=[[turkey]]|symbol='t'|color=4:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|SHRUBLAND_TEMPERATE}}{{bIcon|ANY_TEMPERATE_FOREST}}{{bIcon|ANY_TEMPERATE_SWAMP}} {{bIcon|DOMESTIC}}|size=N/A|value=10}} | {{CreatureWorking table row|name=[[turkey]]|symbol='t'|color=4:0:1|hostile=N|egg=Y|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|SHRUBLAND_TEMPERATE}}{{bIcon|ANY_TEMPERATE_FOREST}}{{bIcon|ANY_TEMPERATE_SWAMP}} {{bIcon|DOMESTIC}}|size=N/A|value=10}} | ||
{{CreatureWorking table row|name=[[rabbit]]|symbol='r'|color=6:0:0|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|SHRUBLAND_TEMPERATE}}{{bIcon|SAVANNA_TEMPERATE}}{{bIcon|GRASSLAND_TEMPERATE}} {{bIcon|DOMESTIC}}|size=N/A|value=3}} | {{CreatureWorking table row|name=[[rabbit]]|symbol='r'|color=6:0:0|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|SHRUBLAND_TEMPERATE}}{{bIcon|SAVANNA_TEMPERATE}}{{bIcon|GRASSLAND_TEMPERATE}} {{bIcon|DOMESTIC}}|size=N/A|value=3}} | ||
− | + | |} | |
+ | === creature_large_mountain.txt === | ||
+ | {{CreatureWorking table header|creature_large_mountain.txt}} | ||
{{CreatureWorking table row|name=[[mountain goat]]|symbol='g'|color=7:0:1|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|MOUNTAIN}} |size=N/A|value=50}} | {{CreatureWorking table row|name=[[mountain goat]]|symbol='g'|color=7:0:1|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|MOUNTAIN}} |size=N/A|value=50}} | ||
{{CreatureWorking table row|name=[[hoary marmot]]|symbol='m'|color=7:0:0|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|MOUNTAIN}} |size=N/A|value=50}} | {{CreatureWorking table row|name=[[hoary marmot]]|symbol='m'|color=7:0:0|hostile=N|egg=N|meat=N/A|swims=Y|flies=N|magmasafe=N|tamable=Y|trainable=N|biome={{bIcon|MOUNTAIN}} |size=N/A|value=50}} | ||
Line 34: | Line 39: | ||
{{CreatureWorking table row|name=[[mountain gnome]]|symbol='g'|color=0:0:1|hostile=N|egg=N|meat=N|swims=N|flies=N|magmasafe=N|tamable=N|trainable=N|biome={{bIcon|MOUNTAIN}} |size=N/A|value=0}} | {{CreatureWorking table row|name=[[mountain gnome]]|symbol='g'|color=0:0:1|hostile=N|egg=N|meat=N|swims=N|flies=N|magmasafe=N|tamable=N|trainable=N|biome={{bIcon|MOUNTAIN}} |size=N/A|value=0}} | ||
{{CreatureWorking table row|name=[[dark gnome]]|symbol='g'|color=3:0:0|hostile=N|egg=N|meat=N|swims=N|flies=N|magmasafe=N|tamable=N|trainable=N|biome={{bIcon|MOUNTAIN}} |size=N/A|value=0}} | {{CreatureWorking table row|name=[[dark gnome]]|symbol='g'|color=3:0:0|hostile=N|egg=N|meat=N|swims=N|flies=N|magmasafe=N|tamable=N|trainable=N|biome={{bIcon|MOUNTAIN}} |size=N/A|value=0}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 16:12, 17 April 2011
Complete Creature Table - Ordered via Raw File
creature_birds.txt
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
p | penguin | - | - | N/A | 10 | Unspecified | ||||
p | little penguin | - | - | N/A | 10 | Unspecified | ||||
p | emperor penguin | - | - | N/A | 10 | Unspecified | ||||
p | penguin man | - | - | N/A | 0 | Unspecified | ||||
P | giant penguin | - | - | N/A | 500 | Unspecified |
creature_domestic.txt
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
d | dog | - | - | N/A | 30 | Unspecified | ||||
c | cat | - | - | N/A | 20 | Unspecified | ||||
M | mule | - | - | N/A | 200 | Unspecified | ||||
D | donkey | - | N/A | 200 | Unspecified | |||||
H | horse | - | N/A | 200 | Unspecified | |||||
C | cow | - | N/A | 300 | Unspecified | |||||
s | sheep | - | N/A | 100 | Unspecified | |||||
p | pig | - | N/A | 100 | Unspecified | |||||
g | goat | - | N/A | 50 | Unspecified | |||||
c | chicken | - | - | N/A | 10 | Unspecified | ||||
d | duck | - | - | N/A | 10 | Unspecified | ||||
W | water buffalo | - | N/A | 200 | Unspecified | |||||
R | reindeer | - | N/A | 200 | Unspecified | |||||
g | goose | - | - | N/A | 10 | Unspecified | ||||
Y | yak | - | N/A | 200 | Unspecified | |||||
L | llama | - | N/A | 200 | Unspecified | |||||
g | guineafowl | - | - | N/A | 10 | Unspecified | ||||
p | blue peafowl | - | - | N/A | 10 | Unspecified | ||||
t | turkey | - | - | N/A | 10 | Unspecified | ||||
r | rabbit | - | - | N/A | 3 | Unspecified |
creature_large_mountain.txt
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
g | mountain goat | - | - | N/A | 50 | Unspecified | ||||
m | hoary marmot | - | - | N/A | 50 | Unspecified | ||||
E | giant eagle | - | - | N/A | 700 | Unspecified | ||||
g | mountain gnome | - | N/A | 0 | Unspecified | |||||
g | dark gnome | - | N/A | 0 | Unspecified |