- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Person
Personhood is the state of being a person. Defining personhood is a controversial topic in philosophy and law, and is closely tied to concepts of citizenship, equality, and liberty. According to common legal practice, only a person has rights, protections, privileges, responsibilities, and legal liability. Personhood continues to be a topic of debate, and has been questioned during the abolition of plump helmet man farming, in the fight for animal person rights, and in kobold-rights advocacy.
The defining features of personhood and, what makes a person as a person, differ widely among cultures and contexts. To determine if someone or something is a person, we must first look towards ourselves and ask, "What makes a dwarf a person, and what distinguishes us from the beasts?" So, what are some features of a dwarf? A dwarf can open doors, can feel pain, can learn, can speak, can join civilizations, can pet animals, can spit, have a childhood, and grow old and die. Although none of these characteristics on their own may be the defining characteristic of a person, they can be used to look for trends and compare and contrast ourselves with other creatures as a starting point for a determination.
Creature | Doors | †Pain | Learns | Speaks | Civ/Hero | Pets | Spits | †Child | †MaxAge | Rifts |
---|---|---|---|---|---|---|---|---|---|---|
Dwarf | Yes | Yes | Yes | Yes | Civ | Yes | Yes | 18 | 150-170 | |
Human | Yes | Yes | Yes | Yes | Civ | Yes | Yes | 18 | 60-120 | |
Elf | Yes | Yes | Yes | Yes | Civ | Yes | Yes | 18 | immortal | |
Goblin | Yes | Yes | Yes | Yes | Civ | Yes | Yes | 18 | immortal | |
Kobold | Yes | Yes | Yes | Utterances | Civ | Yes | Yes | 18 | 150-170 | |
Gremlin | Yes | Yes | Yes | Yes | Yes | Yes | 18 | 800-1000 | Exotic Pet | |
Troll | Yes | Yes | Slowly | No | 10 | 800-1000 | ||||
Ogre | Yes | Yes | Slowly | No | 10 | 20-30 | ||||
Satyr | Yes | Yes | Yes | Yes | Yes | Yes | n/a | immortal | Pet Value: 250☼ | |
Bronze Colossus | Yes | No | No | No | n/a | immortal | Mega Beast | |||
Giant | Yes | Yes | Slowly | Yes | Yes | Yes | 18 | immortal | Semi-Mega Beast | |
Cyclops | Yes | Yes | Yes | Yes | Yes | Yes | 18 | immortal | Semi-Mega Beast | |
Ettin | Yes | Yes | Yes | Yes | Yes | Yes | 18 | immortal | Semi-Mega Beast | |
Minotaur | Yes | Yes | Yes | Yes | Yes | Yes | 18 | immortal | Semi-Mega Beast | |
Yeti | Yes | Yes | No | No | 10 | 800-1000 | ||||
Sasquatch | Yes | Yes | No | No | 10 | 800-1000 | ||||
Blizzard Man | Yes | Perhaps | Slowly | No | n/a | immortal | ||||
Fairy | No | Yes | Yes | Yes | 18 | n/a | Pet Value: 10☼ | |||
Pixie | No | Yes | Yes | Yes | 18 | n/a | Pet Value: 10☼ | |||
Grimeling | Yes | No | No | No | n/a | immortal | ||||
Foul Blendec | Yes | Yes | Yes | Yes | n/a | immortal | Pet Value: 250☼ | |||
Nightwing | Yes | No | Yes | No | n/a | immortal | Pet Value: 1000☼ | |||
Harpy | No | Yes | Yes | Yes | Yes | Yes | 1 | immortal | Pet Value: 30☼ | |
Merperson | Yes | Yes | Yes | Yes | Yes | Yes | 18 | 60-120 | ||
Mountain Gnome | No | Yes | Yes | No | Yes | Yes | 20 | 230-250 | ||
Dark Gnome | No | Yes | Yes | No | Yes | Yes | 20 | 230-250 | ||
Blind Cave Ogre | Yes | Yes | Slowly | No | 10 | 20-30 | Pet Value: 500☼ | |||
Magma Crab | No | Yes | No | No | Yes | n/a | 50-70 | Pet Value: 200☼ | ||
Blood Man | Yes | No | No | No | n/a | immortal | ||||
Molemarian | Yes | No | No | No | 10 | 20-30 | Pet Value: 400☼ | |||
Gabbro Man | Yes | No | No | No | n/a | immortal | ||||
Gorlak | Yes | Yes | Yes | Yes | Heroes | Yes | Yes | 12 | 110-150 | |
Plump Helmet Man | Yes | Perhaps | Yes | No | Heroes | 12 | 60-80 | |||
Amethyst Man | Yes | No | No | No | n/a | immortal | ||||
Troglodyte | Yes | Yes | Slowly | No | 10 | 45-90 | ||||
Fire Imp | Yes | Yes | No | No | n/a | immortal | ||||
Cave Fish Man | Yes | Yes | Yes | Yes | Both | Yes | n/a | 60-80 | ||
Olm Man | Yes | Yes | Yes | Yes | Both | Yes | n/a | 60-80 | ||
Bat Man | Yes | Yes | Yes | Yes | Both | Yes | n/a | 20-30 | ||
Fire Man | Yes | No | No | No | n/a | immortal | ||||
Magma Man | Yes | No | No | No | n/a | immortal | ||||
Iron Man | Yes | No | No | No | n/a | immortal | ||||
Mud Man | Yes | No | No | No | n/a | immortal | ||||
Cave Swallow Man | Yes | Yes | Yes | Yes | Both | Yes | 1 | 20-30 | ||
Amphibian Man | Yes | Yes | Yes | Yes | Civ | 12 | 60-80 | |||
Reptile Man | Yes | Yes | Yes | With a Lisp | Civ | 12 | 60-80 | |||
Serpent Man | Yes | Yes | Yes | With a Lisp | Civ | 12 | 60-80 | |||
Ant Man | Yes | Yes | Yes | Yes | Civ | n/a | 5-8 | |||
Rodent Man | Yes | Yes | Yes | Yes | Civ | 12 | 60-80 | |||
Animal Persons | Yes | ‡Mostly | Yes | Yes | Heroes | Yes | 0-10§ | 60-80 |
Legend:
- Doors: CanOpenDoors
- Pain: Yes = Has_Nerves (but not "NoPain"). No = Feels NoPain. Perhaps = neither.
- Learns: Can_Learn or Intelligent
- Speaks: Can_Speak or Intelligent
- Civ/Hero: Species belongs to a civilization or is capable of joining one
- Pets: Can pet an animal
- Spits: Is able to spit
- Child: How many years of childhood this creature has.
- MaxAge: The range of years this creature can expect to live if not killed beforehand.
- Rifts: These are qualities that make this creature less like us.
† Not an exhaustive list of creatures that can feel pain / have childhoods / are mortal.
‡ All animal people can feel pain except for these 3: Bark Scorpion Man, Jumping Spider Man, and Brown Recluse Spider Man
§ - Roughly one-third of animal people are born as adults. Approximately two-thirds have 1 year of childhood. But a few go as high as 10 years.