v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

v0.34:List of creatures by adult size

From Dwarf Fortress Wiki
Revision as of 00:41, 1 April 2012 by Vasiln (talk | contribs)
Jump to navigation Jump to search

To arrange the list, click on any column. Click again on that column to arrange in reverse.

Creature Adult size Adolescent size Child size
Toad 200 N/A N/A
Worm 100 N/A N/A
Blue jay 100 N/A 10
Cardinal 50 N/A 8
Grackle 120 N/A 11
Oriole 40 N/A 7
Red-winged blackbird 50 N/A 10
Penguin 4000 2000 120
Little penguin 1500 750 50
Emperor penguin 30000 15000 450
Penguin man 37000 18500 1110
Giant penguin 228080 114040 6842
Tiercel Peregrine 600 300 44
Peregrine falcon 1100 550 44
Peregrine falcon man 35300 17650 2588
Peregrine falcon woman 35550 17775 1421
Giant tiercel peregrine 113292 56646 8308
Giant peregrine falcon 207702 103851 8308
Kiwi 2500 1250 430
Kiwi man 36250 18125 6235
Giant kiwi 217525 108762 37414
Ostrich 90000 45000 1800
Ostrich man 80000 40000 1600
Giant ostrich 857700 428850 17154
Crow 500 N/A 20
Crow man 35250 N/A 1410
Giant crow 203500 N/A 8140
Raven 1200 N/A 50
Raven man 35600 N/A 1483
Giant raven 208404 N/A 8683
Cassowary 50000 25000 500
Cassowary man 60000 30000 600
Giant cassowary 560000 280000 5600
Kea 1000 500 60
Kea man 35500 17750 2130
Giant kea 207010 103505 12420
Snowy owl 2000 1000 60
Snowy owl man 36000 18000 1080
Giant snowy owl 214020 107010 6420
Sparrow 30 N/A 2
Sparrow man 35015 N/A 2334
Giant sparrow 200210 N/A 13347
White stork 3000 1500 100
White stork man 36500 18250 1216
Giant white stork 221040 110520 7368
Loon 6000 3000 150
Loon man 38000 19000 950
Giant loon 242160 121080 6054
Barn owl 500 250 30
Barn owl man 35250 17625 2115
Giant barn owl 203500 101750 12210
Parakeet 120 N/A 10
Parakeet man 35060 N/A 2921
Giant parakeet 200840 N/A 16736
Kakapo 3000 1500 50
Kakapo man 36500 18250 608
Giant kakapo 221040 110520 3684
Grey parrot 400 200 40
Grey parrot man 35200 17600 3520
Giant grey parrot 202800 101400 20280
Puffin 750 375 30
Puffin man 35375 17687 1415
Giant puffin 205252 102626 8210
Swan 10000 5000 300
Swan man 40000 20000 1200
Giant swan 270500 135250 8115
Lorikeet 200 N/A 10
Lorikeet man 35100 N/A 1755
Giant lorikeet 201400 N/A 10070
Wren 40 N/A 5
Wren man 35020 N/A 4377
Giant wren 200280 N/A 25035
Osprey 2000 1000 55
Osprey man 36000 18000 990
Giant osprey 214020 107010 5885
Emu 35000 17500 800
Emu man 52500 26250 1200
Giant emu 450100 225050 10288
Cockatiel 90 N/A 10
Cockatiel man 35045 N/A 3893
Giant cockatiel 200629 N/A 22292
Peach-faced lovebird 60 N/A 8
Peach-faced lovebird man 35030 N/A 4670
Giant peach-faced lovebird 200419 N/A 26722
Magpie 200 N/A 10
Magpie man 35100 N/A 1755
Giant magpie 201400 N/A 10070
Kestrel 250 125 30
Kestrel man 35125 17562 4215
Giant kestrel 201750 100875 24210
Albatross 8000 4000 300
Albatross man 39000 19500 1462
Giant albatross 256320 128160 9612
Great horned owl 2000 1000 50
Great horned owl man 36000 18000 900
Giant great horned owl 214020 107010 5350
Eagle 4000 2000 140
Eagle man 37000 18500 1295
Giant eagle 228040 114020 7981
Hornbill 2500 1250 48
Hornbill man 36250 18125 696
Giant hornbill 217525 108762 4176
Masked lovebird 90 N/A 8
Masked lovebird man 35045 N/A 3115
Giant masked lovebird 200629 N/A 17833
Bushtit 5 N/A 1
Bushtit man 35002 N/A 7000
Giant bushtit 200035 N/A 40007
Damselfly 1 N/A N/A
Damselfly man 35000 N/A N/A
Giant damselfly 200007 N/A N/A
Moth 1 N/A N/A
Moth man 35000 N/A N/A
Giant moth 200007 N/A N/A
Grasshopper 1 N/A N/A
Grasshopper man 35000 N/A N/A
Giant grasshopper 200007 N/A N/A
Bark scorpion 3 N/A N/A
Bark scorpion man 35001 N/A N/A
Giant bark scorpion 200021 N/A N/A
Mantis 1 N/A N/A
Mantis man 35000 N/A N/A
Giant mantis 200007 N/A N/A
Tick 1 N/A N/A
Tick man 35000 N/A N/A
Giant tick 200007 N/A N/A
Louse 1 N/A N/A
Louse man 35000 N/A N/A
Giant louse 200007 N/A N/A
Thrips 1 N/A N/A
Thrips man 35000 N/A N/A
Giant thrips 200007 N/A N/A
Slug 1 N/A N/A
Slug man 35000 N/A N/A
Giant slug 200007 N/A N/A
Mosquito 1 N/A N/A
Mosquito man 35000 N/A N/A
Giant mosquito 200007 N/A N/A
Jumping spider 1 N/A N/A
Jumping spider man 35000 N/A N/A
Giant jumping spider 200007 N/A N/A
Termite 1 N/A N/A
Moon snail 200 N/A N/A
Moon snail man 35100 N/A N/A
Giant moon snail 201400 N/A N/A
Brown recluse spider 1 N/A N/A
Brown recluse spider man 35000 N/A N/A
Giant brown recluse spider 200007 N/A N/A
Snail 1 N/A N/A
Snail man 35000 N/A N/A
Giant snail 200007 N/A N/A
Leopard gecko 50 N/A N/A
Leopard gecko man 35025 N/A N/A
Giant leopard gecko 200350 N/A N/A
Desert tortoise 5500 2750 40
Desert tortoise man 37750 18875 274
Giant desert tortoise 238645 119322 1735
Gila monster 2000 1000 30
Gila monster man 36000 18000 540
Giant gila monster 214020 107010 3210
Dog 30000 12500 1000
Cat 5000 2000 500
Mule 400000 150000 50000
Donkey 300000 100000 40000
Horse 500000 200000 100000
Cow 600000 250000 100000
Sheep 50000 25000 5000
Pig 60000 30000 6000
Goat 50000 25000 5000
Chicken 3000 1500 60
Cavy 800 400 80
Duck 1000 500 50
Water buffalo 1000000 500000 100000
Reindeer 130000 65000 13000
Goose 4500 2250 150
Yak 700000 350000 70000
Llama 180000 90000 18000
Alpaca 70000 35000 7000
Guineafowl 1500 750 40
Blue peafowl 4000 2000 100
Turkey 5000 2500 85
Rabbit 500 250 50
Wagon 12000 N/A N/A
Fly 1 N/A N/A
Large roach 1 N/A N/A
Beetle 1 N/A N/A
Ant 1 N/A N/A
Monarch butterfly 1 N/A N/A
Firefly 1 N/A N/A
Dragonfly 1 N/A N/A
Honey bee 1 N/A N/A
Bumblebee 1 N/A N/A
Mountain goat 50000 10000 5000
Hoary marmot 10000 5000 1000
Mountain gnome 15000 7500 1500
Dark gnome 15000 7500 1500
Walrus 1500000 750000 150000
Sea lamprey 20000 6000 2000
Great white shark 2000000 500000 50000
Frill shark 60000 20000 3000
Spiny dogfish 30000 10000 2000
Spotted wobbegong 80000 30000 10000
Whale shark 20000000 5000000 1000000
Basking shark 15000000 5000000 100000
Nurse shark 150000 50000 5000
Shortfin mako shark 80000 30000 4000
Longfin mako shark 80000 30000 4000
Tiger shark 500000 200000 10000
Bull shark 150000 50000 5000
Blacktip reef shark 15000 6000 1000
Whitetip reef shark 15000 6000 1000
Blue shark 300000 100000 10000
Hammerhead shark 500000 200000 10000
Angelshark 15000 3000 1000
Common skate 100000 30000 2000
Manta ray 2300000 500000 100000
Stingray 5000 1000 500
Coelacanth 80000 30000 5000
Sturgeon 1500000 300000 10000
Conger eel 50000 20000 5000
Milkfish 10000 4000 1000
Cod 50000 20000 5000
Opah 200000 100000 20000
Giant grouper 600000 200000 60000
Bluefish 15000 5000 1500
Ocean sunfish 1000000 400000 100000
Swordfish 650000 200000 65000
Marlin 800000 300000 80000
Halibut 200000 80000 20000
Great barracuda 60000 20000 6000
Bluefin tuna 600000 200000 60000
Narwhal 1200000 600000 120000
Narwhal man 634999 317499 63499
Giant narwhal 9624000 4812000 962400
Hippo 1500000 750000 50000
Longnose gar 20000 10000 2000
Carp 40000 20000 4000
Tigerfish 50000 25000 5000
Pike 35000 15000 3500
Platypus 2000 1000 10
Platypus man 36000 18000 180
Giant platypus 214020 107010 1070
Grizzly bear 200000 100000 20000
Black bear 120000 60000 12000
Deer 140000 70000 14000
Fox 6000 3000 600
Raccoon 7000 3500 700
Rhesus macaque 5000 2500 500
Cougar 60000 30000 6000
Wolf 40000 20000 4000
Groundhog 3000 1500 300
Alligator 400000 200000 60
Buzzard 1400 700 50
Panda 130000 65000 150
Gigantic panda 1160900 580450 1339
Panda man 100000 50000 115
Capybara 45000 22500 4500
Giant capybara 523350 261675 52335
Capybara man 57500 28750 5750
Badger 15000 7500 1500
Badger man 42500 21250 4250
Giant badger 306000 153000 30600
Bull Moose 525000 262500 31500
Cow Moose 315000 157500 31500
Moose man 297500 148750 17850
Moose woman 192500 96250 19250
Giant bull moose 4257750 2128875 255465
Giant cow moose 2554650 1277325 255465
Red panda 5000 2500 500
Red panda man 37500 18750 3750
Giant red panda 235100 117550 23510
Elephant 5000000 2500000 500000
Warthog 100000 50000 10000
Lion 200000 100000 20000
Leopard 50000 25000 5000
Jaguar 75000 40000 7500
Tiger 225000 100000 22500
Cheetah 50000 25000 5000
Gazelle 20000 10000 2000
Mandrill 20000 10000 2000
Chimpanzee 50000 25000 10000
Bonobo 50000 25000 10000
Gorilla 150000 75000 15000
Orangutan 80000 40000 8000
Siamang 12000 6000 1200
White-handed gibbon 6000 3000 600
Black-handed gibbon 6000 3000 600
Gray gibbon 6000 3000 600
Silvery gibbon 6000 3000 600
Pileated gibbon 6000 3000 600
Bilou 6000 3000 600
White-browed gibbon 6000 3000 600
Black-crested gibbon 6000 3000 600
One-humped camel 500000 250000 50000
Two-humped camel 500000 250000 50000
Saltwater crocodile 800000 400000 60
Vulture 9000 4500 50
Rhinoceros 3000000 1500000 300000
Giraffe 1000000 500000 100000
Honey badger (Male) 14000 7000 900
Honey badger (Female) 9000 4500 900
Giant tortoise (Male) 300000 150000 80
Giant tortoise (Female) 150000 75000 80
Giant tortoise man 185000 92500 49
Giant tortoise woman 110000 55000 58
Gigantic tortoise (Male) 2478000 1239000 660
Gigantic tortoise (Female) 1239000 619500 660
Armadillo 7500 3750 750
Armadillo man 38750 19375 3875
Giant armadillo 252750 126375 25275
Muskox 285000 120000 30000
Elk 300000 150000 30000
Polar bear 400000 200000 40000
Wolverine 20000 10000 2000
Wolverine man 45000 22500 4500
Giant wolverine 341800 170900 34180
Chinchilla 500 250 50
Chinchilla man 35250 17625 3525
Giant chinchilla 203500 101750 20350
Floating guts 20000 N/A N/A
Drunian 50000 20000 2000
Creeping eye 20000 N/A N/A
Voracious cave crawler 900000 400000 20000
Blind cave ogre 7000000 2500000 250000
Cap hopper 200 N/A N/A
Magma crab 30000 2000 1000
Crundle 10000 1000 50
Hungry head 5000 2000 200
Flesh ball 70000 N/A N/A
Elk bird 100000 50000 50
Helmet snake 50000 2000 40
Green devourer 70000 20000 2000
Rutherer 3000000 1500000 300000
Creepy crawler 1000 N/A N/A
Draltha 2500000 100000 50000
Giant earthworm 200000 100000 20000
Blood man 70000 N/A N/A
Bugbat 10000 5000 1000
Manera 60000 20000 2000
Molemarian 90000 12000 6000
Jabberer 4500000 2000000 5000
Pond grabber 30000 15000 2000
Blind cave bear 200000 100000 20000
Cave dragon 15000000 N/A 6000
Reacher 70000 15000 2000
Gabbro man 70000 N/A N/A
Gorlak 50000 10000 3000
Cave floater 40000 N/A N/A
Plump helmet man 50000 10000 1500
Cave blob 20000 N/A N/A
Amethyst man 70000 N/A N/A
Octopus 5000 N/A 20
Octopus man 37500 N/A 150
Giant octopus 235100 N/A 940
Crab 8000 N/A 1
Crab man 39000 N/A 4
Giant crab 256320 N/A 32
Leopard seal 400000 200000 40000
Leopard seal man 234999 117499 23500
Giant leopard seal 3268000 1634000 326800
Cuttlefish 1000 N/A N/A
Cuttlefish man 35500 N/A N/A
Giant cuttlefish 207010 N/A N/A
Orca 5000000 2500000 180000
Orca man 2535000 1267500 91260
Giant orca 40000000 20000000 1440000
Sponge 50000 N/A N/A
Sponge man 60000 N/A N/A
Giant sponge 560000 N/A N/A
Horseshoe crab 2000 N/A N/A
Horseshoe crab man 36000 N/A N/A
Giant horseshoe crab 214020 N/A N/A
Sperm whale 25000000 12500000 500000
Sperm whale man 12535000 6267500 250700
Giant sperm whale 200000000 100000000 4000000
Elephant seal (Male) 3000000 1500000 300000
Elephant seal (Female) 910000 455000 91000
Elephant seal man 1535000 767500 153500
Elephant seal woman 490000 245000 49000
Giant elephant seal (Male) 24120000 12060000 2412000
Giant elephant seal (Female) 7316400 3658200 731640
Harp seal 165000 82500 1650
Harp seal man 117500 58750 1175
Giant harp seal 1428900 714450 14289
Nautilus 500 N/A N/A
Nautilus man 35250 N/A N/A
Giant nautilus 203500 N/A N/A
Fox squirrel 2000 N/A N/A
Moghopper 300 N/A N/A
Demon rat 300 N/A N/A
Fluffy wambler 2000 N/A N/A
Two-legged rhino lizard 1000 N/A 30
Knuckle worm 1000 N/A N/A
Phantom spider 500 N/A N/A
Acorn fly 20 N/A N/A
Blood gnat 1 N/A N/A
Lizard 200 N/A N/A
River otter 10000 5000 1000
Sea otter 30000 15000 3000
Otter man 40000 20000 4000
Giant otter 270500 135250 27050
Common snapping turtle 30000 N/A 40
Alligator snapping turtle 80000 40000 60
Snapping turtle man 50000 N/A 66
Giant snapping turtle 414000 N/A 552
Beaver 20000 10000 2000
Beaver man 45000 22500 4500
Giant beaver 341800 170900 34180
Leech 100 N/A N/A
Leech man 35050 N/A N/A
Giant leech 200700 N/A N/A
Axolotl 200 N/A N/A
Axolotl man 35100 N/A N/A
Giant axolotl 201400 N/A N/A
Mink 800 400 80
Mink man 35400 17700 3540
Giant mink 205600 102800 20560
Pond turtle 500 N/A 5
Pond turtle man 35250 N/A 352
Giant pond turtle 203500 N/A 2035
Hamster 150 N/A N/A
Hamster man 35075 N/A N/A
Giant hamster 201049 N/A N/A
Hedgehog 800 N/A N/A
Hedgehog man 35400 N/A N/A
Giant hedgehog 205600 N/A N/A
Flying squirrel 200 N/A N/A
Flying squirrel man 35100 N/A N/A
Giant flying squirrel 201400 N/A N/A
Rat 300 N/A N/A
Gray squirrel 300 N/A N/A
Red squirrel 300 N/A N/A
Chipmunk 300 N/A N/A
Mussel 200 N/A N/A
Oyster 200 N/A N/A
Salmon 200 N/A N/A
Clownfish 200 N/A N/A
Hagfish 200 N/A N/A
Brook lamprey 200 N/A N/A
Bat ray 200 N/A N/A
Thornback ray 200 N/A N/A
Spotted ratfish 200 N/A N/A
Herring 200 N/A N/A
Shad 200 N/A N/A
Anchovy 200 N/A N/A
Steelhead trout 200 N/A N/A
Hake 200 N/A N/A
Seahorse 200 N/A N/A
Glasseye 200 N/A N/A
White-spotted puffer 200 N/A N/A
Sole 200 N/A N/A
Flounder 200 N/A N/A
Mackerel 200 N/A N/A
Sea nettle jellyfish 200 N/A N/A
Squid 200 N/A N/A
Squid man 35100 N/A N/A
Gigantic squid 201400 N/A N/A
Lungfish 200 N/A N/A
Clown loach 200 N/A N/A
Brown bullhead 200 N/A N/A
Yellow bullhead 200 N/A N/A
Black bullhead 200 N/A N/A
Banded knifefish 200 N/A N/A
Char 200 N/A N/A
Rainbow trout 200 N/A N/A
Sailfin molly 200 N/A N/A
Guppy 200 N/A N/A
Perch 200 N/A N/A
Dwarf 60000 15000 3000
Human 70000 17500 4000
Elf 60000 15000 3000
Goblin 60000 15000 3000
Kobold 20000 5000 1000
Gremlin 10000 2500 500
Troll 250000 50000 10000
Ogre 6000000 2000000 200000
Unicorn 600000 300000 60000
Dragon 25000000 N/A 6000
Satyr 60000 30000 6000
Bronze colossus 20000000 N/A N/A
Giant 9000000 3000000 200000
Cyclops 8000000 2000000 200000
Ettin 8000000 2000000 200000
Minotaur 220000 50000 10000
Yeti 300000 100000 20000
Sasquatch 300000 100000 20000
Blizzard man 300000 N/A N/A
Ice wolf 50000 10000 5000
Fairy 100 50 5
Pixie 1 N/A N/A
Beak dog 150000 50000 1500
Grimeling 70000 N/A N/A
Foul blendec 60000 30000 6000
Strangler 40000 N/A N/A
Nightwing 120000 N/A N/A
Harpy 60000 N/A N/A
Hydra 8000000 N/A 200000
Merperson 70000 20000 4000
Sea serpent 9000000 N/A 6000
Sea monster 8000000 N/A N/A
Roc 20000000 5000000 200000
Cave crocodile 600000 300000 70
Giant toad 200000 100000 20000
Giant olm 200000 100000 20000
Giant bat 200000 100000 20000
Giant rat 200000 100000 20000
Large rat 25000 12500 2500
Naked mole dog 60000 30000 6000
Troglodyte 60000 30000 6000
Giant mole 200000 100000 20000
Fire imp 6000 N/A N/A
Giant cave spider 200000 100000 20000
Cave spider 50 N/A N/A
Cave fish 1000 N/A N/A
Cave fish man 35500 N/A N/A
Cave lobster 600 N/A N/A
Fire snake 1000 N/A N/A
Olm 200 N/A N/A
Olm man 35100 N/A N/A
Bat 100 N/A N/A
Bat man 35050 N/A N/A
Purring maggot 1000 N/A N/A
Fire man 70000 N/A N/A
Magma man 70000 N/A N/A
Iron man 70000 N/A N/A
Mud man 70000 N/A N/A
Cave swallow 100 N/A 10
Cave swallow man 35050 N/A 3505
Giant cave swallow 200000 100000 2000
Amphibian man 20000 5000 1000
Reptile man 50000 10000 1500
Serpent man 50000 10000 1500
Antman worker or drone 20000 5000 1000
Antman soldier 50000 10000 1500
Antman queen 200000 50000 10000
Rodent man 40000 8000 1000
Wild boar 80000 40000 8000
Wild boar man 75000 37500 7500
Giant wild boar 783200 391600 78320
Coyote 15000 7500 1500
Coyote man 42500 21250 4250
Giant coyote 306000 153000 30600
Kangaroo 90000 45000 9000
Kangaroo man 80000 40000 8000
Giant kangaroo 857700 428850 85770
Koala 10000 5000 1000
Koala man 40000 20000 4000
Giant koala 270500 135250 27050
Adder 150 75 15
Adder man 35075 17537 3507
Giant adder 201049 100524 20104
Echidna 10000 5000 1
Echidna man 40000 20000 4
Giant echidna 270500 135250 27
Porcupine 9000 4500 900
Porcupine man 39500 19750 3950
Giant porcupine 263430 131715 26343
Kingsnake 1500 750 20
Kingsnake man 35750 17875 476
Giant kingsnake 210510 105255 2806
Gray langur 15000 7500 1500
Gray langur man 42500 21250 4250
Giant gray langur 306000 153000 30600
Bobcat 8000 4000 800
Bobcat man 39000 19500 3900
Giant bobcat 256320 128160 25632
Skunk 4000 2000 400
Skunk man 37000 18500 3700
Giant skunk 228040 114020 22804
Green tree frog 100 N/A N/A
Green tree frog man 35050 N/A N/A
Giant green tree frog 200700 N/A N/A
Hare 3500 1750 350
Hare man 36750 18375 3675
Giant hare 224560 112280 22456
Rattlesnake 7000 3500 40
Rattlesnake man 38500 19250 220
Giant rattlesnake 249270 124635 1424
Weasel 200 100 20
Weasel man 35100 17550 3510
Giant weasel 201400 100700 20140
Copperhead snake 500 300 50
Copperhead snake man 35250 21150 3525
Giant copperhead snake 203500 122100 20350
Ibex 50000 10000 5000
Ibex man 60000 12000 6000
Giant ibex 560000 112000 56000
Wombat 25000 12500 3500
Wombat man 47500 23750 6650
Giant wombat 377750 188875 52885
Dingo 20000 10000 2000
Dingo man 45000 22500 4500
Giant dingo 341800 170900 34180
Coati 6000 3000 600
Coati man 38000 19000 3800
Giant coati 242160 121080 24216
Opossum 3000 1500 300
Opossum man 36500 18250 3650
Giant opossum 221040 110520 22104
Mongoose 3000 1500 300
Mongoose man 36500 18250 3650
Giant mongoose 221040 110520 22104
Hyena 60000 30000 6000
Hyena man 65000 32500 6500
Giant hyena 633600 316800 63360
Anaconda 100000 50000 100
Anaconda man 85000 42500 85
Giant anaconda 933000 466500 933
Monitor lizard 100000 50000 60
Monitor lizard man 85000 42500 51
Giant monitor lizard 933000 466500 559
King cobra 6000 3000 4
King cobra man 38000 19000 25
Giant king cobra 242160 121080 161
Ocelot 25000 12500 250
Ocelot man 47500 23750 475
Giant ocelot 377750 188875 3777
Jackal 15000 7500 1500
Jackal man 42500 21250 4250
Giant jackal 306000 153000 30600
Capuchin 3500 1750 350
Capuchin man 36750 18375 3675
Giant capuchin 224560 112280 22456
Sloth 6000 3000 600
Sloth man 38000 19000 3800
Giant sloth 242160 121080 24216
Spider monkey 8500 4250 850
Spider monkey man 39250 19625 3925
Giant spider monkey 259845 129922 25984
Pangolin 5000 2500 500
Pangolin man 37500 18750 3750
Giant pangolin 235100 117550 23510
Black mamba 5000 2500 40
Black mamba man 37500 18750 300
Giant black mamba 235100 117550 1880
Sloth bear 100000 50000 10000
Sloth bear man 85000 42500 8500
Giant sloth bear 933000 466500 93300
Aye-aye 2500 1250 250
Aye-aye man 36250 18125 3625
Giant aye-aye 217525 108762 21752
Bushmaster 8500 4250 20
Bushmaster man 39250 19625 92
Giant bushmaster 259845 129922 611
Python 200000 50000 40
Python man 135000 33750 27
Giant python 1700000 425000 340
Tapir 200000 100000 20000
Tapir man 135000 67500 13500
Giant tapir 1700000 850000 170000
Impala 50000 25000 5000
Impala man 60000 30000 6000
Giant impala 560000 280000 56000
Aardvark 50000 25000 500
Aardvark man 60000 30000 600
Giant aardvark 560000 280000 5600
Lion tamarin 620 N/A N/A
Lion tamarin man 35310 N/A N/A
Giant lion tamarin 204302 N/A N/A
Stoat 350 175 35
Stoat man 35175 17587 3517
Giant stoat 202450 101225 20245
Lynx 25000 12500 2500
Lynx man 47500 23750 4750
Werebeast (minimum) 80000 N/A N/A
Forgotten beast 10000000 N/A N/A
Demon 10000000 N/A N/A
Too big for pressure plates 20000001 20000001 20000001
Too small for pressure plates 9999 9999 9999
Too big for bridges 1200001 1200001 1200001
Races
DwarfElfGoblinHumanKobold
Subterranean
animal people
Birds
Albatross (man, giant) • Barn owl (man, giant) • Bushtit (man, giant) • Cassowary (man, giant) • Cockatiel (man, giant) • Crow (man, giant) • Eagle (man, giant) • Emu (man, giant) • Great horned owl (man, giant) • Grey parrot (man, giant) • Hornbill (man, giant) • Kakapo (man, giant) • Kea (man, giant) • Kestrel (man, giant) • Kiwi (man, giant) • Loon (man, giant) • Lorikeet (man, giant) • Magpie (man, giant) • Masked lovebird (man, giant) • Osprey (man, giant) • Ostrich (man, giant) • Parakeet (man, giant) • Peach-faced lovebird (man, giant) • Penguin (little, emperor, man, giant) • Peregrine falcon (man, giant) • Puffin (man, giant) • Raven (man, giant) • Snowy owl (man, giant) • Sparrow (man, giant) • Swan (man, giant) • White stork (man, giant) • Wren (man, giant)
Bugs
Bark scorpion (man, giant) • Brown recluse spider (man, giant) • Damselfly (man, giant) • Grasshopper (man, giant) • Jumping spider (man, giant) • Louse (man, giant) • Mantis (man, giant) • Moon snail (man, giant) • Mosquito (man, giant) • Moth (man, giant) • Slug (man, giant) • Snail (man, giant) • Thrips (man, giant) • Tick (man, giant)
Desert
Desert tortoise (man, giant) • Gila monster (man, giant) • Leopard gecko (man, giant)
Domestic
AlpacaBlue peafowlCatCavyChickenCowDogDonkeyDuckGoatGooseGuineafowlHorseLlamaMulePigRabbitReindeerSheepTurkeyWater buffaloYak
Mountain
Ocean
AngelsharkBasking sharkBlacktip reef sharkBlue sharkBluefin tunaBluefishBull sharkCodCoelacanthCommon skateConger eelCrab (man, giant) • Cuttlefish (man, giant) • Elephant seal (man, giant) • Frill sharkGiant grouperGreat barracudaGreat white sharkHalibutHammerhead sharkHarp seal (man, giant) • Horseshoe crab (man, giant) • Leopard seal (man, giant) • Longfin mako sharkManta rayMarlinMilkfishNarwhal (man, giant) • Nautilus (man, giant) • Nurse sharkOcean sunfishOctopus (man, giant) • OpahOrca (man, giant) • Sea lampreyShortfin mako sharkSperm whale (man, giant) • Spiny dogfishSponge (man, giant) • Spotted wobbegong • Squid (man, giant) • StingraySturgeonSwordfishTiger sharkWalrusWhale sharkWhitetip reef shark
River/Lake
Axolotl (man, giant) • Beaver (man, giant) • CarpHippo • Leech (man, giant) • Longnose garMink (man, giant) • Otter (river, sea, man, giant) • PikePlatypus (man, giant) • Pond turtle (man, giant) • Snapping turtle (common, alligator, man, giant) • Tigerfish
Temperate
Adder (man, giant) • AlligatorBadger (man, giant) • Black bearBobcat (man, giant) • BuzzardCapybara (man, giant) • Coati (man, giant) • Copperhead snake (man, giant) • CougarCoyote (man, giant) • DeerDingo (man, giant) • Echidna (man, giant) • FoxGray langur (man, giant) • Green tree frog (man, giant) • Grizzly bearGroundhogHare (man, giant) • Ibex (man, giant) • Kangaroo (man, giant) • Kingsnake (man, giant) • Koala (man, giant) • Moose (man, giant) • Opossum (man, giant) • Panda (man, giant) • Porcupine (man, giant) • RaccoonRattlesnake (man, giant) • Red panda (man, giant) • Rhesus macaqueSkunk (man, giant) • Weasel (man, giant) • Wild boar (man, giant) • WolfWombat (man, giant)
Tropical
Aardvark (man, giant) • Anaconda (man, giant) • Armadillo (man, giant) • Aye-aye (man, giant) • BilouBlack mamba (man, giant) • Black-crested gibbonBlack-handed gibbonBonoboBushmaster (man, giant) • Capuchin (man, giant) • Cheetah (giant) • ChimpanzeeElephantGazelleGiant desert scorpionGiant tortoise (man, giant) • GiraffeGorillaGray gibbonHoney badgerHyena (man, giant) • Impala (man, giant) • Jackal (man, giant) • Jaguar (giant) • King cobra (man, giant) • Leopard (giant) • Lion (giant) • Lion tamarin (man, giant) • MandrillMongoose (man, giant) • Monitor lizard (man, giant) • Ocelot (man, giant) • One-humped camelOrangutanPangolin (man, giant) • Pileated gibbonPython (man, giant) • RhinocerosSaltwater crocodileSiamangSilvery gibbonSloth (man, giant) • Sloth bear (man, giant) • Spider monkey (man, giant) • Tapir (man, giant) • Tiger (giant, man) • Two-humped camelVultureWarthogWhite-browed gibbonWhite-handed gibbon
Tundra
ElkLynx (man, giant) • MuskoxPolar bearStoat (man, giant)
Subterranean
Mammals
Flying squirrel (man, giant) • Hamster (man, giant) • Hedgehog (man, giant)
Miscellaneous
Semi-Megabeasts
Megabeasts
Nonexistent