v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
User:DUMBELLS/sandbox
Jump to navigation
Jump to search
Complete Creature Table - Ordered via Raw File
creature_birds.txt
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
p | penguin | - | - | N/A | 10 | Unspecified | ||||
p | little penguin | - | - | N/A | 10 | Unspecified | ||||
p | emperor penguin | - | - | N/A | 10 | Unspecified | ||||
p | penguin man | - | - | N/A | 0 | Unspecified | ||||
P | giant penguin | - | - | N/A | 500 | Unspecified |
creature_domestic.txt
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
d | dog | - | - | N/A | 30 | Unspecified | ||||
c | cat | - | - | N/A | 20 | Unspecified | ||||
M | mule | - | - | N/A | 200 | Unspecified | ||||
D | donkey | - | N/A | 200 | Unspecified | |||||
H | horse | - | N/A | 200 | Unspecified | |||||
C | cow | - | N/A | 300 | Unspecified | |||||
s | sheep | - | N/A | 100 | Unspecified | |||||
p | pig | - | N/A | 100 | Unspecified | |||||
g | goat | - | N/A | 50 | Unspecified | |||||
c | chicken | - | - | N/A | 10 | Unspecified | ||||
d | duck | - | - | N/A | 10 | Unspecified | ||||
W | water buffalo | - | N/A | 200 | Unspecified | |||||
R | reindeer | - | N/A | 200 | Unspecified | |||||
g | goose | - | - | N/A | 10 | Unspecified | ||||
Y | yak | - | N/A | 200 | Unspecified | |||||
L | llama | - | N/A | 200 | Unspecified | |||||
g | guineafowl | - | - | N/A | 10 | Unspecified | ||||
p | blue peafowl | - | - | N/A | 10 | Unspecified | ||||
t | turkey | - | - | N/A | 10 | Unspecified | ||||
r | rabbit | - | - | N/A | 3 | Unspecified |
creature_large_mountain.txt
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
g | mountain goat | - | - | N/A | 50 | Unspecified | ||||
m | hoary marmot | - | - | N/A | 50 | Unspecified | ||||
E | giant eagle | - | - | N/A | 700 | Unspecified | ||||
g | mountain gnome | - | N/A | 0 | Unspecified | |||||
g | dark gnome | - | N/A | 0 | Unspecified |
creature_large_ocean.txt
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
W | walrus | - | - | N/A | 400 | Unspecified | ||||
W | whale | - | - | N/A | 1,000 | Unspecified | ||||
~ | sea lamprey | - | - | N/A | 200 | Unspecified | ||||
S | great white shark | - | - | N/A | 500 | Unspecified | ||||
s | frill shark | - | - | N/A | 500 | Unspecified | ||||
s | spiny dogfish | - | - | N/A | 200 | Unspecified | ||||
S | spotted wobbegong | - | - | N/A | 200 | Unspecified | ||||
W | whale shark | - | - | N/A | 1,000 | Unspecified | ||||
S | basking shark | - | - | N/A | 1,000 | Unspecified | ||||
S | nurse shark | - | - | N/A | 300 | Unspecified | ||||
S | shortfin mako shark | - | - | N/A | 500 | Unspecified | ||||
S | longfin mako shark | - | - | N/A | 500 | Unspecified | ||||
S | tiger shark | - | - | N/A | 500 | Unspecified | ||||
S | bull shark | - | - | N/A | 500 | Unspecified | ||||
S | blacktip reef shark | - | - | N/A | 200 | Unspecified | ||||
S | whitetip reef shark | - | - | N/A | 200 | Unspecified | ||||
S | blue shark | - | - | N/A | 400 | Unspecified | ||||
S | hammerhead shark | - | - | N/A | 500 | Unspecified | ||||
s | angelshark | - | - | N/A | 200 | Unspecified | ||||
ò | common skate | - | - | N/A | 200 | Unspecified | ||||
► | manta ray | - | - | N/A | 500 | Unspecified | ||||
ò | stingray | - | - | N/A | 200 | Unspecified | ||||
c | coelacanth | - | - | N/A | 200 | Unspecified | ||||
α | sturgeon | - | - | N/A | 300 | Unspecified | ||||
~ | conger eel | - | - | N/A | 400 | Unspecified | ||||
α | milkfish | - | - | N/A | 50 | Unspecified | ||||
α | cod | - | - | N/A | 200 | Unspecified | ||||
α | opah | - | - | N/A | 200 | Unspecified | ||||
G | giant grouper | - | - | N/A | 200 | Unspecified | ||||
α | bluefish | - | - | N/A | 200 | Unspecified | ||||
α | ocean sunfish | - | - | N/A | 500 | Unspecified | ||||
α | swordfish | - | - | N/A | 500 | Unspecified | ||||
α | marlin | - | - | N/A | 500 | Unspecified | ||||
α | halibut | - | - | N/A | 200 | Unspecified | ||||
B | great barracuda | - | - | N/A | 200 | Unspecified | ||||
α | bluefin tuna | - | - | N/A | 200 | Unspecified |
creature_large_riverlake.txt
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
H | hippo | - | - | N/A | 400 | Unspecified | ||||
g | longnose gar | - | - | N/A | 200 | Unspecified | ||||
α | carp | - | - | N/A | 50 | Unspecified | ||||
α | tigerfish | - | - | N/A | 200 | Unspecified | ||||
α | pike | - | - | N/A | 200 | Unspecified | ||||
p | platypus | - | - | N/A | 10 | Unspecified | ||||
p | platypus man | - | - | N/A | 0 | Unspecified | ||||
P | giant platypus | - | - | N/A | 500 | Unspecified |
creature_large_temperate.txt
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
B | grizzly bear | - | - | N/A | 500 | Unspecified | ||||
B | black bear | - | - | N/A | 300 | Unspecified | ||||
d | deer | - | - | N/A | 50 | Unspecified | ||||
f | fox | - | - | N/A | 25 | Unspecified | ||||
r | raccoon | - | - | N/A | 25 | Unspecified | ||||
m | rhesus macaque | - | - | N/A | 50 | Unspecified | ||||
C | cougar | - | - | N/A | 100 | Unspecified | ||||
w | wolf | - | - | N/A | 50 | Unspecified | ||||
g | groundhog | - | - | N/A | 50 | Unspecified | ||||
A | alligator | - | - | N/A | 650 | Unspecified | ||||
b | buzzard | - | - | N/A | 30 | Unspecified | ||||
P | panda | - | - | N/A | 300 | Unspecified | ||||
P | gigantic panda | - | - | N/A | 1,000 | Unspecified | ||||
P | panda man | - | - | N/A | 0 | Unspecified | ||||
c | capybara | - | - | N/A | 100 | Unspecified | ||||
C | giant capybara | - | - | N/A | 500 | Unspecified | ||||
c | capybara man | - | - | N/A | 0 | Unspecified | ||||
b | badger | - | - | N/A | 25 | Unspecified | ||||
b | badger man | - | - | N/A | 0 | Unspecified | ||||
B | giant badger | - | - | N/A | 500 | Unspecified | ||||
M | moose | - | - | N/A | 300 | Unspecified | ||||
M | moose man | - | - | N/A | 0 | Unspecified | ||||
M | giant moose | - | - | N/A | 1,000 | Unspecified |