v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Masterwork:Altar of nightmares"
Jump to navigation
Jump to search
m (wikitable/sortable) |
(Updated hotkeys) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{workshop|name=Altar of nightmares | {{workshop|name=Altar of nightmares | ||
− | |key= | + | |key=A |
|job=[[Diplomacy]] | |job=[[Diplomacy]] | ||
|construction= | |construction= | ||
Line 17: | Line 17: | ||
! Reaction !! Key !! Materials !! Result | ! Reaction !! Key !! Materials !! Result | ||
|- | |- | ||
− | | Visit a broker's nightmares | + | | Visit a broker's nightmares || {{k|b}} |
| 1 [[craft]] | | 1 [[craft]] | ||
| | | | ||
*Adds 15 points to [[Appraisal]] | *Adds 15 points to [[Appraisal]] | ||
*Adds 15 points to one of [[Lying]], [[Flattery]] or [[Record keeping]] (randomly) | *Adds 15 points to one of [[Lying]], [[Flattery]] or [[Record keeping]] (randomly) | ||
− | |||
|- | |- | ||
− | | Visit a crafter's nighmares | + | | Visit a crafter's nighmares || {{k|c}} |
| 1 [[craft]] | | 1 [[craft]] | ||
| | | | ||
*Adds 15 points to one of [[Woodcrafting]], [[Stonecrafting]], [[Metalcrafting]], [[Glasscrafting]] or [[Leathercrafting]] (randomly) | *Adds 15 points to one of [[Woodcrafting]], [[Stonecrafting]], [[Metalcrafting]], [[Glasscrafting]] or [[Leathercrafting]] (randomly) | ||
− | |||
|- | |- | ||
− | | Visit a farmer's nighmares | + | | Visit a farmer's nighmares || {{k|f}} |
| 1 [[food]] | | 1 [[food]] | ||
| | | | ||
*Adds 15 points to one of [[Planting]], [[Cooking]] or [[Brewing]] (randomly) | *Adds 15 points to one of [[Planting]], [[Cooking]] or [[Brewing]] (randomly) | ||
− | |||
|- | |- | ||
− | | Visit a warrior's nighmares | + | | Visit a warrior's nighmares || {{k|w}} |
| 1 [[ammo]] | | 1 [[ammo]] | ||
| | | | ||
*Adds 15 points to one of [[Siege operator]], [[Dodging]], [[Armor user]], [[Fighting]] or [[Archery]] (randomly) | *Adds 15 points to one of [[Siege operator]], [[Dodging]], [[Armor user]], [[Fighting]] or [[Archery]] (randomly) | ||
− | |||
|- | |- | ||
− | | Provoke a siege | + | | Provoke a siege || {{k|s}} |
| | | | ||
*1 [[oboe]] | *1 [[oboe]] | ||
Line 48: | Line 44: | ||
| | | | ||
*Causes a siege to occur (random non-slaver race -- see below) | *Causes a siege to occur (random non-slaver race -- see below) | ||
− | |||
|- | |- | ||
| Lure gnome merchants to their doom || {{k|G}} | | Lure gnome merchants to their doom || {{k|G}} | ||
Line 54: | Line 49: | ||
| | | | ||
*Causes a [[Gnome]] merchant caravan to arrive | *Causes a [[Gnome]] merchant caravan to arrive | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Lure drow merchants to their doom || {{k|c}} | | Lure drow merchants to their doom || {{k|c}} |
Latest revision as of 19:07, 17 May 2017
b-w-A | |||
| |||
Job Requirement | |||
---|---|---|---|
Construction | |||
Materials | Jobs | ||
Materials Used | |||
Various; see article | |||
Goods Created | |||
Various; see article |
This article is about a mod. |
MDF: v1.31 |
The Altar of nightmares is a workshop available to the Succubus race.
Reaction | Key | Materials | Result |
---|---|---|---|
Visit a broker's nightmares | b | 1 craft |
|
Visit a crafter's nighmares | c | 1 craft |
|
Visit a farmer's nighmares | f | 1 food | |
Visit a warrior's nighmares | w | 1 ammo |
|
Provoke a siege | s |
|
|
Lure gnome merchants to their doom | G | 3 souls |
|
Lure drow merchants to their doom | c | 3 souls |
|
Lure human merchants to their doom | d | 3 souls |
|
Lure elven merchants to their doom | e | 3 souls |
|
Lure dwarven merchants to their doom | f | 3 souls |
|
When provoking a siege, one of the following races is selected:
Race | Probability |
---|---|
Dwarf | 12.3% |
Elf | 12.3% |
Human | 12.3% |
Gnome | 7.4% |
Antmen | 2.5% |
Troglodytes | 7.4% |
Automata | 4.9% |
Banshees | 4.9% |
Frost giants | 4.9% |
Warlocks | 2.5% |
Centaurs | 7.4% |
Kobolds | 4.9% |
Naga | 7.4% |
Werewolves | 7.4% |