- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
User:VengefulDonut/r
Tile | Name | Alignment | Size | Value (×) | Biome |
---|---|---|---|---|---|
A | alligator | Neutral | 9 | SWAMP_TEMPERATE_FRESHWATER, MARSH_TEMPERATE_FRESHWATER, SWAMP_TROPICAL_FRESHWATER, MARSH_TROPICAL_FRESHWATER, RIVER_TEMPERATE_FRESHWATER, RIVER_TROPICAL_FRESHWATER, RIVER_TEMPERATE_BRACKISHWATER, RIVER_TROPICAL_BRACKISHWATER | |
s | angelshark | Benign, Neutral | 6 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
a | antman | Neutral | 4 | SUBTERRANEAN_CHASM | |
S | basking shark | Benign, Neutral | 18 | OCEAN_TEMPERATE | |
b | batman | Neutral | 4 | SUBTERRANEAN_CHASM | |
B | beak dog | Evil | 7 | MARSH_TEMPERATE_FRESHWATER, MARSH_TEMPERATE_SALTWATER, MARSH_TROPICAL_FRESHWATER, MARSH_TROPICAL_SALTWATER | |
b | bilou | Benign, Neutral | 3 | FOREST_TROPICAL_MOIST_BROADLEAF | |
B | black bear | Neutral | 8 | FOREST_TAIGA, ANY_TEMPERATE_FOREST | |
g | black-crested gibbon | Benign, Neutral | 3 | FOREST_TROPICAL_MOIST_BROADLEAF | |
g | black-handed gibbon | Benign, Neutral | 3 | FOREST_TROPICAL_MOIST_BROADLEAF | |
S | blacktip reef shark | Neutral | 7 | OCEAN_TROPICAL | |
M | blizzard man | Evil | 9 | GLACIER, TUNDRA | |
S | blue shark | Neutral | 12 | ANY_OCEAN | |
α | bluefin tuna | Benign, Neutral | 11 | OCEAN_ARCTIC, OCEAN_TEMPERATE, OCEAN_TROPICAL | |
α | bluefish | Benign, Neutral | 3 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
b | bonobo | Benign, Neutral | 5 | FOREST_TROPICAL_MOIST_BROADLEAF, SHRUBLAND_TROPICAL | |
C | bronze colossus | Neutral | 20 | ANY_LAND | |
S | bull shark | Neutral | 11 | OCEAN_TROPICAL | |
α | carp | Benign, Neutral | 3 | RIVER_TEMPERATE_FRESHWATER, RIVER_TROPICAL_FRESHWATER, LAKE_TEMPERATE_FRESHWATER, LAKE_TROPICAL_FRESHWATER | |
c | cat | Benign, Neutral | 3 | ||
C | cave crocodile | Neutral | 10 | SUBTERRANEAN_WATER | |
c | cave swallowman | Benign, Neutral | 4 | SUBTERRANEAN_CHASM | |
c | cheetah | Neutral | 5 | SAVANNA_TROPICAL, GRASSLAND_TROPICAL, SHRUBLAND_TROPICAL | |
c | chimpanzee | Benign, Neutral | 5 | FOREST_TROPICAL_MOIST_BROADLEAF, SHRUBLAND_TROPICAL | |
α | cod | Benign, Neutral | 3 | OCEAN_ARCTIC, OCEAN_TEMPERATE | |
c | coelacanth | Benign, Neutral | 6 | OCEAN_TROPICAL | |
ò | common skate | Benign, Neutral | 8 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
~ | conger eel | Benign, Neutral | 7 | OCEAN_ARCTIC, OCEAN_TEMPERATE | |
C | cougar | Neutral | 7 | ANY_TEMPERATE_FOREST, ANY_TROPICAL_FOREST, SHRUBLAND_TEMPERATE, SHRUBLAND_TROPICAL | |
C | cow | Benign, Neutral | 9 | ||
C | cyclops | Neutral | 16 | ANY_LAND | |
g | dark gnome | Benign, Evil | 3 | MOUNTAIN | |
d | deer | Benign, Neutral | 5 | FOREST_TAIGA, ANY_TEMPERATE_FOREST | |
& | demon | Evil | 16 | ||
d | dog | Neutral | 5 | ||
D | donkey | Benign, Neutral | 7 | ||
D | dragon | Neutral | 20 | ANY_LAND | |
☺ | dwarf | Benign, Neutral | 6 | ||
E | elephant | Benign, Neutral | 16 | ANY_TROPICAL_FOREST, SHRUBLAND_TROPICAL | |
E | elf | Neutral | 7 | ||
E | elk | Benign, Neutral | 7 | TUNDRA, GRASSLAND_TEMPERATE | |
E | ettin | Neutral | 12 | ANY_LAND | |
i | fire imp | Neutral | 3 | SUBTERRANEAN_LAVA | |
M | fire man | Neutral | 7 | SUBTERRANEAN_LAVA | |
b | foul blendec | Evil | 7 | FOREST_TEMPERATE_BROADLEAF, FOREST_TROPICAL_CONIFER, FOREST_TROPICAL_DRY_BROADLEAF | |
f | fox | Benign, Neutral | 2 | FOREST_TAIGA, ANY_TEMPERATE_FOREST | |
s | frill shark | Neutral | 6 | ANY_OCEAN | |
& | frog demon | Evil | 12 | ||
f | frogman | Neutral | 5 | SUBTERRANEAN_WATER | |
g | gazelle | Benign, Neutral | 4 | SAVANNA_TROPICAL, GRASSLAND_TROPICAL | |
G | giant | Neutral | 16 | ANY_LAND | |
B | giant bat | Benign, Neutral | 10 | SUBTERRANEAN_CHASM | |
S | giant cave spider | Neutral | 10 | SUBTERRANEAN_CHASM | |
C | giant cave swallow | Benign, Neutral | 8 | SUBTERRANEAN_CHASM | |
c | giant cheetah | Savage, Neutral | 8 | SAVANNA_TROPICAL, GRASSLAND_TROPICAL, SHRUBLAND_TROPICAL | |
S | giant desert scorpion | Savage, Neutral | 10 | DESERT_BADLAND, DESERT_ROCK, DESERT_SAND | |
E | giant eagle | Savage, Neutral | 10 | MOUNTAIN | |
G | giant grouper | Benign, Neutral | 9 | OCEAN_TROPICAL | |
J | giant jaguar | Savage, Neutral | 10 | ANY_TROPICAL, DESERT_BADLAND, DESERT_ROCK, DESERT_SAND | |
L | giant leopard | Savage, Neutral | 9 | ANY_TROPICAL, DESERT_BADLAND, DESERT_ROCK, DESERT_SAND | |
L | giant lion | Savage, Neutral | 11 | SAVANNA_TROPICAL, GRASSLAND_TROPICAL, SHRUBLAND_TROPICAL | |
m | giant mole | Benign, Neutral | 6 | SUBTERRANEAN_CHASM | |
O | giant olm | Neutral | 10 | SUBTERRANEAN_WATER | |
R | giant rat | Benign, Neutral | 8 | SUBTERRANEAN_CHASM | |
T | giant tiger | Savage, Neutral | 11 | ANY_TROPICAL_FOREST, SHRUBLAND_TROPICAL, SWAMP_TROPICAL_FRESHWATER, SWAMP_TROPICAL_SALTWATER, SWAMP_MANGROVE | |
T | giant toad | Neutral | 10 | SUBTERRANEAN_WATER | |
g | goblin | Evil | 6 | ||
G | gorilla | Benign, Neutral | 8 | FOREST_TROPICAL_MOIST_BROADLEAF, SWAMP_TROPICAL_FRESHWATER, SWAMP_TROPICAL_SALTWATER, SWAMP_MANGROVE | |
g | gray gibbon | Benign, Neutral | 3 | FOREST_TROPICAL_MOIST_BROADLEAF | |
B | great barracuda | Benign, Neutral | 6 | OCEAN_TROPICAL | |
S | great white shark | Neutral | 13 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
g | grimeling | Evil | 7 | SWAMP_TEMPERATE_FRESHWATER, SWAMP_TEMPERATE_SALTWATER, SWAMP_TROPICAL_FRESHWATER, SWAMP_TROPICAL_SALTWATER, SWAMP_MANGROVE, MARSH_TEMPERATE_FRESHWATER, MARSH_TEMPERATE_SALTWATER, MARSH_TROPICAL_FRESHWATER, MARSH_TROPICAL_SALTWATER | |
B | grizzly bear | Neutral | 9 | FOREST_TAIGA, ANY_TEMPERATE_FOREST | |
g | groundhog | Benign, Neutral | 2 | SHRUBLAND_TEMPERATE, SAVANNA_TEMPERATE, GRASSLAND_TEMPERATE | |
α | halibut | Benign, Neutral | 9 | OCEAN_ARCTIC, OCEAN_TEMPERATE | |
S | hammerhead shark | Neutral | 12 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
h | harpy | Evil | 6 | SHRUBLAND_TEMPERATE, SAVANNA_TEMPERATE, GRASSLAND_TEMPERATE, SHRUBLAND_TROPICAL, SAVANNA_TROPICAL, GRASSLAND_TROPICAL, MARSH_TEMPERATE_FRESHWATER, MARSH_TEMPERATE_SALTWATER, MARSH_TROPICAL_FRESHWATER, MARSH_TROPICAL_SALTWATER | |
H | hippo | Benign, Neutral | 12 | RIVER_TROPICAL_SALTWATER, RIVER_TROPICAL_BRACKISHWATER, RIVER_TROPICAL_FRESHWATER, LAKE_TROPICAL_SALTWATER, LAKE_TROPICAL_BRACKISHWATER, LAKE_TROPICAL_FRESHWATER | |
m | hoary marmot | Benign, Neutral | 2 | MOUNTAIN | |
H | horse | Benign, Neutral | 9 | GRASSLAND_TEMPERATE, SAVANNA_TEMPERATE | |
U | human | Benign, Neutral | 7 | ||
H | hydra | Neutral | 20 | ANY_LAND | |
w | ice wolf | Evil | 5 | GLACIER, TUNDRA | |
M | iron man | Neutral | 7 | SUBTERRANEAN_CHASM | |
J | jaguar | Neutral | 7 | ANY_TROPICAL, DESERT_BADLAND, DESERT_ROCK, DESERT_SAND | |
k | kobold | Evil | 5 | ||
r | large rat | Neutral | 4 | SUBTERRANEAN_CHASM | |
l | leechman | Savage, Neutral | 5 | LAKE_TEMPERATE_FRESHWATER, LAKE_TROPICAL_FRESHWATER | |
L | leopard | Neutral | 6 | ANY_TROPICAL, DESERT_BADLAND, DESERT_ROCK, DESERT_SAND | |
L | lion | Neutral | 8 | SAVANNA_TROPICAL, GRASSLAND_TROPICAL, SHRUBLAND_TROPICAL | |
S | longfin mako shark | Neutral | 9 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
g | longnose gar | Benign, Neutral | 5 | RIVER_TEMPERATE_FRESHWATER, RIVER_TEMPERATE_BRACKISHWATER, LAKE_TEMPERATE_FRESHWATER, LAKE_TEMPERATE_BRACKISHWATER | |
M | magma man | Neutral | 7 | SUBTERRANEAN_LAVA | |
m | mandrill | Neutral | 5 | FOREST_TROPICAL_MOIST_BROADLEAF | |
► | manta ray | Benign, Neutral | 12 | OCEAN_TROPICAL | |
α | marlin | Benign, Neutral | 11 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
α | milkfish | Benign, Neutral | 3 | OCEAN_TROPICAL, RIVER_TROPICAL_FRESHWATER, RIVER_TROPICAL_BRACKISHWATER, RIVER_TROPICAL_SALTWATER, LAKE_TROPICAL_FRESHWATER, LAKE_TROPICAL_BRACKISHWATER, LAKE_TROPICAL_SALTWATER | |
M | minotaur | Neutral | 9 | ANY_LAND | |
g | mountain gnome | Benign, Good | 3 | MOUNTAIN | |
g | mountain goat | Benign, Neutral | 5 | MOUNTAIN | |
M | mud man | Neutral | 7 | SUBTERRANEAN_WATER | |
M | mule | Benign, Neutral | 8 | ||
M | muskox | Benign, Neutral | 9 | TUNDRA, GRASSLAND_TEMPERATE | |
n | naked mole dog | Benign, Neutral | 4 | SUBTERRANEAN_CHASM | |
N | nightwing | Evil | 8 | ANY_DESERT | |
S | nurse shark | Benign, Neutral | 9 | OCEAN_TEMPERATE | |
α | ocean sunfish | Benign, Neutral | 12 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
O | ogre | Evil | 9 | SHRUBLAND_TEMPERATE, SAVANNA_TEMPERATE, GRASSLAND_TEMPERATE, SHRUBLAND_TROPICAL, SAVANNA_TROPICAL, GRASSLAND_TROPICAL | |
o | olmman | Neutral | 5 | SUBTERRANEAN_WATER | |
C | one-humped camel | Benign, Neutral | 10 | ANY_DESERT | |
α | opah | Benign, Neutral | 6 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
O | orangutan | Benign, Neutral | 7 | FOREST_TROPICAL_MOIST_BROADLEAF | |
α | pike | Benign, Neutral | 5 | RIVER_TEMPERATE_FRESHWATER, RIVER_TEMPERATE_BRACKISHWATER, LAKE_TEMPERATE_FRESHWATER, LAKE_TEMPERATE_BRACKISHWATER | |
g | pileated gibbon | Benign, Neutral | 3 | FOREST_TROPICAL_MOIST_BROADLEAF | |
B | polar bear | Neutral | 10 | GLACIER, TUNDRA | |
r | raccoon | Neutral | 2 | FOREST_TAIGA, ANY_TEMPERATE_FOREST | |
r | ratman | Neutral | 4 | SUBTERRANEAN_CHASM | |
m | rhesus macaque | Neutral | 3 | SHRUBLAND_TEMPERATE, SAVANNA_TEMPERATE, GRASSLAND_TEMPERATE | |
C | saltwater crocodile | Neutral | 10 | SWAMP_TROPICAL_FRESHWATER, MARSH_TROPICAL_FRESHWATER, SWAMP_TROPICAL_SALTWATER, MARSH_TROPICAL_SALTWATER, SWAMP_MANGROVE, RIVER_TROPICAL_SALTWATER, RIVER_TROPICAL_BRACKISHWATER, RIVER_TROPICAL_FRESHWATER | |
S | sasquatch | Savage, Neutral | 9 | MOUNTAIN, GLACIER, TUNDRA | |
s | satyr | Benign, Good | 7 | FOREST_TEMPERATE_BROADLEAF, FOREST_TROPICAL_CONIFER, FOREST_TROPICAL_DRY_BROADLEAF | |
~ | sea lamprey | Neutral | 3 | OCEAN_ARCTIC, OCEAN_TEMPERATE, RIVER_TEMPERATE_FRESHWATER, RIVER_TEMPERATE_BRACKISHWATER, RIVER_TEMPERATE_SALTWATER, LAKE_TEMPERATE_FRESHWATER, LAKE_TEMPERATE_BRACKISHWATER, LAKE_TEMPERATE_SALTWATER | |
M | sea monster | Evil | 16 | ANY_OCEAN | |
S | sea serpent | Savage, Neutral | 16 | ANY_OCEAN | |
S | shortfin mako shark | Neutral | 9 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
s | siamang | Benign, Neutral | 4 | FOREST_TROPICAL_MOIST_BROADLEAF | |
g | silvery gibbon | Benign, Neutral | 3 | FOREST_TROPICAL_MOIST_BROADLEAF | |
s | slugman | Benign, Neutral | 5 | FOREST_TROPICAL_MOIST_BROADLEAF, ANY_WETLAND | |
s | snailman | Benign, Neutral | 5 | FOREST_TROPICAL_MOIST_BROADLEAF, ANY_WETLAND | |
s | spiny dogfish | Benign, Neutral | 3 | OCEAN_TEMPERATE | |
& | spirit of fire | Evil | 11 | ||
S | spotted wobbegong | Benign, Neutral | 7 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
ò | stingray | Benign, Neutral | 2 | OCEAN_TROPICAL, RIVER_TROPICAL_FRESHWATER, RIVER_TROPICAL_BRACKISHWATER, RIVER_TROPICAL_SALTWATER, LAKE_TROPICAL_FRESHWATER, LAKE_TROPICAL_BRACKISHWATER, LAKE_TROPICAL_SALTWATER | |
s | strangler | Evil | 6 | FOREST_TROPICAL_MOIST_BROADLEAF | |
α | sturgeon | Benign, Neutral | 10 | OCEAN_ARCTIC, OCEAN_TEMPERATE, RIVER_TEMPERATE_FRESHWATER, RIVER_TEMPERATE_BRACKISHWATER, RIVER_TEMPERATE_SALTWATER | |
α | swordfish | Benign, Neutral | 12 | OCEAN_TEMPERATE, OCEAN_TROPICAL | |
& | tentacle demon | Evil | 12 | ||
T | tiger | Neutral | 8 | ANY_TROPICAL_FOREST, SHRUBLAND_TROPICAL, SWAMP_TROPICAL_FRESHWATER, SWAMP_TROPICAL_SALTWATER, SWAMP_MANGROVE | |
S | tiger shark | Neutral | 13 | OCEAN_TROPICAL | |
α | tigerfish | Benign, Neutral | 3 | RIVER_TROPICAL_FRESHWATER, LAKE_TROPICAL_FRESHWATER | |
T | tigerman | Savage, Neutral | 7 | ANY_TROPICAL_FOREST, SHRUBLAND_TROPICAL, SWAMP_TROPICAL_FRESHWATER, SWAMP_TROPICAL_SALTWATER, SWAMP_MANGROVE | |
T | titan | Neutral | 20 | ANY_LAND | |
♠ | treant | Neutral | 11 | ||
t | troglodyte | Neutral | 6 | SUBTERRANEAN_CHASM | |
T | troll | Evil | 9 | SUBTERRANEAN_CHASM | |
C | two-humped camel | Benign, Neutral | 10 | ANY_DESERT | |
U | unicorn | Benign, Good | 9 | FOREST_TAIGA, ANY_TEMPERATE_FOREST, ANY_TROPICAL_FOREST, SHRUBLAND_TEMPERATE, SHRUBLAND_TROPICAL | |
W | walrus | Benign, Neutral | 10 | OCEAN_ARCTIC | |
w | warthog | Benign, Neutral | 5 | SAVANNA_TROPICAL, GRASSLAND_TROPICAL, SHRUBLAND_TROPICAL | |
W | werewolf | Evil | 8 | TUNDRA, FOREST_TAIGA, ANY_TEMPERATE_FOREST, SHRUBLAND_TEMPERATE | |
W | whale | Benign, Neutral | 16 | ANY_OCEAN | |
W | whale shark | Benign, Neutral | 20 | OCEAN_TROPICAL | |
g | white-browed gibbon | Benign, Neutral | 3 | FOREST_TROPICAL_MOIST_BROADLEAF | |
g | white-handed gibbon | Benign, Neutral | 3 | FOREST_TROPICAL_MOIST_BROADLEAF | |
S | whitetip reef shark | Benign, Neutral | 7 | OCEAN_TROPICAL | |
@ | wizard | Benign, Neutral | 7 | ||
w | wolf | Neutral | 5 | TUNDRA, FOREST_TAIGA, ANY_TEMPERATE_FOREST, SHRUBLAND_TEMPERATE |
Template:Vermin table head Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table row Template:Vermin table footer