v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

List of creatures by adult size

From Dwarf Fortress Wiki
Revision as of 20:52, 19 November 2019 by 35.191.1.234 (talk) (typo)
Jump to navigation Jump to search
This article is about the current version of DF.
Note that some content may still need to be updated.

To arrange the list, click on any column. Click again on that column to arrange in reverse.

jump to bottom

Creature Adult size Adolescent size Child size
Ant 1 n/a n/a
Beetle 1 n/a n/a
Blood gnat 1 n/a n/a
Brown recluse spider 1 n/a n/a
Bumblebee 1 n/a n/a
Damselfly 1 n/a n/a
Dragonfly 1 n/a n/a
Firefly 1 n/a n/a
Fly 1 n/a n/a
Grasshopper 1 n/a n/a
Honey bee 1 n/a n/a
Jumping spider 1 n/a n/a
Large roach 1 n/a n/a
Louse 1 n/a n/a
Mantis 1 n/a n/a
Monarch butterfly 1 n/a n/a
Mosquito 1 n/a n/a
Moth 1 n/a n/a
Pixie 1 n/a n/a
Slug 1 n/a n/a
Snail 1 n/a n/a
Termite 1 n/a n/a
Thrips 1 n/a n/a
Tick 1 n/a n/a
Bark scorpion 3 n/a n/a
Bushtit 5 n/a 1
Acorn fly 20 n/a n/a
Sparrow 30 n/a 2
Oriole 40 n/a 7
Wren 40 n/a 5
Cardinal 50 n/a 8
Cave spider 50 n/a n/a
Leopard gecko 50 n/a n/a
Red-winged blackbird 50 n/a 10
Peach-faced lovebird 60 n/a 8
Anole 90 n/a n/a
Cockatiel 90 n/a 10
Masked lovebird 90 n/a 8
Bat 100 n/a n/a
Blue jay 100 n/a 10
Cave swallow 100 n/a 10
Fairy 100 50 5
Green tree frog 100 n/a n/a
Leech 100 n/a n/a
Worm 100 n/a n/a
Grackle 120 n/a 11
Parakeet 120 n/a 10
Adder 150 75 15
Chameleon 150 n/a n/a
Hamster 150 n/a n/a
Anchovy 200 n/a n/a
Axolotl 200 n/a n/a
Banded knifefish 200 n/a n/a
Bat ray 200 n/a n/a
Black bullhead 200 n/a n/a
Brook lamprey 200 n/a n/a
Brown bullhead 200 n/a n/a
Cap hopper 200 n/a n/a
Char 200 n/a n/a
Clown loach 200 n/a n/a
Clownfish 200 n/a n/a
Flounder 200 n/a n/a
Flying squirrel 200 n/a n/a
Glasseye 200 n/a n/a
Guppy 200 n/a n/a
Hagfish 200 n/a n/a
Hake 200 n/a n/a
Herring 200 n/a n/a
Lizard 200 n/a n/a
Lorikeet 200 n/a 10
Lungfish 200 n/a n/a
Mackerel 200 n/a n/a
Magpie 200 n/a 10
Moon snail 200 n/a n/a
Mussel 200 n/a n/a
Olm 200 n/a n/a
Oyster 200 n/a n/a
Perch 200 n/a n/a
Rainbow trout 200 n/a n/a
Sailfin molly 200 n/a n/a
Salmon 200 n/a n/a
Sea nettle jellyfish 200 n/a n/a
Seahorse 200 n/a n/a
Shad 200 n/a n/a
Sole 200 n/a n/a
Spotted ratfish 200 n/a n/a
Squid 200 n/a n/a
Steelhead trout 200 n/a n/a
Thornback ray 200 n/a n/a
Toad 200 n/a n/a
Weasel 200 100 20
White-spotted puffer 200 n/a n/a
Yellow bullhead 200 n/a n/a
Kestrel 250 125 30
Chipmunk 300 n/a n/a
Demon rat 300 n/a n/a
Gray squirrel 300 n/a n/a
Moghopper 300 n/a n/a
Rat 300 n/a n/a
Red squirrel 300 n/a n/a
Stoat 350 175 35
Grey parrot 400 200 40
Barn owl 500 250 30
Chinchilla 500 250 50
Copperhead snake 500 300 50
Crow 500 n/a 20
Nautilus 500 n/a n/a
Phantom spider 500 n/a n/a
Pond turtle 500 n/a 5
Rabbit 500 250 50
Skink 500 n/a n/a
Cave lobster 600 n/a n/a
Lion tamarin 620 n/a n/a
Puffin 750 375 30
Cavy 800 400 80
Hedgehog 800 n/a n/a
Mink 800 400 80
Cave fish 1,000 n/a n/a
Creepy crawler 1,000 n/a n/a
Cuttlefish 1,000 n/a n/a
Duck 1,000 500 50
Fire snake 1,000 n/a n/a
Kea 1,000 500 60
Knuckle worm 1,000 n/a n/a
Purring maggot 1,000 n/a n/a
Two-legged rhino lizard 1,000 n/a 30
Peregrine falcon 1,100 550 44
Raven 1,200 n/a 50
Buzzard 1,400 700 50
Guineafowl 1,500 750 40
Kingsnake 1,500 750 20
Little penguin 1,500 750 50
Fluffy wambler 2,000 n/a n/a
Fox squirrel 2,000 n/a n/a
Gila monster 2,000 1,000 30
Great horned owl 2,000 1,000 50
Horseshoe crab 2,000 n/a n/a
Osprey 2,000 1,000 55
Platypus 2,000 1,000 10
Snowy owl 2,000 1,000 60
Aye-aye 2,500 1,250 250
Hornbill 2,500 1,250 48
Kiwi 2,500 1,250 430
Chicken 3,000 1,500 60
Groundhog 3,000 1,500 300
Kakapo 3,000 1,500 50
Mongoose 3,000 1,500 300
Opossum 3,000 1,500 300
White stork 3,000 1,500 100
Capuchin 3,500 1,750 350
Hare 3,500 1,750 350
Blue peafowl 4,000 2,000 100
Eagle 4,000 2,000 140
Iguana 4,000 500 15
Penguin 4,000 2,000 120
Skunk 4,000 2,000 400
Goose 4,500 2,250 150
Black mamba 5,000 2,500 40
Cat 5,000 2,000 500
Hungry head 5,000 2,000 200
Octopus 5,000 n/a 20
Pangolin 5,000 2,500 500
Red panda 5,000 2,500 500
Rhesus macaque 5,000 2,500 500
Stingray 5,000 1,000 500
Turkey 5,000 2,500 85
Desert tortoise 5,500 2,750 40
Bilou 6,000 3,000 600
Black-crested gibbon 6,000 3,000 600
Black-handed gibbon 6,000 3,000 600
Coati 6,000 3,000 600
Fire imp 6,000 n/a n/a
Fox 6,000 3,000 600
Gray gibbon 6,000 3,000 600
King cobra 6,000 3,000 4
Loon 6,000 3,000 150
Pileated gibbon 6,000 3,000 600
Silvery gibbon 6,000 3,000 600
Sloth 6,000 3,000 600
White-browed gibbon 6,000 3,000 600
White-handed gibbon 6,000 3,000 600
Raccoon 7,000 3,500 700
Rattlesnake 7,000 3,500 40
Armadillo 7,500 3,750 750
Albatross 8,000 4,000 300
Bobcat 8,000 4,000 800
Crab 8,000 n/a 1
Bushmaster 8,500 4,250 20
Spider monkey 8,500 4,250 850
Honey badger (female) 9,000 4,500 900
Porcupine 9,000 4,500 900
Vulture 9,000 4,500 50
Too small for pressure plates 9,999 9,999 9,999
Bugbat 10,000 5,000 1,000
Crundle 10,000 1,000 50
Echidna 10,000 5,000 1
Gremlin 10,000 2,500 500
Hoary marmot 10,000 5,000 1,000
Koala 10,000 5,000 1,000
Milkfish 10,000 4,000 1,000
River otter 10,000 5,000 1,000
Swan 10,000 5,000 300
Siamang 12,000 6,000 1,200
Wagon 12,000 n/a n/a
Honey badger (male) 14,000 7,000 900
Angelshark 15,000 3,000 1,000
Badger 15,000 7,500 1,500
Blacktip reef shark 15,000 6,000 1,000
Bluefish 15,000 5,000 1,500
Coyote 15,000 7,500 1,500
Dark gnome 15,000 7500 1500
Gray langur 15,000 7,500 1,500
Jackal 15,000 7,500 1,500
Mountain gnome 15,000 7,500 1,500
Whitetip reef shark 15,000 6,000 1,000
Amphibian man 20,000 5,000 1,000
Antman (worker or drone) 20,000 5,000 1,000
Beaver 20,000 10,000 2,000
Cave blob 20,000 n/a n/a
Creeping eye 20,000 n/a n/a
Dingo 20,000 10,000 2,000
Floating guts 20,000 n/a n/a
Gazelle 20,000 10,000 2,000
Kobold 20,000 5,000 1,000
Longnose gar 20,000 10,000 2,000
Mandrill 20,000 10,000 2,000
Sea lamprey 20,000 6,000 2,000
Wolverine 20,000 10,000 2,000
Large rat 25,000 12,500 2,500
Lynx 25,000 12,500 2,500
Ocelot 25,000 12,500 250
Wombat 25,000 12,500 3,500
Common snapping turtle 30,000 n/a 40
Dog 30,000 12,500 1,000
Emperor penguin 30,000 15,000 450
Magma crab 30,000 2,000 1,000
Pond grabber 30,000 15,000 2,000
Sea otter 30,000 15,000 3,000
Spiny dogfish 30,000 10,000 2,000
Beetle man 35,000 n/a n/a
Brown recluse spider man 35,000 n/a n/a
Damselfly man 35,000 n/a n/a
Dragonfly man 35,000 n/a n/a
Emu 35,000 17,500 800
Firefly man 35,000 n/a n/a
Fly man 35,000 n/a n/a
Grasshopper man 35,000 n/a n/a
Jumping spider man 35,000 n/a n/a
Louse man 35,000 n/a n/a
Mantis man 35,000 n/a n/a
Monarch butterfly man 35,000 n/a n/a
Mosquito man 35,000 n/a n/a
Moth man 35,000 n/a n/a
Pike 35,000 15,000 3,500
Roach man 35,000 n/a n/a
Slug man 35,000 n/a n/a
Snail man 35,000 n/a n/a
Thrips man 35,000 n/a n/a
Tick man 35,000 n/a n/a
Bark scorpion man 35,001 n/a n/a
Bushtit man 35,002 n/a 7,000
Sparrow man 35,015 n/a 2,334
Oriole man 35,020 n/a 6,128
Wren man 35,020 n/a 4,377
Cardinal man 35,025 n/a 5,604
Leopard gecko man 35,025 n/a n/a
Red-winged blackbird man 35,025 n/a 7,005
Peach-faced lovebird man 35,030 n/a 4,670
Anole man 35,045 n/a n/a
Cockatiel man 35,045 n/a 3,893
Masked lovebird man 35,045 n/a 3,115
Bat man 35,050 n/a n/a
Bluejay man 35,050 n/a 3,505
Cave swallow man 35,050 n/a 3,505
Green tree frog man 35,050 n/a n/a
Leech man 35,050 n/a n/a
Worm man 35,050 n/a n/a
Grackle man 35,060 n/a 3,213
Parakeet man 35,060 n/a 2,921
Adder man 35,075 17,537 3,507
Chameleon man 35,075 n/a n/a
Hamster man 35,075 n/a n/a
Axolotl man 35,100 n/a n/a
Flying squirrel man 35,100 n/a n/a
Lizard man 35,100 n/a n/a
Lorikeet man 35,100 n/a 1,755
Magpie man 35,100 n/a 1,755
Moon snail man 35,100 n/a n/a
Olm man 35,100 n/a n/a
Squid man 35,100 n/a n/a
Toad man 35,100 n/a n/a
Weasel man 35,100 17,550 3,510
Kestrel man 35,125 17,562 4,215
Chipmunk man 35,150 n/a n/a
Gray squirrel man 35,150 n/a n/a
Rat man 35,150 n/a n/a
Red squirrel man 35,150 n/a n/a
Stoat man 35,175 17,587 3,517
Grey parrot man 35,200 17,600 3,520
Barn owl man 35,250 17,625 2,115
Chinchilla man 35,250 17,625 3,525
Copperhead snake man 35,250 21,150 3,525
Crow man 35,250 n/a 1,410
Nautilus man 35,250 n/a n/a
Pond turtle man 35,250 n/a 352
Skink man 35,250 n/a n/a
Lion tamarin man 35,310 n/a n/a
Puffin man 35,375 17,687 1,415
Hedgehog man 35,400 n/a n/a
Mink man 35,400 17,700 3,540
Cave fish man 35,500 n/a n/a
Cuttlefish man 35,500 n/a n/a
Kea man 35,500 17,750 2,130
Peregrine falcon man 35,550 17,775 1,422
Raven man 35,600 n/a 1,483
Buzzard man 35,700 17,850 1,275
Kingsnake man 35,750 17,875 476
Gila monster man 36,000 18,000 540
Great horned owl man 36,000 18,000 900
Horseshoe crab man 36,000 n/a n/a
Osprey man 36,000 18,000 990
Platypus man 36,000 18,000 180
Snowy owl man 36,000 18,000 1,080
Aye-aye man 36,250 18,125 3,625
Hornbill man 36,250 18,125 696
Kiwi man 36,250 18,125 6,235
Groundhog man 36,500 18,250 3,650
Kakapo man 36,500 18,250 608
Mongoose man 36,500 18,250 3,650
Opossum man 36,500 18,250 3,650
White stork man 36,500 18,250 1,216
Capuchin man 36,750 18,375 3,675
Hare man 36,750 18,375 3,675
Eagle man 37,000 18,500 1,295
Iguana man 37,000 4,625 138
Penguin man 37,000 18,500 1,110
Skunk man 37,000 18,500 3,700
Black mamba man 37,500 18,750 300
Octopus man 37,500 n/a 150
Pangolin man 37,500 18,750 3,750
Red panda man 37,500 18,750 3,750
Rhesus macaque man 37,500 18,750 3,750
Desert tortoise man 37,750 18,875 274
Coati man 38,000 19,000 3,800
Fox man 38,000 19,000 3,800
King cobra man 38,000 19,000 25
Loon man 38,000 19,000 950
Sloth man 38,000 19,000 3,800
Raccoon man 38,500 19,250 3,850
Rattlesnake man 38,500 19,250 220
Armadillo man 38,750 19,375 3,875
Albatross man 39,000 19,500 1,462
Bobcat man 39,000 19,500 3,900
Crab man 39,000 n/a 4
Bushmaster man 39,250 19,625 92
Spider monkey man 39,250 19,625 3,925
Honey badger man 39,500 19,750 3,950
Porcupine man 39,500 19,750 3,950
Vulture man 39,500 19,750 219
Carp 40,000 20,000 4,000
Cave floater 40,000 n/a n/a
Echidna man 40,000 20,000 4
Hoary marmot man 40,000 20,000 4,000
Koala man 40,000 20,000 4,000
Rodent man 40,000 8,000 1,000
Strangler 40,000 n/a n/a
Swan man 40,000 20,000 1,200
Wolf 40,000 20,000 4,000
Badger man 42,500 21,250 4,250
Coyote man 42,500 21,250 4,250
Gray langur man 42,500 21,250 4,250
Jackal man 42,500 21,250 4,250
Beaver man 45,000 22,500 4,500
Capybara 45,000 22,500 4,500
Dingo man 45,000 22,500 4,500
Gazelle man 45,000 22,500 4,500
Mandrill man 45,000 22,500 4,500
Wolverine man 45,000 22,500 4,500
Lynx man 47,500 23,750 4,750
Ocelot man 47,500 23,750 475
Wombat man 47,500 23,750 6,650
Aardvark 50,000 25,000 500
Antman (soldier) 50,000 10,000 1,500
Bonobo 50,000 25,000 10,000
Cassowary 50,000 25,000 500
Cheetah 50,000 25,000 5,000
Chimpanzee 50,000 25,000 10,000
Cod 50,000 20,000 5,000
Conger eel 50,000 20,000 5,000
Drunian 50,000 20,000 2,000
Goat 50,000 25,000 5,000
Gorlak 50,000 10,000 3,000
Helmet snake 50,000 2,000 40
Ibex 50,000 10,000 5,000
Ice wolf 50,000 10,000 5,000
Impala 50,000 25,000 5,000
Leopard 50,000 25,000 5,000
Mountain goat 50,000 10,000 5,000
Otter man 50,000 25,000 5,000
Plump helmet man 50,000 10,000 1,500
Reptile man 50,000 10,000 1,500
Serpent man 50,000 10,000 1,500
Sheep 50,000 25,000 5,000
Snapping turtle man 50,000 n/a 66
Sponge 50,000 n/a n/a
Tigerfish 50,000 25,000 5,000
Too small for dwarf-sized armor and clothes 50,001 50,001 50,001
Emu man 52,500 26,250 1,200
Wolf man 55,000 27,500 5,500
Capybara man 57,500 28,750 5,750
Aardvark man 60,000 30,000 600
Cassowary man 60,000 30,000 600
Cheetah man 60,000 30,000 6,000
Cougar 60,000 30,000 6,000
Dwarf 60,000 15,000 3,000
Elf 60,000 15,000 3,000
Foul blendec 60,000 30,000 6,000
Frill shark 60,000 20,000 3,000
Goblin 60,000 15,000 3,000
Great barracuda 60,000 20,000 6,000
Harpy 60,000 n/a n/a
Hyena 60,000 30,000 6,000
Ibex man 60,000 12,000 6,000
Impala man 60,000 30,000 6,000
Leopard man 60,000 30,000 6,000
Manera 60,000 20,000 2,000
Mountain goat man 60,000 12,000 6,000
Naked mole dog 60,000 30,000 6,000
Pig 60,000 30,000 6,000
Satyr 60,000 30,000 6,000
Sponge man 60,000 n/a n/a
Troglodyte 60,000 30,000 6,000
Too small for human-sized armor and clothes 60,001 60,001 60,001
Cougar man 65,000 32,500 6,500
Hyena man 65,000 32,500 6,500
Too big for dwarf-sized armor and clothes 69,999 69,999 69,999
Alpaca 70,000 35,000 7,000
Amethyst man 70,000 n/a n/a
Blood man 70,000 n/a n/a
Fire man 70,000 n/a n/a
Flesh ball 70,000 n/a n/a
Gabbro man 70,000 n/a n/a
Green devourer 70,000 20,000 2,000
Grimeling 70,000 n/a n/a
Human 70,000 17,500 4,000
Iron man 70,000 n/a n/a
Magma man 70,000 n/a n/a
Merperson 70,000 20,000 4,000
Mud man 70,000 n/a n/a
Reacher 70,000 15,000 2,000
Jaguar man 72,500 38,666 7,250
Jaguar 75,000 40,000 7,500
Wild boar man 75,000 37,500 7,500
Too big for human-sized armor and clothes 79,999 79,999 79,999
Alligator snapping turtle 80,000 40,000 60
Coelacanth 80,000 30,000 5,000
Kangaroo man 80,000 40,000 8,000
Longfin mako shark 80,000 30,000 4,000
Orangutan 80,000 40,000 8,000
Ostrich man 80,000 40,000 1,600
Shortfin mako shark 80,000 30,000 4,000
Spotted wobbegong 80,000 30,000 10,000
Wild boar 80,000 40,000 8,000
Anaconda man 85,000 42,500 85
Monitor lizard man 85,000 42,500 51
Sloth bear man 85,000 42,500 8,500
Warthog man 85,000 42,500 8,500
Kangaroo 90,000 45,000 9,000
Molemarian 90,000 12,000 6,000
Ostrich 90,000 45,000 1,800
Black bear man 95,000 47,500 9,500
Anaconda 100,000 50,000 100
Common skate 100,000 30,000 2,000
Elk bird 100,000 50,000 50
Monitor lizard 100,000 50,000 60
Panda man 100,000 50,000 115
Sloth bear 100,000 50,000 10,000
Warthog 100,000 50,000 10,000
Deer man 105,000 52,500 10,500
Giant tortoise woman 110,000 55,000 58
Giant tiercel peregrine 113,292 56,646 8,308
Harp seal man 117,500 58,750 1,175
Black bear 120,000 60,000 12,000
Nightwing 120,000 n/a n/a
Panda 130,000 65,000 150
Reindeer 130,000 65,000 13,000
Grizzly bear man 135,000 67,500 13,500
Lion man 135,000 67,500 13,500
Python man 135,000 33,750 27
Tapir man 135,000 67,500 13,500
Deer 140,000 70,000 14,000
Tiger man 147,500 65,555 14,750
Beak dog 150,000 50,000 1,500
Bull shark 150,000 50,000 5,000
Giant tortoise (female) 150,000 75,000 80
Gorilla 150,000 75,000 15,000
Nurse shark 150,000 50,000 5,000
Harp seal 165,000 82,500 1,650
Muskox man 177,500 74,736 18,684
Llama 180,000 90,000 18,000
Elk man 185,000 92,500 18,500
Giant tortoise man 185,000 92,500 49
Giant honey badger 192,150 96,075 19,215
Moose woman 192,500 96,250 19,250
Antman (queen) 200,000 50,000 10,000
Blind cave bear 200,000 100,000 20,000
Giant bat 200,000 100,000 20,000
Giant cave spider 200,000 100,000 20,000
Giant cave swallow 200,000 100,000 2,000
Giant cave toad 200,000 100,000 20,000
Giant earthworm 200,000 100,000 20,000
Giant mole 200,000 100,000 20,000
Giant olm 200,000 100,000 20,000
Giant rat 200,000 100,000 20,000
Grizzly bear 200,000 100,000 20,000
Halibut 200,000 80,000 20,000
Lion 200,000 100,000 20,000
Opah 200,000 100,000 20,000
Python 200,000 50,000 40
Tapir 200,000 100,000 20,000
Giant beetle 200,007 n/a n/a
Giant brown recluse spider 200,007 n/a n/a
Giant damselfly 200,007 n/a n/a
Giant dragonfly 200,007 n/a n/a
Giant firefly 200,007 n/a n/a
Giant fly 200,007 n/a n/a
Giant grasshopper 200,007 n/a n/a
Giant jumping spider 200,007 n/a n/a
Giant louse 200,007 n/a n/a
Giant mantis 200,007 n/a n/a
Giant monarch butterfly 200,007 n/a n/a
Giant mosquito 200,007 n/a n/a
Giant moth 200,007 n/a n/a
Giant roach 200,007 n/a n/a
Giant slug 200,007 n/a n/a
Giant snail 200,007 n/a n/a
Giant thrips 200,007 n/a n/a
Giant tick 200,007 n/a n/a
Giant bark scorpion 200,021 n/a n/a
Giant bushtit 200,035 n/a 40,007
Giant sparrow 200,210 n/a 13,347
Giant oriole 200,280 n/a 35,049
Giant wren 200,280 n/a 25,035
Giant cardinal 200,350 n/a 32,056
Giant leopard gecko 200,350 n/a n/a
Giant red-winged blackbird 200,350 n/a 40,070
Giant peach-faced lovebird 200,419 n/a 26,722
Giant anole 200,629 n/a n/a
Giant cockatiel 200,629 n/a 22,292
Giant masked lovebird 200,629 n/a 17,833
Giant bluejay 200,700 n/a 20,070
Giant green tree frog 200,700 n/a n/a
Giant leech 200,700 n/a n/a
Giant grackle 200,840 n/a 18,410
Giant parakeet 200,840 n/a 16,736
Giant adder 201,049 100,524 20,104
Giant chameleon 201,049 n/a n/a
Giant hamster 201,049 n/a n/a
Giant axolotl 201,400 n/a n/a
Giant flying squirrel 201,400 n/a n/a
Giant lizard 201,400 n/a n/a
Giant lorikeet 201,400 n/a 10,070
Giant magpie 201,400 n/a 10,070
Giant moon snail 201,400 n/a n/a
Giant toad 201,400 n/a n/a
Giant weasel 201,400 100,700 20,140
Gigantic squid 201,400 n/a n/a
Giant kestrel 201,750 100,875 24,210
Giant chipmunk 202,101 n/a n/a
Giant gray squirrel 202,101 n/a n/a
Giant red squirrel 202,101 n/a n/a
Giant stoat 202,450 101,225 20,245
Giant grey parrot 202,800 101,400 20,280
Giant barn owl 203,500 101,750 12,210
Giant chinchilla 203,500 101,750 20,350
Giant copperhead snake 203,500 122,100 20,350
Giant crow 203,500 n/a 8,140
Giant nautilus 203,500 n/a n/a
Giant pond turtle 203,500 n/a 2,035
Giant skink 203,500 n/a n/a
Giant lion tamarin 204,302 n/a n/a
Giant puffin 205,252 102,626 8,210
Giant hedgehog 205,600 n/a n/a
Giant mink 205,600 102,800 20,560
Giant cuttlefish 207,010 n/a n/a
Giant kea 207,010 103,505 12,420
Giant peregrine falcon 207,702 103,851 8,308
Giant raven 208,404 n/a 8,683
Giant buzzard 209,804 104,902 7,493
Giant kingsnake 210,510 105,255 2,806
Giant gila monster 214,020 107,010 3,210
Giant great horned owl 214,020 107,010 5,350
Giant horseshoe crab 214,020 n/a n/a
Giant osprey 214,020 107,010 5,885
Giant platypus 214,020 107,010 1,070
Giant snowy owl 214,020 107,010 6,420
Giant aye-aye 217,525 108,762 21,752
Giant hornbill 217,525 108,762 4,176
Giant kiwi 217,525 108,762 37,414
Minotaur 220,000 50,000 10,000
Giant groundhog 221,040 110,520 22,104
Giant kakapo 221,040 110,520 3,684
Giant mongoose 221,040 110,520 22,104
Giant opossum 221,040 110,520 22,104
Giant white stork 221,040 110,520 7,368
Giant capuchin 224,560 112,280 22,456
Giant hare 224,560 112,280 22,456
Tiger 225,000 100,000 22,500
Giant eagle 228,040 114,020 7,981
Giant iguana 228,040 28,505 855
Giant skunk 228,040 114,020 22,804
Giant penguin 228,080 114,040 6,842
Alligator man 235,000 117,500 35
Leopard seal man 235,000 117,500 23,500
Polar bear man 235,000 117,500 23,500
Giant black mamba 235,100 117,550 1,880
Giant octopus 235,100 n/a 940
Giant pangolin 235,100 117,550 23,510
Giant red panda 235,100 117,550 23,510
Giant rhesus macaque 235,100 117,550 23,510
Giant desert tortoise 238,645 119,322 1,735
Giant coati 242,160 121,080 24,216
Giant fox 242,160 121,080 24,216
Giant king cobra 242,160 121,080 161
Giant loon 242,160 121,080 6,054
Giant sloth 242,160 121,080 24,216
Giant raccoon 249,270 124,635 24,927
Giant rattlesnake 249,270 124,635 1,424
Troll 250,000 50,000 10,000
Giant armadillo 252,750 126,375 25,275
Giant albatross 256,320 128,160 9,612
Giant bobcat 256,320 128,160 25,632
Giant crab 256,320 n/a 32
Giant bushmaster 259,845 129,922 611
Giant spider monkey 259,845 129,922 25,984
Giant porcupine 263,430 131,715 26,343
Giant vulture 263,430 131,715 1,463
Giant echidna 270,500 135,250 27
Giant hoary marmot 270,500 135,250 27,050
Giant koala 270,500 135,250 27,050
Giant swan 270,500 135,250 8,115
Muskox 285,000 120,000 30,000
One-humped camel man 285,000 142,500 28,500
Two-humped camel man 285,000 142,500 28,500
Moose man 297,500 148,750 17,850
Blizzard man 300,000 n/a n/a
Blue shark 300,000 100,000 10,000
Donkey 300,000 100,000 40,000
Elk 300,000 150,000 30,000
Giant tortoise (male) 300,000 150,000 80
Sasquatch 300,000 100,000 20,000
Yeti 300,000 100,000 20,000
Giant badger 306,000 153,000 30,600
Giant coyote 306,000 153,000 30,600
Giant gray langur 306,000 153,000 30,600
Giant jackal 306,000 153,000 30,600
Moose cow 315,000 157,500 31,500
Giant beaver 341,800 170,900 34,180
Giant dingo 341,800 170,900 34,180
Giant gazelle 341,800 170,900 34,180
Giant mandrill 341,800 170,900 34,180
Giant wolverine 341,800 170,900 34,180
Giant lynx 377,750 188,875 37,775
Giant ocelot 377,750 188,875 3,777
Giant wombat 377,750 188,875 52,885
Alligator 400,000 200,000 60
Leopard seal 400,000 200,000 40,000
Mule 400,000 150,000 50,000
Polar bear 400,000 200,000 40,000
Saltwater crocodile man 435,000 217,500 32
Giant emu 450,100 225,050 10,288
Giant wolf 486,800 243,400 48,680
Elephant seal woman 490,000 245,000 49,000
Hammerhead shark 500,000 200,000 10,000
Horse 500,000 200,000 100,000
One-humped camel 500,000 250,000 50,000
Tiger shark 500,000 200,000 10,000
Two-humped camel 500,000 250,000 50,000
Giant capybara 523,350 261,675 52,335
Moose bull 525,000 262,500 31,500
Giraffe man 535,000 267,500 53,500
Giant aardvark 560,000 280,000 5,600
Giant cassowary 560,000 280,000 5,600
Giant cheetah 560,000 280,000 56,000
Giant ibex 560,000 112,000 56,000
Giant impala 560,000 280,000 56,000
Giant leopard 560,000 280,000 56,000
Giant mountain goat 560,000 112,000 56,000
Giant sponge 560,000 n/a n/a
Bluefin tuna 600,000 200,000 60,000
Cave crocodile 600,000 300,000 70
Cow 600,000 250,000 100,000
Giant grouper 600,000 200,000 60,000
Unicorn 600,000 300,000 60,000
Giant cougar 633,600 316,800 63,360
Giant hyena 633,600 316,800 63,360
Narwhal man 635,000 317,500 63,500
Swordfish 650,000 200,000 65,000
Yak 700,000 350,000 70,000
Giant jaguar 745,500 397,600 74,550
Giant wild boar 783,200 391,600 78,320
Hippo man 785,000 392,500 26,166
Walrus man 785,000 392,500 78,500
Marlin 800,000 300,000 80,000
Saltwater crocodile 800,000 400,000 60
Giant otter 811,500 405,750 81,150
Giant kangaroo 857,700 428,850 85,770
Giant ostrich 857,700 428,850 17,154
Voracious cave crawler 900,000 400,000 20,000
Elephant seal (female) 910,000 455,000 91,000
Giant anaconda 933,000 466,500 933
Giant monitor lizard 933,000 466,500 559
Giant sloth bear 933,000 466,500 93,300
Giant warthog 933,000 466,500 93,300
Giraffe 1,000,000 500,000 100,000
Ocean sunfish 1,000,000 400,000 100,000
Water buffalo 1,000,000 500,000 100,000
Giant black bear 1,084,800 542,400 108,480
Giant snapping turtle 1,104,000 552,000 828
Gigantic panda 1,160,900 580,450 1,339
Narwhal 1,200,000 600,000 120,000
Too big for bridges 1,200,001 1,200,001 1,200,001
Giant deer 1,237,600 618,800 123,760
Gigantic tortoise (female) 1,239,000 619,500 660
Giant harp seal 1,428,900 714,450 14,289
Hippo 1,500,000 750,000 50,000
Sturgeon 1,500,000 300,000 10,000
Walrus 1,500,000 750,000 150,000
Elephant seal man 1,535,000 767,500 153,500
Rhinoceros man 1,535,000 767,500 153,500
Giant grizzly bear 1,700,000 850,000 170,000
Giant lion 1,700,000 850,000 170,000
Giant python 1,700,000 425,000 340
Giant tapir 1,700,000 850,000 170,000
Giant tiger 1,894,500 842,000 189,450
Great white shark 2,000,000 500,000 50,000
Manta ray 2,300,000 500,000 100,000
Giant muskox 2,362,650 994,800 248,700
Giant elk 2,478,000 1,239,000 247,800
Gigantic tortoise (male) 2,478,000 1,239,000 660
Draltha 2,500,000 100,000 50,000
Elephant man 2,535,000 1,267,500 253,500
Orca man 2,535,000 1,267,500 91,260
Giant moose cow 2,554,650 1,277,325 255,465
Elephant seal (male) 3,000,000 1,500,000 300,000
Rhinoceros 3,000,000 1,500,000 300,000
Rutherer 3,000,000 1,500,000 300,000
Giant alligator 3,268,000 1,634,000 490
Giant leopard seal 3,268,000 1,634,000 326,800
Giant polar bear 3,268,000 1,634,000 326,800
Giant one-humped camel 4,055,000 2,027,500 405,500
Giant two-humped camel 4,055,000 2,027,500 405,500
Giant moose bull 4,257,750 2,128,875 255,465
Jabberer 4,500,000 2,000,000 5,000
