- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "Creature"
(→Above Ground: Made sortable) |
(→Reading the Table: clarify size units) |
||
Line 26: | Line 26: | ||
'''Food Source:''' If "Yes" then the creature can be butchered into edible substance that your dwarves will feed on. | '''Food Source:''' If "Yes" then the creature can be butchered into edible substance that your dwarves will feed on. | ||
− | '''Adult Body Size:''' The average size of the creature when an adult. This can be anywhere from 500 for a [[rabbit]] to 25,000,000 for a [[dragon]]. | + | '''Adult Body Size:''' The average size of the creature when an adult. This can be anywhere from 500 for a [[rabbit]] to 25,000,000 for a [[dragon]]. The creature's volume in cm<sup>3</sup>, which for creatures made of flesh more or less equals the creature's weight in grams. These sizes do not correspond to the sizes which trigger [[pressure plate]]s. Size is modified with height and broadness (i.e. incredible skinny and short is below the average weight, while a fat and tall one is above it). |
'''Pet Value:''' This is the value the creature can be bought and sold for as a [[pet]] during [[trading]]. | '''Pet Value:''' This is the value the creature can be bought and sold for as a [[pet]] during [[trading]]. |
Revision as of 23:46, 27 March 2017
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
This page has been updated for DF v0.42. (To view this page prior to the update click here.) |
In Dwarf Fortress, a creature is defined as any animate, normally-mobile (and for the sake of this article, non-vermin) being that can interact with the world. Although most creatures are animals, dwarves, giant cave spiders, and even megabeasts are all also considered creatures. Various creatures can and will interact with a fortress or adventure in many different ways.
Spawning
The creatures that will spawn on any given fortress map depend on the biome(s) that the fortress is in. In addition, there are several creature tokens in the raws that deal with creature spawning:
- [FREQUENCY:X]: This tag dictates how often a creature will spawn. It ranges from 0 to 100, and is a comparative number, where the higher this number is, the more likely the creature is to spawn.
- [CLUSTER_NUMBER:X]: This determines how many creatures will appear at a time on a map.
- [POPULATION_NUMBER:X]: This determines the total number of this type of creature that can ever visit your fortress. The exact number varies, depending on the map, but, for example, a deer has a [POPULATION_NUMBER:15:30], meaning that if you kill between 15 and 30 deer, no more deer will ever visit your fortress.
Reading the Table
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|
The above columns indicate, in order:
Tile: The tile assigned to the creature, how you will see it without a graphic set.
Name: The name of the creature as it shows up in-game.
Playable: If "No", the creature is not playable. "Fort" indicates that the creature is playable in Dwarf Fortress mode. "Adv" indicates that creature is playable in Adventure mode. (Note that creatures that are usually unplayable in adventure mode (such as Goblins) may be made playable by the world's history.)
Hostile: If "Yes" then the creature will attack on sight, if "No" then the creature is either neutral or friendly. Undead creatures are always hostile to living things.
Food Source: If "Yes" then the creature can be butchered into edible substance that your dwarves will feed on.
Adult Body Size: The average size of the creature when an adult. This can be anywhere from 500 for a rabbit to 25,000,000 for a dragon. The creature's volume in cm3, which for creatures made of flesh more or less equals the creature's weight in grams. These sizes do not correspond to the sizes which trigger pressure plates. Size is modified with height and broadness (i.e. incredible skinny and short is below the average weight, while a fat and tall one is above it).
Pet Value: This is the value the creature can be bought and sold for as a pet during trading.
Biome: Where the creature can be found.
Features: Any special features the creature possesses, these can include things such as causing a syndrome, breathing fire, or spinning webs.
Creatures
Civilized
Main Races
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
☺ | Dwarf | Fort, Adv | No | No | 60,000 | Not tameable | Mountain halls, dwarf fortresses, hillocks | Trading race |
e | Elf | Adv | Variable1 | No | 60,000 | Not tameable | Forest retreats | Trading race |
g | Goblin | Adv | Usually1 | No | 60,000 | Not tameable | Dark fortresses and dark pits | Snatchers2 |
U | Human | Adv | Variable1 | No | 70,000 | Not tameable | Towns and cities | Trading race |
k | Kobold | No | Usually1 | No | 20,000 | Not tameable | Caves | Skulking race |
- 1. Whether or not you are hostile with select civilized races depends on the history of your game world.
- 2. Snatchers try to snatch children of other civilizations. Snatched individuals become part of the Snatcher's civilization.
Animal people
Note: These creatures can form crude civilizations underground but will not trade with you. They wield some weapons and can join adventurers.
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
a | Amphibian man | No | Variable1 | No | 20,000 | Not tameable | Underground | Amphibious |
a | Antman | No | Variable1 | No | Variable2 | Not tameable | Underground | Four castes |
b | Bat man | Adv | Variable1 | No | 70,000 | Not tameable | Underground | Can fly |
f | Cave fish man | Adv | Variable1 | No | 70,000 | Not tameable | Underground | Amphibious |
s | Cave swallow man | Adv | Variable1 | No | 70,000 | Not tameable | Underground | Can fly |
o | Olm man | Adv | Variable1 | No | 70,000 | Not tameable | Underground | Amphibious |
r | Reptile man | No | Variable1 | No | 50,000 | Not tameable | Underground | Amphibious |
r | Rodent man | No | Variable1 | No | 40,000 | Not tameable | Underground | |
s | Serpent man | No | Variable1 | No | 50,000 | Not tameable | Underground | Amphibious; Causes Syndrome |
- 1. Whether a animal man civilization treats you as hostile or not seems random.[Verify]
- 2. Ant-men body sizes depend on their caste.
Domestic Animals
Note: Except for wagons, domestic animals can be bought at embark, or requested from dwarven caravans. Animals of these types below that are caught in the wild with cage traps can be tamed after only one session with an animal trainer.
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
a | Alpaca | No | No | Yes | 70,000 | 200 | N/A | Domestic, milkable and can be sheared |
p | Blue peafowl | No | No | Yes | 4,000 | 10 | Tropical broadleaf forest | Domestic, lay eggs |
c | Cat | No | No | Yes | 5,000 | 20 | N/A | Domestic |
c | Cavy | No | No | No | 800 | 3 | Tropical savanna, grassland, and shrubland | Domestic |
c | Chicken | No | No | Yes | 3,000 | 10 | N/A | Domestic, lay eggs |
C | Cow | No | No | Yes | 600,000 | 300 | N/A | Domestic and milkable |
d | Dog | No | No | Yes | 30,000 | 30 | N/A | Domestic and trainable |
d | Duck | No | No | No | 1,000 | 10 | Any lakes and any wetland | Domestic, lay eggs |
D | Donkey | No | No | Yes | 300,000 | 200 | N/A | Domestic, milkable, pack animal |
g | Goat | No | No | Yes | 50,000 | 50 | N/A | Domestic and milkable |
g | Goose | No | No | Yes | 4,500 | 10 | Temperate lakes and temperate marshes | Domestic, lay eggs |
g | Guineafowl | No | No | No | 1,500 | 10 | N/A | Domestic, lay eggs |
H | Horse | No | No | Yes | 500,000 | 200 | N/A | Domestic, milkable, wagon puller, pack animal |
L | Llama | No | No | Yes | 180,000 | 200 | N/A | Domestic, milkable and can be sheared |
M | Mule | No | No | Yes | 400,000 | 200 | N/A | Domestic, pack animal |
C | One-humped camel | No | No | Yes | 500,000 | 500 | Any desert | Domestic, milkable, pack animal |
p | Pig | No | No | Yes | 60,000 | 100 | N/A | Domestic and milkable |
r | Rabbit | No | No | No | 500 | 3 | Temperate savanna, grassland, and shrubland | Domestic |
R | Reindeer | No | No | Yes | 130,000 | 200 | Tundra and taiga | Domestic and milkable |
s | Sheep | No | No | Yes | 50,000 | 100 | N/A | Domestic, milkable and can be sheared |
t | Turkey | No | No | Yes | 5,000 | 10 | Temperate forest, swamp and shrubland | Domestic, lay eggs |
C | Two-humped camel | No | No | Yes | 500,000 | 500 | Any desert | Domestic, milkable, pack animal |
W | Wagon | No | No | No | 12,000 | Not tameable | A special "creature" - see article | |
W | Water buffalo | No | No | Yes | 1,000,000 | 200 | Tropical wetland | Domestic, milkable, wagon puller, pack animal |
Y | Yak | No | No | Yes | 700,000 | 200 | Mountains | Domestic, milkable, wagon puller, pack animal |
Special
Megabeasts
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
C | Bronze colossus | No | Yes | No | 20,000,000 | Not tameable | All land | Made of bronze, fairly hard to kill, drops masterwork bronze statue on death |
D | Dragon | No | Yes | Yes | 25,000,000 | 10000 | All land | Breathes fire, trainable |
H | Hydra | No | Yes | Yes | 8,000,000 | 10000 | All land | Has seven heads |
R | Roc | No | Yes | Yes | 20,000,000 | 10000 | All land | Can fly, trainable |
Semi-Megabeasts
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
C | Cyclops | No | Yes | Yes | 8,000,000 | Not tameable | All land | One eyed |
E | Ettin | No | Yes | Yes | 8,000,000 | Not tameable | All land | Has two heads |
G | Giant | No | Yes | Yes | 9,000,000 | Not tameable | All land | |
M | Minotaur | No | Yes | Yes | 220,000 | Not tameable | All land |
Nonexistent
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
C | Centaur | No | N/A | N/A | N/A | N/A | Nowhere | Only found in engravings |
C | Chimera | No | N/A | N/A | N/A | N/A | Nowhere | Only found in engravings |
G | Griffon | No | N/A | N/A | N/A | N/A | Nowhere | Only found in engravings |
Above Ground
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
a | Aardvark | No | No | Yes | 50,000 | 50 | Tropical shrubland, tropical savanna, tropical grassland | Benign |
a | Aardvark man | Adv | No | Yes | 60,000 | 50 | Tropical shrubland, tropical savanna, tropical grassland | Animal person, Benign |
a | Adder | No | No | Yes | 150 | 50 | Temperate grassland, temperate savanna, temperate shrubland, any temperate forest, any temperate wetland | Lays eggs |
a | Adder man | Adv | No | Yes | 35,075 | 50 | Temperate grassland, temperate savanna, temperate shrubland, any temperate forest, any temperate wetland | Animal person, Lays eggs |
A | Alligator | No | Yes | Yes | 400,000 | 650 | Freshwater swamps, marshes and rivers | Amphibious |
A | Anaconda | No | Yes | Yes | 100,000 | 200 | Any tropical swamp | |
A | Anaconda man | Adv | Yes | Yes | 85,000 | 200 | Any tropical swamp | Animal person |
a | Anole man | Adv | Yes | No | 35,045 | n/a | any tropical forest | |
a | Armadillo | No | No | Yes | 7,500 | 20 | Tropical savanna, tropical grassland, tropical shrubland, any tropical forest | Benign |
a | Armadillo man | Adv | No | Yes | 38,750 | 20 | Tropical savanna, tropical grassland, tropical shrubland, any tropical forest | Animal person, Benign |
a | Aye-aye | No | No | Yes | 2,500 | 50 | Tropical dry broadleaf forest, tropical moist broadleaf forest | Benign |
a | Aye-aye man | Adv | No | Yes | 36,250 | 50 | Tropical dry broadleaf forest, tropical moist broadleaf forest | Animal person, Benign |
b | Badger | No | Yes | Yes | 15,000 | 25 | Taiga and any temperate savanna, grassland, shrubland and forest | |
b | Badger man | Adv | No | Yes | 42,500 | 25 | Taiga, any temperate forest, temperate shrubland, temperate savanna, temperate grassland | Animal person, Benign |
s | Bark scorpion man | Adv | No | No | 35,001 | Not tameable | Any desert, tropical grassland, tropical savanna, tropical shrubland, tropical conifer forest | Animal person |
b | Barn owl | No | No | Yes | 500 | 25 | Any wetland, any temperate forest, tropical conifer forest, tropical dry broadleaf forest, any shrubland, any savanna, any grassland, any desert | Lays eggs, Benign |
b | Barn owl man | Adv | No | Yes | 35,250 | 25 | Any wetland, any temperate forest, tropical conifer forest, tropical dry broadleaf forest, any shrubland, any savanna, any grassland, any desert | Animal person, Lays eggs, Benign |
B | Beak dog | No | Yes | Yes | 150,000 | 50 | Evil marshes | Can be mounted by goblins |
b | Beetle man | Adv | Yes | No | 35,000 | n/a | not freezing | |
g | Bilou | No | No | Yes | 6,000 | 500 | Tropical broadleaf forest | |
B | Black bear | No | Yes | Yes | 120,000 | 300 | Taiga and temperate forest | Steals booze |
B | Black bear man | Adv | Yes | No | 95,000 | n/a | forest taiga, any temperate forest | |
s | Black mamba | No | No | Yes | 5,000 | 50 | Tropical savanna, tropical shrubland, any tropical forest, any tropical swamp | Lays eggs |
s | Black mamba man | Adv | No | Yes | 37,500 | 50 | Tropical savanna, tropical shrubland, any tropical forest, any tropical swamp | Animal person, Lays eggs |
g | Black-crested gibbon | No | No | Yes | 6,000 | 500 | Tropical moist broadleaf forest | Benign |
g | Black-handed gibbon | No | No | Yes | 6,000 | 500 | Tropical moist broadleaf forest | Benign |
M | Blizzard man | No | Yes | No | 300,000 | Not tameable | Tundra and glaciers | |
p | Blue peafowl | No | No | Yes | 4,000 | 10 | Tropical broadleaf forest | Domestic, lay eggs |
b | Bluejay man | Adv | Yes | No | 35,050 | n/a | grassland temperate, savanna temperate, shrubland temperate, forest temperate broadleaf, forest temperate conifer | |
b | Bobcat | No | No | Yes | 8,000 | 75 | Any forest, any desert, tropical freshwater swamp, tropical saltwater swamp, temperate freshwater swamp, temperate saltwater swamp, mangrove swamp, mountain | |
b | Bobcat man | Adv | No | Yes | 39,000 | 75 | Any forest, any desert, tropical freshwater swamp, tropical saltwater swamp, temperate freshwater swamp, temperate saltwater swamp, mangrove swamp, mountain | Animal person |
b | Bonobo | No | No | Yes | 50,000 | 500 | Tropical broadleaf forest and shrubland | |
s | Brown recluse spider man | Adv | No | No | 35,000 | Not tameable | Temperate broadleaf forest | Animal person |
s | Bushmaster | No | No | Yes | 8,500 | 50 | Tropical moist broadleaf forest | Lays eggs |
s | Bushmaster man | Adv | No | Yes | 39,250 | 50 | Tropical moist broadleaf forest | Animal person, Lays eggs |
b | Bushtit man | Adv | No | No | 35,002 | 30 | Any temperate forest | Animal person, Lays eggs, Benign |
b | Buzzard | No | Yes | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food, lays eggs |
b | Buzzard man | Adv | Yes | No | 35,700 | n/a | marsh temperate freshwater, marsh temperate saltwater, grassland temperate, savanna temperate, any desert | |
c | Capuchin | No | No | Yes | 3,500 | 50 | Any tropical forest, mangrove swamp | |
c | Capuchin man | Adv | No | Yes | 36,750 | 50 | Any tropical forest, mangrove swamp | Animal person |
c | Capybara | No | No | Yes | 45,000 | 100 | Any wetland | Makes sounds in Adventure mode |
c | Capybara man | Adv | No | Yes | 57,499 | 100 | Any wetland | Animal person |
c | Cardinal man | Adv | Yes | No | 35,025 | n/a | grassland temperate, savanna temperate, shrubland temperate, forest temperate broadleaf, forest temperate conifer | |
c | Cassowary | No | No | Yes | 50,000 | 100 | Tropical moist broadleaf forest | Lays eggs, Benign |
c | Cassowary man | Adv | No | Yes | 60,000 | 100 | Tropical moist broadleaf forest | Animal person, Lays eggs, Benign |
c | Cavy | No | No | No | 800 | 3 | Tropical savanna, grassland, and shrubland | Domestic |
c | Chameleon man | Adv | Yes | No | 35,075 | n/a | any tropical forest, shrubland tropical, savanna tropical, any desert | |
c | Cheetah | No | Yes | Yes | 50,000 | 200 | Tropical savanna, grassland, and shrubland | |
c | Cheetah man | Adv | Yes | No | 60,000 | n/a | savanna tropical, grassland tropical, shrubland tropical | |
c | Chimpanzee | No | No | Yes | 50,000 | 500 | Tropical broadleaf forest and shrubland | |
c | Chinchilla | No | No | Yes | 500 | 3 | Mountain | Benign |
c | Chinchilla man | Adv | No | Yes | 35,250 | 3 | Mountain | Animal person, Benign |
c | Chipmunk man | Adv | Yes | No | 35,150 | n/a | any temperate forest | |
c | Coati | No | No | Yes | 6,000 | 50 | Any temperate forest, any tropical forest | |
c | Coati man | Adv | No | Yes | 38,000 | 50 | Any temperate forest, any tropical forest | Animal person |
c | Cockatiel man | Adv | No | No | 35,045 | 30 | Any desert, temperate grassland | Animal person, Lays eggs, Benign |
s | Copperhead snake | No | No | Yes | 500 | 50 | Temperate broadleaf forest, any temperate swamp | |
s | Copperhead snake man | Adv | No | Yes | 35,250 | 50 | Temperate broadleaf forest, any temperate swamp | Animal person |
c | Cougar | No | Yes | Yes | 60,000 | 100 | Any forest and shrubland | |
c | Cougar man | Adv | Yes | No | 65,000 | n/a | any temperate forest, any tropical forest, shrubland temperate, shrubland tropical | |
C | Cow | No | No | Yes | 600,000 | 300 | grassland temperate, savanna temperate | |
c | Coyote | No | No | Yes | 15,000 | 50 | Mountain, tundra, taiga, any temperate forest, temperate savanna, temperate grassland, temperate shrubland, any temperate wetland, any desert | |
c | Coyote man | Adv | No | Yes | 42,500 | 50 | Mountain, tundra, taiga, any temperate forest, temperate savanna, temperate grassland, temperate shrubland, any temperate wetland, any desert | Animal person |
c | Crow man | Adv | No | No | 35,250 | 10 | Temperate grassland, temperate savanna, temperate shrubland, taiga, any temperate forest, any temperate wetland | Animal person, Lays eggs, Benign |
g | Dark gnome | No | Yes | No | 15,000 | Not tameable | Evil mountains | Steals booze |
D | Deer | No | No | Yes | 140,000 | 50 | Taiga and temperate forest | Benign |
d | Deer man | Adv | Yes | No | 105,000 | n/a | forest taiga, any temperate forest | |
t | Desert tortoise | No | No | Yes | 5,500 | 50 | Any desert | Lays eggs, Benign |
t | Desert tortoise man | Adv | No | Yes | 37,750 | 50 | Any desert | Animal person, Lays eggs, Benign |
d | Dingo | No | Yes | Yes | 20,000 | 50 | Not freezing | |
d | Dingo man | Adv | Yes | Yes | 45,000 | 50 | Not freezing | Animal person |
d | Duck | No | No | No | 1,000 | 10 | Any lakes and any wetland | Domestic, lay eggs |
e | Eagle | No | No | Yes | 4,000 | 25 | Any wetland, any forest, any shrubland, any savanna, any grassland, any desert, mountain, tundra | Lays eggs, Benign |
e | Eagle man | Adv | No | Yes | 37,000 | 25 | Any wetland, any forest, any shrubland, any savanna, any grassland, any desert, mountain, tundra | Animal person, Lays eggs, Benign |
e | Echidna | No | No | Yes | 10,000 | 50 | Any temperate forest, temperate shrubland, temperate savanna, temperate grassland, any desert | Lays eggs, Benign |
e | Echidna man | Adv | No | Yes | 40,000 | 50 | Any temperate forest, temperate shrubland, temperate savanna, temperate grassland, any desert | Animal person, Lays eggs, Benign |
E | Elephant | No | No | Yes | 5,000,000 | 500 | Tropical forest and shrubland | Trainable |
E | Elephant man | Adv | Yes | No | 2,535,000 | n/a | any tropical forest, shrubland tropical | |
E | Elk | No | No | Yes | 300,000 | 100 | Tundra and temperate grassland | |
E | Elk man | Adv | Yes | No | 185,000 | n/a | tundra, grassland temperate | |
E | Emu | No | No | Yes | 35,000 | 100 | Temperate shrubland, any temperate forest | Lays eggs, Benign |
E | Emu man | Adv | No | Yes | 52,500 | 100 | Temperate shrubland, any temperate forest | Animal person, Lays eggs, Benign |
f | Firefly man | Adv | Yes | No | 35,000 | n/a | not freezing | |
f | Fly man | Adv | Yes | No | 35,000 | n/a | not freezing, any pool | |
s | Flying squirrel man | Adv | No | No | 35,100 | 10 | Any temperate forest | Animal person, Benign |
b | Foul blendec | No | Yes | Yes | 60,000 | 250 | Most evil forest | |
f | Fox | No | No | Yes | 6,000 | 25 | Taiga and temperate forest | |
f | Fox man | Adv | Yes | No | 38,000 | n/a | forest taiga, any temperate forest | |
g | Gazelle | No | No | Yes | 20,000 | 50 | Tropical savanna and grassland | |
g | Gazelle man | Adv | Yes | No | 45,000 | n/a | savanna tropical, grassland tropical | |
A | Giant aardvark | No | No | Yes | 560,000 | 500 | Tropical shrubland, tropical savanna, tropical grassland | Benign |
A | Giant adder | No | No | Yes | 201,049 | 500 | Temperate grassland, temperate savanna, temperate shrubland, any temperate forest, any temperate wetland | Lays eggs |
A | Giant anaconda | No | Yes | Yes | 933,000 | 500 | Any tropical swamp | |
A | Giant anole | No | Yes | Yes | 200,629 | 500 | any tropical forest | |
A | Giant armadillo | No | No | Yes | 252,750 | 1000 | Tropical savanna, tropical grassland, tropical shrubland, any tropical forest | Benign |
A | Giant aye-aye | No | No | Yes | 217,525 | 500 | Tropical dry broadleaf forest, tropical moist broadleaf forest | Benign |
B | Giant badger | No | No | Yes | 306,000 | 500 | Taiga, any temperate forest, temperate shrubland, temperate savanna, temperate grassland | Benign |
S | Giant bark scorpion | No | No | No | 200,021 | 500 | Any desert, tropical grassland, tropical savanna, tropical shrubland, tropical conifer forest | |
B | Giant barn owl | No | No | Yes | 203,500 | 500 | Any wetland, any temperate forest, tropical conifer forest, tropical dry broadleaf forest, any shrubland, any savanna, any grassland, any desert | Lays eggs, Benign |
B | Giant beetle | No | Yes | Yes | 200,007 | 500 | not freezing | |
B | Giant black bear | No | Yes | Yes | 1,084,800 | 500 | forest taiga, any temperate forest | |
S | Giant black mamba | No | No | Yes | 235,100 | 500 | Tropical savanna, tropical shrubland, any tropical forest, any tropical swamp | Lays eggs |
B | Giant bluejay | No | Yes | Yes | 200,700 | 500 | grassland temperate, savanna temperate, shrubland temperate, forest temperate broadleaf, forest temperate conifer | |
B | Giant bobcat | No | No | Yes | 256,320 | 500 | Any forest, any desert, tropical freshwater swamp, tropical saltwater swamp, temperate freshwater swamp, temperate saltwater swamp, mangrove swamp, mountain | |
S | Giant brown recluse spider | No | No | No | 200,007 | 500 | Temperate broadleaf forest | |
S | Giant bushmaster | No | No | Yes | 259,845 | 500 | Tropical moist broadleaf forest | Lays eggs |
B | Giant bushtit | No | No | No | 200,035 | 500 | Any temperate forest | Lays eggs, Benign |
B | Giant buzzard | No | Yes | Yes | 209,804 | 500 | marsh temperate freshwater, marsh temperate saltwater, grassland temperate, savanna temperate, any desert | |
C | Giant capuchin | No | No | Yes | 224,560 | 500 | Any tropical forest, mangrove swamp | |
C | Giant capybara | No | No | Yes | 523,350 | 500 | Any wetland | Makes sounds in Adventure mode |
C | Giant cardinal | No | Yes | Yes | 200,350 | 500 | grassland temperate, savanna temperate, shrubland temperate, forest temperate broadleaf, forest temperate conifer | |
C | Giant cassowary | No | No | Yes | 560,000 | 500 | Tropical moist broadleaf forest | Lays eggs, Benign |
C | Giant chameleon | No | Yes | Yes | 201,049 | 500 | any tropical forest, shrubland tropical, savanna tropical, any desert | |
C | Giant cheetah | No | Yes | Yes | 560,000 | 500 | Tropical savanna, grassland, and shrubland | Trainable |
C | Giant chinchilla | No | No | Yes | 203,500 | 500 | Mountain | Benign |
C | Giant chipmunk | No | Yes | Yes | 202,101 | 500 | any temperate forest | |
C | Giant coati | No | No | Yes | 242,160 | 500 | Any temperate forest, any tropical forest | |
C | Giant cockatiel | No | No | No | 200,629 | 500 | Any desert, temperate grassland | Lays eggs, Benign |
S | Giant copperhead snake | No | No | Yes | 203,500 | 500 | Temperate broadleaf forest, any temperate swamp | |
C | Giant cougar | No | Yes | Yes | 633,600 | 500 | any temperate forest, any tropical forest, shrubland temperate, shrubland tropical | |
C | Giant coyote | No | No | Yes | 306,000 | 500 | Mountain, tundra, taiga, any temperate forest, temperate savanna, temperate grassland, temperate shrubland, any temperate wetland, any desert | |
C | Giant crow | No | No | No | 203,500 | 500 | Temperate grassland, temperate savanna, temperate shrubland, taiga, any temperate forest, any temperate wetland | Lays eggs, Benign |
D | Giant deer | No | Yes | Yes | 1,237,600 | 500 | forest taiga, any temperate forest | |
S | Giant desert scorpion | No | Yes | Yes | 200,000 | 2500 | Savage desert | No pain, no stun, no emotion; deadly Syndrome |
T | Giant desert tortoise | No | No | Yes | 238,645 | 500 | Any desert | Lays eggs, Benign |
D | Giant dingo | No | Yes | Yes | 341,800 | 500 | Not freezing | |
E | Giant eagle | No | Yes | Yes | 228,040 | 500 | Savage mountains | Trainable |
E | Giant echidna | No | No | Yes | 270,500 | 500 | Any temperate forest, temperate shrubland, temperate savanna, temperate grassland, any desert | Lays eggs, Benign |
E | Giant elephant | No | Yes | Yes | 40,000,000 | 500 | any tropical forest, shrubland tropical | |
E | Giant elk | No | Yes | Yes | 2,478,000 | 500 | tundra, grassland temperate | |
E | Giant emu | No | No | Yes | 450,100 | 500 | Temperate shrubland, any temperate forest | Lays eggs, Benign |
F | Giant firefly | No | Yes | Yes | 200,007 | 500 | not freezing | |
F | Giant fly | No | Yes | Yes | 200,007 | 500 | not freezing, any pool | |
S | Giant flying squirrel | No | No | No | 201,400 | 500 | Any temperate forest | Benign |
F | Giant fox | No | Yes | Yes | 242,160 | 500 | forest taiga, any temperate forest | |
G | Giant gazelle | No | Yes | Yes | 341,800 | 500 | savanna tropical, grassland tropical | |
G | Giant gila monster | No | No | Yes | 214,020 | 500 | Any desert | Lays eggs |
G | Giant giraffe | No | Yes | Yes | 8,030,000 | 500 | savanna tropical, shrubland tropical | |
G | Giant grackle | No | Yes | Yes | 200,840 | 500 | grassland temperate, savanna temperate | |
G | Giant grasshopper | No | No | No | 200,007 | 500 | Not freezing | Benign |
L | Giant gray langur | No | No | Yes | 306,000 | 500 | Any desert, any grassland, any savanna, any shrubland, any forest | |
S | Giant gray squirrel | No | Yes | Yes | 202,101 | 500 | any temperate forest | |
O | Giant great horned owl | No | No | Yes | 214,020 | 500 | Any forest, any shrubland, any savanna, any grassland, any desert, mangrove swamp, mountain, tundra | Lays eggs |
F | Giant green tree frog | No | No | No | 200,700 | 500 | Temperate freshwater pool, temperate freshwater lake, temperate freshwater swamp, temperate freshwater marsh | Benign |
P | Giant grey parrot | No | No | Yes | 202,800 | 500 | Tropical moist broadleaf forest | Lays eggs, Benign |
B | Giant grizzly bear | No | Yes | Yes | 1,700,000 | 500 | forest taiga, any temperate forest | |
G | Giant groundhog | No | Yes | Yes | 221,040 | 500 | shrubland temperate, savanna temperate, grassland temperate | |
H | Giant hamster | No | No | No | 201,049 | 500 | Not freezing | Benign |
H | Giant hare | No | No | Yes | 224,560 | 500 | Temperate savanna, temperate grassland | Benign |
H | Giant hedgehog | No | No | No | 205,600 | 500 | Temperate shrubland, temperate savanna | Benign |
H | Giant hippo | No | Yes | Yes | 12,030,000 | 500 | river tropical saltwater, river tropical brackishwater, river tropical freshwater, lake tropical saltwater, lake tropical brackishwater, lake tropical freshwater | |
M | Giant hoary marmot | No | Yes | Yes | 270,500 | 500 | mountain | |
B | Giant honey badger | No | Yes | Yes | 298,900 | 500 | any tropical forest, shrubland tropical, savanna tropical, grassland tropical, any tropical wetland, any desert | |
H | Giant hornbill | No | No | Yes | 217,525 | 500 | Any tropical forest | Lays eggs, Benign |
H | Giant hyena | No | Yes | Yes | 633,600 | 500 | Tropical savanna, tropical grassland, tropical shrubland | |
I | Giant ibex | No | No | Yes | 560,000 | 500 | Any grassland, any desert | Benign |
I | Giant iguana | No | Yes | Yes | 228,040 | 500 | any tropical forest | |
I | Giant impala | No | No | Yes | 560,000 | 500 | Tropical savanna, tropical grassland | Benign |
J | Giant jackal | No | No | Yes | 306,000 | 500 | Tropical shrubland, tropical savanna, tropical grassland | |
J | Giant jaguar | No | Yes | Yes | 745,500 | 500 | Savage tropical areas, any desert | Trainable |
J | Giant jumping spider | No | No | No | 200,007 | 500 | Not freezing | |
K | Giant kakapo | No | No | Yes | 221,040 | 500 | Temperate shrubland, temperate savanna, temperate grassland, any temperate forest | Lays eggs, Benign |
K | Giant kangaroo | No | No | Yes | 857,700 | 500 | Temperate grassland, temperate savanna, temperate shrubland, any desert | Benign |
K | Giant kea | No | No | Yes | 207,010 | 500 | Any temperate forest, temperate shrubland, mountain | Lays eggs |
K | Giant kestrel | No | No | Yes | 201,750 | 500 | Tropical freshwater marsh, tropical saltwater marsh, temperate freshwater marsh, temperate saltwater marsh, any shrubland, any savanna, any grassland | Lays eggs, Benign |
K | Giant king cobra | No | No | Yes | 242,160 | 500 | Any tropical forest | Lays eggs |
K | Giant kingsnake | No | No | Yes | 210,510 | 500 | Any temperate forest, temperate shrubland, mountain, any desert | Lays eggs |
K | Giant kiwi | No | No | Yes | 217,525 | 1000 | Any temperate forest, temperate shrubland | Lays eggs, Benign |
