- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "Animal person"
(→Animal people organized by taxonomy: more Aves sorting) |
(→Animal people organized by taxonomy: more Insecta sorting) |
||
Line 262: | Line 262: | ||
|- | |- | ||
! Phylum !! Class !! Order !! Family !! Species | ! Phylum !! Class !! Order !! Family !! Species | ||
+ | |- | ||
+ | | Annelida || || || || [[Worm man]] | ||
|- | |- | ||
| Annelida || Clitellata || || || [[Leech man]] | | Annelida || Clitellata || || || [[Leech man]] | ||
− | |||
− | |||
|- | |- | ||
| Arthropoda || Arachnida || Araneae || Salticidae || [[Jumping spider man]] | | Arthropoda || Arachnida || Araneae || Salticidae || [[Jumping spider man]] | ||
Line 275: | Line 275: | ||
| Arthropoda || Arachnida || Scorpiones || Buthidae || [[Bark scorpion man]] | | Arthropoda || Arachnida || Scorpiones || Buthidae || [[Bark scorpion man]] | ||
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta || Odonatoptera: Odonata || || [[Damselfly man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta || Odonatoptera: Odonata || || [[Dragonfly man]] |
|- | |- | ||
− | | Arthropoda || Insecta || Holometabola: Coleoptera || || [[Beetle man]] | + | | Arthropoda || Insecta:Eumetabola || Holometabola: Coleoptera || || [[Beetle man]] |
|- | |- | ||
− | | Arthropoda || Insecta || Holometabola: Coleoptera || Lampyridae || [[Firefly man]] | + | | Arthropoda || Insecta:Eumetabola || Holometabola: Coleoptera || Lampyridae || [[Firefly man]] |
|- | |- | ||
− | | Arthropoda || Insecta || Holometabola: | + | | Arthropoda || Insecta:Eumetabola || Holometabola: Hymenoptera || Formicidae || [[Ant man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta:Eumetabola || Panorpida: Diptera || || [[Fly man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta:Eumetabola || Panorpida: Diptera || Culicidae || [[Mosquito man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta:Eumetabola || Panorpida: Lepidoptera || || [[Moth man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta:Eumetabola || Panorpida: Lepidoptera || Nymphalidae || [[Monarch butterfly man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta:Eumetabola || Paraneoptera: Psocodea || || [[Louse man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta:Eumetabola || Paraneoptera: Thysanoptera || || [[Thrips man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta:Polyneoptera || Dictyoptera: Blattodea || || [[Roach man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta:Polyneoptera || Dictyoptera: Mantodea || || [[Mantis man]] |
|- | |- | ||
− | | Arthropoda || Insecta || | + | | Arthropoda || Insecta:Polyneoptera || Orthopteroidea: Orthoptera || || [[Grasshopper man]] |
|- | |- | ||
| Arthropoda || Malacostraca || Decapoda || || [[Crab man]] | | Arthropoda || Malacostraca || Decapoda || || [[Crab man]] |
Revision as of 09:41, 20 October 2024
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Animal people are half-man, half-beast creatures with various animal-like traits, some beneficial (such as flying, and poisons), or detrimental (thievery), inherited from their base animal. They generally have significantly longer lifespans than the base animals, as well as the ability to learn. They can be legless, but get arms even if their base animal is limbless. Their body size is the average of their base animal's size and 70,000 (the size of a human), working out so that the smallest animal people are 35,000cm³, half the size of a human, but they can get very large. Most animal people can join civilizations and live in sites, or come to your fort as visitors.
Animal people are playable creatures in adventurer mode. If they became established members of a playable civ (dwarf, elf, human), they will appear listed in the creature selection screen alongside the main races. Otherwise, they are selectable under Intelligent Wilderness Creature. Some animal people may not be available due to having died out or being uncontacted (e.g. excluded to an isolated island).
Wild animal people wander on the surface in savage environments or dwell underground in the caverns; these two populations form distinct groups:
- Savage animal people behave mostly like common animals, wandering the wilderness and occasionally joining human, dwarven or elven society during world generation. When encountered in gameplay, they are essentially animals who can't be butchered, incapable of any sort of non-violent interaction.
- Subterranean animal people are a civilization in themselves, rarely encountered, in small groups or "tribes". They are equipped with primitive weaponry such as wooden spears and blowguns (they are the only known source of blowdarts). Subterranean animal people will be labelled as Hostile upon discovery – they are not interested in negotiations, and will attack your dwarves on sight. Encountering them often comes as a surprise, since there is no way to know about their presence before embarking. They do not appear in the civilizations menu.
Subterranean animal people are also found in generated sewers, formed from collections of outcasts. Graphically, animal people are given their own sprites. Unlike dwarves, humans, elves, goblins and kobolds, where each of their body parts are assembled from separate smaller pieces to combine into one sprite, based on their physical traits and items in their possession, animal people will use the same exact sprite regardless of any differing qualities. Like almost every other creature in the game, animal people will have one standard sprite, and one undead sprite.
Subterranean animal people
- /
a
Amphibian man - /
a
Antman - /
b
Bat man - /
f
Cave fish man - /
s
Cave swallow man - /
o
Olm man - /
r
Reptile man - /
r
Rodent man - /
s
Serpent man
Ethics
Being an entity in their own right, subterranean animal people possess ethics, much like other civs. Those particular ethics are incomplete for now, being directly copied from kobolds and their cultural values all set to zero (neutral).
Like kobolds, subterranean animal people consider the killing of other living beings acceptable, but treason is unthinkable, and they'll respond to the murder of their own kind by exiling the offender from their tribe. They oppose torturing for information and the torture of animals, but consider torturing for fun appropriate. Assault is considered a personal matter, while slavery, the taking of animal trophies, and the consumption of sapient beings (which includes other animal people) are all unthinkable acts.
Savage animal people
- /
a
Aardvark man - /
a
Adder man - /
a
Albatross man - /
A
Alligator man - /
A
Anaconda man - /
a
Anole man - /
a
Armadillo man - /
a
Axolotl man - /
a
Aye-aye man - /
b
Badger man - /
s
Bark scorpion man - /
b
Barn owl man - /
b
Beaver man - /
b
Beetle man - /
B
Black bear man - /
s
Black mamba man - /
b
Bluejay man - /
b
Bobcat man - /
s
Brown recluse spider man - /
s
Bushmaster man - /
b
Bushtit man - /
b
Buzzard man - /
c
Capuchin man - /
c
Capybara man - /
c
Cardinal man - /
c
Cassowary man - /
c
Chameleon man - /
c
Cheetah man - /
c
Chinchilla man - /
c
Chipmunk man - /
c
Coati man - /
c
Cockatiel man - /
s
Copperhead snake man - /
c
Cougar man - /
c
Coyote man - /
c
Crab man - /
c
Crow man - /
c
Cuttlefish man - /
d
Damselfly man - /
d
Deer man - /
t
Desert tortoise man - /
d
Dingo man - /
d
Dragonfly man - /
e
Eagle man - /
e
Echidna man - /
E
Elephant man - /
S
Elephant seal man - /
E
Elk man - /
E
Emu man - /
f
Firefly man - /
f
Fly man - /
f
Flying squirrel man - /
f
Fox man - /
g
Gazelle man - /
T
Giant tortoise man - /
g
Gila monster man - /
G
Giraffe man - /
g
Grackle man - /
g
Grasshopper man - /
l
Gray langur man - /
s
Gray squirrel man - /
o
Great horned owl man - /
f
Green tree frog man - /
p
Grey parrot man - /
B
Grizzly bear man - /
g
Groundhog man - /
h
Hamster man - /
h
Hare man - /
h
Harp seal man - /
h
Hedgehog man - /
H
Hippo man - /
m
Hoary marmot man - /
b
Honey badger man - /
h
Hornbill man - /
h
Horseshoe crab man - /
h
Hyena man - /
i
Ibex man - /
i
Iguana man - /
i
Impala man - /
j
Jackal man - /
J
Jaguar man - /
s
Jumping spider man - /
k
Kakapo man - /
K
Kangaroo man - /
k
Kea man - /
k
Kestrel man - /
k
King cobra man - /
k
Kingsnake man - /
k
Kiwi man - /
k
Koala man - /
l
Leech man - /
g
Leopard gecko man - /
l
Leopard man - /
L
Leopard seal man - /
L
Lion man - /
l
Lion tamarin man - /
l
Lizard man - /
l
Loon man - /
l
Lorikeet man - /
l
Louse man - /
l
Lynx man - /
m
Magpie man - /
m
Mandrill man - /
m
Mantis man - /
l
Masked lovebird man - /
m
Mink man - /
b
Monarch butterfly man - /
m
Mongoose man - /
M
Monitor lizard man - /
s
Moon snail man - /
M
Moose man - /
m
Mosquito man - /
m
Moth man - /
g
Mountain goat man - /
M
Muskox man - /
N
Narwhal man - /
n
Nautilus man - /
o
Ocelot man - /
o
Octopus man - /
C
One-humped camel man - /
o
Opossum man - /
O
Orca man - /
o
Oriole man - /
o
Osprey man - /
O
Ostrich man - /
o
Otter man - /
P
Panda man - /
p
Pangolin man - /
p
Parakeet man - /
l
Peach-faced lovebird man - /
p
Penguin man - /
p
Peregrine falcon man - /
p
Platypus man - /
B
Polar bear man - /
t
Pond turtle man - /
p
Porcupine man - /
p
Puffin man - /
S
Python man - /
r
Raccoon man - /
r
Rat man - /
s
Rattlesnake man - /
r
Raven man - /
r
Red panda man - /
r
Red squirrel man - /
r
Red-winged blackbird man - /
m
Rhesus macaque man - /
R
Rhinoceros man - /
r
Roach man - /
C
Saltwater crocodile man - /
s
Skink man - /
s
Skunk man - /
B
Sloth bear man - /
s
Sloth man - /
s
Slug man - /
s
Snail man - /
t
Snapping turtle man - /
o
Snowy owl man - /
s
Sparrow man - /
W
Sperm whale man - /
m
Spider monkey man - /
s
Sponge man - /
s
Squid man - /
s
Stoat man - /
s
Swan man - /
T
Tapir man - /
t
Thrips man - /
t
Tick man - /
T
Tiger man - /
t
Toad man - /
C
Two-humped camel man - /
v
Vulture man - /
W
Walrus man - /
W
Warthog man - /
w
Weasel man - /
s
White stork man - /
B
Wild boar man - /
w
Wolf man - /
w
Wolverine man - /
w
Wombat man - /
w
Worm man - /
w
Wren man
Animal people organized by attributes
@ Probably only functions as a citizen in Fortress Mode[Verify]
+ Probably only functions in Adventure Mode[Verify]
(#) Probably only functions for procedurally generated "mob spawns" and not for adventurers[Verify]
(All animal people have the Learning and Humanoid Attributes)
Animal people organized by taxonomy
Phylum | Class | Order | Family | Species |
---|---|---|---|---|
Annelida | Worm man | |||
Annelida | Clitellata | Leech man | ||
Arthropoda | Arachnida | Araneae | Salticidae | Jumping spider man |
Arthropoda | Arachnida | Araneae | Sicariidae | Brown recluse spider man |
Arthropoda | Arachnida | Ixodida | Tick man | |
Arthropoda | Arachnida | Scorpiones | Buthidae | Bark scorpion man |
Arthropoda | Insecta | Odonatoptera: Odonata | Damselfly man | |
Arthropoda | Insecta | Odonatoptera: Odonata | Dragonfly man | |
Arthropoda | Insecta:Eumetabola | Holometabola: Coleoptera | Beetle man | |
Arthropoda | Insecta:Eumetabola | Holometabola: Coleoptera | Lampyridae | Firefly man |
Arthropoda | Insecta:Eumetabola | Holometabola: Hymenoptera | Formicidae | Ant man |
Arthropoda | Insecta:Eumetabola | Panorpida: Diptera | Fly man | |
Arthropoda | Insecta:Eumetabola | Panorpida: Diptera | Culicidae | Mosquito man |
Arthropoda | Insecta:Eumetabola | Panorpida: Lepidoptera | Moth man | |
Arthropoda | Insecta:Eumetabola | Panorpida: Lepidoptera | Nymphalidae | Monarch butterfly man |
Arthropoda | Insecta:Eumetabola | Paraneoptera: Psocodea | Louse man | |
Arthropoda | Insecta:Eumetabola | Paraneoptera: Thysanoptera | Thrips man | |
Arthropoda | Insecta:Polyneoptera | Dictyoptera: Blattodea | Roach man | |
Arthropoda | Insecta:Polyneoptera | Dictyoptera: Mantodea | Mantis man | |
Arthropoda | Insecta:Polyneoptera | Orthopteroidea: Orthoptera | Grasshopper man | |
Arthropoda | Malacostraca | Decapoda | Crab man | |
Arthropoda | Merostomata* | Xiphosura | Limulidae | Horseshoe crab man |
Chordata | Actinopterygii | ** | Cave fish man | |
Chordata | Amphibia | Amphibian man | ||
Chordata | Amphibia | Anura | Green tree frog man | |
Chordata | Amphibia | Anura | Toad man | |
Chordata | Amphibia | Urodela | Ambystomatidae | Axolotl man |
Chordata | Amphibia | Urodela | Proteidae | Olm man |
Chordata | Aves: Elementaves:Gruimorphae | Charadriiformes | Alcidae | Puffin man |
Chordata | Aves: Elementaves:Aequornithes | Gaviiformes | Gaviidae | Loon man |
Chordata | Aves: Elementaves:Aequornithes | Procellariiformes | Diomedeidae | Albatross man |
Chordata | Aves: Elementaves:Aequornithes | Sphenisciformes | Spheniscidae | Penguin man |
Chordata | Aves: Elementaves:Aequornithes | Ciconiiformes | Ciconiidae | White stork man |
Chordata | Aves: Galloanserae | Anseriformes | Anatidae | Swan man |
Chordata | Aves: Palaeognathae | Apterygiformes | Apterygidae | Kiwi man |
Chordata | Aves: Palaeognathae | Casuariiformes | Casuariidae | Cassowary man |
Chordata | Aves: Palaeognathae | Casuariiformes | Casuariidae | Emu man |
Chordata | Aves: Palaeognathae | Struthioniformes | Struthionidae | Ostrich man |
Chordata | Aves: Palaeognathae or Telluraves:Afroaves | Casuariidae or Accipitriformes | Cathartidae or Accipitridae | Vulture man |
Chordata | Aves: Telluraves:Afroaves | Accipitriformes | Accipitridae | Eagle man |
Chordata | Aves: Telluraves:Afroaves | Accipitriformes | Accipitridae or Cathartidae | Buzzard man |
Chordata | Aves: Telluraves:Afroaves | Accipitriformes | Pandionidae | Osprey man |
Chordata | Aves: Telluraves:Afroaves | Bucerotiformes | Bucerotidae | Hornbill man |
Chordata | Aves: Telluraves:Afroaves | Strigiformes | Strigidae | Great horned owl man |
Chordata | Aves: Telluraves:Afroaves | Strigiformes | Strigidae | Snowy owl man |
Chordata | Aves: Telluraves:Afroaves | Strigiformes | Tytonidae | Barn owl man |
Chordata | Aves: Telluraves:Australaves | Falconiformes | Falconidae | Kestrel man |
Chordata | Aves: Telluraves:Australaves | Falconiformes | Falconidae | Peregrine falcon man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Corvides | Corvidae | Bluejay man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Corvides | Corvidae | Crow man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Corvides | Corvidae | Magpie man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Corvides | Corvidae | Raven man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Corvides or Passerida | Icteridae or Oriolidae | Oriole man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Passerida | Aegithalidae | Bushtit man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Passerida | Cardinalidae | Cardinal man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Passerida | Icteridae | Grackle man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Passerida | Icteridae | Red-winged blackbird man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Passerida | Passerellidae or Passeridae | Sparrow man |
Chordata | Aves: Telluraves:Australaves | Passeriformes: Passerida | Troglodytidae | Wren man |
Chordata | Aves: Telluraves:Australaves | Psittaciformes | Cacatuoidea: Cacatuidae | Cockatiel man |
Chordata | Aves: Telluraves:Australaves | Psittaciformes | Psittacoidea: Psittacidae | Grey parrot man |
Chordata | Aves: Telluraves:Australaves | Psittaciformes | Psittacoidea: Psittaculidae | Lorikeet man |
Chordata | Aves: Telluraves:Australaves | Psittaciformes | Psittacoidea: Psittaculidae | Masked lovebird man |
Chordata | Aves: Telluraves:Australaves | Psittaciformes | Psittacoidea: Psittaculidae | Peach-faced lovebird man |
Chordata | Aves: Telluraves:Australaves | Psittaciformes | Psittacoidea: Psittaculidae or Psittacidae | Parakeet man |
Chordata | Aves: Telluraves:Australaves | Psittaciformes | Strigopoidea: Strigopidae | Kakapo man |
Chordata | Aves: Telluraves:Australaves | Psittaciformes | Strigopoidea: Strigopidae | Kea man |
Chordata | Mammalia: Atlantogenata | Afrotheria: Tubulidentata | Orycteropodidae | Aardvark man |
Chordata | Mammalia: Atlantogenata | Afrotheria: Proboscidea | Elephantidae | Elephant man |
Chordata | Mammalia: Atlantogenata | Xenarthra: Cingulata | Armadillo man | |
Chordata | Mammalia: Atlantogenata | Xenarthra: Pilosa | Sloth man | |
Chordata | Mammalia: Euarchontoglires | Lagomorpha | Leporidae | Hare man |
Chordata | Mammalia: Euarchontoglires | Primates: Platyrrhini | Atelidae | Spider monkey man |
Chordata | Mammalia: Euarchontoglires | Primates: Platyrrhini | Callitrichidae | Lion tamarin man |
Chordata | Mammalia: Euarchontoglires | Primates: Platyrrhini | Cebidae | Capuchin man |
Chordata | Mammalia: Euarchontoglires | Primates: Catarrhini | Cercopithecidae | Gray langur man |
Chordata | Mammalia: Euarchontoglires | Primates: Catarrhini | Cercopithecidae | Mandrill man |
Chordata | Mammalia: Euarchontoglires | Primates: Catarrhini | Cercopithecidae | Rhesus macaque man |
Chordata | Mammalia: Euarchontoglires | Primates: Lemuriformes | Daubentoniidae | Aye-aye man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Castorimorpha | Castoridae | Beaver man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Caviomorpha | Caviidae | Capybara man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Caviomorpha | Chinchillidae | Chinchilla man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Caviomorpha | Erethizontidae | Porcupine man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Myomorpha (probably) | Rodent man | |
Chordata | Mammalia: Euarchontoglires | Rodentia: Myomorpha | Cricetidae | Hamster man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Myomorpha | Muridae (possibly Cricetidae or Heteromyidae) | Rat man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Sciuromorpha | Sciuridae: Sciurinae | Flying squirrel man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Sciuromorpha | Sciuridae: Sciurinae | Gray squirrel man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Sciuromorpha | Sciuridae: Sciurinae | Red squirrel man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Sciuromorpha | Sciuridae: Xerinae | Chipmunk man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Sciuromorpha | Sciuridae: Xerinae | Groundhog man |
Chordata | Mammalia: Euarchontoglires | Rodentia: Sciuromorpha | Sciuridae: Xerinae | Hoary marmot man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Odontoceti | Delphinidae | Orca man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Odontoceti | Monodontidae | Narwhal man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Odontoceti | Physeteridae | Sperm whale man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Pecora | Bovidae | Gazelle man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Pecora | Bovidae | Ibex man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Pecora | Bovidae | Impala man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Pecora | Bovidae | Mountain goat man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Pecora | Bovidae | Muskox man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Pecora | Cervidae | Deer man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Pecora | Cervidae | Elk man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Pecora | Cervidae | Moose man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Pecora | Giraffidae | Giraffe man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Suina | Suidae | Warthog man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Suina | Suidae | Wild boar man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Tylopoda | Camelidae | One-humped camel man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Tylopoda | Camelidae | Two-humped camel man |
Chordata | Mammalia: Laurasiatheria | Artiodactyla: Whippomorpha | Hippopotamidae | Hippo man |
Chordata | Mammalia: Laurasiatheria | Chiroptera | Bat man | |
Chordata | Mammalia: Laurasiatheria | Eulipotyphla | Erinaceidae | Hedgehog man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Ailuridae | Red panda man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Mephitidae | Skunk man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Mephitidae or Mustelidae | Badger man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Mustelidae | Honey badger man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Mustelidae | Mink man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Mustelidae | Otter man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Mustelidae | Stoat man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Mustelidae | Weasel man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Mustelidae | Wolverine man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Procyonidae | Coati man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Musteloidea: Procyonidae | Raccoon man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Otarioidea: Odobenidae | Walrus man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Phocoidea: Phocidae | Elephant seal man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Phocoidea: Phocidae | Harp seal man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Phocoidea: Phocidae | Leopard seal man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Ursoidea: Ursidae | Black bear man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Ursoidea: Ursidae | Grizzly bear man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Ursoidea: Ursidae | Panda man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Ursoidea: Ursidae | Polar bear man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Arctoidea | Ursoidea: Ursidae | Sloth bear man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Cynoidea | Canidae | Coyote man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Cynoidea | Canidae | Dingo man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Cynoidea | Canidae | Fox man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Cynoidea | Canidae | Jackal man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Cynoidea | Canidae | Wolf man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Felidae | Bobcat man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Felidae | Cheetah man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Felidae | Cougar man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Felidae | Jaguar man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Felidae | Leopard man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Felidae | Lion man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Felidae | Lynx man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Felidae | Ocelot man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Felidae | Tiger man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Herpestoidea: Herpestidae | Mongoose man |
Chordata | Mammalia: Laurasiatheria | Ferae: Carnivora: Feliformia | Herpestoidea: Hyaenidae | Hyena man |
Chordata | Mammalia: Laurasiatheria | Ferae: Pholidota | Pangolin man | |
Chordata | Mammalia: Laurasiatheria | Perissodactyla | Rhinocerotidae | Rhinoceros man |
Chordata | Mammalia: Laurasiatheria | Perissodactyla | Tapiridae | Tapir man |
Chordata | Mammalia: Marsupialia | Didelphimorphia | Didelphidae | Opossum man |
Chordata | Mammalia: Marsupialia | Diprotodontia | Macropodidae | Kangaroo man |
Chordata | Mammalia: Marsupialia | Diprotodontia | Phascolarctidae | Koala man |
Chordata | Mammalia: Marsupialia | Diprotodontia | Vombatidae | Wombat man |
Chordata | Mammalia | Monotremata | Ornithorhynchidae | Platypus man |
Chordata | Mammalia | Monotremata | Tachyglossidae | Echidna man |
Chordata | Reptilia | Reptile man | ||
Chordata | Reptilia | Crocodilia | Alligatoridae | Alligator man |
Chordata | Reptilia | Crocodilia | Crocodylidae | Saltwater crocodile man |
Chordata | Reptilia | Squamata: Gekkota | Eublepharidae | Leopard gecko man |
Chordata | Reptilia | Squamata: Iguania | Chamaeleonidae | Chameleon man |
Chordata | Reptilia | Squamata: Iguania | Dactyloidae | Anole man |
Chordata | Reptilia | Squamata: Iguania | Iguanidae | Iguana man |
Chordata | Reptilia | Squamata: Neoanguimorpha | Helodermatidae | Gila monster man |
Chordata | Reptilia | Squamata: Paleoanguimorpha | Varanidae | Monitor lizard man |
Chordata | Reptilia | Squamata: Sauria | Lacertoidea: Lacertidae | Lizard man |
Chordata | Reptilia | Squamata: Scincomorpha | Scincidae | Skink man |
Chordata | Reptilia | Squamata: Serpentes | Serpent man | |
Chordata | Reptilia | Squamata: Serpentes | Boidae | Anaconda man |
Chordata | Reptilia | Squamata: Serpentes | Colubridae | Kingsnake man |
Chordata | Reptilia | Squamata: Serpentes | Elapidae | Black mamba man |
Chordata | Reptilia | Squamata: Serpentes | Elapidae | King cobra man |
Chordata | Reptilia | Squamata: Serpentes | Pythonidae | Python man |
Chordata | Reptilia | Squamata: Serpentes | Viperidae | Adder man |
Chordata | Reptilia | Squamata: Serpentes | Viperidae | Bushmaster man |
Chordata | Reptilia | Squamata: Serpentes | Viperidae | Rattlesnake man |
Chordata | Reptilia | Squamata: Serpentes | Viperidae (or Elapidae or Colubridae) | Copperhead snake man |
Chordata | Reptilia | Testudines | Chelydridae | Snapping turtle man |
Chordata | Reptilia | Testudines | Emydidae or Geoemydidae | Pond turtle man |
Chordata | Reptilia | Testudines | Testudinidae | Desert tortoise man |
Chordata | Reptilia | Testudines | Testudinidae | Giant tortoise man |
Mollusca | Cephalopoda: Coleoids | Octopodiformes: Octopoda | Octopus man | |
Mollusca | Cephalopoda: Coleoids | Decapodiformes: Sepiida | Cuttlefish man | |
Mollusca | Cephalopoda: Coleoids | Decapodiformes: | Squid man | |
Mollusca | Cephalopoda: Nautiloids | Nautilida | Nautilidae | Nautilus man |
Mollusca | Gastropoda | Littorinimorpha | Naticidae | Moon snail man |
Mollusca | Gastropoda | Slug man | ||
Mollusca | Gastropoda | Snail man | ||
Porifera | Sponge man |
* Merostomata is the historical order containing the Horseshoe crab man
** Cave fish man is likely in one of these orders: Characiformes, Cypriniformes, Siluriformes, Gymnotiformes, Percopsiformes, Ophidiiformes, Cyprinodontiformes, Synbranchiformes, Scorpaeniformes, Gobiiformes, Anabantiformes
Creature & body tokens altered from base animal raws
